Index of /glider/missions/Convex_24
Name Last modified Size Description
Parent Directory -
testjl.png 2024-01-26 15:41 9.7K
Backscatter_wlbbfl2 083.png 2024-01-30 15:13 6.9K
Diveplot 083.png 2024-01-30 15:13 348K
Diveplot Details 083.png 2024-01-30 15:13 164K
Fluorometer 083.png 2024-01-30 15:13 6.4K
Path through water 083.png 2024-01-30 15:13 159K
Pitch 083.png 2024-01-30 15:13 106K
Roll 083.png 2024-01-30 15:13 135K
Roll Rate 083.png 2024-01-30 15:13 149K
Temp & Salinity 083.png 2024-01-30 15:13 93K
T vs. S 083.png 2024-01-30 15:13 55K
VBD 083.png 2024-01-30 15:13 113K
Vertical Velocities 083.png 2024-01-30 15:13 234K
Backscatter_wlbbfl2 084.png 2024-01-30 16:08 5.5K
Diveplot 084.png 2024-01-30 16:08 303K
Diveplot Details 084.png 2024-01-30 16:08 148K
Fluorometer 084.png 2024-01-30 16:08 5.4K
Path through water 084.png 2024-01-30 16:08 124K
Pitch 084.png 2024-01-30 16:08 80K
Roll 084.png 2024-01-30 16:08 114K
Roll Rate 084.png 2024-01-30 16:08 121K
Temp & Salinity 084.png 2024-01-30 16:08 78K
T vs. S 084.png 2024-01-30 16:08 44K
VBD 084.png 2024-01-30 16:08 108K
Vertical Velocities 084.png 2024-01-30 16:08 208K
Backscatter_wlbbfl2 085.png 2024-01-30 20:03 5.5K
Diveplot 085.png 2024-01-30 20:03 303K
Diveplot Details 085.png 2024-01-30 20:03 151K
Fluorometer 085.png 2024-01-30 20:03 5.4K
Path through water 085.png 2024-01-30 20:03 127K
Pitch 085.png 2024-01-30 20:03 79K
Roll 085.png 2024-01-30 20:03 114K
Roll Rate 085.png 2024-01-30 20:03 119K
Temp & Salinity 085.png 2024-01-30 20:03 75K
T vs. S 085.png 2024-01-30 20:03 45K
VBD 085.png 2024-01-30 20:03 108K
Vertical Velocities 085.png 2024-01-30 20:03 213K
Backscatter_wlbbfl2 086.png 2024-01-31 06:04 5.5K
Diveplot 086.png 2024-01-31 06:04 306K
Diveplot Details 086.png 2024-01-31 06:04 151K
Fluorometer 086.png 2024-01-31 06:04 5.4K
Path through water 086.png 2024-01-31 06:04 127K
Pitch 086.png 2024-01-31 06:04 80K
Roll 086.png 2024-01-31 06:04 110K
Roll Rate 086.png 2024-01-31 06:04 119K
Temp & Salinity 086.png 2024-01-31 06:04 78K
T vs. S 086.png 2024-01-31 06:04 47K
VBD 086.png 2024-01-31 06:04 109K
Vertical Velocities 086.png 2024-01-31 06:04 189K
Backscatter_wlbbfl2 087.png 2024-02-02 19:31 5.5K
Diveplot 087.png 2024-02-02 19:31 301K
Diveplot Details 087.png 2024-02-02 19:31 149K
Fluorometer 087.png 2024-02-02 19:31 5.4K
Path through water 087.png 2024-02-02 19:31 122K
Pitch 087.png 2024-02-02 19:31 81K
Roll 087.png 2024-02-02 19:31 111K
Roll Rate 087.png 2024-02-02 19:31 123K
Temp & Salinity 087.png 2024-02-02 19:31 78K
T vs. S 087.png 2024-02-02 19:31 46K
VBD 087.png 2024-02-02 19:31 109K
Vertical Velocities 087.png 2024-02-02 19:31 189K
Backscatter_wlbbfl2 089.png 2024-02-03 05:39 5.5K
Diveplot 089.png 2024-02-03 05:39 307K
Diveplot Details 089.png 2024-02-03 05:39 151K
Fluorometer 089.png 2024-02-03 05:39 5.4K
Path through water 089.png 2024-02-03 05:39 124K
Pitch 089.png 2024-02-03 05:39 80K
Roll 089.png 2024-02-03 05:39 116K
Roll Rate 089.png 2024-02-03 05:39 127K
Temp & Salinity 089.png 2024-02-03 05:39 77K
T vs. S 089.png 2024-02-03 05:39 46K
VBD 089.png 2024-02-03 05:39 109K
Vertical Velocities 089.png 2024-02-03 05:39 200K
Diveplot 118.png 2024-02-06 17:16 308K
Path through water 118.png 2024-02-06 17:16 122K
Vertical Velocities 118.png 2024-02-06 17:16 178K
Pitch 118.png 2024-02-06 17:16 79K
Roll 118.png 2024-02-06 17:16 111K
Roll Rate 118.png 2024-02-06 17:16 127K
VBD 118.png 2024-02-06 17:16 107K
Temp & Salinity 118.png 2024-02-06 17:16 62K
T vs. S 118.png 2024-02-06 17:16 43K
Fluorometer 118.png 2024-02-06 17:16 5.4K
Backscatter_wlbbfl2 118.png 2024-02-06 17:16 5.5K
Diveplot Details 118.png 2024-02-06 17:16 156K
Diveplot 119.png 2024-02-06 22:45 320K
Path through water 119.png 2024-02-06 22:45 127K
Vertical Velocities 119.png 2024-02-06 22:45 215K
Pitch 119.png 2024-02-06 22:45 78K
Roll 119.png 2024-02-06 22:45 111K
Roll Rate 119.png 2024-02-06 22:45 124K
VBD 119.png 2024-02-06 22:45 109K
Temp & Salinity 119.png 2024-02-06 22:45 78K
T vs. S 119.png 2024-02-06 22:45 47K
Fluorometer 119.png 2024-02-06 22:45 5.4K
Backscatter_wlbbfl2 119.png 2024-02-06 22:45 5.5K
Diveplot Details 119.png 2024-02-06 22:45 158K
Diveplot 120.png 2024-02-07 04:18 318K
Path through water 120.png 2024-02-07 04:18 127K
Vertical Velocities 120.png 2024-02-07 04:18 212K
Pitch 120.png 2024-02-07 04:18 79K
Roll 120.png 2024-02-07 04:18 109K
Roll Rate 120.png 2024-02-07 04:18 124K
VBD 120.png 2024-02-07 04:18 108K
Temp & Salinity 120.png 2024-02-07 04:18 77K
T vs. S 120.png 2024-02-07 04:18 46K
Fluorometer 120.png 2024-02-07 04:18 5.4K
Backscatter_wlbbfl2 120.png 2024-02-07 04:18 5.5K
Diveplot Details 120.png 2024-02-07 04:18 160K
Diveplot 121.png 2024-02-07 09:24 326K
Path through water 121.png 2024-02-07 09:24 128K
Vertical Velocities 121.png 2024-02-07 09:24 200K
Pitch 121.png 2024-02-07 09:24 79K
Roll 121.png 2024-02-07 09:24 114K
Roll Rate 121.png 2024-02-07 09:24 129K
VBD 121.png 2024-02-07 09:24 108K
Temp & Salinity 121.png 2024-02-07 09:24 78K
T vs. S 121.png 2024-02-07 09:24 45K
Fluorometer 121.png 2024-02-07 09:24 5.4K
Backscatter_wlbbfl2 121.png 2024-02-07 09:24 5.5K
Diveplot Details 121.png 2024-02-07 09:24 169K
Diveplot 122.png 2024-02-07 14:50 314K
Path through water 122.png 2024-02-07 14:50 125K
Vertical Velocities 122.png 2024-02-07 14:50 205K
Pitch 122.png 2024-02-07 14:50 80K
Roll 122.png 2024-02-07 14:50 109K
Roll Rate 122.png 2024-02-07 14:50 125K
VBD 122.png 2024-02-07 14:50 108K
Temp & Salinity 122.png 2024-02-07 14:50 76K
T vs. S 122.png 2024-02-07 14:50 45K
Fluorometer 122.png 2024-02-07 14:50 5.4K
Backscatter_wlbbfl2 122.png 2024-02-07 14:50 5.5K
Diveplot Details 122.png 2024-02-07 14:50 158K
Diveplot 123.png 2024-02-07 20:13 317K
Path through water 123.png 2024-02-07 20:13 129K
Vertical Velocities 123.png 2024-02-07 20:13 193K
Pitch 123.png 2024-02-07 20:13 78K
Roll 123.png 2024-02-07 20:13 113K
Roll Rate 123.png 2024-02-07 20:13 126K
VBD 123.png 2024-02-07 20:13 108K
Temp & Salinity 123.png 2024-02-07 20:13 77K
T vs. S 123.png 2024-02-07 20:13 45K
Fluorometer 123.png 2024-02-07 20:13 5.4K
Backscatter_wlbbfl2 123.png 2024-02-07 20:13 5.5K
Diveplot Details 123.png 2024-02-07 20:13 157K
Diveplot 124.png 2024-02-08 01:25 316K
Path through water 124.png 2024-02-08 01:25 127K
Vertical Velocities 124.png 2024-02-08 01:25 198K
Pitch 124.png 2024-02-08 01:25 79K
Roll 124.png 2024-02-08 01:25 114K
Roll Rate 124.png 2024-02-08 01:25 124K
VBD 124.png 2024-02-08 01:25 108K
Temp & Salinity 124.png 2024-02-08 01:25 79K
T vs. S 124.png 2024-02-08 01:25 46K
Fluorometer 124.png 2024-02-08 01:25 5.4K
Backscatter_wlbbfl2 124.png 2024-02-08 01:25 5.5K
Diveplot Details 124.png 2024-02-08 01:25 155K
Diveplot 125.png 2024-02-08 06:48 311K
Path through water 125.png 2024-02-08 06:48 120K
Vertical Velocities 125.png 2024-02-08 06:48 198K
Pitch 125.png 2024-02-08 06:48 80K
Roll 125.png 2024-02-08 06:48 112K
Roll Rate 125.png 2024-02-08 06:48 124K
VBD 125.png 2024-02-08 06:48 109K
Temp & Salinity 125.png 2024-02-08 06:48 83K
T vs. S 125.png 2024-02-08 06:48 48K
Fluorometer 125.png 2024-02-08 06:48 5.4K
Backscatter_wlbbfl2 125.png 2024-02-08 06:48 5.5K
Diveplot Details 125.png 2024-02-08 06:48 156K
Diveplot 127.png 2024-02-08 17:49 319K
Path through water 127.png 2024-02-08 17:49 117K
Vertical Velocities 127.png 2024-02-08 17:49 194K
Pitch 127.png 2024-02-08 17:49 78K
Roll 127.png 2024-02-08 17:49 115K
Roll Rate 127.png 2024-02-08 17:49 122K
VBD 127.png 2024-02-08 17:49 110K
Temp & Salinity 127.png 2024-02-08 17:49 81K
T vs. S 127.png 2024-02-08 17:49 49K
Fluorometer 127.png 2024-02-08 17:49 5.4K
Backscatter_wlbbfl2 127.png 2024-02-08 17:49 5.5K
Diveplot Details 127.png 2024-02-08 17:49 155K
Diveplot 128.png 2024-02-08 23:08 312K
Path through water 128.png 2024-02-08 23:08 118K
Vertical Velocities 128.png 2024-02-08 23:08 201K
Pitch 128.png 2024-02-08 23:08 79K
Roll 128.png 2024-02-08 23:08 116K
Roll Rate 128.png 2024-02-08 23:08 125K
VBD 128.png 2024-02-08 23:08 109K
Temp & Salinity 128.png 2024-02-08 23:08 80K
T vs. S 128.png 2024-02-08 23:08 50K
Fluorometer 128.png 2024-02-08 23:08 5.4K
Backscatter_wlbbfl2 128.png 2024-02-08 23:08 5.5K
Diveplot Details 128.png 2024-02-08 23:09 159K
Diveplot 129.png 2024-02-09 04:51 313K
Path through water 129.png 2024-02-09 04:51 116K
Vertical Velocities 129.png 2024-02-09 04:51 196K
Pitch 129.png 2024-02-09 04:51 79K
Roll 129.png 2024-02-09 04:51 114K
Roll Rate 129.png 2024-02-09 04:51 125K
VBD 129.png 2024-02-09 04:51 110K
Temp & Salinity 129.png 2024-02-09 04:51 83K
T vs. S 129.png 2024-02-09 04:51 49K
Fluorometer 129.png 2024-02-09 04:51 5.4K
Backscatter_wlbbfl2 129.png 2024-02-09 04:51 5.5K
Diveplot Details 129.png 2024-02-09 04:51 155K
Diveplot 130.png 2024-02-09 10:26 317K
Path through water 130.png 2024-02-09 10:26 122K
Vertical Velocities 130.png 2024-02-09 10:27 203K
Pitch 130.png 2024-02-09 10:27 79K
Roll 130.png 2024-02-09 10:27 112K
Roll Rate 130.png 2024-02-09 10:27 124K
VBD 130.png 2024-02-09 10:27 109K
Temp & Salinity 130.png 2024-02-09 10:27 79K
T vs. S 130.png 2024-02-09 10:27 46K
Fluorometer 130.png 2024-02-09 10:27 5.4K
Backscatter_wlbbfl2 130.png 2024-02-09 10:27 5.5K
Diveplot Details 130.png 2024-02-09 10:27 161K
Diveplot 132.png 2024-02-09 21:03 316K
Path through water 132.png 2024-02-09 21:03 127K
Vertical Velocities 132.png 2024-02-09 21:03 201K
Pitch 132.png 2024-02-09 21:03 79K
Roll 132.png 2024-02-09 21:03 115K
Roll Rate 132.png 2024-02-09 21:03 125K
VBD 132.png 2024-02-09 21:03 109K
Temp & Salinity 132.png 2024-02-09 21:03 74K
T vs. S 132.png 2024-02-09 21:03 45K
Fluorometer 132.png 2024-02-09 21:03 5.4K
Backscatter_wlbbfl2 132.png 2024-02-09 21:03 5.5K
Diveplot Details 132.png 2024-02-09 21:03 159K
Diveplot 133.png 2024-02-10 02:13 318K
Path through water 133.png 2024-02-10 02:14 126K
Vertical Velocities 133.png 2024-02-10 02:14 197K
Pitch 133.png 2024-02-10 02:14 79K
Roll 133.png 2024-02-10 02:14 114K
Roll Rate 133.png 2024-02-10 02:14 128K
VBD 133.png 2024-02-10 02:14 109K
Temp & Salinity 133.png 2024-02-10 02:14 80K
T vs. S 133.png 2024-02-10 02:14 46K
Fluorometer 133.png 2024-02-10 02:14 5.4K
Backscatter_wlbbfl2 133.png 2024-02-10 02:14 5.5K
Diveplot Details 133.png 2024-02-10 02:14 158K
Diveplot 134.png 2024-02-10 07:27 310K
Path through water 134.png 2024-02-10 07:27 121K
Vertical Velocities 134.png 2024-02-10 07:27 194K
Pitch 134.png 2024-02-10 07:27 79K
Roll 134.png 2024-02-10 07:27 115K
Roll Rate 134.png 2024-02-10 07:27 129K
VBD 134.png 2024-02-10 07:27 113K
Temp & Salinity 134.png 2024-02-10 07:27 79K
T vs. S 134.png 2024-02-10 07:27 51K
Fluorometer 134.png 2024-02-10 07:27 5.4K
Backscatter_wlbbfl2 134.png 2024-02-10 07:27 5.5K
Diveplot Details 134.png 2024-02-10 07:27 156K
Diveplot 135.png 2024-02-10 12:04 313K
Path through water 135.png 2024-02-10 12:04 124K
Vertical Velocities 135.png 2024-02-10 12:04 209K
Pitch 135.png 2024-02-10 12:04 79K
Roll 135.png 2024-02-10 12:04 115K
Roll Rate 135.png 2024-02-10 12:04 129K
VBD 135.png 2024-02-10 12:04 114K
Temp & Salinity 135.png 2024-02-10 12:04 79K
T vs. S 135.png 2024-02-10 12:04 53K
Fluorometer 135.png 2024-02-10 12:04 5.4K
Backscatter_wlbbfl2 135.png 2024-02-10 12:04 5.5K
Diveplot Details 135.png 2024-02-10 12:04 158K
Diveplot 136.png 2024-02-10 17:20 309K
Path through water 136.png 2024-02-10 17:20 129K
Vertical Velocities 136.png 2024-02-10 17:20 200K
Pitch 136.png 2024-02-10 17:20 81K
Roll 136.png 2024-02-10 17:20 112K
Roll Rate 136.png 2024-02-10 17:20 126K
VBD 136.png 2024-02-10 17:20 116K
Temp & Salinity 136.png 2024-02-10 17:20 79K
T vs. S 136.png 2024-02-10 17:20 53K
Fluorometer 136.png 2024-02-10 17:20 5.4K
Backscatter_wlbbfl2 136.png 2024-02-10 17:20 5.5K
Diveplot Details 136.png 2024-02-10 17:20 169K
Diveplot 137.png 2024-02-10 22:11 312K
Path through water 137.png 2024-02-10 22:11 125K
Vertical Velocities 137.png 2024-02-10 22:11 209K
Pitch 137.png 2024-02-10 22:11 78K
Roll 137.png 2024-02-10 22:11 112K
Roll Rate 137.png 2024-02-10 22:12 125K
VBD 137.png 2024-02-10 22:12 114K
Temp & Salinity 137.png 2024-02-10 22:12 77K
T vs. S 137.png 2024-02-10 22:12 52K
Fluorometer 137.png 2024-02-10 22:12 5.4K
Backscatter_wlbbfl2 137.png 2024-02-10 22:12 5.5K
Diveplot Details 137.png 2024-02-10 22:12 156K
Diveplot 138.png 2024-02-11 03:01 309K
Path through water 138.png 2024-02-11 03:01 127K
Vertical Velocities 138.png 2024-02-11 03:01 192K
Pitch 138.png 2024-02-11 03:01 80K
Roll 138.png 2024-02-11 03:01 112K
Roll Rate 138.png 2024-02-11 03:01 127K
VBD 138.png 2024-02-11 03:01 113K
Temp & Salinity 138.png 2024-02-11 03:01 76K
T vs. S 138.png 2024-02-11 03:01 50K
Fluorometer 138.png 2024-02-11 03:01 5.4K
Backscatter_wlbbfl2 138.png 2024-02-11 03:01 5.5K
Diveplot Details 138.png 2024-02-11 03:01 153K
Diveplot 139.png 2024-02-11 07:47 308K
Path through water 139.png 2024-02-11 07:47 127K
Vertical Velocities 139.png 2024-02-11 07:47 212K
Pitch 139.png 2024-02-11 07:47 80K
Roll 139.png 2024-02-11 07:47 113K
Roll Rate 139.png 2024-02-11 07:47 128K
VBD 139.png 2024-02-11 07:48 113K
Temp & Salinity 139.png 2024-02-11 07:48 75K
T vs. S 139.png 2024-02-11 07:48 48K
Fluorometer 139.png 2024-02-11 07:48 5.4K
Backscatter_wlbbfl2 139.png 2024-02-11 07:48 5.5K
Diveplot Details 139.png 2024-02-11 07:48 153K
Diveplot 140.png 2024-02-11 12:52 323K
Path through water 140.png 2024-02-11 12:52 124K
Vertical Velocities 140.png 2024-02-11 12:52 207K
Pitch 140.png 2024-02-11 12:52 85K
Roll 140.png 2024-02-11 12:52 118K
Roll Rate 140.png 2024-02-11 12:52 132K
VBD 140.png 2024-02-11 12:52 114K
Temp & Salinity 140.png 2024-02-11 12:52 73K
T vs. S 140.png 2024-02-11 12:52 45K
Fluorometer 140.png 2024-02-11 12:52 5.4K
Backscatter_wlbbfl2 140.png 2024-02-11 12:52 5.5K
Diveplot Details 140.png 2024-02-11 12:52 161K
Diveplot 141.png 2024-02-11 18:11 302K
Path through water 141.png 2024-02-11 18:11 125K
Vertical Velocities 141.png 2024-02-11 18:11 180K
Pitch 141.png 2024-02-11 18:11 79K
Roll 141.png 2024-02-11 18:11 109K
Roll Rate 141.png 2024-02-11 18:11 123K
VBD 141.png 2024-02-11 18:11 112K
Temp & Salinity 141.png 2024-02-11 18:11 74K
T vs. S 141.png 2024-02-11 18:11 46K
Fluorometer 141.png 2024-02-11 18:11 5.4K
Backscatter_wlbbfl2 141.png 2024-02-11 18:11 5.5K
Diveplot Details 141.png 2024-02-11 18:11 154K
Diveplot 142.png 2024-02-11 23:37 311K
Path through water 142.png 2024-02-11 23:37 127K
Vertical Velocities 142.png 2024-02-11 23:37 212K
Pitch 142.png 2024-02-11 23:37 78K
Roll 142.png 2024-02-11 23:37 114K
Roll Rate 142.png 2024-02-11 23:37 127K
VBD 142.png 2024-02-11 23:37 113K
Temp & Salinity 142.png 2024-02-11 23:37 75K
T vs. S 142.png 2024-02-11 23:37 47K
Fluorometer 142.png 2024-02-11 23:37 5.4K
Backscatter_wlbbfl2 142.png 2024-02-11 23:37 5.5K
Diveplot Details 142.png 2024-02-11 23:38 155K
Diveplot 143.png 2024-02-12 05:02 314K
Path through water 143.png 2024-02-12 05:03 125K
Vertical Velocities 143.png 2024-02-12 05:03 185K
Pitch 143.png 2024-02-12 05:03 77K
Roll 143.png 2024-02-12 05:03 115K
Roll Rate 143.png 2024-02-12 05:03 125K
VBD 143.png 2024-02-12 05:03 113K
Temp & Salinity 143.png 2024-02-12 05:03 76K
T vs. S 143.png 2024-02-12 05:03 47K
Fluorometer 143.png 2024-02-12 05:03 5.4K
Backscatter_wlbbfl2 143.png 2024-02-12 05:03 5.5K
Diveplot Details 143.png 2024-02-12 05:03 156K
Diveplot 144.png 2024-02-12 09:44 305K
Path through water 144.png 2024-02-12 09:44 118K
Vertical Velocities 144.png 2024-02-12 09:44 173K
Pitch 144.png 2024-02-12 09:44 77K
Roll 144.png 2024-02-12 09:44 115K
Roll Rate 144.png 2024-02-12 09:44 123K
VBD 144.png 2024-02-12 09:44 107K
Temp & Salinity 144.png 2024-02-12 09:45 62K
T vs. S 144.png 2024-02-12 09:45 42K
Fluorometer 144.png 2024-02-12 09:45 5.4K
Backscatter_wlbbfl2 144.png 2024-02-12 09:45 5.5K
Diveplot Details 144.png 2024-02-12 09:45 155K
Diveplot 146.png 2024-02-12 14:07 305K
Path through water 146.png 2024-02-12 14:07 116K
Vertical Velocities 146.png 2024-02-12 14:07 182K
Pitch 146.png 2024-02-12 14:07 78K
Roll 146.png 2024-02-12 14:07 113K
Roll Rate 146.png 2024-02-12 14:07 128K
VBD 146.png 2024-02-12 14:07 109K
Temp & Salinity 146.png 2024-02-12 14:07 70K
T vs. S 146.png 2024-02-12 14:07 45K
Fluorometer 146.png 2024-02-12 14:07 5.4K
Backscatter_wlbbfl2 146.png 2024-02-12 14:07 5.5K
Diveplot Details 146.png 2024-02-12 14:07 160K
Diveplot 145.png 2024-02-12 14:07 307K
Path through water 145.png 2024-02-12 14:07 116K
Vertical Velocities 145.png 2024-02-12 14:07 201K
Pitch 145.png 2024-02-12 14:07 76K
Roll 145.png 2024-02-12 14:07 114K
Roll Rate 145.png 2024-02-12 14:07 123K
VBD 145.png 2024-02-12 14:07 107K
Temp & Salinity 145.png 2024-02-12 14:07 70K
T vs. S 145.png 2024-02-12 14:08 44K
Fluorometer 145.png 2024-02-12 14:08 5.4K
Backscatter_wlbbfl2 145.png 2024-02-12 14:08 5.5K
Diveplot Details 145.png 2024-02-12 14:08 151K
Diveplot 150.png 2024-02-13 14:28 301K
Path through water 150.png 2024-02-13 14:29 116K
Vertical Velocities 150.png 2024-02-13 14:29 190K
Pitch 150.png 2024-02-13 14:29 78K
Roll 150.png 2024-02-13 14:29 111K
Roll Rate 150.png 2024-02-13 14:29 125K
VBD 150.png 2024-02-13 14:29 111K
Temp & Salinity 150.png 2024-02-13 14:29 62K
T vs. S 150.png 2024-02-13 14:29 43K
Fluorometer 150.png 2024-02-13 14:29 5.4K
Backscatter_wlbbfl2 150.png 2024-02-13 14:29 5.5K
Diveplot Details 150.png 2024-02-13 14:29 152K
Diveplot 151.png 2024-02-13 19:56 310K
Path through water 151.png 2024-02-13 19:56 132K
Vertical Velocities 151.png 2024-02-13 19:56 185K
Pitch 151.png 2024-02-13 19:56 78K
Roll 151.png 2024-02-13 19:56 115K
Roll Rate 151.png 2024-02-13 19:56 122K
VBD 151.png 2024-02-13 19:56 114K
Temp & Salinity 151.png 2024-02-13 19:56 77K
T vs. S 151.png 2024-02-13 19:56 48K
Fluorometer 151.png 2024-02-13 19:56 5.4K
Backscatter_wlbbfl2 151.png 2024-02-13 19:56 5.5K
Diveplot Details 151.png 2024-02-13 19:56 155K
Diveplot 152.png 2024-02-14 01:35 315K
Path through water 152.png 2024-02-14 01:35 129K
Vertical Velocities 152.png 2024-02-14 01:35 205K
Pitch 152.png 2024-02-14 01:35 77K
Roll 152.png 2024-02-14 01:35 111K
Roll Rate 152.png 2024-02-14 01:35 127K
VBD 152.png 2024-02-14 01:35 114K
Temp & Salinity 152.png 2024-02-14 01:35 79K
T vs. S 152.png 2024-02-14 01:35 48K
Fluorometer 152.png 2024-02-14 01:35 5.4K
Backscatter_wlbbfl2 152.png 2024-02-14 01:35 5.5K
Diveplot Details 152.png 2024-02-14 01:36 158K
Diveplot 153.png 2024-02-14 06:49 309K
Path through water 153.png 2024-02-14 06:49 124K
Vertical Velocities 153.png 2024-02-14 06:49 203K
Pitch 153.png 2024-02-14 06:49 78K
Roll 153.png 2024-02-14 06:49 113K
Roll Rate 153.png 2024-02-14 06:49 126K
VBD 153.png 2024-02-14 06:49 114K
Temp & Salinity 153.png 2024-02-14 06:49 76K
T vs. S 153.png 2024-02-14 06:49 47K
Fluorometer 153.png 2024-02-14 06:49 5.4K
Backscatter_wlbbfl2 153.png 2024-02-14 06:49 5.5K
Diveplot Details 153.png 2024-02-14 06:49 159K
Diveplot 154.png 2024-02-14 12:40 314K
Path through water 154.png 2024-02-14 12:40 126K
Vertical Velocities 154.png 2024-02-14 12:40 191K
Pitch 154.png 2024-02-14 12:40 77K
Roll 154.png 2024-02-14 12:40 109K
Roll Rate 154.png 2024-02-14 12:40 126K
VBD 154.png 2024-02-14 12:40 114K
Temp & Salinity 154.png 2024-02-14 12:40 80K
T vs. S 154.png 2024-02-14 12:40 51K
Fluorometer 154.png 2024-02-14 12:41 5.4K
Backscatter_wlbbfl2 154.png 2024-02-14 12:41 5.5K
Diveplot Details 154.png 2024-02-14 12:41 160K
Diveplot 155.png 2024-02-14 18:15 316K
Path through water 155.png 2024-02-14 18:15 125K
Vertical Velocities 155.png 2024-02-14 18:15 210K
Pitch 155.png 2024-02-14 18:15 76K
Roll 155.png 2024-02-14 18:15 108K
Roll Rate 155.png 2024-02-14 18:15 120K
VBD 155.png 2024-02-14 18:15 114K
Temp & Salinity 155.png 2024-02-14 18:15 77K
T vs. S 155.png 2024-02-14 18:15 49K
Fluorometer 155.png 2024-02-14 18:15 5.4K
Backscatter_wlbbfl2 155.png 2024-02-14 18:15 5.5K
Diveplot Details 155.png 2024-02-14 18:15 159K
Diveplot 156.png 2024-02-14 23:54 307K
Path through water 156.png 2024-02-14 23:54 124K
Vertical Velocities 156.png 2024-02-14 23:54 215K
Pitch 156.png 2024-02-14 23:54 77K
Roll 156.png 2024-02-14 23:54 116K
Roll Rate 156.png 2024-02-14 23:54 126K
VBD 156.png 2024-02-14 23:54 114K
Temp & Salinity 156.png 2024-02-14 23:54 78K
T vs. S 156.png 2024-02-14 23:54 49K
Fluorometer 156.png 2024-02-14 23:54 5.4K
Backscatter_wlbbfl2 156.png 2024-02-14 23:54 5.5K
Diveplot Details 156.png 2024-02-14 23:55 162K
Diveplot 157.png 2024-02-15 05:22 312K
Path through water 157.png 2024-02-15 05:22 124K
Vertical Velocities 157.png 2024-02-15 05:22 198K
Pitch 157.png 2024-02-15 05:22 77K
Roll 157.png 2024-02-15 05:22 110K
Roll Rate 157.png 2024-02-15 05:22 127K
VBD 157.png 2024-02-15 05:22 112K
Temp & Salinity 157.png 2024-02-15 05:22 78K
T vs. S 157.png 2024-02-15 05:22 50K
Fluorometer 157.png 2024-02-15 05:22 5.4K
Backscatter_wlbbfl2 157.png 2024-02-15 05:22 5.5K
Diveplot Details 157.png 2024-02-15 05:22 163K
Diveplot 158.png 2024-02-15 10:38 318K
Path through water 158.png 2024-02-15 10:38 126K
Vertical Velocities 158.png 2024-02-15 10:38 202K
Pitch 158.png 2024-02-15 10:38 77K
Roll 158.png 2024-02-15 10:38 115K
Roll Rate 158.png 2024-02-15 10:38 126K
VBD 158.png 2024-02-15 10:38 114K
Temp & Salinity 158.png 2024-02-15 10:38 80K
T vs. S 158.png 2024-02-15 10:38 51K
Fluorometer 158.png 2024-02-15 10:38 5.4K
Backscatter_wlbbfl2 158.png 2024-02-15 10:38 5.5K
Diveplot Details 158.png 2024-02-15 10:38 162K
Diveplot 159.png 2024-02-15 16:11 309K
Path through water 159.png 2024-02-15 16:11 116K
Vertical Velocities 159.png 2024-02-15 16:11 213K
Pitch 159.png 2024-02-15 16:11 78K
Roll 159.png 2024-02-15 16:11 111K
Roll Rate 159.png 2024-02-15 16:11 125K
VBD 159.png 2024-02-15 16:11 113K
Temp & Salinity 159.png 2024-02-15 16:11 79K
T vs. S 159.png 2024-02-15 16:11 47K
Fluorometer 159.png 2024-02-15 16:11 5.4K
Backscatter_wlbbfl2 159.png 2024-02-15 16:11 5.5K
Diveplot Details 159.png 2024-02-15 16:11 158K
Diveplot 160.png 2024-02-15 21:50 314K
Path through water 160.png 2024-02-15 21:50 116K
Vertical Velocities 160.png 2024-02-15 21:50 212K
Pitch 160.png 2024-02-15 21:50 78K
Roll 160.png 2024-02-15 21:50 112K
Roll Rate 160.png 2024-02-15 21:50 125K
VBD 160.png 2024-02-15 21:50 113K
Temp & Salinity 160.png 2024-02-15 21:50 80K
T vs. S 160.png 2024-02-15 21:50 48K
Fluorometer 160.png 2024-02-15 21:50 5.4K
Backscatter_wlbbfl2 160.png 2024-02-15 21:50 5.5K
Diveplot Details 160.png 2024-02-15 21:50 164K
Diveplot 161.png 2024-02-16 02:59 309K
Path through water 161.png 2024-02-16 02:59 125K
Vertical Velocities 161.png 2024-02-16 02:59 192K
Pitch 161.png 2024-02-16 02:59 77K
Roll 161.png 2024-02-16 02:59 112K
Roll Rate 161.png 2024-02-16 02:59 126K
VBD 161.png 2024-02-16 03:00 109K
Temp & Salinity 161.png 2024-02-16 03:00 78K
T vs. S 161.png 2024-02-16 03:00 49K
Fluorometer 161.png 2024-02-16 03:00 5.4K
Backscatter_wlbbfl2 161.png 2024-02-16 03:00 5.5K
Diveplot Details 161.png 2024-02-16 03:00 163K
Diveplot 162.png 2024-02-16 08:25 309K
Path through water 162.png 2024-02-16 08:25 121K
Vertical Velocities 162.png 2024-02-16 08:25 211K
Pitch 162.png 2024-02-16 08:25 77K
Roll 162.png 2024-02-16 08:25 110K
Roll Rate 162.png 2024-02-16 08:25 125K
VBD 162.png 2024-02-16 08:25 109K
Temp & Salinity 162.png 2024-02-16 08:25 76K
T vs. S 162.png 2024-02-16 08:25 48K
Fluorometer 162.png 2024-02-16 08:25 5.4K
