Index of /glider/missions/GLOB
Name Last modified Size Description
Parent Directory -
Diveplot 001.png 2025-02-12 19:24 178K
Path through water 001.png 2025-02-12 19:24 97K
Vertical Velocities 001.png 2025-02-12 19:24 86K
Pitch 001.png 2025-02-12 19:24 78K
Roll 001.png 2025-02-12 19:24 96K
Roll Rate 001.png 2025-02-12 19:24 114K
VBD 001.png 2025-02-12 19:24 91K
Temp & Salinity 001.png 2025-02-12 19:24 48K
T vs. S 001.png 2025-02-12 19:24 51K
Fluorometer 001.png 2025-02-12 19:24 5.4K
Backscatter_wlbbfl2 001.png 2025-02-12 19:24 5.5K
Diveplot Details 001.png 2025-02-12 19:25 129K
Diveplot 002.png 2025-02-12 20:09 201K
Path through water 002.png 2025-02-12 20:09 108K
Vertical Velocities 002.png 2025-02-12 20:09 109K
Pitch 002.png 2025-02-12 20:09 79K
Roll 002.png 2025-02-12 20:09 96K
Roll Rate 002.png 2025-02-12 20:09 119K
VBD 002.png 2025-02-12 20:09 90K
Temp & Salinity 002.png 2025-02-12 20:09 54K
T vs. S 002.png 2025-02-12 20:09 51K
Fluorometer 002.png 2025-02-12 20:09 5.4K
Backscatter_wlbbfl2 002.png 2025-02-12 20:09 5.5K
Diveplot Details 002.png 2025-02-12 20:09 134K
Diveplot 003.png 2025-02-12 21:26 183K
Path through water 003.png 2025-02-12 21:26 119K
Vertical Velocities 003.png 2025-02-12 21:26 118K
Pitch 003.png 2025-02-12 21:26 79K
Roll 003.png 2025-02-12 21:26 97K
Roll Rate 003.png 2025-02-12 21:26 119K
VBD 003.png 2025-02-12 21:26 90K
Temp & Salinity 003.png 2025-02-12 21:26 55K
T vs. S 003.png 2025-02-12 21:26 51K
Fluorometer 003.png 2025-02-12 21:26 5.4K
Backscatter_wlbbfl2 003.png 2025-02-12 21:26 5.5K
Diveplot Details 003.png 2025-02-12 21:26 135K
Diveplot 004.png 2025-02-12 22:37 204K
Path through water 004.png 2025-02-12 22:37 120K
Vertical Velocities 004.png 2025-02-12 22:37 120K
Pitch 004.png 2025-02-12 22:37 78K
Roll 004.png 2025-02-12 22:37 99K
Roll Rate 004.png 2025-02-12 22:37 115K
VBD 004.png 2025-02-12 22:37 93K
Temp & Salinity 004.png 2025-02-12 22:37 68K
T vs. S 004.png 2025-02-12 22:37 57K
Fluorometer 004.png 2025-02-12 22:37 5.4K
Backscatter_wlbbfl2 004.png 2025-02-12 22:37 5.5K
Diveplot Details 004.png 2025-02-12 22:37 140K
Diveplot 005.png 2025-02-13 01:07 211K
Path through water 005.png 2025-02-13 01:07 119K
Vertical Velocities 005.png 2025-02-13 01:07 128K
Pitch 005.png 2025-02-13 01:07 75K
Roll 005.png 2025-02-13 01:07 95K
Roll Rate 005.png 2025-02-13 01:07 116K
VBD 005.png 2025-02-13 01:07 93K
Temp & Salinity 005.png 2025-02-13 01:07 65K
T vs. S 005.png 2025-02-13 01:07 56K
Fluorometer 005.png 2025-02-13 01:07 5.4K
Backscatter_wlbbfl2 005.png 2025-02-13 01:07 5.5K
Diveplot Details 005.png 2025-02-13 01:07 138K
Diveplot 006.png 2025-02-13 03:41 242K
Path through water 006.png 2025-02-13 03:41 115K
Vertical Velocities 006.png 2025-02-13 03:41 148K
Pitch 006.png 2025-02-13 03:41 77K
Roll 006.png 2025-02-13 03:41 94K
Roll Rate 006.png 2025-02-13 03:41 121K
VBD 006.png 2025-02-13 03:41 98K
Temp & Salinity 006.png 2025-02-13 03:41 88K
T vs. S 006.png 2025-02-13 03:41 63K
Fluorometer 006.png 2025-02-13 03:41 5.4K
Backscatter_wlbbfl2 006.png 2025-02-13 03:41 5.5K
Diveplot Details 006.png 2025-02-13 03:41 146K
Diveplot 007.png 2025-02-13 06:14 251K
Path through water 007.png 2025-02-13 06:14 119K
Vertical Velocities 007.png 2025-02-13 06:14 139K
Pitch 007.png 2025-02-13 06:14 75K
Roll 007.png 2025-02-13 06:14 98K
Roll Rate 007.png 2025-02-13 06:14 117K
VBD 007.png 2025-02-13 06:14 97K
Temp & Salinity 007.png 2025-02-13 06:14 81K
T vs. S 007.png 2025-02-13 06:14 60K
Fluorometer 007.png 2025-02-13 06:14 5.4K
Backscatter_wlbbfl2 007.png 2025-02-13 06:14 5.5K
Diveplot Details 007.png 2025-02-13 06:14 150K
Diveplot 008.png 2025-02-13 09:36 246K
Path through water 008.png 2025-02-13 09:36 118K
Vertical Velocities 008.png 2025-02-13 09:36 141K
Pitch 008.png 2025-02-13 09:36 79K
Roll 008.png 2025-02-13 09:36 94K
Roll Rate 008.png 2025-02-13 09:36 122K
VBD 008.png 2025-02-13 09:36 97K
Temp & Salinity 008.png 2025-02-13 09:36 83K
T vs. S 008.png 2025-02-13 09:36 61K
Fluorometer 008.png 2025-02-13 09:36 5.4K
Backscatter_wlbbfl2 008.png 2025-02-13 09:36 5.5K
Diveplot Details 008.png 2025-02-13 09:36 148K
Diveplot 010.png 2025-02-13 15:21 253K
Path through water 010.png 2025-02-13 15:21 113K
Vertical Velocities 010.png 2025-02-13 15:21 147K
Pitch 010.png 2025-02-13 15:21 78K
Roll 010.png 2025-02-13 15:21 101K
Roll Rate 010.png 2025-02-13 15:21 121K
VBD 010.png 2025-02-13 15:21 97K
Temp & Salinity 010.png 2025-02-13 15:21 92K
T vs. S 010.png 2025-02-13 15:21 66K
Fluorometer 010.png 2025-02-13 15:21 5.4K
Backscatter_wlbbfl2 010.png 2025-02-13 15:21 5.5K
Diveplot Details 010.png 2025-02-13 15:22 149K
Diveplot 011.png 2025-02-13 18:21 254K
Path through water 011.png 2025-02-13 18:21 102K
Vertical Velocities 011.png 2025-02-13 18:21 161K
Pitch 011.png 2025-02-13 18:22 79K
Roll 011.png 2025-02-13 18:22 103K
Roll Rate 011.png 2025-02-13 18:22 123K
VBD 011.png 2025-02-13 18:22 104K
Temp & Salinity 011.png 2025-02-13 18:22 94K
T vs. S 011.png 2025-02-13 18:22 69K
Fluorometer 011.png 2025-02-13 18:22 5.4K
Backscatter_wlbbfl2 011.png 2025-02-13 18:22 5.5K
Diveplot Details 011.png 2025-02-13 18:22 153K
Diveplot 012.png 2025-02-13 21:15 256K
Path through water 012.png 2025-02-13 21:15 118K
Vertical Velocities 012.png 2025-02-13 21:15 159K
Pitch 012.png 2025-02-13 21:15 78K
Roll 012.png 2025-02-13 21:15 102K
Roll Rate 012.png 2025-02-13 21:16 122K
VBD 012.png 2025-02-13 21:16 104K
Temp & Salinity 012.png 2025-02-13 21:16 90K
T vs. S 012.png 2025-02-13 21:16 68K
Fluorometer 012.png 2025-02-13 21:16 5.4K
Backscatter_wlbbfl2 012.png 2025-02-13 21:16 5.5K
Diveplot Details 012.png 2025-02-13 21:16 146K
Diveplot 013.png 2025-02-13 22:27 246K
Path through water 013.png 2025-02-13 22:27 116K
Vertical Velocities 013.png 2025-02-13 22:27 157K
Pitch 013.png 2025-02-13 22:27 78K
Roll 013.png 2025-02-13 22:27 101K
Roll Rate 013.png 2025-02-13 22:27 118K
VBD 013.png 2025-02-13 22:27 104K
Temp & Salinity 013.png 2025-02-13 22:27 88K
T vs. S 013.png 2025-02-13 22:27 65K
Fluorometer 013.png 2025-02-13 22:27 5.4K
Backscatter_wlbbfl2 013.png 2025-02-13 22:27 5.5K
Diveplot Details 013.png 2025-02-13 22:27 149K
Diveplot 014.png 2025-02-14 01:14 205K
Path through water 014.png 2025-02-14 01:14 123K
Vertical Velocities 014.png 2025-02-14 01:14 145K
Pitch 014.png 2025-02-14 01:14 78K
Roll 014.png 2025-02-14 01:14 95K
Roll Rate 014.png 2025-02-14 01:14 118K
VBD 014.png 2025-02-14 01:14 100K
Temp & Salinity 014.png 2025-02-14 01:14 68K
T vs. S 014.png 2025-02-14 01:14 56K
Fluorometer 014.png 2025-02-14 01:14 5.4K
Backscatter_wlbbfl2 014.png 2025-02-14 01:14 5.5K
Diveplot Details 014.png 2025-02-14 01:14 138K
Diveplot 015.png 2025-02-14 04:03 252K
Path through water 015.png 2025-02-14 04:03 127K
Vertical Velocities 015.png 2025-02-14 04:03 158K
Pitch 015.png 2025-02-14 04:03 78K
Roll 015.png 2025-02-14 04:03 95K
Roll Rate 015.png 2025-02-14 04:03 125K
VBD 015.png 2025-02-14 04:03 104K
Temp & Salinity 015.png 2025-02-14 04:03 92K
T vs. S 015.png 2025-02-14 04:03 69K
Fluorometer 015.png 2025-02-14 04:03 5.4K
Backscatter_wlbbfl2 015.png 2025-02-14 04:03 5.5K
Diveplot Details 015.png 2025-02-14 04:04 149K
Diveplot 016.png 2025-02-14 05:20 253K
Path through water 016.png 2025-02-14 05:20 127K
Vertical Velocities 016.png 2025-02-14 05:20 168K
Pitch 016.png 2025-02-14 05:20 78K
Roll 016.png 2025-02-14 05:20 98K
Roll Rate 016.png 2025-02-14 05:20 121K
VBD 016.png 2025-02-14 05:20 104K
Temp & Salinity 016.png 2025-02-14 05:20 92K
T vs. S 016.png 2025-02-14 05:20 68K
Fluorometer 016.png 2025-02-14 05:20 5.4K
Backscatter_wlbbfl2 016.png 2025-02-14 05:20 5.5K
Diveplot Details 016.png 2025-02-14 05:20 152K
Diveplot 017.png 2025-02-14 08:14 201K
Path through water 017.png 2025-02-14 08:14 115K
Vertical Velocities 017.png 2025-02-14 08:14 141K
Pitch 017.png 2025-02-14 08:14 77K
Roll 017.png 2025-02-14 08:14 98K
Roll Rate 017.png 2025-02-14 08:14 117K
VBD 017.png 2025-02-14 08:14 99K
Temp & Salinity 017.png 2025-02-14 08:14 69K
T vs. S 017.png 2025-02-14 08:14 55K
Fluorometer 017.png 2025-02-14 08:14 5.4K
Backscatter_wlbbfl2 017.png 2025-02-14 08:14 5.5K
Diveplot Details 017.png 2025-02-14 08:14 132K
Diveplot 018.png 2025-02-14 11:21 254K
Path through water 018.png 2025-02-14 11:21 116K
Vertical Velocities 018.png 2025-02-14 11:21 158K
Pitch 018.png 2025-02-14 11:21 79K
Roll 018.png 2025-02-14 11:21 102K
Roll Rate 018.png 2025-02-14 11:21 121K
VBD 018.png 2025-02-14 11:21 104K
Temp & Salinity 018.png 2025-02-14 11:21 90K
T vs. S 018.png 2025-02-14 11:21 65K
Fluorometer 018.png 2025-02-14 11:21 5.4K
Backscatter_wlbbfl2 018.png 2025-02-14 11:21 5.5K
Diveplot Details 018.png 2025-02-14 11:21 150K
Diveplot 019.png 2025-02-14 14:13 268K
Path through water 019.png 2025-02-14 14:13 98K
Vertical Velocities 019.png 2025-02-14 14:13 165K
Pitch 019.png 2025-02-14 14:13 79K
Roll 019.png 2025-02-14 14:13 104K
Roll Rate 019.png 2025-02-14 14:13 124K
VBD 019.png 2025-02-14 14:13 105K
Temp & Salinity 019.png 2025-02-14 14:13 90K
T vs. S 019.png 2025-02-14 14:13 64K
Fluorometer 019.png 2025-02-14 14:13 5.4K
Backscatter_wlbbfl2 019.png 2025-02-14 14:13 5.5K
Diveplot Details 019.png 2025-02-14 14:13 153K
Diveplot 020.png 2025-02-14 17:14 249K
Path through water 020.png 2025-02-14 17:14 107K
Vertical Velocities 020.png 2025-02-14 17:14 125K
Pitch 020.png 2025-02-14 17:14 73K
Roll 020.png 2025-02-14 17:14 102K
Roll Rate 020.png 2025-02-14 17:14 124K
VBD 020.png 2025-02-14 17:14 104K
Temp & Salinity 020.png 2025-02-14 17:14 75K
T vs. S 020.png 2025-02-14 17:14 65K
Fluorometer 020.png 2025-02-14 17:14 5.4K
Backscatter_wlbbfl2 020.png 2025-02-14 17:14 5.5K
Diveplot Details 020.png 2025-02-14 17:14 149K
Diveplot 021.png 2025-02-14 20:17 251K
Path through water 021.png 2025-02-14 20:17 110K
Vertical Velocities 021.png 2025-02-14 20:17 137K
Pitch 021.png 2025-02-14 20:17 78K
Roll 021.png 2025-02-14 20:18 101K
Roll Rate 021.png 2025-02-14 20:18 123K
VBD 021.png 2025-02-14 20:18 103K
Temp & Salinity 021.png 2025-02-14 20:18 78K
T vs. S 021.png 2025-02-14 20:18 70K
Fluorometer 021.png 2025-02-14 20:18 5.4K
Backscatter_wlbbfl2 021.png 2025-02-14 20:18 5.5K
Diveplot Details 021.png 2025-02-14 20:18 146K
Diveplot 022.png 2025-02-14 23:21 255K
Path through water 022.png 2025-02-14 23:21 125K
Vertical Velocities 022.png 2025-02-14 23:21 128K
Pitch 022.png 2025-02-14 23:21 77K
Roll 022.png 2025-02-14 23:21 98K
Roll Rate 022.png 2025-02-14 23:21 124K
VBD 022.png 2025-02-14 23:21 105K
Temp & Salinity 022.png 2025-02-14 23:21 79K
T vs. S 022.png 2025-02-14 23:21 69K
Fluorometer 022.png 2025-02-14 23:21 5.4K
Backscatter_wlbbfl2 022.png 2025-02-14 23:21 5.5K
Diveplot Details 022.png 2025-02-14 23:21 148K
Diveplot 023.png 2025-02-15 02:21 252K
Path through water 023.png 2025-02-15 02:21 125K
Vertical Velocities 023.png 2025-02-15 02:21 139K
Pitch 023.png 2025-02-15 02:21 76K
Roll 023.png 2025-02-15 02:21 99K
Roll Rate 023.png 2025-02-15 02:21 123K
VBD 023.png 2025-02-15 02:21 108K
Temp & Salinity 023.png 2025-02-15 02:21 78K
T vs. S 023.png 2025-02-15 02:21 68K
Fluorometer 023.png 2025-02-15 02:21 5.4K
Backscatter_wlbbfl2 023.png 2025-02-15 02:21 5.5K
Diveplot Details 023.png 2025-02-15 02:21 146K
Diveplot 024.png 2025-02-15 05:39 255K
Path through water 024.png 2025-02-15 05:39 129K
Vertical Velocities 024.png 2025-02-15 05:39 127K
Pitch 024.png 2025-02-15 05:39 77K
Roll 024.png 2025-02-15 05:40 98K
Roll Rate 024.png 2025-02-15 05:40 124K
VBD 024.png 2025-02-15 05:40 104K
Temp & Salinity 024.png 2025-02-15 05:40 72K
T vs. S 024.png 2025-02-15 05:40 64K
Fluorometer 024.png 2025-02-15 05:40 5.4K
Backscatter_wlbbfl2 024.png 2025-02-15 05:40 5.5K
Diveplot Details 024.png 2025-02-15 05:40 146K
Diveplot 025.png 2025-02-15 07:04 268K
Path through water 025.png 2025-02-15 07:04 112K
Vertical Velocities 025.png 2025-02-15 07:04 139K
Pitch 025.png 2025-02-15 07:04 78K
Roll 025.png 2025-02-15 07:04 101K
Roll Rate 025.png 2025-02-15 07:04 121K
VBD 025.png 2025-02-15 07:04 106K
Temp & Salinity 025.png 2025-02-15 07:04 78K
T vs. S 025.png 2025-02-15 07:04 69K
Fluorometer 025.png 2025-02-15 07:04 5.4K
Backscatter_wlbbfl2 025.png 2025-02-15 07:04 5.5K
Diveplot Details 025.png 2025-02-15 07:04 156K
Diveplot 026.png 2025-02-15 09:45 215K
Path through water 026.png 2025-02-15 09:45 111K
Vertical Velocities 026.png 2025-02-15 09:45 147K
Pitch 026.png 2025-02-15 09:45 79K
Roll 026.png 2025-02-15 09:45 101K
Roll Rate 026.png 2025-02-15 09:45 119K
VBD 026.png 2025-02-15 09:45 99K
Temp & Salinity 026.png 2025-02-15 09:45 75K
T vs. S 026.png 2025-02-15 09:45 59K
Fluorometer 026.png 2025-02-15 09:45 5.4K
Backscatter_wlbbfl2 026.png 2025-02-15 09:45 5.5K
Diveplot Details 026.png 2025-02-15 09:45 138K
Diveplot 027.png 2025-02-15 12:22 257K
Path through water 027.png 2025-02-15 12:22 111K
Vertical Velocities 027.png 2025-02-15 12:22 152K
Pitch 027.png 2025-02-15 12:22 76K
Roll 027.png 2025-02-15 12:22 101K
Roll Rate 027.png 2025-02-15 12:22 123K
VBD 027.png 2025-02-15 12:22 103K
Temp & Salinity 027.png 2025-02-15 12:22 90K
T vs. S 027.png 2025-02-15 12:22 63K
Fluorometer 027.png 2025-02-15 12:22 5.4K
Backscatter_wlbbfl2 027.png 2025-02-15 12:22 5.5K
Diveplot Details 027.png 2025-02-15 12:22 148K
Diveplot 028.png 2025-02-15 15:02 257K
Path through water 028.png 2025-02-15 15:02 125K
Vertical Velocities 028.png 2025-02-15 15:02 162K
Pitch 028.png 2025-02-15 15:02 78K
Roll 028.png 2025-02-15 15:02 101K
Roll Rate 028.png 2025-02-15 15:02 124K
VBD 028.png 2025-02-15 15:02 102K
Temp & Salinity 028.png 2025-02-15 15:02 89K
T vs. S 028.png 2025-02-15 15:02 66K
Fluorometer 028.png 2025-02-15 15:02 5.4K
Backscatter_wlbbfl2 028.png 2025-02-15 15:02 5.5K
Diveplot Details 028.png 2025-02-15 15:03 149K
Diveplot 029.png 2025-02-15 17:47 266K
Path through water 029.png 2025-02-15 17:47 111K
Vertical Velocities 029.png 2025-02-15 17:47 162K
Pitch 029.png 2025-02-15 17:47 76K
Roll 029.png 2025-02-15 17:47 102K
Roll Rate 029.png 2025-02-15 17:47 125K
VBD 029.png 2025-02-15 17:47 104K
Temp & Salinity 029.png 2025-02-15 17:47 91K
T vs. S 029.png 2025-02-15 17:47 65K
Fluorometer 029.png 2025-02-15 17:47 5.4K
Backscatter_wlbbfl2 029.png 2025-02-15 17:47 5.5K
Diveplot Details 029.png 2025-02-15 17:47 151K
Diveplot 030.png 2025-02-15 20:27 252K
Path through water 030.png 2025-02-15 20:27 113K
Vertical Velocities 030.png 2025-02-15 20:27 169K
Pitch 030.png 2025-02-15 20:27 77K
Roll 030.png 2025-02-15 20:27 103K
Roll Rate 030.png 2025-02-15 20:27 122K
VBD 030.png 2025-02-15 20:27 104K
Temp & Salinity 030.png 2025-02-15 20:27 90K
T vs. S 030.png 2025-02-15 20:27 65K
Fluorometer 030.png 2025-02-15 20:27 5.4K
Backscatter_wlbbfl2 030.png 2025-02-15 20:27 5.5K
Diveplot Details 030.png 2025-02-15 20:27 149K
Diveplot 031.png 2025-02-15 23:05 253K
Path through water 031.png 2025-02-15 23:05 115K
Vertical Velocities 031.png 2025-02-15 23:05 166K
Pitch 031.png 2025-02-15 23:05 77K
Roll 031.png 2025-02-15 23:05 101K
Roll Rate 031.png 2025-02-15 23:05 119K
VBD 031.png 2025-02-15 23:05 103K
Temp & Salinity 031.png 2025-02-15 23:05 93K
T vs. S 031.png 2025-02-15 23:05 67K
Fluorometer 031.png 2025-02-15 23:05 5.4K
Backscatter_wlbbfl2 031.png 2025-02-15 23:05 5.5K
Diveplot Details 031.png 2025-02-15 23:05 146K
Diveplot 032.png 2025-02-16 01:41 252K
Path through water 032.png 2025-02-16 01:41 120K
Vertical Velocities 032.png 2025-02-16 01:41 162K
Pitch 032.png 2025-02-16 01:41 74K
Roll 032.png 2025-02-16 01:41 102K
Roll Rate 032.png 2025-02-16 01:41 120K
VBD 032.png 2025-02-16 01:41 103K
Temp & Salinity 032.png 2025-02-16 01:41 87K
T vs. S 032.png 2025-02-16 01:41 64K
Fluorometer 032.png 2025-02-16 01:41 5.4K
Backscatter_wlbbfl2 032.png 2025-02-16 01:41 5.5K
Diveplot Details 032.png 2025-02-16 01:41 145K
Diveplot 033.png 2025-02-16 04:27 245K
Path through water 033.png 2025-02-16 04:27 108K
Vertical Velocities 033.png 2025-02-16 04:27 168K
Pitch 033.png 2025-02-16 04:27 78K
Roll 033.png 2025-02-16 04:27 97K
Roll Rate 033.png 2025-02-16 04:27 120K
VBD 033.png 2025-02-16 04:27 101K
Temp & Salinity 033.png 2025-02-16 04:27 86K
T vs. S 033.png 2025-02-16 04:27 63K
Fluorometer 033.png 2025-02-16 04:27 5.4K
Backscatter_wlbbfl2 033.png 2025-02-16 04:27 5.5K
Diveplot Details 033.png 2025-02-16 04:27 143K
Diveplot 034.png 2025-02-16 07:16 253K
Path through water 034.png 2025-02-16 07:16 101K
Vertical Velocities 034.png 2025-02-16 07:16 168K
Pitch 034.png 2025-02-16 07:16 77K
Roll 034.png 2025-02-16 07:16 101K
Roll Rate 034.png 2025-02-16 07:16 122K
VBD 034.png 2025-02-16 07:16 102K
Temp & Salinity 034.png 2025-02-16 07:16 90K
T vs. S 034.png 2025-02-16 07:16 66K
Fluorometer 034.png 2025-02-16 07:16 5.4K
Backscatter_wlbbfl2 034.png 2025-02-16 07:16 5.5K
Diveplot Details 034.png 2025-02-16 07:16 149K
Diveplot 035.png 2025-02-16 10:02 259K
Path through water 035.png 2025-02-16 10:02 105K
Vertical Velocities 035.png 2025-02-16 10:02 152K
Pitch 035.png 2025-02-16 10:02 77K
Roll 035.png 2025-02-16 10:02 99K
Roll Rate 035.png 2025-02-16 10:02 120K
VBD 035.png 2025-02-16 10:02 103K
Temp & Salinity 035.png 2025-02-16 10:02 87K
T vs. S 035.png 2025-02-16 10:02 62K
Fluorometer 035.png 2025-02-16 10:02 5.4K
Backscatter_wlbbfl2 035.png 2025-02-16 10:02 5.5K
Diveplot Details 035.png 2025-02-16 10:02 154K
Diveplot 036.png 2025-02-16 12:42 252K
Path through water 036.png 2025-02-16 12:42 104K
Vertical Velocities 036.png 2025-02-16 12:42 162K
Pitch 036.png 2025-02-16 12:42 76K
Roll 036.png 2025-02-16 12:42 102K
Roll Rate 036.png 2025-02-16 12:42 120K
VBD 036.png 2025-02-16 12:42 103K
Temp & Salinity 036.png 2025-02-16 12:42 85K
T vs. S 036.png 2025-02-16 12:42 61K
Fluorometer 036.png 2025-02-16 12:42 5.4K
Backscatter_wlbbfl2 036.png 2025-02-16 12:42 5.5K
Diveplot Details 036.png 2025-02-16 12:43 151K
Diveplot 037.png 2025-02-16 15:30 252K
Path through water 037.png 2025-02-16 15:30 105K
Vertical Velocities 037.png 2025-02-16 15:30 153K
Pitch 037.png 2025-02-16 15:30 77K
Roll 037.png 2025-02-16 15:30 99K
Roll Rate 037.png 2025-02-16 15:30 123K
VBD 037.png 2025-02-16 15:30 102K
Temp & Salinity 037.png 2025-02-16 15:30 89K
T vs. S 037.png 2025-02-16 15:30 62K
Fluorometer 037.png 2025-02-16 15:30 5.4K
Backscatter_wlbbfl2 037.png 2025-02-16 15:30 5.5K
Diveplot Details 037.png 2025-02-16 15:30 147K
Diveplot 038.png 2025-02-16 18:09 250K
Path through water 038.png 2025-02-16 18:09 112K
Vertical Velocities 038.png 2025-02-16 18:09 169K
Pitch 038.png 2025-02-16 18:09 76K
Roll 038.png 2025-02-16 18:09 99K
Roll Rate 038.png 2025-02-16 18:09 124K
VBD 038.png 2025-02-16 18:09 103K
Temp & Salinity 038.png 2025-02-16 18:09 83K
T vs. S 038.png 2025-02-16 18:09 60K
Fluorometer 038.png 2025-02-16 18:09 5.4K
Backscatter_wlbbfl2 038.png 2025-02-16 18:09 5.5K
Diveplot Details 038.png 2025-02-16 18:09 149K
Diveplot 039.png 2025-02-16 20:42 253K
Path through water 039.png 2025-02-16 20:43 111K
Vertical Velocities 039.png 2025-02-16 20:43 153K
Pitch 039.png 2025-02-16 20:43 79K
Roll 039.png 2025-02-16 20:43 102K
Roll Rate 039.png 2025-02-16 20:43 124K
VBD 039.png 2025-02-16 20:43 104K
Temp & Salinity 039.png 2025-02-16 20:43 86K
T vs. S 039.png 2025-02-16 20:43 62K
Fluorometer 039.png 2025-02-16 20:43 5.4K
Backscatter_wlbbfl2 039.png 2025-02-16 20:43 5.5K
Diveplot Details 039.png 2025-02-16 20:43 148K
Diveplot 040.png 2025-02-16 22:02 251K
Path through water 040.png 2025-02-16 22:02 103K
Vertical Velocities 040.png 2025-02-16 22:02 156K
Pitch 040.png 2025-02-16 22:02 78K
Roll 040.png 2025-02-16 22:02 101K
Roll Rate 040.png 2025-02-16 22:02 120K
VBD 040.png 2025-02-16 22:02 103K
Temp & Salinity 040.png 2025-02-16 22:02 84K
T vs. S 040.png 2025-02-16 22:02 61K
Fluorometer 040.png 2025-02-16 22:02 5.4K
Backscatter_wlbbfl2 040.png 2025-02-16 22:02 5.5K
Diveplot Details 040.png 2025-02-16 22:02 147K
Diveplot 041.png 2025-02-17 00:40 211K
Path through water 041.png 2025-02-17 00:40 103K
Vertical Velocities 041.png 2025-02-17 00:40 132K
Pitch 041.png 2025-02-17 00:40 75K
Roll 041.png 2025-02-17 00:41 103K
Roll Rate 041.png 2025-02-17 00:41 120K
VBD 041.png 2025-02-17 00:41 99K
Temp & Salinity 041.png 2025-02-17 00:41 69K
T vs. S 041.png 2025-02-17 00:41 55K
Fluorometer 041.png 2025-02-17 00:41 5.4K
Backscatter_wlbbfl2 041.png 2025-02-17 00:41 5.5K
Diveplot Details 041.png 2025-02-17 00:41 137K
Diveplot 042.png 2025-02-17 03:08 259K
Path through water 042.png 2025-02-17 03:08 115K
Vertical Velocities 042.png 2025-02-17 03:08 168K
Pitch 042.png 2025-02-17 03:08 78K
Roll 042.png 2025-02-17 03:08 100K
Roll Rate 042.png 2025-02-17 03:08 122K
VBD 042.png 2025-02-17 03:08 103K
Temp & Salinity 042.png 2025-02-17 03:08 85K
T vs. S 042.png 2025-02-17 03:08 62K
Fluorometer 042.png 2025-02-17 03:08 5.4K
Backscatter_wlbbfl2 042.png 2025-02-17 03:08 5.5K
Diveplot Details 042.png 2025-02-17 03:08 152K
Diveplot 043.png 2025-02-17 05:42 255K
Path through water 043.png 2025-02-17 05:42 121K
Vertical Velocities 043.png 2025-02-17 05:42 155K
Pitch 043.png 2025-02-17 05:42 79K
Roll 043.png 2025-02-17 05:42 103K
Roll Rate 043.png 2025-02-17 05:42 129K
VBD 043.png 2025-02-17 05:42 119K
Temp & Salinity 043.png 2025-02-17 05:42 90K
T vs. S 043.png 2025-02-17 05:42 63K
Fluorometer 043.png 2025-02-17 05:42 5.4K
Backscatter_wlbbfl2 043.png 2025-02-17 05:42 5.5K
Diveplot Details 043.png 2025-02-17 05:42 150K
Diveplot 044.png 2025-02-17 07:57 248K
Path through water 044.png 2025-02-17 07:57 125K
Vertical Velocities 044.png 2025-02-17 07:57 159K
Pitch 044.png 2025-02-17 07:57 78K
Roll 044.png 2025-02-17 07:57 103K
Roll Rate 044.png 2025-02-17 07:57 124K
VBD 044.png 2025-02-17 07:57 104K
Temp & Salinity 044.png 2025-02-17 07:57 91K
T vs. S 044.png 2025-02-17 07:57 62K
Fluorometer 044.png 2025-02-17 07:57 5.4K
Backscatter_wlbbfl2 044.png 2025-02-17 07:57 5.5K
Diveplot Details 044.png 2025-02-17 07:58 146K
Diveplot 045.png 2025-02-17 10:16 239K
Path through water 045.png 2025-02-17 10:16 117K
Vertical Velocities 045.png 2025-02-17 10:16 159K
Pitch 045.png 2025-02-17 10:16 79K
Roll 045.png 2025-02-17 10:16 101K
Roll Rate 045.png 2025-02-17 10:16 119K
VBD 045.png 2025-02-17 10:16 104K
Temp & Salinity 045.png 2025-02-17 10:16 82K
T vs. S 045.png 2025-02-17 10:16 60K
Fluorometer 045.png 2025-02-17 10:16 5.4K
Backscatter_wlbbfl2 045.png 2025-02-17 10:16 5.5K
Diveplot Details 045.png 2025-02-17 10:16 152K
Diveplot 046.png 2025-02-17 12:49 243K
Path through water 046.png 2025-02-17 12:49 113K
Vertical Velocities 046.png 2025-02-17 12:49 162K
Pitch 046.png 2025-02-17 12:49 79K
Roll 046.png 2025-02-17 12:49 102K
Roll Rate 046.png 2025-02-17 12:49 121K
VBD 046.png 2025-02-17 12:49 104K
Temp & Salinity 046.png 2025-02-17 12:49 82K
T vs. S 046.png 2025-02-17 12:49 63K
Fluorometer 046.png 2025-02-17 12:49 5.4K
Backscatter_wlbbfl2 046.png 2025-02-17 12:49 5.5K
Diveplot Details 046.png 2025-02-17 12:49 145K
Diveplot 047.png 2025-02-17 15:07 246K
Path through water 047.png 2025-02-17 15:07 107K
Vertical Velocities 047.png 2025-02-17 15:07 165K
Pitch 047.png 2025-02-17 15:07 79K
Roll 047.png 2025-02-17 15:07 104K
Roll Rate 047.png 2025-02-17 15:07 122K
VBD 047.png 2025-02-17 15:07 104K
Temp & Salinity 047.png 2025-02-17 15:07 82K
T vs. S 047.png 2025-02-17 15:07 63K
Fluorometer 047.png 2025-02-17 15:07 5.4K
Backscatter_wlbbfl2 047.png 2025-02-17 15:07 5.5K
