Individual float metadata
Model |
WMO |
Argos |
Deploy Date |
Lat |
Lon |
Cycles |
Last Date |
Lat |
Lon |
Status |
Cycle |
Pdf |
Provor IV NC |
6902969 |
|
16-Apr-2019 11:40 |
43.41 |
7.84 |
178 |
02-Jul-2021 07:42 |
40.1 |
1.76 |
D |
5 |
|
Float profile history
Profile n./Multiple n. | Data | Lat | Lon | Volt | Profile data | LIW value |
178 / 0 | 2021-07-02 07:42:12 | 40.098 | 1.7614 | 9 | 0 prof. | |
177 / 0 | 2021-06-27 10:41:52 | 40.106 | 1.8234 | 9.1 | 0 prof. | |
176 / 0 | 2021-06-22 10:41:50 | 40.0623 | 1.8265 | 9.1 | 0 prof. | |
175 / 0 | 2021-06-17 10:39:51 | 40.0499 | 1.8171 | 9.2 | 0 prof. | |
174 / 0 | 2021-06-12 10:35:51 | 40.093 | 1.8913 | 9.2 | 0 prof. | |
173 / 0 | 2021-06-07 10:41:51 | 40.0958 | 1.932 | 9.2 | 0 prof. | |
172 / 0 | 2021-06-02 10:35:51 | 40.0847 | 1.9322 | 9.3 | 0 prof. | |
171 / 0 | 2021-05-28 10:37:51 | 40.1008 | 1.9402 | 9.3 | 0 prof. | |
170 / 0 | 2021-05-23 10:35:51 | 40.0872 | 1.9467 | 9.4 | 0 prof. | |
169 / 0 | 2021-05-18 10:39:51 | 40.1101 | 1.9605 | 9.4 | 0 prof. | |
168 / 0 | 2021-05-13 10:35:50 | 40.1029 | 1.9285 | 9.4 | 0 prof. | |
167 / 0 | 2021-05-08 10:35:51 | 40.1279 | 1.9676 | 9.4 | 0 prof. | |
166 / 0 | 2021-05-03 10:39:50 | 40.1085 | 1.9301 | 9.4 | 0 prof. | |
165 / 0 | 2021-04-28 10:37:50 | 40.0773 | 1.8934 | 9.5 | 0 prof. | |
164 / 0 | 2021-04-23 10:37:50 | 40.0642 | 1.8757 | 9.5 | 0 prof. | |
163 / 0 | 2021-04-18 10:35:47 | 40.0669 | 1.8693 | 9.5 | 0 prof. | |
162 / 0 | 2021-04-13 10:35:52 | 40.1134 | 1.8816 | 9.5 | 0 prof. | |
161 / 0 | 2021-04-08 10:33:47 | 40.0945 | 1.8505 | 9.5 | 0 prof. | |
160 / 0 | 2021-04-03 10:37:52 | 40.09 | 1.7651 | 9.5 | 0 prof. | |
159 / 0 | 2021-03-29 10:33:47 | 40.0955 | 1.751 | 9.6 | 0 prof. | |
158 / 0 | 2021-03-24 10:33:52 | 40.0505 | 1.7528 | 9.6 | 0 prof. | |
157 / 0 | 2021-03-19 10:31:47 | 39.9888 | 1.7659 | 9.6 | 0 prof. | |
156 / 0 | 2021-03-14 10:33:52 | 39.9881 | 1.7958 | 9.6 | 0 prof. | |
155 / 0 | 2021-03-09 10:33:50 | 40.0552 | 1.8389 | 9.6 | 0 prof. | |
154 / 0 | 2021-03-04 10:33:50 | 40.1563 | 1.9685 | 9.6 | 0 prof. | |
153 / 0 | 2021-02-27 10:33:50 | 40.169 | 2.0697 | 9.6 | 0 prof. | |
152 / 0 | 2021-02-22 10:35:49 | 40.1683 | 2.0774 | 9.6 | 0 prof. | |
151 / 0 | 2021-02-17 10:33:53 | 40.2428 | 2.0928 | 9.6 | 0 prof. | |
150 / 0 | 2021-02-12 10:33:51 | 40.2082 | 2.068 | 9.6 | 0 prof. | |
148 / 0 | 2021-02-07 10:35:48 | 40.1174 | 1.9258 | 9.6 | 0 prof. | |
149 / 0 | 2021-02-07 10:35:48 | 40.1174 | 1.9258 | 9.6 | 0 prof. | |
147 / 0 | 2021-02-02 10:35:53 | 40.083 | 1.8331 | 9.7 | 0 prof. | |
146 / 0 | 2021-01-28 10:35:48 | 40.0498 | 1.7729 | 9.6 | 0 prof. | |
145 / 0 | 2021-01-23 10:37:53 | 40.0985 | 1.7579 | 9.7 | 0 prof. | |
144 / 0 | 2021-01-18 10:33:48 | 40.1702 | 1.8084 | 9.7 | 0 prof. | |
143 / 0 | 2021-01-13 10:31:53 | 40.2544 | 1.8915 | 9.7 | 0 prof. | |
142 / 0 | 2021-01-08 10:33:51 | 40.2356 | 1.9165 | 9.7 | 0 prof. | |
141 / 0 | 2021-01-03 10:35:48 | 40.1842 | 1.8807 | 9.7 | 0 prof. | |
140 / 0 | 2020-12-29 10:35:52 | 40.2406 | 1.9229 | 9.7 | 0 prof. | |
139 / 0 | 2020-12-24 10:35:50 | 40.2926 | 1.918 | 9.7 | 0 prof. | |
138 / 0 | 2020-12-19 10:33:50 | 40.3334 | 1.9184 | 9.7 | 0 prof. | |
137 / 0 | 2020-12-14 10:35:47 | 40.339 | 1.8881 | 9.7 | 0 prof. | |
136 / 0 | 2020-12-09 10:35:52 | 40.3414 | 1.8724 | 9.7 | 0 prof. | |
135 / 0 | 2020-12-04 10:35:50 | 40.3566 | 1.8994 | 9.7 | 0 prof. | |
134 / 0 | 2020-11-29 10:35:47 | 40.3441 | 1.8724 | 9.7 | 0 prof. | |
133 / 0 | 2020-11-24 10:35:52 | 40.3544 | 1.8654 | 9.7 | 0 prof. | |
132 / 0 | 2020-11-19 10:37:50 | 40.3871 | 1.912 | 9.8 | 0 prof. | |
131 / 0 | 2020-11-09 10:35:46 | 40.5046 | 2.052 | 9.8 | 0 prof. | |
130 / 0 | 2020-11-04 10:33:50 | 40.5392 | 2.1312 | 9.8 | 0 prof. | |
129 / 0 | 2020-10-30 10:39:52 | 40.5736 | 2.1657 | 9.8 | 0 prof. | |
128 / 0 | 2020-10-25 10:37:49 | 40.5979 | 2.2598 | 9.8 | 0 prof. | |
127 / 0 | 2020-10-20 10:39:50 | 40.6028 | 2.2758 | 9.8 | 0 prof. | |
126 / 0 | 2020-10-15 10:37:50 | 40.6367 | 2.2927 | 9.8 | 0 prof. | |
125 / 0 | 2020-10-10 10:41:47 | 40.6562 | 2.2894 | 9.8 | 0 prof. | |
124 / 0 | 2020-10-05 10:37:52 | 40.5823 | 2.2877 | 9.8 | 0 prof. | |
123 / 0 | 2020-09-30 10:39:49 | 40.5857 | 2.2718 | 9.8 | 0 prof. | |
122 / 0 | 2020-09-25 10:43:46 | 40.6073 | 2.3004 | 9.8 | 0 prof. | |
121 / 0 | 2020-09-20 10:41:52 | 40.607 | 2.3571 | 9.8 | 0 prof. | |
120 / 0 | 2020-09-15 10:43:51 | 40.6195 | 2.3495 | 9.8 | 0 prof. | |
119 / 0 | 2020-09-10 10:45:51 | 40.6474 | 2.3644 | 9.8 | 0 prof. | |
118 / 0 | 2020-09-05 10:45:50 | 40.6525 | 2.4146 | 9.8 | 0 prof. | |
117 / 0 | 2020-08-31 10:43:50 | 40.6359 | 2.4272 | 9.8 | 0 prof. | |
116 / 0 | 2020-08-26 10:43:50 | 40.6269 | 2.436 | 9.8 | 0 prof. | |
115 / 0 | 2020-08-21 10:45:50 | 40.6232 | 2.4428 | 9.8 | 0 prof. | |
114 / 0 | 2020-08-16 10:45:50 | 40.6365 | 2.462 | 9.8 | 0 prof. | |
113 / 0 | 2020-08-11 10:43:50 | 40.6601 | 2.459 | 9.8 | 0 prof. | |
112 / 0 | 2020-08-06 10:45:50 | 40.6637 | 2.4312 | 9.8 | 0 prof. | |
111 / 0 | 2020-08-01 10:43:49 | 40.6677 | 2.4157 | 9.8 | 0 prof. | |
110 / 0 | 2020-07-27 10:41:50 | 40.662 | 2.4025 | 9.8 | 0 prof. | |
109 / 0 | 2020-07-22 10:43:51 | 40.6299 | 2.4149 | 9.8 | 0 prof. | |
108 / 0 | 2020-07-17 10:43:46 | 40.6238 | 2.461 | 9.8 | 0 prof. | |
107 / 0 | 2020-07-12 10:41:52 | 40.6278 | 2.4749 | 9.8 | 0 prof. | |
106 / 0 | 2020-07-07 10:43:46 | 40.6546 | 2.504 | 9.8 | 0 prof. | |
105 / 0 | 2020-07-02 10:45:52 | 40.6918 | 2.4896 | 9.8 | 0 prof. | |
104 / 0 | 2020-06-27 10:41:49 | 40.7358 | 2.4534 | 9.7 | 0 prof. | |
103 / 0 | 2020-06-22 10:41:49 | 40.7172 | 2.4229 | 9.7 | 0 prof. | |
102 / 0 | 2020-06-17 10:39:49 | 40.6897 | 2.3703 | 9.7 | 0 prof. | |
101 / 0 | 2020-06-12 10:43:46 | 40.7459 | 2.2669 | 9.7 | 0 prof. | |
100 / 0 | 2020-06-07 10:39:52 | 40.7913 | 2.2355 | 9.7 | 0 prof. | |
99 / 0 | 2020-06-02 10:37:49 | 40.8008 | 2.2328 | 9.7 | 0 prof. | |
98 / 0 | 2020-05-28 10:37:46 | 40.8497 | 2.3084 | 9.7 | 0 prof. | |
97 / 0 | 2020-05-23 10:37:49 | 40.9038 | 2.4014 | 9.7 | 0 prof. | |
96 / 0 | 2020-05-18 10:37:52 | 40.9497 | 2.4689 | 9.7 | 0 prof. | |
95 / 0 | 2020-05-13 10:35:49 | 40.9893 | 2.4792 | 9.7 | 0 prof. | |
94 / 0 | 2020-05-08 10:35:49 | 40.9978 | 2.5223 | 9.7 | 0 prof. | |
93 / 0 | 2020-05-03 10:37:49 | 41.0047 | 2.5258 | 9.7 | 0 prof. | |
92 / 0 | 2020-04-28 10:33:50 | 41.0195 | 2.5605 | 9.7 | 0 prof. | |
91 / 0 | 2020-04-23 10:37:49 | 41.0227 | 2.5558 | 9.7 | 0 prof. | |
90 / 0 | 2020-04-18 10:33:49 | 41.042 | 2.6371 | 9.7 | 0 prof. | |
89 / 0 | 2020-04-13 10:35:50 | 41.0381 | 2.6157 | 9.7 | 0 prof. | |
88 / 0 | 2020-04-08 10:35:49 | 41.0245 | 2.6158 | 9.7 | 0 prof. | |
87 / 0 | 2020-04-03 10:33:50 | 41.0192 | 2.6224 | 9.7 | 0 prof. | |
86 / 0 | 2020-03-29 10:33:50 | 41.0071 | 2.6928 | 9.7 | 0 prof. | |
85 / 0 | 2020-03-24 10:33:47 | 41.0224 | 2.7484 | 9.7 | 0 prof. | |
84 / 0 | 2020-03-19 10:31:52 | 41.0435 | 2.8503 | 9.7 | 0 prof. | |
83 / 0 | 2020-03-14 10:33:50 | 41.0912 | 2.9898 | 9.7 | 0 prof. | |
82 / 0 | 2020-03-09 10:33:47 | 41.156 | 3.0666 | 9.7 | 0 prof. | |
81 / 0 | 2020-03-04 10:33:52 | 41.1779 | 3.1086 | 9.7 | 0 prof. | |
80 / 0 | 2020-02-28 10:33:50 | 41.2341 | 3.181 | 9.7 | 0 prof. | |
79 / 0 | 2020-02-23 10:35:47 | 41.2422 | 3.1943 | 9.7 | 0 prof. | |
78 / 0 | 2020-02-18 10:35:52 | 41.2419 | 3.2375 | 9.7 | 0 prof. | |
77 / 0 | 2020-02-13 10:33:50 | 41.2792 | 3.241 | 9.8 | 0 prof. | |
76 / 0 | 2020-02-08 10:33:49 | 41.3492 | 3.2354 | 9.9 | 0 prof. | |
75 / 0 | 2020-02-03 09:33:48 | 41.3655 | 3.2522 | 9.8 | 0 prof. | |
74 / 0 | 2020-01-29 09:47:45 | 41.4156 | 3.43 | 10 | 0 prof. | |
73 / 0 | 2020-01-24 09:13:48 | 41.4523 | 3.3473 | 9.8 | 0 prof. | |
72 / 0 | 2020-01-19 10:35:52 | 41.7146 | 3.5739 | 9.8 | 0 prof. | |
71 / 0 | 2020-01-14 10:37:49 | 41.775 | 3.5737 | 9.8 | 0 prof. | |
70 / 0 | 2020-01-09 10:33:49 | 41.8507 | 3.6482 | 9.8 | 0 prof. | |
69 / 0 | 2020-01-04 10:31:50 | 41.9383 | 3.7552 | 9.9 | 0 prof. | |
68 / 0 | 2019-12-30 10:33:49 | 42.1106 | 3.82 | 9.9 | 0 prof. | |
67 / 0 | 2019-12-25 10:35:49 | 42.2818 | 3.9238 | 9.9 | 0 prof. | |
66 / 0 | 2019-12-20 10:37:49 | 42.3482 | 3.93 | 9.9 | 0 prof. | |
65 / 0 | 2019-12-15 10:35:46 | 42.405 | 3.9936 | 9.9 | 0 prof. | |
64 / 0 | 2019-12-10 10:35:52 | 42.4589 | 4.0474 | 9.9 | 0 prof. | |
63 / 0 | 2019-12-05 10:33:49 | 42.5406 | 4.0903 | 9.9 | 0 prof. | |
62 / 0 | 2019-11-30 10:33:49 | 42.5008 | 4.1925 | 9.9 | 0 prof. | |
61 / 0 | 2019-11-25 10:31:47 | 42.533 | 4.3226 | 9.9 | 0 prof. | |
60 / 0 | 2019-11-20 10:33:53 | 42.5319 | 4.5218 | 9.8 | 0 prof. | |
59 / 0 | 2019-11-15 00:36:43 | 42.5169 | 4.5772 | 9.9 | 0 prof. | |
58 / 0 | 2019-11-10 10:37:52 | 42.5426 | 4.6565 | 9.9 | 0 prof. | |
57 / 0 | 2019-11-05 10:37:49 | 42.5428 | 4.6682 | 9.9 | 0 prof. | |
56 / 0 | 2019-10-31 10:35:49 | 42.5489 | 4.6576 | 9.9 | 0 prof. | |
55 / 0 | 2019-10-26 10:39:49 | 42.5347 | 4.6984 | 9.9 | 0 prof. | |
54 / 0 | 2019-10-21 10:35:50 | 42.5383 | 4.7405 | 9.7 | 0 prof. | |
53 / 0 | 2019-10-16 01:38:59 | 42.5444 | 4.7517 | 9.9 | 0 prof. | |
52 / 0 | 2019-10-11 10:35:49 | 42.5888 | 4.7545 | 9.9 | 0 prof. | |
51 / 0 | 2019-10-06 10:35:49 | 42.5953 | 4.7784 | 9.9 | 0 prof. | |
50 / 0 | 2019-10-01 10:41:46 | 42.6238 | 4.9611 | 9.9 | 0 prof. | |
49 / 0 | 2019-09-26 10:41:52 | 42.6524 | 4.9272 | 9.9 | 0 prof. | |
48 / 0 | 2019-09-21 10:41:49 | 42.6183 | 5.0417 | 9.7 | 0 prof. | |
47 / 0 | 2019-09-16 03:11:11 | 42.6414 | 5.1243 | 9.9 | 0 prof. | |
46 / 0 | 2019-09-11 10:37:46 | 42.647 | 5.0145 | 9.9 | 0 prof. | |
45 / 0 | 2019-09-06 10:39:49 | 42.696 | 5.1924 | 9.9 | 0 prof. | |
44 / 0 | 2019-09-01 10:41:52 | 42.6 | 5.1816 | 9.9 | 0 prof. | |
43 / 0 | 2019-08-27 10:37:46 | 42.5775 | 5.0904 | 10 | 0 prof. | |
42 / 0 | 2019-08-22 10:41:52 | 42.5921 | 5.045 | 9.7 | 0 prof. | |
41 / 0 | 2019-08-17 01:37:58 | 42.657 | 5.0298 | 9.9 | 0 prof. | |
40 / 0 | 2019-08-12 10:41:49 | 42.6814 | 5.021 | 9.9 | 0 prof. | |
39 / 0 | 2019-08-07 10:43:49 | 42.7098 | 5.0927 | 9.9 | 0 prof. | |
38 / 0 | 2019-08-02 10:37:46 | 42.7269 | 5.1681 | 9.9 | 0 prof. | |
37 / 0 | 2019-07-28 10:41:52 | 42.7623 | 5.2843 | 9.9 | 0 prof. | |
36 / 0 | 2019-07-23 10:41:46 | 42.849 | 5.4851 | 9.7 | 0 prof. | |
35 / 0 | 2019-07-18 10:22:38 | 42.8461 | 5.8251 | 9.9 | 0 prof. | |
34 / 0 | 2019-07-13 10:41:52 | 42.8839 | 5.7563 | 9.9 | 0 prof. | |
33 / 0 | 2019-07-08 10:43:49 | 42.8798 | 5.6465 | 9.9 | 0 prof. | |
32 / 0 | 2019-07-03 10:39:49 | 42.8285 | 5.8497 | 9.9 | 0 prof. | |
31 / 0 | 2019-06-28 10:43:49 | 42.8645 | 6.1402 | 10 | 0 prof. | |
30 / 0 | 2019-06-23 10:37:46 | 42.8872 | 6.3377 | 9.8 | 0 prof. | |
29 / 0 | 2019-06-18 10:23:57 | 42.9159 | 6.5135 | 9.8 | 0 prof. | |
28 / 0 | 2019-06-17 10:34:12 | 42.933 | 6.5648 | 10.1 | 0 prof. | |
27 / 0 | 2019-06-16 10:19:52 | 42.9604 | 6.626 | 9.9 | 0 prof. | |
26 / 0 | 2019-06-16 05:03:34 | 42.9861 | 6.6758 | 10.2 | 0 prof. | |
25 / 0 | 2019-06-15 10:05:33 | 43.0119 | 6.726 | 10 | 0 prof. | |
24 / 0 | 2019-06-15 07:53:54 | 43.0214 | 6.7493 | 9.8 | 0 prof. | |
23 / 0 | 2019-06-14 10:32:04 | 43.053 | 6.8223 | 9.8 | 0 prof. | |
22 / 0 | 2019-06-13 10:28:04 | 43.0871 | 6.8809 | 9.8 | 0 prof. | |
21 / 0 | 2019-06-12 10:26:04 | 43.1216 | 6.9364 | 9.8 | 0 prof. | |
20 / 0 | 2019-06-11 10:27:55 | 43.1474 | 6.9923 | 9.9 | 0 prof. | |
19 / 0 | 2019-06-10 10:33:49 | 43.1636 | 7.0329 | 9.9 | 0 prof. | |
18 / 0 | 2019-06-05 10:39:49 | 43.1818 | 7.0804 | 9.9 | 0 prof. | |
17 / 0 | 2019-05-31 10:33:49 | 43.1723 | 7.1022 | 9.7 | 0 prof. | |
16 / 0 | 2019-05-26 10:20:35 | 43.1895 | 7.1519 | 9.9 | 0 prof. | |
15 / 0 | 2019-05-21 10:35:52 | 43.2602 | 7.207 | 9.9 | 0 prof. | |
14 / 0 | 2019-05-16 10:33:46 | 43.3158 | 7.2416 | 9.9 | 0 prof. | |
13 / 0 | 2019-05-11 10:37:52 | 43.3455 | 7.2804 | 9.9 | 0 prof. | |
12 / 0 | 2019-05-06 10:33:47 | 43.4196 | 7.2989 | 9.9 | 0 prof. | |
11 / 0 | 2019-05-01 10:33:53 | 43.4231 | 7.3456 | 9.7 | 0 prof. | |
10 / 0 | 2019-04-26 10:18:40 | 43.4599 | 7.5045 | 9.9 | 0 prof. | |
9 / 0 | 2019-04-24 10:35:52 | 43.4361 | 7.5104 | 9.9 | 0 prof. | |
8 / 0 | 2019-04-23 10:33:49 | 43.432 | 7.5641 | 9.9 | 0 prof. | |
7 / 0 | 2019-04-22 10:27:54 | 43.4282 | 7.6396 | 9.9 | 0 prof. | |
6 / 0 | 2019-04-21 10:33:52 | 43.4274 | 7.6869 | 9.9 | 0 prof. | |
5 / 0 | 2019-04-20 10:33:52 | 43.4241 | 7.721 | 9.9 | 0 prof. | |
4 / 0 | 2019-04-19 10:31:52 | 43.4224 | 7.754 | 9.9 | 0 prof. | |
3 / 0 | 2019-04-18 10:35:49 | 43.4176 | 7.7927 | 9.9 | 0 prof. | |
2 / 0 | 2019-04-17 10:58:02 | 43.4105 | 7.8175 | 10 | 0 prof. | |
1 / 0 | 2019-04-16 18:24:19 | 43.4068 | 7.8348 | | 0 prof. | |
Sensors type |
Details |
CTD |
More details |
DO |
|
RAD |
|
FLUO |
|
BIO |
|
NUT |
|
PH |
|
|
|