Individual float metadata
Model |
WMO |
Argos |
Deploy Date |
Lat |
Lon |
Cycles |
Last Date |
Lat |
Lon |
Status |
Cycle |
Pdf |
Provor V NC |
6903124 |
|
25-Feb-2021 10:00 |
43.38 |
7.89 |
74 |
23-Jun-2021 06:51 |
43.25 |
8.42 |
D |
1 |
|
Float profile history
Profile n./Multiple n. | Data | Lat | Lon | Volt | Profile data | LIW value |
74 / 0 | 2021-06-23 06:51:29 | 43.2483 | 8.4219 | 10 | 0 prof. | |
73 / 0 | 2021-06-22 06:43:30 | 43.2567 | 8.4417 | 10 | 0 prof. | |
72 / 0 | 2021-06-21 06:45:30 | 43.2532 | 8.4515 | 10 | 0 prof. | |
71 / 0 | 2021-06-20 06:45:29 | 43.2482 | 8.4643 | 10 | 0 prof. | |
70 / 0 | 2021-06-19 10:43:30 | 43.2344 | 8.4769 | 10 | 0 prof. | |
69 / 0 | 2021-06-18 10:47:30 | 43.2254 | 8.4881 | 10 | 0 prof. | |
68 / 0 | 2021-06-16 10:47:29 | 43.2069 | 8.5057 | 10 | 0 prof. | |
67 / 0 | 2021-06-14 10:47:29 | 43.1811 | 8.5099 | 10 | 0 prof. | |
66 / 0 | 2021-06-12 10:49:30 | 43.1519 | 8.5034 | 10 | 0 prof. | |
65 / 0 | 2021-06-10 10:47:29 | 43.1323 | 8.4792 | 10 | 0 prof. | |
64 / 0 | 2021-06-08 10:45:30 | 43.1298 | 8.4502 | 10 | 0 prof. | |
63 / 0 | 2021-06-06 10:45:29 | 43.1389 | 8.4352 | 10 | 0 prof. | |
62 / 0 | 2021-06-04 10:45:30 | 43.1506 | 8.4217 | 10 | 0 prof. | |
61 / 0 | 2021-06-02 10:41:30 | 43.1794 | 8.4056 | 10 | 0 prof. | |
60 / 0 | 2021-05-31 10:45:29 | 43.2208 | 8.3934 | 10 | 0 prof. | |
59 / 0 | 2021-05-29 10:49:30 | 43.256 | 8.3821 | 10 | 0 prof. | |
58 / 0 | 2021-05-27 10:45:31 | 43.2705 | 8.3691 | 10 | 0 prof. | |
57 / 0 | 2021-05-25 10:43:27 | 43.2862 | 8.3508 | 10 | 0 prof. | |
56 / 0 | 2021-05-23 10:45:30 | 43.2983 | 8.3399 | 10 | 0 prof. | |
55 / 0 | 2021-05-21 10:45:29 | 43.3018 | 8.3362 | 10 | 0 prof. | |
54 / 0 | 2021-05-19 10:45:30 | 43.2998 | 8.3346 | 10 | 0 prof. | |
53 / 0 | 2021-05-17 10:49:29 | 43.303 | 8.3265 | 10 | 0 prof. | |
52 / 0 | 2021-05-15 10:43:30 | 43.2926 | 8.3259 | 10 | 0 prof. | |
51 / 0 | 2021-05-13 10:47:30 | 43.2645 | 8.3147 | 10 | 0 prof. | |
50 / 0 | 2021-05-11 10:43:29 | 43.2408 | 8.2973 | 10 | 0 prof. | |
49 / 0 | 2021-05-09 10:45:30 | 43.227 | 8.2628 | 10 | 0 prof. | |
48 / 0 | 2021-05-07 10:43:29 | 43.2119 | 8.1935 | 10 | 0 prof. | |
47 / 0 | 2021-05-05 10:47:30 | 43.2041 | 8.1153 | 10 | 0 prof. | |
46 / 0 | 2021-05-03 10:47:30 | 43.2033 | 8.0386 | 10 | 0 prof. | |
45 / 0 | 2021-05-01 10:43:29 | 43.2263 | 7.9807 | 10 | 0 prof. | |
44 / 0 | 2021-04-29 10:43:30 | 43.2468 | 7.95 | 10 | 0 prof. | |
43 / 0 | 2021-04-27 10:45:29 | 43.2445 | 7.9347 | 10 | 0 prof. | |
42 / 0 | 2021-04-25 10:41:30 | 43.216 | 7.8855 | 10 | 0 prof. | |
41 / 0 | 2021-04-23 10:45:29 | 43.1952 | 7.8176 | 10 | 0 prof. | |
40 / 0 | 2021-04-21 10:45:31 | 43.1968 | 7.7663 | 10 | 0 prof. | |
39 / 0 | 2021-04-19 10:47:27 | 43.2035 | 7.7375 | 10 | 0 prof. | |
38 / 0 | 2021-04-17 10:43:29 | 43.2227 | 7.718 | 10 | 0 prof. | |
37 / 0 | 2021-04-15 10:43:30 | 43.254 | 7.6945 | 10 | 0 prof. | |
36 / 0 | 2021-04-13 10:45:29 | 43.2796 | 7.6891 | 10 | 0 prof. | |
35 / 0 | 2021-04-11 10:41:30 | 43.2853 | 7.6875 | 10 | 0 prof. | |
34 / 0 | 2021-04-09 10:45:30 | 43.2498 | 7.679 | 10 | 0 prof. | |
33 / 0 | 2021-04-07 10:45:29 | 43.2157 | 7.6423 | 10 | 0 prof. | |
32 / 0 | 2021-04-05 10:41:30 | 43.2312 | 7.6041 | 10 | 0 prof. | |
31 / 0 | 2021-04-02 23:42:41 | 43.2496 | 7.6053 | 10 | 0 prof. | |
30 / 0 | 2021-04-02 10:45:30 | 43.2518 | 7.617 | 10 | 0 prof. | |
29 / 0 | 2021-03-31 10:57:07 | 43.2837 | 7.657 | 10 | 0 prof. | |
28 / 0 | 2021-03-30 10:57:06 | 43.3055 | 7.6887 | 10 | 0 prof. | |
27 / 0 | 2021-03-29 10:55:06 | 43.328 | 7.7275 | 10 | 0 prof. | |
26 / 0 | 2021-03-28 10:55:07 | 43.3456 | 7.7627 | 10 | 0 prof. | |
25 / 0 | 2021-03-27 10:55:07 | 43.3613 | 7.7958 | 10 | 0 prof. | |
24 / 0 | 2021-03-26 10:55:06 | 43.3769 | 7.8221 | 10 | 0 prof. | |
23 / 0 | 2021-03-25 10:59:07 | 43.3847 | 7.8362 | 10 | 0 prof. | |
22 / 0 | 2021-03-24 10:55:07 | 43.3934 | 7.8441 | 10.1 | 0 prof. | |
21 / 0 | 2021-03-23 10:55:06 | 43.3966 | 7.8473 | 10 | 0 prof. | |
20 / 0 | 2021-03-22 10:59:06 | 43.3971 | 7.8375 | 10 | 0 prof. | |
19 / 0 | 2021-03-21 10:55:07 | 43.4014 | 7.8178 | 10 | 0 prof. | |
18 / 0 | 2021-03-20 10:55:06 | 43.3989 | 7.8021 | 10 | 0 prof. | |
17 / 0 | 2021-03-19 10:59:08 | 43.3975 | 7.7891 | 10 | 0 prof. | |
16 / 0 | 2021-03-18 10:53:04 | 43.39 | 7.7769 | 10 | 0 prof. | |
15 / 0 | 2021-03-17 10:59:06 | 43.3788 | 7.7686 | 10 | 0 prof. | |
14 / 0 | 2021-03-16 10:57:06 | 43.3682 | 7.7637 | 10.1 | 0 prof. | |
13 / 0 | 2021-03-15 11:01:07 | 43.3603 | 7.7621 | 10 | 0 prof. | |
12 / 0 | 2021-03-14 10:55:07 | 43.3599 | 7.7471 | 10.1 | 0 prof. | |
11 / 0 | 2021-03-13 10:55:06 | 43.3744 | 7.7413 | 10.1 | 0 prof. | |
10 / 0 | 2021-03-12 10:59:06 | 43.392 | 7.7491 | 10.1 | 0 prof. | |
9 / 0 | 2021-03-11 10:55:07 | 43.4109 | 7.7628 | 10.1 | 0 prof. | |
8 / 0 | 2021-03-10 10:55:06 | 43.4229 | 7.7796 | 10.1 | 0 prof. | |
7 / 0 | 2021-03-09 10:55:06 | 43.4256 | 7.8024 | 10.1 | 0 prof. | |
6 / 0 | 2021-03-07 10:55:07 | 43.3903 | 7.8066 | 10.1 | 0 prof. | |
5 / 0 | 2021-03-05 10:53:06 | 43.3439 | 7.8068 | 10.1 | 0 prof. | |
4 / 0 | 2021-03-03 10:59:07 | 43.3289 | 7.7912 | 10.1 | 0 prof. | |
3 / 0 | 2021-03-01 10:57:06 | 43.3383 | 7.7972 | 10.1 | 0 prof. | |
2 / 0 | 2021-02-27 10:57:06 | 43.3494 | 7.8231 | 10.1 | 0 prof. | |
1 / 0 | 2021-02-26 10:59:07 | 43.3581 | 7.8483 | 10.1 | 0 prof. | |
Sensors type |
Details |
CTD |
|
DO |
|
RAD |
|
FLUO |
|
BIO |
|
AUX_RAD |
|
|
|