Individual float metadata
Model |
WMO |
Argos |
Deploy Date |
Lat |
Lon |
Cycles |
Last Date |
Lat |
Lon |
Status |
Cycle |
Pdf |
Provor_III |
6903825 |
|
14-Dec-2022 08:13 |
41.5 |
18.12 |
157 |
17-Jan-2025 11:45 |
41.4 |
17.85 |
A |
1 |
|
Float profile history
Profile n./Multiple n. | Data | Lat | Lon | Volt | Profile data | LIW value |
157 / 0 | 2025-01-17 11:45:00 | 41.4 | 17.8524 | 10.1 | 0 prof. | |
156 / 0 | 2025-01-12 11:44:00 | 41.3963 | 17.9471 | 10.1 | 0 prof. | |
155 / 0 | 2025-01-07 11:42:00 | 41.4381 | 17.8208 | 10 | 0 prof. | |
154 / 0 | 2025-01-02 11:46:00 | 41.4621 | 17.7648 | 10.1 | 0 prof. | |
153 / 0 | 2024-12-28 11:42:00 | 41.5211 | 17.7012 | 10.1 | 0 prof. | |
152 / 0 | 2024-12-23 11:43:00 | 41.5817 | 17.7757 | 10 | 0 prof. | |
151 / 0 | 2024-12-18 11:41:00 | 41.7082 | 17.6957 | 10.1 | 0 prof. | |
150 / 0 | 2024-12-13 11:40:00 | 41.787 | 17.9038 | 10 | 0 prof. | |
149 / 0 | 2024-12-08 11:46:00 | 41.625 | 17.9705 | 10 | 0 prof. | |
148 / 0 | 2024-12-03 11:46:00 | 41.6637 | 18.0056 | 10 | 0 prof. | |
147 / 0 | 2024-11-28 11:48:00 | 41.5815 | 18.1602 | 10 | 0 prof. | |
146 / 0 | 2024-11-23 11:46:00 | 41.4848 | 18.2464 | 10 | 0 prof. | |
145 / 0 | 2024-11-18 11:48:00 | 41.349 | 18.1645 | 10 | 0 prof. | |
144 / 0 | 2024-11-13 11:46:00 | 41.266 | 18.0955 | 10 | 0 prof. | |
143 / 0 | 2024-11-08 11:48:00 | 41.2355 | 17.9882 | 10 | 0 prof. | |
142 / 0 | 2024-11-03 11:47:00 | 41.1929 | 17.8748 | 10 | 0 prof. | |
141 / 0 | 2024-10-29 11:48:00 | 41.304 | 17.7368 | 10 | 0 prof. | |
140 / 0 | 2024-10-24 11:44:00 | 41.4202 | 17.6384 | 10 | 0 prof. | |
139 / 0 | 2024-10-19 11:46:00 | 41.4783 | 17.57 | 10 | 0 prof. | |
138 / 0 | 2024-10-14 11:48:00 | 41.5918 | 17.4884 | 10.1 | 0 prof. | |
137 / 0 | 2024-10-09 11:47:00 | 41.7403 | 17.4492 | 10.1 | 0 prof. | |
136 / 0 | 2024-10-04 11:48:00 | 41.7544 | 17.57 | 10.2 | 0 prof. | |
135 / 0 | 2024-09-29 11:48:00 | 41.7951 | 17.5917 | 10.1 | 0 prof. | |
134 / 0 | 2024-09-24 11:49:00 | 41.9172 | 17.6219 | 10.2 | 0 prof. | |
133 / 0 | 2024-09-19 11:47:00 | 42.036 | 17.5089 | 10.2 | 0 prof. | |
132 / 0 | 2024-09-14 11:50:00 | 42.1628 | 17.5021 | 10.2 | 0 prof. | |
131 / 0 | 2024-09-09 11:53:00 | 42.21 | 17.5255 | 10.2 | 0 prof. | |
130 / 0 | 2024-09-04 11:52:00 | 42.1988 | 17.5668 | 10.3 | 0 prof. | |
129 / 0 | 2024-08-30 11:51:00 | 42.2373 | 17.6565 | 10.2 | 0 prof. | |
128 / 0 | 2024-08-25 11:48:00 | 42.2355 | 17.862 | 10.2 | 0 prof. | |
127 / 0 | 2024-08-20 11:51:00 | 42.1082 | 18.11 | 10.2 | 0 prof. | |
126 / 0 | 2024-08-15 11:54:00 | 41.7924 | 18.2516 | 10.2 | 0 prof. | |
125 / 0 | 2024-08-10 11:50:00 | 41.4641 | 18.3019 | 10.2 | 0 prof. | |
124 / 0 | 2024-08-05 11:52:00 | 41.5811 | 18.3428 | 10.2 | 0 prof. | |
123 / 0 | 2024-07-31 11:56:00 | 41.5818 | 18.3472 | 10.2 | 0 prof. | |
122 / 0 | 2024-07-26 11:54:00 | 41.4339 | 18.1498 | 10.2 | 0 prof. | |
121 / 0 | 2024-07-21 11:52:00 | 41.4262 | 17.8491 | 10.2 | 0 prof. | |
120 / 0 | 2024-07-16 11:53:00 | 41.5837 | 17.6568 | 10.2 | 0 prof. | |
119 / 0 | 2024-07-11 11:50:00 | 41.7229 | 17.5696 | 10.2 | 0 prof. | |
118 / 0 | 2024-07-06 11:49:00 | 41.9034 | 17.66 | 10.2 | 0 prof. | |
117 / 0 | 2024-07-01 11:50:00 | 42.017 | 17.4707 | 10.2 | 0 prof. | |
116 / 0 | 2024-06-26 11:50:00 | 42.2691 | 17.4909 | 10.2 | 0 prof. | |
115 / 0 | 2024-06-21 11:52:00 | 42.3255 | 17.7599 | 10.2 | 0 prof. | |
114 / 0 | 2024-06-16 11:50:00 | 42.2721 | 17.9748 | 10.3 | 0 prof. | |
113 / 0 | 2024-06-11 11:50:00 | 41.9729 | 18.1682 | 10.2 | 0 prof. | |
112 / 0 | 2024-06-06 11:51:00 | 41.6518 | 18.3725 | 10.2 | 0 prof. | |
111 / 0 | 2024-06-01 11:50:00 | 41.2752 | 18.5577 | 10.2 | 0 prof. | |
110 / 0 | 2024-05-27 11:51:00 | 41.1048 | 18.4481 | 10.2 | 0 prof. | |
109 / 0 | 2024-05-22 11:52:00 | 41.1759 | 18.3156 | 10.2 | 0 prof. | |
108 / 0 | 2024-05-17 11:48:00 | 41.1764 | 18.4078 | 10.2 | 0 prof. | |
107 / 0 | 2024-05-12 11:46:00 | 41.1917 | 18.4905 | 10.1 | 0 prof. | |
106 / 0 | 2024-05-07 11:46:00 | 41.2028 | 18.3186 | 10.2 | 0 prof. | |
105 / 0 | 2024-05-02 11:44:00 | 41.2272 | 18.1162 | 10.1 | 0 prof. | |
104 / 0 | 2024-04-27 11:45:00 | 41.2549 | 18.0122 | 10.1 | 0 prof. | |
103 / 0 | 2024-04-22 11:47:00 | 41.2639 | 18.0403 | 10.2 | 0 prof. | |
102 / 0 | 2024-04-17 11:46:00 | 41.1723 | 18.0503 | 10.2 | 0 prof. | |
101 / 0 | 2024-04-12 11:42:00 | 41.2898 | 17.9365 | 10.2 | 0 prof. | |
100 / 0 | 2024-04-07 11:47:00 | 41.4565 | 18.1564 | 10.2 | 0 prof. | |
99 / 0 | 2024-04-02 11:45:00 | 41.5478 | 18.0302 | 10.2 | 0 prof. | |
98 / 0 | 2024-03-28 11:47:00 | 41.5252 | 17.7517 | 10.2 | 0 prof. | |
97 / 0 | 2024-03-23 11:46:00 | 41.5912 | 17.4279 | 10.2 | 0 prof. | |
96 / 0 | 2024-03-18 11:47:00 | 41.8001 | 17.591 | 10.2 | 0 prof. | |
95 / 0 | 2024-03-13 11:46:00 | 42.1052 | 17.6867 | 10.2 | 0 prof. | |
94 / 0 | 2024-03-08 11:43:00 | 42.2094 | 17.9392 | 10.2 | 0 prof. | |
93 / 0 | 2024-03-03 11:48:00 | 41.9981 | 18.0181 | 10.2 | 0 prof. | |
92 / 0 | 2024-02-27 11:44:00 | 41.8173 | 17.7736 | 10.2 | 0 prof. | |
91 / 0 | 2024-02-22 11:44:00 | 41.7434 | 18.0283 | 10.2 | 0 prof. | |
90 / 0 | 2024-02-17 11:44:00 | 41.76 | 17.9958 | 10.2 | 0 prof. | |
89 / 0 | 2024-02-12 11:45:00 | 41.7743 | 17.762 | 10.1 | 0 prof. | |
88 / 0 | 2024-02-07 11:48:00 | 41.8495 | 17.5826 | 10.2 | 0 prof. | |
87 / 0 | 2024-02-02 11:46:00 | 41.9708 | 17.4311 | 10.2 | 0 prof. | |
86 / 0 | 2024-01-28 11:46:00 | 42.1697 | 17.2984 | 10.2 | 0 prof. | |
85 / 0 | 2024-01-23 11:44:00 | 42.2321 | 17.2234 | 10.2 | 0 prof. | |
84 / 0 | 2024-01-18 11:47:00 | 42.2191 | 17.7756 | 10.2 | 0 prof. | |
83 / 0 | 2024-01-13 11:43:00 | 42.2912 | 17.7333 | 10.2 | 0 prof. | |
82 / 0 | 2024-01-08 11:45:00 | 42.2484 | 17.9086 | 10.1 | 0 prof. | |
81 / 0 | 2024-01-03 11:46:00 | 42.1128 | 18.1017 | 10.2 | 0 prof. | |
80 / 0 | 2023-12-29 11:45:00 | 41.8764 | 18.1961 | 10.2 | 0 prof. | |
79 / 0 | 2023-12-24 11:44:00 | 41.6295 | 18.2758 | | 0 prof. | |
78 / 0 | 2023-12-19 11:45:00 | 41.4611 | 18.3057 | | 0 prof. | |
77 / 0 | 2023-12-14 11:46:00 | 41.3096 | 18.4142 | | 0 prof. | |
76 / 0 | 2023-12-09 11:48:00 | 41.327 | 18.3312 | | 0 prof. | |
75 / 0 | 2023-12-04 11:45:00 | 41.3319 | 18.4364 | | 0 prof. | |
74 / 0 | 2023-11-29 11:43:00 | 41.2997 | 18.4702 | | 0 prof. | |
73 / 0 | 2023-11-24 11:47:00 | 41.2719 | 18.4331 | | 0 prof. | |
72 / 0 | 2023-11-19 11:43:00 | 41.2908 | 18.1495 | | 0 prof. | |
71 / 0 | 2023-11-14 11:48:00 | 41.3445 | 18.1242 | | 0 prof. | |
70 / 0 | 2023-11-09 11:46:00 | 41.3545 | 18.0863 | | 0 prof. | |
69 / 0 | 2023-11-04 11:44:00 | 41.4453 | 17.9269 | | 0 prof. | |
68 / 0 | 2023-10-30 11:48:00 | 41.6753 | 17.8702 | | 0 prof. | |
67 / 0 | 2023-10-25 11:45:00 | 41.648 | 17.9741 | | 0 prof. | |
66 / 0 | 2023-10-20 11:51:00 | 41.5105 | 17.9514 | | 0 prof. | |
65 / 0 | 2023-10-15 11:56:00 | 41.6207 | 17.5505 | | 0 prof. | |
64 / 0 | 2023-10-10 11:53:00 | 41.8237 | 17.5559 | | 0 prof. | |
63 / 0 | 2023-10-05 11:54:00 | 42.0552 | 17.3539 | | 0 prof. | |
62 / 0 | 2023-09-30 11:51:00 | 42.2407 | 17.7307 | | 0 prof. | |
61 / 0 | 2023-09-25 11:47:00 | 41.9822 | 18.1928 | | 0 prof. | |
60 / 0 | 2023-09-20 11:49:00 | 41.6893 | 17.9435 | | 0 prof. | |
59 / 0 | 2023-09-15 11:48:00 | 41.862 | 17.8295 | | 0 prof. | |
58 / 0 | 2023-09-10 11:50:00 | 41.7943 | 17.8403 | | 0 prof. | |
57 / 0 | 2023-09-05 11:50:00 | 42.0123 | 17.5739 | | 0 prof. | |
56 / 0 | 2023-08-31 11:49:00 | 42.1927 | 17.7488 | | 0 prof. | |
55 / 0 | 2023-08-26 11:52:00 | 41.9578 | 18.0524 | | 0 prof. | |
54 / 0 | 2023-08-21 11:48:00 | 41.809 | 17.8965 | | 0 prof. | |
53 / 0 | 2023-08-16 11:50:00 | 41.8027 | 17.7769 | | 0 prof. | |
52 / 0 | 2023-08-11 11:50:00 | 41.8997 | 17.6484 | | 0 prof. | |
51 / 0 | 2023-08-06 11:48:00 | 41.952 | 17.5775 | | 0 prof. | |
50 / 0 | 2023-08-01 11:46:00 | 42.0012 | 17.5221 | | 0 prof. | |
49 / 0 | 2023-07-27 11:44:00 | 41.9763 | 17.6254 | | 0 prof. | |
48 / 0 | 2023-07-22 11:50:00 | 42.181 | 17.5426 | | 0 prof. | |
47 / 0 | 2023-07-17 11:52:00 | 42.3192 | 17.6261 | | 0 prof. | |
46 / 0 | 2023-07-12 11:47:00 | 42.1742 | 17.801 | | 0 prof. | |
45 / 0 | 2023-07-07 11:46:00 | 42.0582 | 18.1029 | | 0 prof. | |
44 / 0 | 2023-07-02 11:46:00 | 42.0793 | 17.941 | | 0 prof. | |
43 / 0 | 2023-06-27 11:47:00 | 42.1045 | 17.9674 | | 0 prof. | |
42 / 0 | 2023-06-22 11:47:00 | 42.0184 | 18.1338 | | 0 prof. | |
41 / 0 | 2023-06-17 11:48:00 | 41.8613 | 18.1662 | | 0 prof. | |
40 / 0 | 2023-06-12 11:46:00 | 41.7524 | 18.0732 | | 0 prof. | |
39 / 0 | 2023-06-07 11:46:00 | 41.678 | 18.0249 | | 0 prof. | |
38 / 0 | 2023-06-02 11:46:00 | 41.6583 | 18.1102 | | 0 prof. | |
37 / 0 | 2023-05-28 11:44:00 | 41.9001 | 18.2106 | | 0 prof. | |
36 / 0 | 2023-05-23 11:42:00 | 41.8501 | 18.2433 | | 0 prof. | |
35 / 0 | 2023-05-18 11:45:00 | 41.697 | 18.3905 | | 0 prof. | |
34 / 0 | 2023-05-13 11:42:00 | 41.4798 | 18.5181 | | 0 prof. | |
33 / 0 | 2023-05-08 11:45:00 | 41.2108 | 18.5234 | | 0 prof. | |
32 / 0 | 2023-05-03 11:46:00 | 41.1016 | 18.4004 | | 0 prof. | |
31 / 0 | 2023-04-28 11:43:00 | 41.203 | 17.999 | | 0 prof. | |
30 / 0 | 2023-04-23 11:40:00 | 41.1643 | 18.0052 | | 0 prof. | |
29 / 0 | 2023-04-18 11:42:00 | 41.2288 | 18.0218 | | 0 prof. | |
28 / 0 | 2023-04-13 11:42:00 | 41.2573 | 17.9696 | | 0 prof. | |
27 / 0 | 2023-04-08 11:48:00 | 41.3939 | 17.7864 | | 0 prof. | |
26 / 0 | 2023-04-03 11:42:00 | 41.8171 | 17.7257 | | 0 prof. | |
25 / 0 | 2023-03-29 11:39:00 | 42.0718 | 17.8634 | | 0 prof. | |
24 / 0 | 2023-03-24 11:45:00 | 41.6879 | 17.8642 | | 0 prof. | |
23 / 0 | 2023-03-19 11:44:00 | 41.4871 | 17.6549 | | 0 prof. | |
22 / 0 | 2023-03-14 11:40:00 | 41.5842 | 17.532 | | 0 prof. | |
21 / 0 | 2023-03-09 11:42:00 | 41.8185 | 17.495 | | 0 prof. | |
20 / 0 | 2023-03-04 11:50:00 | 41.8013 | 17.8708 | | 0 prof. | |
19 / 0 | 2023-02-27 11:48:00 | 42.187 | 17.6959 | | 0 prof. | |
18 / 0 | 2023-02-22 11:46:00 | 42.0177 | 18.0796 | | 0 prof. | |
17 / 0 | 2023-02-17 11:38:00 | 41.5763 | 18.0809 | | 0 prof. | |
16 / 0 | 2023-02-12 11:29:00 | 41.6102 | 17.9352 | | 0 prof. | |
15 / 0 | 2023-02-07 11:30:00 | 41.8782 | 17.8402 | | 0 prof. | |
14 / 0 | 2023-02-02 11:39:00 | 41.8718 | 17.8822 | | 0 prof. | |
13 / 0 | 2023-01-28 11:44:00 | 41.7495 | 18.0369 | | 0 prof. | |
12 / 0 | 2023-01-23 11:37:00 | 41.6718 | 17.9846 | | 0 prof. | |
11 / 0 | 2023-01-18 11:44:00 | 41.5485 | 17.735 | | 0 prof. | |
10 / 0 | 2023-01-13 11:42:00 | 41.5337 | 17.8286 | | 0 prof. | |
9 / 0 | 2023-01-08 11:44:00 | 41.6711 | 17.9957 | | 0 prof. | |
8 / 0 | 2023-01-03 11:44:00 | 41.8134 | 18.0097 | | 0 prof. | |
7 / 0 | 2022-12-29 11:48:00 | 41.7448 | 17.9475 | | 0 prof. | |
6 / 0 | 2022-12-24 11:46:00 | 41.6289 | 18.0647 | | 0 prof. | |
5 / 0 | 2022-12-19 11:44:00 | 41.501 | 18.1751 | | 0 prof. | |
4 / 0 | 2022-12-18 11:50:00 | 41.4998 | 18.2151 | | 0 prof. | |
3 / 0 | 2022-12-17 11:42:00 | 41.5016 | 18.2459 | | 0 prof. | |
2 / 0 | 2022-12-16 11:38:00 | 41.5247 | 18.2414 | | 0 prof. | |
1 / 0 | 2022-12-15 11:50:00 | 41.521 | 18.1822 | | 0 prof. | |
Sensors type |
Details |
CTD |
|
DO |
|
NUT |
|
|
|