Individual float metadata
Model |
WMO |
Argos |
Deploy Date |
Lat |
Lon |
Cycles |
Last Date |
Lat |
Lon |
Status |
Cycle |
Pdf |
Provor_III |
7901065 |
|
15-May-2023 09:09 |
43.68 |
30.52 |
63 |
19-Jan-2025 11:45 |
42.63 |
36.09 |
A |
3 |
|
Float profile history
Profile n./Multiple n. | Data | Lat | Lon | Volt | Profile data | LIW value |
63 / 0 | 2025-01-19 11:45:00 | 42.6329 | 36.0947 | 9.8 | 0 prof. | |
62 / 0 | 2025-01-09 11:43:00 | 42.8088 | 35.8493 | 9.9 | 0 prof. | |
61 / 0 | 2024-12-30 11:40:00 | 42.8503 | 35.5952 | 10 | 0 prof. | |
60 / 0 | 2024-12-20 11:44:00 | 42.806 | 35.3628 | 10.1 | 0 prof. | |
59 / 0 | 2024-12-10 11:41:00 | 42.7736 | 35.0788 | 10.1 | 0 prof. | |
58 / 0 | 2024-11-30 11:44:00 | 42.688 | 34.7746 | 10 | 0 prof. | |
57 / 0 | 2024-11-20 11:40:00 | 42.5388 | 34.3283 | 10.1 | 0 prof. | |
56 / 0 | 2024-11-09 23:34:00 | 42.2779 | 34.1135 | 10.2 | 0 prof. | |
55 / 0 | 2024-10-30 23:48:00 | 42.2993 | 33.9546 | 10.1 | 0 prof. | |
54 / 0 | 2024-10-21 04:20:00 | 42.2795 | 33.8045 | 10.1 | 0 prof. | |
53 / 0 | 2024-10-11 06:15:00 | 42.1653 | 33.6611 | 10 | 0 prof. | |
52 / 0 | 2024-10-01 09:55:00 | 42.1861 | 33.3192 | 9.9 | 0 prof. | |
51 / 0 | 2024-09-21 05:43:00 | 42.1404 | 33.2164 | 10 | 0 prof. | |
50 / 0 | 2024-09-11 06:04:00 | 42.0122 | 32.9221 | 10.1 | 0 prof. | |
49 / 0 | 2024-09-01 03:14:00 | 41.8874 | 32.4859 | 10.2 | 0 prof. | |
48 / 0 | 2024-08-22 03:02:00 | 41.8709 | 32.4305 | 10.1 | 0 prof. | |
47 / 0 | 2024-08-12 05:31:00 | 41.8607 | 32.4061 | 10.2 | 0 prof. | |
46 / 0 | 2024-08-02 11:47:00 | 41.8417 | 32.2579 | 10.1 | 0 prof. | |
45 / 0 | 2024-07-23 11:44:00 | 41.8534 | 32.1888 | 10.1 | 0 prof. | |
44 / 0 | 2024-07-13 11:50:00 | 41.8304 | 31.8739 | 10 | 0 prof. | |
43 / 0 | 2024-07-03 11:41:00 | 41.7489 | 31.7434 | 10 | 0 prof. | |
42 / 0 | 2024-06-23 11:47:00 | 41.7115 | 31.5902 | 10.2 | 0 prof. | |
41 / 0 | 2024-06-13 11:44:00 | 41.6908 | 31.4178 | 10.1 | 0 prof. | |
40 / 0 | 2024-06-03 11:45:00 | 41.6954 | 31.3573 | 10.2 | 0 prof. | |
39 / 0 | 2024-05-24 11:45:00 | 41.6941 | 31.1401 | 10.1 | 0 prof. | |
38 / 0 | 2024-05-14 11:46:00 | 41.6924 | 31.0313 | 10.1 | 0 prof. | |
37 / 0 | 2024-05-04 10:36:00 | 41.5856 | 30.9657 | 10.1 | 0 prof. | |
36 / 0 | 2024-04-24 07:18:00 | 41.5304 | 30.9134 | 10.1 | 0 prof. | |
35 / 0 | 2024-04-14 06:34:00 | 41.502 | 30.8682 | 10.1 | 0 prof. | |
34 / 0 | 2024-04-04 11:49:00 | 41.5232 | 30.7755 | 10.1 | 0 prof. | |
33 / 0 | 2024-03-25 11:51:00 | 41.5363 | 30.6682 | 10.1 | 0 prof. | |
32 / 0 | 2024-03-15 11:42:00 | 41.5181 | 30.7266 | | 0 prof. | |
31 / 0 | 2024-03-05 11:50:00 | 41.5134 | 30.6407 | | 0 prof. | |
30 / 0 | 2024-02-24 11:47:00 | 41.5708 | 30.5016 | | 0 prof. | |
29 / 0 | 2024-02-14 11:45:00 | 41.6081 | 30.09 | | 0 prof. | |
28 / 0 | 2024-02-04 11:46:00 | 41.4706 | 29.9723 | | 0 prof. | |
27 / 0 | 2024-01-25 11:46:00 | 41.5023 | 29.9069 | | 0 prof. | |
26 / 0 | 2024-01-15 11:49:00 | 41.5855 | 29.7979 | | 0 prof. | |
25 / 0 | 2024-01-05 11:47:00 | 41.642 | 29.6462 | | 0 prof. | |
24 / 0 | 2023-12-26 11:44:00 | 41.7217 | 29.4482 | | 0 prof. | |
23 / 0 | 2023-12-16 11:46:00 | 41.7717 | 29.4016 | | 0 prof. | |
22 / 0 | 2023-12-06 11:47:00 | 41.9351 | 29.2019 | | 0 prof. | |
21 / 0 | 2023-11-26 11:50:00 | 42.1686 | 29.1369 | | 0 prof. | |
20 / 0 | 2023-11-16 11:50:00 | 42.4613 | 29.1069 | | 0 prof. | |
19 / 0 | 2023-11-06 11:49:00 | 42.6424 | 29.0833 | | 0 prof. | |
18 / 0 | 2023-10-27 11:49:00 | 42.8206 | 29.2017 | | 0 prof. | |
17 / 0 | 2023-10-17 11:51:00 | 42.9138 | 29.2077 | | 0 prof. | |
16 / 0 | 2023-10-07 11:52:00 | 42.9977 | 29.3194 | | 0 prof. | |
15 / 0 | 2023-09-27 11:54:00 | 43.0183 | 29.352 | | 0 prof. | |
14 / 0 | 2023-09-17 11:54:00 | 43.0309 | 29.3813 | | 0 prof. | |
13 / 0 | 2023-09-07 11:52:00 | 43.0655 | 29.5504 | | 0 prof. | |
12 / 0 | 2023-08-28 11:56:00 | 43.1125 | 29.6169 | | 0 prof. | |
11 / 0 | 2023-08-18 11:52:00 | 43.2266 | 29.5908 | | 0 prof. | |
10 / 0 | 2023-08-08 11:52:00 | 43.2537 | 29.5917 | | 0 prof. | |
9 / 0 | 2023-07-29 11:49:00 | 43.3556 | 29.6259 | | 0 prof. | |
8 / 0 | 2023-07-19 11:54:00 | 43.4672 | 29.6732 | | 0 prof. | |
7 / 0 | 2023-07-09 22:58:00 | 43.4647 | 29.6291 | | 0 prof. | |
6 / 0 | 2023-06-30 20:49:00 | 43.5241 | 29.6888 | | 0 prof. | |
5 / 0 | 2023-06-21 21:39:00 | 43.5239 | 29.6541 | | 0 prof. | |
4 / 0 | 2023-06-12 21:32:00 | 43.5286 | 29.677 | | 0 prof. | |
3 / 0 | 2023-06-03 22:52:00 | 43.529 | 30.0389 | | 0 prof. | |
2 / 0 | 2023-05-24 23:24:00 | 43.5558 | 30.1955 | | 0 prof. | |
1 / 0 | 2023-05-15 22:27:00 | 43.6701 | 30.5006 | | 0 prof. | |
Sensors type |
Details |
CTD |
|
BIO |
|
|
|