Individual float metadata
Model |
WMO |
Argos |
Deploy Date |
Lat |
Lon |
Cycles |
Last Date |
Lat |
Lon |
Status |
Cycle |
Pdf |
Arvor I DO |
7902191 |
|
13-Jun-2024 14:02 |
41.73 |
41.23 |
21 |
12-Jan-2025 13:49 |
42.67 |
40.52 |
A |
2.1042 |
|
Float profile history
Profile n./Multiple n. | Data | Lat | Lon | Volt | Profile data | LIW value |
21 / 0 | 2025-01-12 13:49:30 | 42.6676 | 40.5183 | 10 | 0 prof. | |
20 / 0 | 2025-01-02 09:31:00 | 42.6676 | 40.4708 | 10 | 0 prof. | |
19 / 0 | 2024-12-23 05:05:30 | 42.6162 | 40.4151 | 10.1 | 0 prof. | |
18 / 0 | 2024-12-13 04:31:00 | 42.5757 | 40.5624 | 9.9 | 0 prof. | |
17 / 0 | 2024-12-03 00:26:30 | 42.541 | 40.6826 | 9.8 | 0 prof. | |
16 / 0 | 2024-11-22 19:11:00 | 42.4685 | 40.7379 | 9.8 | 0 prof. | |
15 / 0 | 2024-11-12 14:57:30 | 42.3674 | 40.722 | 9.9 | 0 prof. | |
14 / 0 | 2024-11-02 08:33:00 | 42.3247 | 40.729 | 9.9 | 0 prof. | |
13 / 0 | 2024-10-23 02:50:30 | 42.2957 | 40.7589 | 9.9 | 0 prof. | |
12 / 0 | 2024-10-12 22:38:00 | 42.2023 | 40.6974 | 9.8 | 0 prof. | |
11 / 0 | 2024-10-02 17:46:30 | 42.2146 | 40.7058 | 9.9 | 0 prof. | |
10 / 0 | 2024-09-22 12:47:00 | 42.2015 | 40.7763 | 9.8 | 0 prof. | |
9 / 0 | 2024-09-12 06:39:30 | 42.1806 | 40.8693 | 9.8 | 0 prof. | |
8 / 0 | 2024-09-01 22:40:00 | 42.2464 | 40.9547 | 9.8 | 0 prof. | |
7 / 0 | 2024-08-22 16:11:30 | 42.3462 | 41.0138 | 9.9 | 0 prof. | |
6 / 0 | 2024-08-12 04:04:00 | 42.4002 | 41.3898 | 10.1 | 0 prof. | |
5 / 0 | 2024-08-02 01:28:30 | 42.3361 | 41.4466 | 10 | 0 prof. | |
4 / 0 | 2024-07-22 21:14:00 | 42.3283 | 41.4269 | 10.1 | 0 prof. | |
3 / 0 | 2024-07-12 17:03:30 | 42.3141 | 41.4292 | 10 | 0 prof. | |
2 / 0 | 2024-07-02 09:11:00 | 42.2903 | 41.4341 | 10.1 | 0 prof. | |
1 / 0 | 2024-06-22 00:52:30 | 42.2158 | 41.5558 | | 0 prof. | |
Sensors type |
Details |
CTD |
|
DO |
|
|
|