Individual float metadata
Model |
WMO |
Argos |
Deploy Date |
Lat |
Lon |
Cycles |
Last Date |
Lat |
Lon |
Status |
Cycle |
Pdf |
Arvor I DO |
6990663 |
|
16-Jul-2024 07:15 |
42.83 |
28.83 |
19 |
18-Jan-2025 14:30 |
41.77 |
30.65 |
A |
2.9375 |
|
Float profile history
Profile n./Multiple n. | Data | Lat | Lon | Volt | Profile data | LIW value |
19 / 0 | 2025-01-18 14:30:30 | 41.7688 | 30.648 | 9.8 | 0 prof. | |
18 / 0 | 2025-01-08 09:27:00 | 41.7691 | 30.3554 | 9.7 | 0 prof. | |
17 / 0 | 2024-12-29 06:18:30 | 41.8195 | 30.162 | 9.8 | 0 prof. | |
16 / 0 | 2024-12-19 01:50:00 | 41.8261 | 30.0276 | 9.7 | 0 prof. | |
15 / 0 | 2024-12-08 20:50:30 | 41.8083 | 29.9758 | 9.7 | 0 prof. | |
14 / 0 | 2024-11-28 15:50:00 | 41.8161 | 29.9196 | 9.7 | 0 prof. | |
13 / 0 | 2024-11-18 07:24:30 | 41.7737 | 29.7624 | 9.7 | 0 prof. | |
12 / 0 | 2024-11-07 23:24:00 | 41.7911 | 29.4471 | 9.8 | 0 prof. | |
11 / 0 | 2024-10-28 18:01:30 | 41.8837 | 29.2415 | 9.9 | 0 prof. | |
10 / 0 | 2024-10-18 13:03:00 | 42.0392 | 29.0996 | 9.8 | 0 prof. | |
9 / 0 | 2024-10-08 10:53:30 | 42.1785 | 29.06 | 9.8 | 0 prof. | |
8 / 0 | 2024-09-28 09:57:00 | 42.3711 | 29.142 | 9.7 | 0 prof. | |
7 / 0 | 2024-09-18 04:51:30 | 42.3728 | 29.1577 | 9.7 | 0 prof. | |
6 / 0 | 2024-09-07 23:59:00 | 42.3548 | 29.1452 | 9.7 | 0 prof. | |
5 / 0 | 2024-08-28 16:52:30 | 42.46 | 29.0708 | 9.8 | 0 prof. | |
4 / 0 | 2024-08-18 07:54:00 | 42.4959 | 28.9052 | 9.7 | 0 prof. | |
3 / 0 | 2024-08-07 23:13:30 | 42.4956 | 28.8259 | 9.8 | 0 prof. | |
2 / 0 | 2024-07-28 17:48:00 | 42.6048 | 28.7153 | 9.8 | 0 prof. | |
1 / 0 | 2024-07-18 13:11:30 | 42.8092 | 28.7864 | | 0 prof. | |
Sensors type |
Details |
CTD |
|
DO |
|
|
|