Individual float metadata
Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
NOVA | 6901883 | 28-Nov-2013 00:00 | 39.78 | 19.37 | 256 | 28-Sep-2015 12:18 | 42.67 | 15.52 | DS | 5 |

![]() ![]() |

Float parameters history
E-Mail Data Sent. | Parameters | Type |
2015-09-24 14:22:41 | PARAM 0 10#Status=1 PARAM 1 255#Status=1 PARAM 2 6#Status=1 PARAM 6 100#Status=1 PARAM 7 100#Status=1 PARAM 13 10#Status=1 HPARAM 29 10#Status=1 HPARAM 30 230#Status=1 HPARAM 31 250#Status=1 HPARAM 32 10#Status=1 HPARAM 33 490#Status=1 HPARAM 34 750#Status=1 HPARAM 35 10#Status=1 HPARAM 36 240#Status=1 | Acknowledge |
2015-09-24 16:48:10 | PARAM 0 2#Status=1 PARAM 1 5#Status=1 PARAM 6 500#Status=1 PARAM 7 500#Status=1 PARAM 13 30#Status=1 HPARAM 29 10#Status=1 HPARAM 30 80#Status=1 HPARAM 31 100#Status=1 HPARAM 32 10#Status=1 HPARAM 33 90#Status=1 HPARAM 34 200#Status=1 HPARAM 35 10#Status=1 HPARAM 36 4790#Status=1 | Acknowledge |
2015-09-24 19:01:05 | PARAM 0 5#Status=1 PARAM 1 255#Status=1 PARAM 2 6#Status=1 PARAM 6 300#Status=1 PARAM 7 300#Status=1 PARAM 13 360#Status=1 HPARAM 29 10#Status=1 HPARAM 30 980#Status=1 HPARAM 31 1000#Status=1 HPARAM 32 10#Status=1 HPARAM 33 990#Status=1 HPARAM 34 2000#Status=1 HPARAM 35 10#Status=1 HPARAM 36 990#Status=1 | Acknowledge |
2015-09-24 21:53:44 | PARAM 0 10#Status=1 PARAM 1 255#Status=1 PARAM 6 100#Status=1 PARAM 7 100#Status=1 PARAM 13 30#Status=1 HPARAM 29 10#Status=1 HPARAM 30 30#Status=1 HPARAM 31 50#Status=1 HPARAM 32 50#Status=1 HPARAM 34 100#Status=1 HPARAM 35 100#Status=1 HPARAM 36 800#Status=1 | Acknowledge |
Profile n./Multiple n. | Data | Lat | Lon | Volt | Profile data | LIW value |
255 / 1555 | 2015-09-28 12:18:42 | 0 prof. | ||||
255 / 4603 | 2015-09-28 12:18:42 | 0 prof. | ||||
255 / 4606 | 2015-09-28 12:18:42 | 0 | 0 prof. | |||
255 / 1553 | 2015-09-28 12:13:37 | 0 prof. | ||||
255 / 4604 | 2015-09-28 12:13:37 | 0 | 0 prof. | |||
255 / 4601 | 2015-09-28 12:13:37 | 42.6735 | 15.5173 | 0 prof. | ||
255 / 4602 | 2015-09-28 12:07:14 | 42.6745 | 15.5178 | 0 | 0 prof. | |
255 / 4599 | 2015-09-28 12:07:14 | 0 prof. | ||||
255 / 1551 | 2015-09-28 12:07:14 | 0 prof. | ||||
255 / 4600 | 2015-09-28 12:02:39 | 42.6753 | 15.5184 | 0 | 0 prof. | |
255 / 1549 | 2015-09-28 12:02:39 | 0 prof. | ||||
255 / 4597 | 2015-09-28 12:02:39 | 0 prof. | ||||
255 / 1547 | 2015-09-28 11:56:59 | 0 prof. | ||||
255 / 4595 | 2015-09-28 11:56:59 | 0 prof. | ||||
255 / 4598 | 2015-09-28 11:56:59 | 0 | 0 prof. | |||
255 / 4596 | 2015-09-28 11:52:05 | 0 | 0 prof. | |||
255 / 1545 | 2015-09-28 11:52:05 | 0 prof. | ||||
255 / 4593 | 2015-09-28 11:52:05 | 0 prof. | ||||
255 / 1543 | 2015-09-28 11:47:02 | 0 prof. | ||||
255 / 4594 | 2015-09-28 11:47:02 | 0 | 0 prof. | |||
255 / 4591 | 2015-09-28 11:47:02 | 0 prof. | ||||
255 / 1541 | 2015-09-28 11:39:43 | 0 prof. | ||||
255 / 4592 | 2015-09-28 11:39:43 | 0 | 0 prof. | |||
255 / 4589 | 2015-09-28 11:39:43 | 0 prof. | ||||
255 / 4587 | 2015-09-28 11:34:06 | 0 prof. | ||||
255 / 4590 | 2015-09-28 11:34:06 | 0 | 0 prof. | |||
255 / 1539 | 2015-09-28 11:34:06 | 0 prof. | ||||
255 / 4588 | 2015-09-28 11:29:06 | 0 | 0 prof. | |||
255 / 4585 | 2015-09-28 11:29:06 | 42.6821 | 15.5223 | 0 prof. | ||
255 / 1537 | 2015-09-28 11:29:06 | 0 prof. | ||||
255 / 4583 | 2015-09-28 11:24:43 | 0 prof. | ||||
255 / 4586 | 2015-09-28 11:24:43 | 42.6833 | 15.5227 | 0 | 0 prof. | |
255 / 1535 | 2015-09-28 11:24:43 | 0 prof. | ||||
255 / 1533 | 2015-09-28 11:19:31 | 0 prof. | ||||
255 / 4584 | 2015-09-28 11:19:31 | 0 | 0 prof. | |||
255 / 4581 | 2015-09-28 11:19:31 | 0 prof. | ||||
255 / 4582 | 2015-09-28 11:14:43 | 0 | 0 prof. | |||
255 / 4579 | 2015-09-28 11:14:43 | 0 prof. | ||||
255 / 1531 | 2015-09-28 11:14:43 | 0 prof. | ||||
255 / 1529 | 2015-09-28 11:09:12 | 0 prof. | ||||
255 / 4580 | 2015-09-28 11:09:12 | 0 | 0 prof. | |||
255 / 4577 | 2015-09-28 11:09:12 | 42.6866 | 15.5241 | 0 prof. | ||
255 / 1527 | 2015-09-28 11:04:14 | 0 prof. | ||||
255 / 4578 | 2015-09-28 11:04:14 | 0 | 0 prof. | |||
255 / 4575 | 2015-09-28 11:04:14 | 0 prof. | ||||
255 / 1525 | 2015-09-28 10:59:13 | 0 prof. | ||||
255 / 4576 | 2015-09-28 10:59:13 | 0 | 0 prof. | |||
255 / 4573 | 2015-09-28 10:59:13 | 42.689 | 15.5249 | 0 prof. | ||
255 / 4574 | 2015-09-28 10:54:13 | 0 | 0 prof. | |||
255 / 1523 | 2015-09-28 10:54:13 | 0 prof. | ||||
255 / 4571 | 2015-09-28 10:54:13 | 0 prof. | ||||
255 / 1521 | 2015-09-28 10:49:44 | 0 prof. | ||||
255 / 4572 | 2015-09-28 10:49:44 | 0 | 0 prof. | |||
255 / 4569 | 2015-09-28 10:49:44 | 42.6909 | 15.5254 | 0 prof. | ||
255 / 4567 | 2015-09-28 10:45:34 | 0 prof. | ||||
255 / 1519 | 2015-09-28 10:45:34 | 0 prof. | ||||
255 / 4570 | 2015-09-28 10:45:34 | 0 | 0 prof. | |||
255 / 1517 | 2015-09-28 10:40:59 | 0 prof. | ||||
255 / 4568 | 2015-09-28 10:40:59 | 0 | 0 prof. | |||
255 / 4565 | 2015-09-28 10:40:59 | 0 prof. | ||||
255 / 4566 | 2015-09-28 10:35:25 | 42.6951 | 15.5257 | 0 | 0 prof. | |
255 / 4563 | 2015-09-28 10:35:25 | 0 prof. | ||||
255 / 1515 | 2015-09-28 10:35:25 | 0 prof. | ||||
255 / 4564 | 2015-09-28 10:27:43 | 0 | 0 prof. | |||
255 / 1513 | 2015-09-28 10:27:43 | 0 prof. | ||||
255 / 4561 | 2015-09-28 10:27:43 | 42.696 | 15.526 | 0 prof. | ||
255 / 4562 | 2015-09-28 10:22:13 | 42.6972 | 15.5262 | 0 | 0 prof. | |
255 / 4559 | 2015-09-28 10:22:13 | 0 prof. | ||||
255 / 1511 | 2015-09-28 10:22:13 | 0 prof. | ||||
255 / 4560 | 2015-09-28 10:16:11 | 0 | 0 prof. | |||
255 / 1509 | 2015-09-28 10:16:11 | 0 prof. | ||||
255 / 4557 | 2015-09-28 10:16:11 | 42.6985 | 15.5264 | 0 prof. | ||
255 / 4558 | 2015-09-28 10:11:34 | 0 | 0 prof. | |||
255 / 4555 | 2015-09-28 10:11:34 | 42.6994 | 15.5265 | 0 prof. | ||
255 / 1507 | 2015-09-28 10:11:34 | 0 prof. | ||||
255 / 4553 | 2015-09-28 10:06:35 | 42.6999 | 15.5263 | 0 prof. | ||
255 / 4556 | 2015-09-28 10:06:35 | 0 | 0 prof. | |||
255 / 1505 | 2015-09-28 10:06:35 | 0 prof. | ||||
255 / 4551 | 2015-09-28 10:01:42 | 0 prof. | ||||
255 / 1503 | 2015-09-28 10:01:42 | 0 prof. | ||||
255 / 4554 | 2015-09-28 10:01:42 | 42.7014 | 15.5266 | 0 | 0 prof. | |
255 / 4552 | 2015-09-28 09:55:57 | 42.7027 | 15.5265 | 0 | 0 prof. | |
255 / 1501 | 2015-09-28 09:55:57 | 0 prof. | ||||
255 / 4549 | 2015-09-28 09:55:57 | 0 prof. | ||||
255 / 4550 | 2015-09-28 09:50:27 | 0 | 0 prof. | |||
255 / 4547 | 2015-09-28 09:50:27 | 42.7037 | 15.5266 | 0 prof. | ||
255 / 1499 | 2015-09-28 09:50:27 | 0 prof. | ||||
255 / 4545 | 2015-09-28 09:44:13 | 0 prof. | ||||
255 / 4548 | 2015-09-28 09:44:13 | 0 | 0 prof. | |||
255 / 1497 | 2015-09-28 09:44:13 | 0 prof. | ||||
255 / 4546 | 2015-09-28 09:39:51 | 42.7063 | 15.5265 | 0 | 0 prof. | |
255 / 1495 | 2015-09-28 09:39:51 | 0 prof. | ||||
255 / 4543 | 2015-09-28 09:39:51 | 0 prof. | ||||
255 / 4544 | 2015-09-28 09:35:00 | 0 | 0 prof. | |||
255 / 1493 | 2015-09-28 09:35:00 | 0 prof. | ||||
255 / 4541 | 2015-09-28 09:35:00 | 0 prof. | ||||
255 / 4539 | 2015-09-28 09:29:43 | 0 prof. | ||||
255 / 1491 | 2015-09-28 09:29:43 | 0 prof. | ||||
255 / 4542 | 2015-09-28 09:29:43 | 42.7078 | 15.5258 | 0 | 0 prof. | |
255 / 4537 | 2015-09-28 09:23:12 | 42.7091 | 15.5251 | 0 prof. | ||
255 / 1489 | 2015-09-28 09:23:12 | 0 prof. | ||||
255 / 4540 | 2015-09-28 09:23:12 | 0 | 0 prof. | |||
255 / 4535 | 2015-09-28 09:17:15 | 42.7102 | 15.525 | 0 prof. | ||
255 / 1487 | 2015-09-28 09:17:15 | 0 prof. | ||||
255 / 4538 | 2015-09-28 09:17:15 | 0 | 0 prof. | |||
255 / 1485 | 2015-09-28 09:12:35 | 0 prof. | ||||
255 / 4536 | 2015-09-28 09:12:35 | 42.7111 | 15.5244 | 0 | 0 prof. | |
255 / 4533 | 2015-09-28 09:12:35 | 0 prof. | ||||
255 / 4531 | 2015-09-28 09:07:04 | 0 prof. | ||||
255 / 4534 | 2015-09-28 09:07:04 | 0 | 0 prof. | |||
255 / 1483 | 2015-09-28 09:07:04 | 0 prof. | ||||
255 / 4529 | 2015-09-28 09:01:37 | 0 prof. | ||||
255 / 1481 | 2015-09-28 09:01:37 | 0 prof. | ||||
255 / 4532 | 2015-09-28 09:01:37 | 42.7129 | 15.5243 | 0 | 0 prof. | |
255 / 4530 | 2015-09-28 08:56:36 | 0 | 0 prof. | |||
255 / 4527 | 2015-09-28 08:56:36 | 0 prof. | ||||
255 / 1479 | 2015-09-28 08:56:36 | 0 prof. | ||||
255 / 4525 | 2015-09-28 08:51:40 | 42.7148 | 15.5238 | 0 prof. | ||
255 / 4528 | 2015-09-28 08:51:40 | 0 | 0 prof. | |||
255 / 1477 | 2015-09-28 08:51:40 | 0 prof. | ||||
255 / 4523 | 2015-09-28 08:44:10 | 0 prof. | ||||
255 / 1475 | 2015-09-28 08:44:10 | 0 prof. | ||||
255 / 4526 | 2015-09-28 08:44:10 | 0 | 0 prof. | |||
255 / 4521 | 2015-09-28 08:38:43 | 0 prof. | ||||
255 / 1473 | 2015-09-28 08:38:43 | 0 prof. | ||||
255 / 4524 | 2015-09-28 08:38:43 | 0 | 0 prof. | |||
255 / 4519 | 2015-09-28 08:32:31 | 42.7177 | 15.523 | 0 prof. | ||
255 / 1471 | 2015-09-28 08:32:31 | 0 prof. | ||||
255 / 4522 | 2015-09-28 08:32:31 | 0 | 0 prof. | |||
255 / 1469 | 2015-09-28 08:27:34 | 0 prof. | ||||
255 / 4517 | 2015-09-28 08:27:34 | 0 prof. | ||||
255 / 4520 | 2015-09-28 08:27:34 | 0 | 0 prof. | |||
255 / 1467 | 2015-09-28 08:22:36 | 0 prof. | ||||
255 / 4518 | 2015-09-28 08:22:36 | 0 | 0 prof. | |||
255 / 4515 | 2015-09-28 08:22:36 | 42.719 | 15.5223 | 0 prof. | ||
255 / 4516 | 2015-09-28 08:17:36 | 0 | 0 prof. | |||
255 / 1465 | 2015-09-28 08:17:36 | 0 prof. | ||||
255 / 4513 | 2015-09-28 08:17:36 | 42.7196 | 15.5219 | 0 prof. | ||
255 / 4511 | 2015-09-28 08:12:58 | 0 prof. | ||||
255 / 1463 | 2015-09-28 08:12:58 | 0 prof. | ||||
255 / 4514 | 2015-09-28 08:12:58 | 42.7202 | 15.5215 | 0 | 0 prof. | |
255 / 1461 | 2015-09-28 08:07:40 | 0 prof. | ||||
255 / 4509 | 2015-09-28 08:07:40 | 42.7212 | 15.5212 | 0 prof. | ||
255 / 4512 | 2015-09-28 08:07:40 | 0 | 0 prof. | |||
255 / 4507 | 2015-09-28 08:01:51 | 0 prof. | ||||
255 / 1459 | 2015-09-28 08:01:51 | 0 prof. | ||||
255 / 4510 | 2015-09-28 08:01:51 | 0 | 0 prof. | |||
255 / 1457 | 2015-09-28 07:55:34 | 0 prof. | ||||
255 / 4505 | 2015-09-28 07:55:34 | 0 prof. | ||||
255 / 4508 | 2015-09-28 07:55:34 | 0 | 0 prof. | |||
255 / 4506 | 2015-09-28 07:49:34 | 0 | 0 prof. | |||
255 / 1455 | 2015-09-28 07:49:34 | 0 prof. | ||||
255 / 4503 | 2015-09-28 07:49:34 | 0 prof. | ||||
255 / 4501 | 2015-09-28 07:44:07 | 0 prof. | ||||
255 / 1453 | 2015-09-28 07:44:07 | 0 prof. | ||||
255 / 4504 | 2015-09-28 07:44:07 | 0 | 0 prof. | |||
255 / 4502 | 2015-09-28 07:39:04 | 42.7243 | 15.5186 | 0 | 0 prof. | |
255 / 4499 | 2015-09-28 07:39:04 | 0 prof. | ||||
255 / 1451 | 2015-09-28 07:39:04 | 0 prof. | ||||
255 / 1449 | 2015-09-28 07:33:33 | 0 prof. | ||||
255 / 4497 | 2015-09-28 07:33:33 | 0 prof. | ||||
255 / 4500 | 2015-09-28 07:33:33 | 0 | 0 prof. | |||
255 / 1447 | 2015-09-28 07:27:36 | 0 prof. | ||||
255 / 4498 | 2015-09-28 07:27:36 | 0 | 0 prof. | |||
255 / 4495 | 2015-09-28 07:27:36 | 0 prof. | ||||
255 / 4496 | 2015-09-28 07:22:29 | 0 | 0 prof. | |||
255 / 4493 | 2015-09-28 07:22:29 | 42.726 | 15.5167 | 0 prof. | ||
255 / 1445 | 2015-09-28 07:22:29 | 0 prof. | ||||
255 / 4491 | 2015-09-28 07:16:44 | 0 prof. | ||||
255 / 4494 | 2015-09-28 07:16:44 | 42.7266 | 15.516 | 0 | 0 prof. | |
255 / 1443 | 2015-09-28 07:16:44 | 0 prof. | ||||
255 / 1441 | 2015-09-28 07:12:09 | 0 prof. | ||||
255 / 4492 | 2015-09-28 07:12:09 | 0 | 0 prof. | |||
255 / 4489 | 2015-09-28 07:12:09 | 42.727 | 15.5156 | 0 prof. | ||
255 / 4487 | 2015-09-28 07:06:57 | 42.7277 | 15.5152 | 0 prof. | ||
255 / 4490 | 2015-09-28 07:06:57 | 0 | 0 prof. | |||
255 / 1439 | 2015-09-28 07:06:57 | 0 prof. | ||||
255 / 4485 | 2015-09-28 07:01:10 | 0 prof. | ||||
255 / 4488 | 2015-09-28 07:01:10 | 0 | 0 prof. | |||
255 / 1437 | 2015-09-28 07:01:10 | 0 prof. | ||||
255 / 4483 | 2015-09-28 06:56:02 | 0 prof. | ||||
255 / 1435 | 2015-09-28 06:56:02 | 0 prof. | ||||
255 / 4486 | 2015-09-28 06:56:02 | 0 | 0 prof. | |||
255 / 4481 | 2015-09-28 06:50:07 | 0 prof. | ||||
255 / 1433 | 2015-09-28 06:50:07 | 0 prof. | ||||
255 / 4484 | 2015-09-28 06:50:07 | 0 | 0 prof. | |||
255 / 1431 | 2015-09-28 06:43:16 | 0 prof. | ||||
255 / 4482 | 2015-09-28 06:43:16 | 0 | 0 prof. | |||
255 / 4479 | 2015-09-28 06:43:16 | 42.7293 | 15.5115 | 0 prof. | ||
255 / 4480 | 2015-09-28 06:37:07 | 0 | 0 prof. | |||
255 / 1429 | 2015-09-28 06:37:07 | 0 prof. | ||||
255 / 4477 | 2015-09-28 06:37:07 | 0 prof. | ||||
255 / 1427 | 2015-09-28 06:30:30 | 0 prof. | ||||
255 / 4478 | 2015-09-28 06:30:30 | 0 | 0 prof. | |||
255 / 4475 | 2015-09-28 06:30:30 | 0 prof. | ||||
255 / 4473 | 2015-09-28 06:24:30 | 0 prof. | ||||
255 / 4476 | 2015-09-28 06:24:30 | 0 | 0 prof. | |||
255 / 1425 | 2015-09-28 06:24:30 | 0 prof. | ||||
255 / 4471 | 2015-09-28 06:18:41 | 42.7311 | 15.508 | 0 prof. | ||
255 / 1423 | 2015-09-28 06:18:41 | 0 prof. | ||||
255 / 4474 | 2015-09-28 06:18:41 | 0 | 0 prof. | |||
255 / 4469 | 2015-09-28 06:13:11 | 42.7316 | 15.5071 | 0 prof. | ||
255 / 4472 | 2015-09-28 06:13:11 | 0 | 0 prof. | |||
255 / 1421 | 2015-09-28 06:13:11 | 0 prof. | ||||
255 / 4470 | 2015-09-28 06:07:42 | 0 | 0 prof. | |||
255 / 1419 | 2015-09-28 06:07:42 | 0 prof. | ||||
255 / 4467 | 2015-09-28 06:07:42 | 0 prof. | ||||
255 / 1417 | 2015-09-28 06:02:11 | 0 prof. | ||||
255 / 4465 | 2015-09-28 06:02:11 | 0 prof. | ||||
255 / 4468 | 2015-09-28 06:02:11 | 42.7318 | 15.5057 | 0 | 0 prof. | |
255 / 1415 | 2015-09-28 05:55:40 | 0 prof. | ||||
255 / 4463 | 2015-09-28 05:55:40 | 0 prof. | ||||
255 / 4466 | 2015-09-28 05:55:40 | 0 | 0 prof. | |||
255 / 1413 | 2015-09-28 05:48:49 | 0 prof. | ||||
255 / 4461 | 2015-09-28 05:48:49 | 42.7321 | 15.5042 | 0 prof. | ||
255 / 4464 | 2015-09-28 05:48:49 | 0 | 0 prof. | |||
255 / 4459 | 2015-09-28 05:43:01 | 0 prof. | ||||
255 / 4462 | 2015-09-28 05:43:01 | 42.7324 | 15.5028 | 0 | 0 prof. | |
255 / 1411 | 2015-09-28 05:43:01 | 0 prof. | ||||
255 / 4457 | 2015-09-28 05:37:10 | 0 prof. | ||||
255 / 1409 | 2015-09-28 05:37:10 | 0 prof. | ||||
255 / 4460 | 2015-09-28 05:37:10 | 0 | 0 prof. | |||
255 / 4458 | 2015-09-28 05:30:04 | 0 | 0 prof. | |||
255 / 1407 | 2015-09-28 05:30:04 | 0 prof. | ||||
255 / 4455 | 2015-09-28 05:30:04 | 0 prof. | ||||
255 / 4456 | 2015-09-28 05:21:24 | 0 | 0 prof. | |||
255 / 4453 | 2015-09-28 05:21:24 | 0 prof. | ||||
255 / 1405 | 2015-09-28 05:21:24 | 0 prof. | ||||
255 / 1403 | 2015-09-28 05:15:13 | 0 prof. | ||||
255 / 4451 | 2015-09-28 05:15:13 | 42.7323 | 15.4984 | 0 prof. | ||
255 / 4454 | 2015-09-28 05:15:13 | 0 | 0 prof. | |||
255 / 4449 | 2015-09-28 05:08:55 | 42.7319 | 15.4977 | 0 prof. | ||
255 / 4452 | 2015-09-28 05:08:55 | 0 | 0 prof. | |||
255 / 1401 | 2015-09-28 05:08:55 | 0 prof. | ||||
255 / 4447 | 2015-09-28 05:02:46 | 0 prof. | ||||
255 / 1399 | 2015-09-28 05:02:46 | 0 prof. | ||||
255 / 4450 | 2015-09-28 05:02:46 | 42.7321 | 15.4969 | 0 | 0 prof. | |
255 / 4445 | 2015-09-28 04:56:07 | 0 prof. | ||||
255 / 1397 | 2015-09-28 04:56:07 | 0 prof. | ||||
255 / 4448 | 2015-09-28 04:56:07 | 0 | 0 prof. | |||
255 / 4446 | 2015-09-28 04:50:01 | 0 | 0 prof. | |||
255 / 1395 | 2015-09-28 04:50:01 | 0 prof. | ||||
255 / 4443 | 2015-09-28 04:50:01 | 0 prof. | ||||
255 / 1393 | 2015-09-28 04:43:41 | 0 prof. | ||||
255 / 4441 | 2015-09-28 04:43:41 | 42.7305 | 15.494 | 0 prof. | ||
255 / 4444 | 2015-09-28 04:43:41 | 0 | 0 prof. | |||
255 / 4439 | 2015-09-28 04:36:32 | 0 prof. | ||||
255 / 4442 | 2015-09-28 04:36:32 | 0 | 0 prof. | |||
255 / 1391 | 2015-09-28 04:36:32 | 0 prof. | ||||
255 / 1389 | 2015-09-28 04:28:14 | 0 prof. | ||||
255 / 4437 | 2015-09-28 04:28:14 | 42.7293 | 15.4919 | 0 prof. | ||
255 / 4440 | 2015-09-28 04:28:14 | 0 | 0 prof. | |||
255 / 1387 | 2015-09-28 04:23:57 | 0 prof. | ||||
255 / 4438 | 2015-09-28 04:23:57 | 0 | 0 prof. | |||
255 / 4435 | 2015-09-28 04:23:57 | 0 prof. | ||||
255 / 4433 | 2015-09-28 04:15:29 | 42.7281 | 15.4901 | 0 prof. | ||
255 / 4436 | 2015-09-28 04:15:29 | 0 | 0 prof. | |||
255 / 1385 | 2015-09-28 04:15:29 | 0 prof. | ||||
255 / 1383 | 2015-09-28 04:08:08 | 0 prof. | ||||
255 / 4434 | 2015-09-28 04:08:08 | 0 | 0 prof. | |||
255 / 4431 | 2015-09-28 04:08:08 | 0 prof. | ||||
255 / 4429 | 2015-09-28 04:02:17 | 42.7266 | 15.489 | 0 prof. | ||
255 / 1381 | 2015-09-28 04:02:17 | 0 prof. | ||||
255 / 4432 | 2015-09-28 04:02:17 | 0 | 0 prof. | |||
255 / 1379 | 2015-09-28 03:57:12 | 0 prof. | ||||
255 / 4427 | 2015-09-28 03:57:12 | 0 prof. | ||||
255 / 4430 | 2015-09-28 03:57:12 | 42.7255 | 15.488 | 0 | 0 prof. | |
255 / 4425 | 2015-09-28 03:50:33 | 0 prof. | ||||
255 / 1377 | 2015-09-28 03:50:33 | 0 prof. | ||||
255 / 4428 | 2015-09-28 03:50:33 | 0 | 0 prof. | |||
255 / 1375 | 2015-09-28 03:42:29 | 0 prof. | ||||
255 / 4423 | 2015-09-28 03:42:29 | 0 prof. | ||||
255 / 4426 | 2015-09-28 03:42:29 | 0 | 0 prof. | |||
255 / 4424 | 2015-09-28 03:33:28 | 42.7227 | 15.4864 | 0 | 0 prof. | |
255 / 4421 | 2015-09-28 03:33:28 | 0 prof. | ||||
255 / 1373 | 2015-09-28 03:33:28 | 0 prof. | ||||
255 / 1371 | 2015-09-28 03:27:02 | 0 prof. | ||||
255 / 4422 | 2015-09-28 03:27:02 | 0 | 0 prof. | |||
255 / 4419 | 2015-09-28 03:27:02 | 0 prof. | ||||
255 / 4420 | 2015-09-28 03:21:44 | 0 | 0 prof. | |||
255 / 1369 | 2015-09-28 03:21:44 | 0 prof. | ||||
255 / 4417 | 2015-09-28 03:21:44 | 0 prof. | ||||
255 / 4418 | 2015-09-28 03:14:35 | 0 | 0 prof. | |||
255 / 4415 | 2015-09-28 03:14:35 | 0 prof. | ||||
255 / 1367 | 2015-09-28 03:14:35 | 0 prof. | ||||
255 / 4413 | 2015-09-28 03:08:13 | 0 prof. | ||||
255 / 1365 | 2015-09-28 03:08:13 | 0 prof. | ||||
255 / 4416 | 2015-09-28 03:08:13 | 42.7186 | 15.4846 | 0 | 0 prof. | |
255 / 4414 | 2015-09-28 03:00:42 | 0 | 0 prof. | |||
255 / 4411 | 2015-09-28 03:00:42 | 42.7172 | 15.4848 | 0 prof. | ||
255 / 1363 | 2015-09-28 03:00:42 | 0 prof. | ||||
255 / 4409 | 2015-09-28 02:54:12 | 42.7162 | 15.4842 | 0 prof. | ||
255 / 4412 | 2015-09-28 02:54:12 | 0 | 0 prof. | |||
255 / 1361 | 2015-09-28 02:54:12 | 0 prof. | ||||
255 / 4407 | 2015-09-28 02:48:39 | 0 prof. | ||||
255 / 1359 | 2015-09-28 02:48:39 | 0 prof. | ||||
255 / 4410 | 2015-09-28 02:48:39 | 42.7152 | 15.4843 | 0 | 0 prof. | |
255 / 4408 | 2015-09-28 02:40:43 | 42.7137 | 15.4839 | 0 | 0 prof. | |
255 / 1357 | 2015-09-28 02:40:43 | 0 prof. | ||||
255 / 4405 | 2015-09-28 02:40:43 | 0 prof. | ||||
255 / 4406 | 2015-09-28 02:33:37 | 42.7123 | 15.4842 | 0 | 0 prof. | |
255 / 1355 | 2015-09-28 02:33:37 | 0 prof. | ||||
255 / 4403 | 2015-09-28 02:33:37 | 0 prof. | ||||
255 / 1353 | 2015-09-28 02:26:09 | 0 prof. | ||||
255 / 4401 | 2015-09-28 02:26:09 | 0 prof. | ||||
255 / 4404 | 2015-09-28 02:26:09 | 0 | 0 prof. | |||
255 / 4402 | 2015-09-28 02:18:10 | 0 | 0 prof. | |||
255 / 1351 | 2015-09-28 02:18:10 | 0 prof. | ||||
255 / 4399 | 2015-09-28 02:18:10 | 0 prof. | ||||
255 / 4400 | 2015-09-28 02:11:46 | 0 | 0 prof. | |||
255 / 4397 | 2015-09-28 02:11:46 | 0 prof. | ||||
255 / 1349 | 2015-09-28 02:11:46 | 0 prof. | ||||
255 / 4398 | 2015-09-28 02:03:34 | 0 | 0 prof. | |||
255 / 4395 | 2015-09-28 02:03:34 | 0 prof. | ||||
255 / 1347 | 2015-09-28 02:03:34 | 0 prof. | ||||
255 / 4396 | 2015-09-28 01:57:04 | 0 | 0 prof. | |||
255 / 1345 | 2015-09-28 01:57:04 | 0 prof. | ||||
255 / 4393 | 2015-09-28 01:57:04 | 0 prof. | ||||
255 / 4394 | 2015-09-28 01:50:59 | 42.7037 | 15.4847 | 0 | 0 prof. | |
255 / 1343 | 2015-09-28 01:50:59 | 0 prof. | ||||
255 / 4391 | 2015-09-28 01:50:59 | 0 prof. | ||||
255 / 4392 | 2015-09-28 01:43:12 | 0 | 0 prof. | |||
255 / 4389 | 2015-09-28 01:43:12 | 0 prof. | ||||
255 / 1341 | 2015-09-28 01:43:12 | 0 prof. | ||||
255 / 4387 | 2015-09-28 01:38:29 | 42.7011 | 15.4855 | 0 prof. | ||
255 / 4390 | 2015-09-28 01:38:29 | 0 | 0 prof. | |||
255 / 1339 | 2015-09-28 01:38:29 | 0 prof. | ||||
255 / 1337 | 2015-09-28 01:32:11 | 0 prof. | ||||
255 / 4388 | 2015-09-28 01:32:11 | 0 | 0 prof. | |||
255 / 4385 | 2015-09-28 01:32:11 | 0 prof. | ||||
255 / 1335 | 2015-09-28 01:26:41 | 0 prof. | ||||
255 / 4383 | 2015-09-28 01:26:41 | 42.6988 | 15.4865 | 0 prof. | ||
255 / 4386 | 2015-09-28 01:26:41 | 0 | 0 prof. | |||
255 / 1333 | 2015-09-28 01:19:40 | 0 prof. | ||||
255 / 4381 | 2015-09-28 01:19:40 | 42.6977 | 15.4874 | 0 prof. | ||
255 / 4384 | 2015-09-28 01:19:40 | 0 | 0 prof. | |||
255 / 1331 | 2015-09-28 01:14:29 | 0 prof. | ||||
255 / 4382 | 2015-09-28 01:14:29 | 0 | 0 prof. | |||
255 / 4379 | 2015-09-28 01:14:29 | 0 prof. | ||||
255 / 4380 | 2015-09-28 01:08:32 | 42.6958 | 15.4888 | 0 | 0 prof. | |
255 / 4377 | 2015-09-28 01:08:32 | 0 prof. | ||||
255 / 1329 | 2015-09-28 01:08:32 | 0 prof. | ||||
255 / 4378 | 2015-09-28 01:01:12 | 0 | 0 prof. | |||
255 / 1327 | 2015-09-28 01:01:12 | 0 prof. | ||||
255 / 4375 | 2015-09-28 01:01:12 | 42.6945 | 15.49 | 0 prof. | ||
255 / 4376 | 2015-09-28 00:55:36 | 0 | 0 prof. | |||
