Individual float metadata
Model |
WMO |
Argos |
Deploy Date |
Lat |
Lon |
Cycles |
Last Date |
Lat |
Lon |
Status |
Cycle |
Pdf |
NEMO |
7900465 |
|
07-May-2010 08:17 |
44.17 |
32.5 |
134 |
07-Mar-2012 11:39 |
42.23 |
33.39 |
D |
5 |
|
Float profile history
Profile n./Multiple n. | Data | Lat | Lon | Volt | Profile data | LIW value |
134 / 0 | 2012-03-07 11:39:34 | 42.2289 | 33.3948 | | 0 prof. | |
133 / 0 | 2012-03-02 11:48:37 | 42.0926 | 32.8718 | | 0 prof. | |
132 / 0 | 2012-02-26 11:35:28 | 41.9197 | 32.2305 | | 0 prof. | |
131 / 0 | 2012-02-21 11:45:22 | 41.7607 | 31.6693 | | 0 prof. | |
130 / 0 | 2012-02-16 11:44:04 | 41.4691 | 31.4879 | | 0 prof. | |
129 / 0 | 2012-02-11 11:43:50 | 41.5005 | 31.5636 | | 0 prof. | |
128 / 0 | 2012-02-06 11:53:50 | 41.513 | 31.5227 | | 0 prof. | |
127 / 0 | 2012-02-01 11:48:17 | 41.5321 | 31.4568 | | 0 prof. | |
126 / 0 | 2012-01-27 11:45:52 | 41.5096 | 31.3501 | | 0 prof. | |
125 / 0 | 2012-01-22 11:47:32 | 41.4599 | 33.4776 | | 0 prof. | |
124 / 0 | 2012-01-17 11:49:10 | 41.3908 | 31.1032 | | 0 prof. | |
123 / 0 | 2012-01-12 11:43:17 | 41.4041 | 31.1 | | 0 prof. | |
122 / 0 | 2012-01-07 11:40:04 | 41.3796 | 31.0041 | | 0 prof. | |
121 / 0 | 2012-01-02 11:34:54 | 41.382 | 31.0759 | | 0 prof. | |
120 / 0 | 2011-12-28 11:31:01 | 42.2807 | 31.4296 | | 0 prof. | |
119 / 0 | 2011-12-23 10:00:07 | 42.2726 | 31.3629 | | 0 prof. | |
118 / 0 | 2011-12-18 09:52:07 | 42.2172 | 31.2711 | | 0 prof. | |
117 / 0 | 2011-12-13 09:28:04 | 42.2658 | 31.2036 | | 0 prof. | |
116 / 0 | 2011-12-08 09:35:22 | 42.2909 | 31.1257 | | 0 prof. | |
115 / 0 | 2011-12-03 09:24:52 | 42.3265 | 31.0245 | | 0 prof. | |
114 / 0 | 2011-11-28 09:33:53 | 42.3249 | 30.997 | | 0 prof. | |
113 / 0 | 2011-11-23 09:24:28 | 42.4093 | 30.9499 | | 0 prof. | |
112 / 0 | 2011-11-18 09:25:29 | 42.4399 | 30.9667 | | 0 prof. | |
111 / 0 | 2011-11-13 09:35:44 | 42.4505 | 30.9387 | | 0 prof. | |
110 / 0 | 2011-11-08 09:36:07 | 42.5062 | 31.0305 | | 0 prof. | |
109 / 0 | 2011-11-03 09:36:43 | 42.527 | 31.0556 | | 0 prof. | |
108 / 0 | 2011-10-29 09:27:58 | 42.568 | 31.0582 | | 0 prof. | |
107 / 0 | 2011-10-24 09:39:36 | 42.5744 | 31.0808 | | 0 prof. | |
106 / 0 | 2011-10-19 09:40:19 | 42.6775 | 31.1982 | | 0 prof. | |
105 / 0 | 2011-10-14 09:43:48 | 42.6995 | 31.3069 | | 0 prof. | |
104 / 0 | 2011-10-09 09:38:08 | 42.7076 | 31.374 | | 0 prof. | |
103 / 0 | 2011-10-04 09:31:34 | 42.7333 | 31.3542 | | 0 prof. | |
102 / 0 | 2011-09-29 09:38:00 | 42.7774 | 31.3633 | | 0 prof. | |
101 / 0 | 2011-09-24 09:33:52 | 42.7843 | 31.3662 | | 0 prof. | |
100 / 0 | 2011-09-19 09:42:34 | 42.7677 | 31.3577 | | 0 prof. | |
99 / 0 | 2011-09-14 09:35:22 | 42.706 | 31.3379 | | 0 prof. | |
98 / 0 | 2011-09-09 09:42:34 | 42.6995 | 31.3069 | | 0 prof. | |
97 / 0 | 2011-09-04 09:33:59 | 42.6286 | 31.337 | | 0 prof. | |
96 / 0 | 2011-08-30 09:35:04 | 42.6041 | 31.315 | | 0 prof. | |
95 / 0 | 2011-08-25 09:40:04 | 42.5777 | 31.2466 | | 0 prof. | |
94 / 0 | 2011-08-20 09:36:28 | 42.6021 | 31.2252 | | 0 prof. | |
93 / 0 | 2011-08-15 09:34:22 | 42.6416 | 31.2586 | | 0 prof. | |
92 / 0 | 2011-08-10 09:38:28 | 42.6575 | 31.3083 | | 0 prof. | |
91 / 0 | 2011-08-05 12:55:26 | 42.6603 | 31.3486 | | 0 prof. | |
90 / 0 | 2011-07-31 12:47:54 | 42.6783 | 31.3492 | | 0 prof. | |
89 / 0 | 2011-07-26 12:43:28 | 42.6992 | 31.3678 | | 0 prof. | |
88 / 0 | 2011-07-21 12:47:23 | 42.7194 | 31.3913 | | 0 prof. | |
87 / 0 | 2011-07-16 12:43:52 | 42.7348 | 31.4243 | | 0 prof. | |
86 / 0 | 2011-07-11 12:37:23 | 42.7368 | 31.4534 | | 0 prof. | |
85 / 0 | 2011-07-06 09:35:52 | 42.7308 | 31.4678 | | 0 prof. | |
84 / 0 | 2011-07-01 12:34:58 | 42.7532 | 31.4601 | | 0 prof. | |
83 / 0 | 2011-06-26 12:51:08 | 42.8022 | 31.4249 | | 0 prof. | |
82 / 0 | 2011-06-21 12:37:05 | 42.8197 | 31.4407 | | 0 prof. | |
81 / 0 | 2011-06-16 12:32:58 | 42.8077 | 31.4244 | | 0 prof. | |
80 / 0 | 2011-06-11 12:32:28 | 42.8137 | 31.3891 | | 0 prof. | |
79 / 0 | 2011-06-06 12:29:58 | 42.8143 | 31.3762 | | 0 prof. | |
78 / 0 | 2011-06-01 12:27:58 | 42.8146 | 31.3743 | | 0 prof. | |
77 / 0 | 2011-05-27 12:37:37 | 42.9123 | 27.9686 | | 0 prof. | |
76 / 0 | 2011-05-22 12:25:28 | 42.793 | 31.3618 | | 0 prof. | |
75 / 0 | 2011-05-17 12:36:17 | 42.8068 | 31.316 | | 0 prof. | |
74 / 0 | 2011-05-12 12:36:49 | 42.7677 | 31.3577 | | 0 prof. | |
73 / 0 | 2011-05-07 12:23:22 | 42.7542 | 31.3305 | | 0 prof. | |
72 / 0 | 2011-05-02 12:24:28 | 42.7616 | 31.3236 | | 0 prof. | |
71 / 0 | 2011-04-27 09:42:19 | 42.7677 | 31.3577 | | 0 prof. | |
70 / 0 | 2011-04-22 09:38:57 | 42.8086 | 31.7773 | | 0 prof. | |
69 / 0 | 2011-04-17 09:11:22 | 42.7828 | 31.3491 | | 0 prof. | |
68 / 0 | 2011-04-12 09:16:52 | 42.7679 | 31.3552 | | 0 prof. | |
67 / 0 | 2011-04-07 09:09:52 | 42.7505 | 31.3658 | | 0 prof. | |
66 / 0 | 2011-04-02 09:21:46 | 42.798 | 33.8936 | | 0 prof. | |
65 / 0 | 2011-03-28 09:07:28 | 42.7023 | 31.3641 | | 0 prof. | |
64 / 0 | 2011-03-23 09:09:00 | 42.6963 | 31.3089 | | 0 prof. | |
63 / 0 | 2011-03-18 09:17:04 | 42.6961 | 31.2423 | | 0 prof. | |
62 / 0 | 2011-03-13 09:07:22 | 42.688 | 31.2229 | | 0 prof. | |
61 / 0 | 2011-03-08 09:20:46 | 42.7039 | 31.1982 | | 0 prof. | |
60 / 0 | 2011-03-03 09:22:05 | 42.6439 | 31.2146 | | 0 prof. | |
59 / 0 | 2011-02-26 09:21:12 | 42.7039 | 31.1982 | | 0 prof. | |
58 / 0 | 2011-02-21 09:20:53 | 42.6953 | 31.2142 | | 0 prof. | |
57 / 0 | 2011-02-16 09:07:34 | 42.6994 | 31.1864 | | 0 prof. | |
56 / 0 | 2011-02-11 09:13:58 | 42.6915 | 31.1828 | | 0 prof. | |
55 / 0 | 2011-02-06 09:17:34 | 42.6775 | 31.1982 | | 0 prof. | |
54 / 0 | 2011-02-01 09:17:11 | 42.6092 | 31.1477 | | 0 prof. | |
53 / 0 | 2011-01-27 09:06:34 | 42.6238 | 31.106 | | 0 prof. | |
52 / 0 | 2011-01-22 09:14:12 | 42.5827 | 31.1477 | | 0 prof. | |
51 / 0 | 2011-01-17 09:16:52 | 42.5563 | 31.123 | | 0 prof. | |
50 / 0 | 2011-01-12 09:09:04 | 42.5566 | 31.1257 | | 0 prof. | |
49 / 0 | 2011-01-07 09:10:53 | 42.5388 | 31.107 | | 0 prof. | |
48 / 0 | 2011-01-02 09:14:37 | 42.527 | 31.0556 | | 0 prof. | |
47 / 0 | 2010-12-28 09:15:48 | 42.5145 | 31.0973 | | 0 prof. | |
46 / 0 | 2010-12-23 09:07:34 | 42.5272 | 31.0328 | | 0 prof. | |
45 / 0 | 2010-12-18 09:17:09 | 42.6052 | 30.9721 | | 0 prof. | |
44 / 0 | 2010-12-13 09:09:53 | 42.5764 | 30.9229 | | 0 prof. | |
43 / 0 | 2010-12-08 09:17:21 | 42.5619 | 30.8385 | | 0 prof. | |
42 / 0 | 2010-12-03 09:06:51 | 42.5945 | 30.847 | | 0 prof. | |
41 / 0 | 2010-11-28 09:07:41 | 42.6083 | 30.8151 | | 0 prof. | |
40 / 0 | 2010-11-23 09:06:34 | 42.6326 | 30.7753 | | 0 prof. | |
39 / 0 | 2010-11-18 09:03:28 | 42.6634 | 30.7624 | | 0 prof. | |
38 / 0 | 2010-11-13 09:03:57 | 42.7028 | 30.7518 | | 0 prof. | |
37 / 0 | 2010-11-08 09:05:04 | 42.7484 | 30.7358 | | 0 prof. | |
36 / 0 | 2010-11-03 09:04:52 | 42.8257 | 30.7349 | | 0 prof. | |
35 / 0 | 2010-10-29 09:14:11 | 42.8935 | 30.7287 | | 0 prof. | |
34 / 0 | 2010-10-24 09:12:53 | 42.9371 | 30.8493 | | 0 prof. | |
33 / 0 | 2010-10-19 09:09:28 | 42.9592 | 30.9508 | | 0 prof. | |
32 / 0 | 2010-10-14 09:13:39 | 43.0011 | 31.0226 | | 0 prof. | |
31 / 0 | 2010-10-09 09:17:27 | 43.0095 | 31.09 | | 0 prof. | |
30 / 0 | 2010-10-04 09:08:22 | 43.0414 | 31.222 | | 0 prof. | |
29 / 0 | 2010-09-29 09:10:58 | 43.0713 | 31.3576 | | 0 prof. | |
28 / 0 | 2010-09-24 09:17:26 | 43.008 | 32.7647 | | 0 prof. | |
27 / 0 | 2010-09-19 09:11:28 | 43.1339 | 31.5416 | | 0 prof. | |
26 / 0 | 2010-09-14 09:14:27 | 43.2416 | 31.6557 | | 0 prof. | |
25 / 0 | 2010-09-09 09:16:34 | 43.3417 | 31.7281 | | 0 prof. | |
24 / 0 | 2010-09-04 09:22:18 | 43.4035 | 30.2778 | | 0 prof. | |
23 / 0 | 2010-08-30 09:18:04 | 43.5028 | 31.8798 | | 0 prof. | |
22 / 0 | 2010-08-25 09:14:04 | 43.5517 | 31.8887 | | 0 prof. | |
21 / 0 | 2010-08-20 09:21:30 | 43.5924 | 31.9068 | | 0 prof. | |
20 / 0 | 2010-08-15 09:22:34 | 43.6265 | 31.9527 | | 0 prof. | |
19 / 0 | 2010-08-10 09:19:28 | 43.6794 | 32.0059 | | 0 prof. | |
18 / 0 | 2010-08-05 09:15:04 | 43.7112 | 32.0948 | | 0 prof. | |
17 / 0 | 2010-07-31 09:14:34 | 43.7478 | 32.2113 | | 0 prof. | |
16 / 0 | 2010-07-26 09:15:34 | 43.7676 | 32.3282 | | 0 prof. | |
15 / 0 | 2010-07-21 09:13:34 | 43.7807 | 32.4484 | | 0 prof. | |
14 / 0 | 2010-07-16 09:13:52 | 43.808 | 32.5827 | | 0 prof. | |
13 / 0 | 2010-07-11 09:13:58 | 43.8888 | 32.7362 | | 0 prof. | |
12 / 0 | 2010-07-06 09:11:34 | 44.0002 | 32.8695 | | 0 prof. | |
11 / 0 | 2010-07-01 09:16:18 | 44.0461 | 32.9841 | | 0 prof. | |
10 / 0 | 2010-06-26 09:12:34 | 44.047 | 33.0293 | | 0 prof. | |
9 / 0 | 2010-06-21 11:21:57 | 43.8669 | 31.273 | | 0 prof. | |
8 / 0 | 2010-06-16 09:13:16 | 44.1003 | 33.0804 | | 0 prof. | |
7 / 0 | 2010-06-11 09:01:34 | 44.1082 | 33.035 | | 0 prof. | |
5 / 0 | 2010-06-01 09:10:11 | 44.1053 | 32.7893 | | 0 prof. | |
4 / 0 | 2010-05-27 08:56:53 | 44.0848 | 32.6714 | | 0 prof. | |
3 / 0 | 2010-05-22 08:54:52 | 44.0778 | 32.5695 | | 0 prof. | |
2 / 0 | 2010-05-17 08:50:34 | 44.1341 | 32.5358 | | 0 prof. | |
1 / 0 | 2010-05-12 08:52:34 | 44.134 | 32.5016 | | 0 prof. | |
6 / 0 | 2009-06-06 08:59:58 | 44.1516 | 32.8981 | | 0 prof. | |
Sensors type |
Details |
CTD |
|
DO |
|
|
|