Float Data
| Model |
WMO |
Argos |
Deploy Date |
Lat |
Lon |
Cycles |
Last Date |
Lat |
Lon |
Status |
Cycle |
Pdf |
Bio |
| DOVA |
6901888 |
|
03-Jul-2015 22:00 |
40.03 |
24.62 |
1 |
04-Jan-2016 11:06 |
39.02 |
24.71 |
D |
5 |
|
|
Google Earth Map
Float parameters history
| E-Mail Data Sent. | Parameters | Type |
| 2015-11-30 08:19:55 | PARAM 0 5#Status=1
PARAM 1 255#Status=1
PARAM 2 10#Status=1
PARAM 3 10#Status=1
PARAM 4 0#Status=1
PARAM 5 24#Status=1
PARAM 6 300#Status=1
PARAM 7 300#Status=1
PARAM 8 5#Status=1
PARAM 9 5#Status=1
PARAM 12 15#Status=1
PARAM 13 30#Status=1
HPARAM 30 980#Status=1
HPARAM 29 10#Status=1
HPARAM 33 3975#Status=1
HPARAM 32 25#Status=1
HPARAM 36 14950#Status=1
HPARAM 35 50#Status=1 | Acknowledge |
| 2015-12-05 11:09:52 | PARAM 0 5#Status=1
PARAM 1 255#Status=1
PARAM 2 10#Status=1
PARAM 3 10#Status=1
PARAM 4 0#Status=1
PARAM 5 24#Status=1
PARAM 6 300#Status=1
PARAM 7 300#Status=1
PARAM 8 5#Status=1
PARAM 9 5#Status=1
PARAM 12 15#Status=1
PARAM 13 30#Status=1
HPARAM 30 980#Status=1
HPARAM 29 10#Status=1
HPARAM 33 3975#Status=1
HPARAM 32 25#Status=1
HPARAM 36 14950#Status=1
HPARAM 35 50#Status=1 | Acknowledge |
Float profile history
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 37 / 0 | 2016-01-04 11:06:40 | 39.0225 | 24.7117 | 16.9 |
| 36 / 0 | 2015-12-30 11:16:13 | | | 16.9 |
| 35 / 0 | 2015-12-25 10:55:12 | 39.223 | 24.6602 | 16.9 |
| 34 / 0 | 2015-12-20 11:09:35 | | | 16.9 |
| 33 / 0 | 2015-12-15 11:10:41 | | | 16.9 |
| 32 / 0 | 2015-12-10 11:10:42 | | | 16.9 |
| 31 / 0 | 2015-12-05 11:08:43 | 39.1246 | 24.696 | 16.9 |
| 30 / 0 | 2015-11-30 08:18:14 | 39.4755 | 24.6282 | 16.9 |
| 29 / 0 | 2015-11-25 08:10:49 | 39.4648 | 24.6334 | 16.9 |
| 28 / 0 | 2015-11-20 08:05:31 | 39.4663 | 24.6345 | 16.9 |
| 27 / 0 | 2015-11-15 08:13:47 | | | 16.8 |
| 26 / 0 | 2015-11-10 07:57:44 | 39.474 | 24.6327 | 16.8 |
| 25 / 0 | 2015-11-05 07:59:06 | 39.4748 | 24.6329 | 16.8 |
| 24 / 0 | 2015-10-31 08:19:29 | | | 16.8 |
| 23 / 0 | 2015-10-26 08:10:29 | | | 16.8 |
| 22 / 0 | 2015-10-21 08:12:37 | 39.4449 | 24.5778 | 16.8 |
| 21 / 0 | 2015-10-16 08:12:24 | | | 16.9 |
| 20 / 0 | 2015-10-11 08:14:43 | | | 16.9 |
| 19 / 0 | 2015-10-06 07:57:37 | 39.4237 | 24.3791 | 16.9 |
| 18 / 0 | 2015-10-01 08:13:33 | | | 16.9 |
| 17 / 0 | 2015-09-26 08:10:08 | 39.4293 | 24.3732 | 16.9 |
| 16 / 0 | 2015-09-21 08:13:04 | | | 16.9 |
| 15 / 0 | 2015-09-16 08:07:03 | 39.4149 | 24.3527 | 16.9 |
| 14 / 0 | 2015-09-11 08:04:59 | 39.4926 | 24.3678 | 16.8 |
| 13 / 0 | 2015-09-06 08:06:36 | 39.5092 | 24.3724 | 16.7 |
| 12 / 0 | 2015-09-01 08:11:31 | 39.5491 | 24.3962 | 16.8 |
| 11 / 0 | 2015-08-27 08:11:39 | | | 16.8 |
| 10 / 0 | 2015-08-22 08:32:11 | | | 16.7 |
| 4 / 0 | 2015-07-23 08:57:41 | | | 16.6 |
| 3 / 0 | 2015-07-18 09:21:28 | | | 16.6 |
| 2 / 0 | 2015-07-13 08:41:35 | 39.9053 | 24.5598 | 16.7 |
| 1 / 0 | 2015-07-08 08:46:17 | | | 16.7 |
| 0 / 0 | 2015-07-04 02:57:31 | 40.0322 | 24.6243 | 16.6 |
| 255 / 0 | 2015-07-04 02:57:31 | 40.0322 | 24.6243 | |
Battery graphs
Sensors Data