SPAIN-Argo Status Table (22/12/2024, 40 floats deployed )
Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | Dmqc | kml |
Provor - T/S Core | 4900556 | 19789 | 22-Mar-2005 23:54 | 41.59 | 4.61 | 0 | 09-Feb-2007 03:34 | 37.67 | 0.5 | D | 5 | img | kml |
Arvor - T/S Core | 6901252 | 44187 | 13-Aug-2018 00:00 | 40.16 | 4.62 | 153 | 15-Aug-2020 05:56 | 39.86 | 4.15 | D | 2 | kml | |
Arvor - T/S Core | 6901267 | 44267 | 18-Jul-2018 15:25 | 39.17 | 2.09 | 33 | 30-Nov-2018 06:25 | 38.78 | 1.45 | D | 5 | kml | |
Arvor - T/S Core | 6901270 | 44288 | 20-Aug-2018 00:00 | 37.21 | -0.76 | 183 | 24-Jan-2021 06:52 | 36.76 | 1.33 | D | 2 | kml | |
Arvor - T/S Core | 6901275 | 44295 | 05-Mar-2019 11:44 | 35.61 | 28.23 | 14 | 29-Apr-2019 06:10 | 39.84 | 2.75 | D | 5 | kml | |
Arvor - T/S Core | 6901277 | 44295 | 31-Jul-2019 10:25 | 39 | 0.73 | 162 | 05-Oct-2021 05:50 | 37.99 | 6.89 | D | 2 | kml | |
Apex - T/S Core | 6900633 | 79755 | 22-Oct-2011 12:00 | 35 | 33 | 13 | 10-Jan-2012 08:36 | 35.15 | 33.41 | D | 5 | X | kml |
Apex - T/S Core | 6900634 | 79756 | 22-Oct-2011 12:00 | 35 | 33 | 1 | 01-Feb-2012 13:39 | 35.15 | 33.41 | D | 5 | X | kml |
Apex - T/S Core | 6900635 | 79757 | 09-Nov-2011 14:00 | 37.01 | -1.5 | 20 | 27-Feb-2012 08:43 | 37.22 | 9.15 | D | 5 | img | kml |
Apex - T/S Core | 6900636 | 79758 | 28-Jul-2012 04:06 | 41.64 | 4.2 | 377 | 10-Oct-2017 01:46 | 38.24 | 3.51 | D | 5 | kml | |
Apex - T/S Core | 6900659 | 83877 | 12-Jan-2011 16:45 | 39.16 | 1.99 | 327 | 20-Jul-2015 13:07 | 41.7 | 4.19 | D | 5 | img | kml |
Apex - T/S Core | 6900660 | 83878 | 08-Sep-2011 09:25 | 39.35 | 3.51 | 120 | 15-May-2013 08:28 | 35.97 | -0.11 | D | 5 | img | kml |
Apex - T/S Core | 6900661 | 83879 | 23-Jun-2011 13:00 | 38.33 | 1.45 | 62 | 13-May-2012 09:10 | 36.18 | 0.31 | D | 5 | img | kml |
Apex - T/S Core | 6900662 | 83966 | 10-Jun-2012 09:15 | 39.04 | 3.21 | 259 | 01-Jan-2016 07:01 | 37.48 | 3.45 | D | 5 | kml | |
Arvor - T/S Core | 6901283 | 14-Dec-2021 11:57 | 39 | 0.73 | 214 | 15-Dec-2024 02:46 | 38.2 | 6.41 | A | 5.0417 | kml | ||
Arvor - T/S Core | 6901282 | 13-Dec-2021 12:17 | 39.28 | 1.98 | 207 | 06-Nov-2024 21:13 | 36.34 | -4.49 | D | 5.0417 | kml | ||
Arvor - T/S Core | 6901284 | 14-Dec-2021 11:57 | 39 | 0.73 | 162 | 26-Aug-2024 06:27 | 32.66 | -18.15 | D | 5.0417 | kml | ||
Arvor - T/S Core | 4903635 | 20-Jul-2022 10:46 | 39 | 0.73 | 0 | 20-Jul-2022 10:46 | 99999 | 99999 | D | 2.2292 | kml | ||
Arvor - T/S Core | 3902467 | 16-Nov-2022 12:04 | 39.27 | 1.99 | 146 | 12-Dec-2024 10:59 | 37.6 | 8.52 | A | 2.2292 | kml | ||
Arvor-C | 25-May-2014 19:24 | 36.94 | -0.9 | 2507 | 24-Sep-2014 21:43 | 0 | 0 | D | 0.125 | img | kml | ||
Apex - T/S Core | 6900788 | 15-Apr-2013 08:00 | 38.84 | 0.8 | 139 | 25-Feb-2015 17:12 | 36.47 | 0.71 | D | 5 | img | kml | |
Arvor - T/S Core | 6901250 | 29-May-2016 21:28 | 39.5 | 4.01 | 480 | 08-May-2024 18:15 | 36.73 | 0.08 | D | 5 | kml | ||
Arvor - T/S Core | 6901251 | 19-Jul-2017 14:00 | 38.62 | 2.02 | 533 | 05-Nov-2018 06:16 | 37.03 | -1.35 | D | 2 | kml | ||
Arvor - T/S Core | 6901279 | 12-Mar-2020 11:24 | 39.15 | 2.39 | 33 | 16-Aug-2020 06:22 | 39.28 | 1.96 | D | 2.2292 | kml | ||
Arvor - T/S Core | 3902466 | 07-Nov-2023 12:35 | 39.26 | 1.98 | 78 | 13-Dec-2024 14:42 | 36.2 | -3.19 | A | 5.2083 | kml | ||
Arvor - T/S Core | 3902614 | 06-Nov-2024 09:58 | 39 | 0.74 | 8 | 13-Dec-2024 18:58 | 38.56 | 0.67 | A | 5.2083 | kml | ||
Arvor - T/S Core | 6990533 | 08-Nov-2023 12:33 | 39 | 0.74 | 78 | 14-Dec-2024 07:58 | 35.88 | -6.38 | A | 5.2083 | kml | ||
Arvor - T/S Core | 3902505 | 13-May-2024 11:30 | 39.28 | 1.98 | 42 | 14-Dec-2024 18:47 | 37.13 | 5.68 | A | 5.2083 | kml | ||
Arvor - T/S Core | 4903829 | 13-Nov-2024 13:02 | 39.17 | 3.19 | 7 | 15-Dec-2024 20:10 | 38.91 | 2.84 | A | 5.2083 | kml | ||
Arvor - T/S Core | 6901245 | 21-Nov-2014 23:25 | 40.76 | 2.23 | 289 | 22-Oct-2018 09:01 | 29.17 | -17.65 | D | 5 | kml | ||
Apex - T/S Core | 6901243 | 22-Nov-2014 02:00 | 40.14 | 2.19 | 178 | 09-Mar-2017 16:51 | 40.14 | 2.19 | D | 5 | kml | ||
Apex - T/S Core | 6900787 | 15-Jul-2013 08:00 | 38.56 | 4 | 157 | 11-Jul-2015 02:04 | 39.03 | 6.39 | D | 5 | img | kml | |
Apex - T/S Core | 6901242 | 25-Apr-2015 09:28 | 38.8 | 0.62 | 80 | 26-Nov-2015 19:15 | 40.09 | 1.61 | D | 5 | img | kml | |
Apex - T/S Core | 6901244 | 27-Nov-2015 13:45 | 38.63 | 0.76 | 117 | 15-Dec-2015 21:50 | 38.51 | -0.22 | D | 5 | kml | ||
Apex - T/S Core | 6901247 | 14-Jul-2015 00:00 | 38 | 0 | 143 | 29-May-2017 03:03 | 38 | 0 | D | 4 | kml | ||
Arvor - T/S Core | 6901249 | 16-Feb-2017 11:00 | 38.56 | 0.6 | 300 | 13-Mar-2021 06:00 | 38.08 | 4.6 | D | 5 | kml | ||
Arvor - T/S Core | 6901280 | 12-Aug-2020 11:02 | 39 | 0.75 | 293 | 04-Sep-2024 13:06 | 38.04 | 3.41 | D | 2.2292 | kml | ||
Apex - T/S Core | 6900786 | 02-Aug-2012 08:00 | 39.78 | 2.08 | 233 | 25-Jul-2015 16:56 | 40.24 | 1.58 | D | 5 | img | kml | |
Arvor - T/S Core | 6904065 | 14-Aug-2020 10:43 | 39.28 | 1.98 | 448 | 02-Feb-2024 17:57 | 35.74 | -4.15 | D | 2.2292 | kml | ||
Arvor - T/S Core | 6901281 | 04-Nov-2020 11:26 | 39.02 | 0.72 | 295 | 11-Dec-2024 07:04 | 37.02 | 1.59 | A | 2.8125 | kml | TOTAL | 8891 |
FRANCE-Argo Status Table (22/12/2024, 179 floats deployed )
Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | Dmqc | kml |
Arvor - T/S Core | 6900967 | 112534 | 06-Mar-2012 12:03 | 36.01 | 20.78 | 261 | 05-Aug-2015 06:47 | 32 | 28.92 | D | 5 | img | kml |
Provor - T/S/O2 | 6901596 | 132029 | 22-Aug-2014 07:28 | 37.99 | 6.48 | 162 | 06-Nov-2016 05:45 | 38.41 | 1.7 | D | 5 | kml | |
Arvor - T/S Core | 6901707 | 140838 | 12-Jan-2015 23:49 | 41.9 | 4.8 | 168 | 29-Apr-2017 21:50 | 36.67 | -1.49 | D | 5 | kml | |
Arvor - T/S Core | 6902691 | 150951 | 02-Jun-2016 19:01 | 39.99 | 6.5 | 31 | 01-Nov-2016 05:57 | 37.96 | 4.51 | D | 5 | kml | |
Arvor - T/S Core | 6902692 | 150952 | 03-Jun-2016 18:58 | 41.2 | 6.89 | 31 | 02-Nov-2016 05:40 | 40.64 | 7.53 | D | 5 | kml | |
Arvor - T/S Core | 6902693 | 158684 | 08-Jun-2016 10:49 | 41.54 | 4.53 | 30 | 02-Nov-2016 05:56 | 41.85 | 4.4 | D | 5 | kml | |
Arvor - T/S Core | 6902842 | 33988 | 21-Jun-2019 09:11 | 41.23 | 6.92 | 142 | 28-May-2021 04:09 | 38.24 | 3.83 | D | 5 | kml | |
Provor - T/S Core | 1900589 | 52112 | 14-Nov-2005 14:28 | 34 | 21.65 | 113 | 30-May-2007 05:13 | 35.18 | 24.23 | D | 5 | kml | |
Provor - T/S Core | 1900590 | 54006 | 15-Nov-2005 09:52 | 33.11 | 24.35 | 168 | 01-Mar-2008 06:27 | 31.35 | 27.5 | D | 5 | kml | |
Provor - T/S Core | 1900591 | 54011 | 15-Nov-2005 23:44 | 33.02 | 26.82 | 41 | 05-Jun-2006 07:02 | 31.36 | 27.24 | D | 5 | kml | |
Provor - T/S Core | 1900592 | 54055 | 02-Feb-2006 06:50 | 32.74 | 24.52 | 26 | 09-Jun-2006 06:04 | 31.49 | 26.59 | D | 5 | kml | |
Provor - T/S Core | 6900454 | 54069 | 14-Mar-2007 07:58 | 33.17 | 25.95 | 29 | 09-Aug-2007 07:15 | 32.27 | 26.87 | D | 5 | kml | |
Provor - T/S Core | 6900455 | 54070 | 13-Mar-2007 21:10 | 33.98 | 25.91 | 123 | 19-Nov-2008 05:18 | 31.06 | 28.57 | D | 5 | kml | |
Provor - T/S Core | 1900593 | 54073 | 02-Feb-2006 14:23 | 32.51 | 26 | 42 | 07-Sep-2006 05:24 | 31.18 | 27.7 | D | 5 | kml | |
Provor - T/S Core | 1900602 | 63657 | 10-Apr-2006 14:54 | 33.31 | 21.13 | 252 | 21-Jun-2015 07:18 | 38.17 | 9.34 | D | 10 | img | kml |
Provor - T/S Core | 1900603 | 63658 | 23-Apr-2006 04:06 | 33.6 | 26 | 38 | 30-Dec-2008 08:01 | 34.1 | 23.65 | D | 10 | kml | |
Provor - T/S Core | 1900604 | 63659 | 18-Apr-2006 12:05 | 32.71 | 24.97 | 88 | 16-Sep-2008 06:13 | 31.81 | 31.51 | D | 10 | kml | |
Provor - T/S Core | 1900605 | 63660 | 11-Apr-2006 04:15 | 33.31 | 23.46 | 256 | 21-Jun-2015 07:18 | 33.58 | 14.98 | D | 10 | img | kml |
Provor - T/S Core | 1900606 | 63661 | 22-Apr-2006 10:20 | 33.58 | 25 | 88 | 15-Jan-2009 15:28 | 31.48 | 26.69 | D | 10 | kml | |
Provor - T/S Core | 1900849 | 63668 | 03-Dec-2009 20:02 | 33.38 | 32.46 | 35 | 24-May-2010 08:20 | 34.21 | 34.28 | D | 5 | X | kml |
Provor - T/S Core | 6900456 | 63668 | 22-Mar-2007 15:07 | 42.27 | 8.02 | 26 | 01-Aug-2007 05:40 | 44.2 | 9.47 | D | 5 | img | kml |
Provor - T/S Core | 6900457 | 63670 | 22-Mar-2007 15:54 | 42.61 | 7.74 | 170 | 16-Jul-2009 07:03 | 38.73 | 3.65 | D | 5 | img | kml |
Provor - T/S Core | 6900501 | 78638 | 23-Jan-2008 12:38 | 43.4 | 7.83 | 118 | 09-Apr-2011 21:44 | 35.9 | -0.25 | D | 10 | img | kml |
Provor - T/S Core | 6900502 | 78639 | 26-Jan-2008 23:55 | 42.01 | 4.94 | 137 | 17-Aug-2012 08:51 | 37.55 | -0.29 | D | 10 | img | kml |
Provor - T/S Core | 6900503 | 78640 | 28-Jan-2008 10:10 | 42.91 | 5.41 | 217 | 29-Jan-2014 00:23 | 37.61 | 0.97 | D | 10 | img | kml |
Provor - T/S Core | 6900504 | 78641 | 24-Jan-2008 02:33 | 42.9 | 6.66 | 207 | 27-Oct-2013 04:32 | 39.02 | 5.86 | D | 10 | img | kml |
Provor - T/S Core | 6900505 | 78642 | 23-Jan-2008 18:17 | 42.56 | 7.49 | 64 | 16-Oct-2009 23:03 | 40.01 | 3.3 | D | 10 | img | kml |
Provor - T/S Core | 6900663 | 78655 | 07-Jul-2008 05:45 | 33.95 | 18.45 | 250 | 01-Jan-2012 01:52 | 35.28 | 18.77 | D | 5 | img | kml |
Provor - T/S Core | 6900664 | 78656 | 17-Jul-2008 06:39 | 39.34 | 5.19 | 133 | 16-May-2010 01:14 | 37.88 | 11.99 | D | 5 | img | kml |
Provor - T/S Core | 6900665 | 78657 | 30-Jun-2008 04:52 | 33.7 | 32.7 | 108 | 25-Dec-2009 01:37 | 35.89 | 34.92 | D | 5 | img | kml |
Arvor - T/S Core | 6900998 | 82422 | 11-Mar-2012 22:57 | 37.31 | 18.23 | 43 | 29-Dec-2012 19:08 | 39.62 | 19.54 | D | 5 | img | kml |
Provor - T/S Core | 6900700 | 88387 | 19-Feb-2009 11:43 | 43.38 | 7.59 | 232 | 02-May-2012 00:26 | 42.33 | 8.56 | D | 5 | img | kml |
Provor - T/S Core | 6900699 | 88415 | 03-Apr-2009 01:28 | 42.28 | 5.37 | 236 | 24-Jul-2012 02:05 | 40.81 | 7.05 | D | 5 | img | kml |
Provor - T/S Core | 6900698 | 88416 | 18-Jun-2009 04:12 | 42 | 8.09 | 2 | 26-Jun-2009 01:50 | 41.96 | 8.27 | D | 5 | img | kml |
Provor - T/S Core | 6900712 | 88420 | 23-May-2009 07:38 | 40.79 | 11.13 | 103 | 15-Jan-2011 20:44 | 37.36 | 11.51 | D | 5 | img | kml |
Provor - T/S/O2 | 5902291 | 9944875 | 16-Apr-2010 06:30 | 41.43 | 29.31 | 17 | 03-Jun-2010 07:18 | 41.43 | 30.79 | D | 2 | kml | |
Provor - BGC | 6901032 | 24-Nov-2012 11:51 | 43.36 | 7.9 | 24 | 25-Jan-2013 11:56 | 42.51 | 6.33 | D | 5 | img | kml | |
Provor - T/S/O2 | 6901466 | 22-Aug-2014 07:28 | 37.99 | 6.48 | 75 | 29-Aug-2015 05:12 | 37.19 | 8.24 | D | 5 | img | kml | |
Arvor - T/S Core | 6901708 | 13-Jan-2015 01:45 | 42 | 4.65 | 191 | 22-Aug-2017 22:35 | 39.2 | 14.28 | D | 5 | kml | ||
Provor - BGC | 6901655 | 02-Aug-2014 04:48 | 34.7 | 28.61 | 81 | 21-May-2015 09:42 | 33.56 | 28.4 | D | 10 | img | kml | |
Provor - BGC | 6901653 | 07-Jul-2014 00:24 | 42.02 | 4.65 | 247 | 12-Oct-2017 12:11 | 36.89 | 0.04 | D | 5 | kml | ||
Provor - BGC | 6901649 | 15-Jul-2014 11:31 | 40.72 | 5.92 | 188 | 06-Jun-2016 11:36 | 40.72 | 3.1 | D | 5 | kml | ||
Provor - BGC | 6901648 | 07-Jul-2014 00:21 | 42.02 | 4.65 | 189 | 26-May-2016 11:34 | 40.91 | 5.71 | D | 5 | kml | ||
Provor - BGC | 6901773 | 21-May-2015 17:44 | 33.53 | 28.45 | 293 | 22-Feb-2020 09:46 | 34.1 | 34.82 | D | 5 | kml | ||
Provor - BGC | 6901776 | 14-Mar-2014 12:00 | 43.14 | 7.51 | 289 | 09-Apr-2015 11:34 | 42.56 | 7.04 | D | 5 | kml | ||
Arvor-C | 6900955 | 09-Mar-2011 00:00 | 43.32 | 4.87 | 0 | 09-Mar-2011 00:00 | 0 | 0 | D | 5 | kml | ||
Arvor-C | 6900965 | 09-Mar-2011 00:00 | 43.33 | 4.93 | 21 | 04-Feb-2013 22:53 | 58.23 | -58.95 | D | 5 | kml | ||
Provor - T/S Core | 6900964 | 27-Jun-2011 00:00 | 43.32 | 4.94 | 275 | 19-Jul-2013 09:55 | 40.32 | 6.04 | D | 10 | img | kml | |
Provor - T/S/O2 | 6901464 | 10-Jul-2014 17:06 | 43.43 | 7.91 | 103 | 04-Dec-2015 05:55 | 40.01 | 8.12 | D | 5 | img | kml | |
Arvor - T/S/O2 | 6902687 | 28-May-2016 12:54 | 42.02 | 4.66 | 175 | 17-Oct-2018 06:25 | 41.11 | 5.41 | D | 5 | kml | ||
Arvor - T/S/O2 | 6902688 | 21-May-2016 17:05 | 43.42 | 7.87 | 154 | 27-Jun-2018 06:22 | 37.82 | 8.34 | D | 5 | kml | ||
Provor - BGC | 6902733 | 27-May-2016 09:20 | 40.9 | 5.87 | 92 | 19-Jan-2018 11:57 | 42.86 | 9.2 | D | 7 | kml | ||
Provor - T/S Core | 6901000 | 03-Mar-2012 17:50 | 41.32 | 5.11 | 0 | 03-Mar-2012 17:50 | 99999 | 99999 | D | 5 | kml | ||
Arvor - T/S Core | 6902722 | 21-Jan-2017 22:17 | 37.43 | 8.28 | 90 | 25-Jan-2018 05:12 | 37.36 | 12.59 | D | 5 | kml | ||
Arvor - T/S Core | 6902764 | 02-Feb-2017 15:19 | 38.66 | 3.42 | 392 | 18-Oct-2019 05:01 | 40.42 | 5.23 | D | 5 | kml | ||
Arvor - T/S Core | 6902767 | 02-Feb-2017 15:08 | 38.66 | 3.45 | 465 | 08-Jul-2021 04:59 | 38.57 | 9.51 | D | 5 | kml | ||
Arvor - T/S Core | 6902845 | 22-Oct-2018 04:14 | 35.61 | 28.23 | 370 | 03-Feb-2023 23:01 | 33.17 | 31.63 | D | 1 | kml | ||
Arvor - T/S Core | 6902846 | 22-Oct-2018 04:23 | 35.61 | 28.23 | 346 | 27-Dec-2022 23:00 | 34.95 | 30.69 | D | 1 | kml | ||
Arvor - T/S Core | 6902718 | 22-Oct-2018 00:11 | 35.11 | 28.28 | 372 | 09-Apr-2023 23:05 | 32.27 | 30.5 | D | 1 | kml | ||
Arvor - T/S Core | 6902848 | 15-Oct-2018 14:02 | 34.37 | 25.91 | 423 | 15-Dec-2024 01:09 | 41.49 | 17.26 | A | 1 | kml | ||
Provor - T/S/O2 | 6901767 | 31-May-2015 07:01 | 40.75 | 11.5 | 204 | 23-Jun-2018 09:42 | 39.83 | 10.26 | D | 5 | kml | ||
Arvor - T/S Core | 6902847 | 22-Oct-2018 00:11 | 35.11 | 28.28 | 404 | 02-Aug-2020 23:06 | 34.6 | 23.38 | D | 1 | kml | ||
Provor - T/S/O2 | 6902874 | 22-Oct-2018 00:28 | 35.11 | 28.27 | 209 | 01-Apr-2021 05:38 | 33.4 | 32.31 | D | 5 | kml | ||
Provor - T/S/O2 | 6902871 | 11-Mar-2019 12:42 | 34.78 | 27.02 | 37 | 05-Jul-2019 05:36 | 34.83 | 25.97 | D | 5 | kml | ||
Provor - T/S/O2 | 6902870 | 18-Mar-2019 14:06 | 37.09 | 18.87 | 276 | 21-Nov-2022 06:01 | 33.85 | 16.51 | D | 5 | kml | ||
Provor - T/S/O2 | 6902873 | 11-Mar-2019 13:40 | 34.71 | 26.97 | 238 | 05-Apr-2022 05:54 | 34.53 | 23.6 | D | 5 | kml | ||
Provor - T/S/O2 | 6902936 | 24-Jun-2019 02:31 | 40 | 4.56 | 80 | 25-Jul-2020 02:35 | 43.18 | 9.24 | D | 5 | kml | ||
Provor - T/S/O2 | 6902876 | 24-Jun-2019 02:28 | 39.96 | 4.56 | 261 | 03-Jan-2023 02:45 | 36.88 | -1.59 | D | 5 | kml | ||
Arvor - T/S Core | 6902850 | 06-Jun-2019 14:09 | 41.93 | 4.79 | 304 | 20-Aug-2023 14:14 | 39.06 | 4.27 | D | 2.1042 | kml | ||
Arvor - T/S Core | 6902945 | 27-Sep-2019 04:02 | 35.43 | 21.99 | 429 | 16-Apr-2023 07:18 | 35.44 | 15.36 | D | 1.6042 | kml | ||
Provor - T/S/O2 | 6902935 | 21-Jun-2019 09:14 | 41.23 | 6.92 | 64 | 03-May-2020 02:48 | 41.67 | 8.6 | D | 2.1042 | kml | ||
Provor - T/S/O2 | 6902965 | 10-Sep-2020 14:45 | 43.42 | 7.87 | 34 | 24-Feb-2021 02:32 | 42.98 | 5.78 | D | 2.1042 | kml | ||
Arvor - T/S Core | 6903019 | 17-Mar-2020 11:45 | 41.6 | 10.4 | 373 | 21-Dec-2024 12:55 | 37.86 | 0.17 | A | 2.2292 | kml | ||
Arvor - T/S Core | 6903014 | 14-Oct-2020 06:02 | 36.35 | -4.63 | 21 | 09-Nov-2020 11:52 | 35.91 | -5.62 | D | 2.4792 | kml | ||
Provor - T/S/O2 | 6903069 | 16-Jul-2020 07:40 | 43.55 | 7.59 | 15 | 27-Jul-2020 11:40 | 43.42 | 7.06 | D | 1 | kml | ||
Provor - BGC | 6901528 | 16-May-2013 12:38 | 33.52 | 27.99 | 185 | 23-May-2015 09:50 | 42.84 | 6.97 | D | 5 | img | kml | |
Arvor - T/S Core | 6903016 | 14-Oct-2020 00:05 | 35.98 | -4.41 | 399 | 17-Dec-2024 01:46 | 37.47 | -0.05 | A | 2.4792 | kml | ||
Arvor - T/S Core | 6902769 | 20-Jan-2017 13:16 | 36.87 | 1.41 | 96 | 05-Dec-2017 04:59 | 35.57 | -1.17 | D | 5 | kml | ||
Arvor - T/S Core | 6903015 | 13-Feb-2021 18:39 | 33.5 | 29.32 | 379 | 12-Dec-2024 08:52 | 35.79 | 28.91 | A | 1.2292 | kml | ||
Arvor - T/S Core | 6903017 | 13-Feb-2021 18:41 | 33.5 | 29.32 | 498 | 14-Oct-2023 12:59 | 34.82 | 19.84 | D | 1.2292 | kml | ||
Arvor-C | 6900993 | 07-Oct-2011 17:40 | 43.32 | 4.87 | 20 | 14-Oct-2011 12:21 | 43.24 | 4.93 | D | 0.25 | kml | ||
Arvor-C | 6901477 | 02-Oct-2012 14:44 | 43.31 | 4.83 | 65 | 04-Dec-2012 08:12 | 42.75 | 3.95 | D | kml | |||
Arvor-C | 6901497 | 07-Nov-2013 14:00 | 45.39 | 13.31 | 86 | 17-Nov-2013 09:04 | 45.59 | 13.09 | D | kml | |||
Arvor-C | 6901748 | 04-Feb-2015 09:42 | 43.31 | 4.85 | 76 | 23-Feb-2015 12:52 | 43.05 | 4.42 | D | 0.25 | kml | ||
Arvor-C | 6903022 | 10-Oct-2011 12:00 | 42.54 | 10.68 | 136 | 24-Oct-2011 13:08 | 42.09 | 10.45 | D | kml | |||
Arvor - T/S Core | 4903632 | 10-Sep-2022 18:47 | 42.05 | 4.68 | 159 | 13-Dec-2024 22:34 | 41.61 | 7.37 | A | 5.2083 | kml | ||
Arvor - T/S/O2 | 6904239 | 15-Sep-2022 09:31 | 42.97 | 8.35 | 158 | 13-Dec-2024 16:01 | 41.58 | 5.2 | A | 5.2083 | kml | ||
Arvor-C | 6901749 | 04-Feb-2015 09:32 | 43.31 | 4.89 | 76 | 23-Feb-2015 12:06 | 43.02 | 4.73 | D | 0.25 | kml | ||
Provor - BGC | 6901513 | 09-May-2013 12:38 | 38.52 | 5.56 | 261 | 27-May-2016 11:48 | 41.38 | 5.11 | D | 5 | img | kml | |
Provor - T/S Core | 6900679 | 27-Jun-2008 16:09 | 33.66 | 32.61 | 187 | 07-Jan-2011 15:24 | 33.86 | 26.33 | D | 5 | img | kml | |
Provor - T/S Core | 6900677 | 01-May-2008 08:18 | 43.39 | 7.91 | 148 | 16-Mar-2010 15:26 | 40.24 | 3.51 | D | 5 | img | kml | |
Provor - T/S Core | 6900674 | 03-Jul-2008 10:40 | 34.13 | 18.41 | 138 | 09-May-2010 10:40 | 32.12 | 16.8 | D | 5 | img | kml | |
Provor - T/S/O2 | 6901764 | 23-May-2015 10:26 | 34.56 | 27.24 | 236 | 26-Feb-2019 09:36 | 34.14 | 28.15 | D | 5 | kml | ||
Arvor - T/S Core | 6902765 | 02-Feb-2017 08:42 | 38.68 | 4.53 | 19 | 21-Feb-2017 04:54 | 38.1 | 4.51 | D | 5 | kml | ||
Arvor - T/S Core | 6902770 | 26-Jan-2017 17:45 | 34.06 | 26.64 | 382 | 02-Sep-2019 05:08 | 35.51 | 27.6 | D | 5 | kml | ||
Provor - T/S/O2 | 6902803 | 08-Sep-2017 11:35 | 43.49 | 7.82 | 337 | 21-Nov-2021 02:54 | 37.52 | 0.1 | D | 5 | kml | ||
Provor - T/S Core | 6902826 | 23-May-2017 09:46 | 37.84 | 17.61 | 94 | 22-Jan-2019 10:35 | 35.97 | 15.49 | D | 7 | kml | ||
Provor - BGC | 6901600 | 22-Aug-2014 07:49 | 37.99 | 6.48 | 105 | 23-Dec-2015 15:43 | 37.99 | 2.66 | D | 5 | kml | ||
Provor - BGC | 6902732 | 27-May-2016 14:17 | 41.32 | 5.11 | 217 | 20-Jan-2020 11:21 | 40.17 | 6.67 | D | 7 | kml | ||
Arvor - T/S Core | 6902844 | 25-Apr-2018 22:35 | 38.65 | 5.38 | 47 | 11-Jun-2018 04:59 | 38.08 | 5.6 | D | 1 | kml | ||
Provor - BGC | 6901490 | 16-Jun-2013 12:47 | 39.77 | 11.89 | 9 | 07-Jul-2013 11:48 | 39.38 | 11.94 | D | 10 | kml | ||
Provor - BGC | 6901483 | 22-Jul-2013 00:00 | 39.05 | 12.29 | 59 | 27-Mar-2014 10:40 | 38.41 | 13.08 | D | 1 | kml | ||
Provor - BGC | 6902879 | 15-Nov-2017 10:36 | 43.66 | 7.34 | 82 | 17-Apr-2018 06:31 | 42.34 | 6.66 | D | 1 | kml | ||
Provor - BGC | 6902700 | 05-Nov-2015 16:46 | 43.78 | 8.56 | 56 | 16-Jan-2016 11:50 | 43.36 | 8.59 | D | 3 | kml | ||
Provor - BGC | 6901657 | 24-Jun-2018 07:04 | 38.25 | 9.21 | 85 | 12-Nov-2019 10:26 | 41.12 | 6.57 | D | 5 | kml | ||
Provor - BGC | 6901772 | 19-Jun-2018 11:13 | 36.43 | 20.28 | 258 | 25-Aug-2022 10:54 | 33.2 | 17.29 | D | 5 | kml | ||
Provor - BGC | 6901774 | 25-Jun-2018 06:21 | 38.43 | 7.25 | 234 | 20-Jul-2022 10:26 | 37.41 | 3.68 | D | 7 | kml | ||
Provor - BGC | 6901775 | 18-Jun-2018 11:13 | 34.36 | 23.17 | 267 | 18-Aug-2022 10:58 | 37.04 | 19.62 | D | 5 | kml | ||
Provor - BGC | 6902903 | 22-Jun-2018 23:58 | 39.2 | 12.36 | 128 | 15-Mar-2020 09:38 | 39.59 | 11.78 | D | 7 | kml | ||
Arvor - T/S Core | 6902913 | 15-Oct-2018 13:48 | 34.37 | 25.91 | 432 | 23-Jan-2023 01:58 | 31.72 | 27 | D | 1 | kml | ||
Arvor - T/S Core | 6902773 | 01-Sep-2017 02:43 | 42.03 | 4.68 | 324 | 01-Sep-2021 06:10 | 38.08 | 3.51 | D | 5 | kml | ||
Provor - BGC | 6902898 | 15-Oct-2018 14:00 | 34.37 | 25.91 | 351 | 19-Dec-2021 09:54 | 34.35 | 30.68 | D | 1 | kml | ||
Provor - T/S/O2 | 6901770 | 20-May-2015 17:18 | 35.7 | 27.98 | 190 | 14-Jun-2018 09:39 | 34.51 | 26.22 | D | 5 | kml | ||
Provor - BGC | 6902900 | 22-Oct-2018 04:05 | 35.61 | 28.23 | 51 | 11-Mar-2019 09:24 | 34.79 | 27 | D | 5 | kml | ||
Provor - BGC | 6901491 | 16-Jun-2013 12:38 | 39.77 | 11.89 | 178 | 30-May-2015 10:55 | 42.84 | 6.97 | D | 10 | img | kml | |
Provor - BGC | 6902902 | 22-Oct-2018 00:18 | 35.11 | 28.28 | 587 | 13-Feb-2023 09:43 | 99999 | 99999 | D | 5 | kml | ||
Provor - T/S/O2 | 6902872 | 22-Oct-2018 04:10 | 35.61 | 28.23 | 284 | 11-Apr-2022 05:39 | 36.99 | 18.95 | D | 5 | kml | ||
