| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
| Arvor | 4903924 | 24-Sep-2025 06:03 | 39.14 | 3.1 | 25 | 29-Jan-2026 05:32 | 37.21 | 3.28 | A |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 25 / 0 | 2026-01-29 05:32:00 | 37.2092 | 3.2823 | 9.7 |
| 24 / 0 | 2026-01-24 00:30:00 | 37.1363 | 2.9135 | 9.6 |
| 23 / 0 | 2026-01-18 19:32:00 | 37.1095 | 2.448 | 9.6 |
| 22 / 0 | 2026-01-13 14:28:00 | 37.0607 | 1.9992 | 9.6 |
| 21 / 0 | 2026-01-08 09:28:00 | 36.9957 | 1.592 | 9.7 |
| 20 / 0 | 2026-01-03 04:28:00 | 36.9788 | 1.2381 | 9.6 |
| 19 / 0 | 2025-12-28 23:26:00 | 37.0306 | 0.91252 | 9.7 |
| 18 / 0 | 2025-12-23 18:29:00 | 37.1424 | 0.69191 | 9.6 |
| 17 / 0 | 2025-12-18 13:35:00 | 37.2586 | 0.65496 | 9.6 |
| 16 / 0 | 2025-12-13 08:35:00 | 37.3522 | 0.71477 | 9.7 |
| 15 / 0 | 2025-12-08 03:38:00 | 37.4493 | 0.86634 | 9.7 |
| 14 / 0 | 2025-12-02 22:34:00 | 37.5339 | 1.0808 | 9.6 |
| 13 / 0 | 2025-11-27 17:32:00 | 37.6187 | 1.3327 | 9.7 |
| 12 / 0 | 2025-11-22 12:35:00 | 37.7236 | 1.6297 | 9.7 |
| 11 / 0 | 2025-11-17 07:27:00 | 37.8629 | 1.9418 | 9.7 |
| 10 / 0 | 2025-11-12 02:30:00 | 38.0355 | 2.2467 | 9.7 |
| 9 / 0 | 2025-11-06 21:26:00 | 38.1873 | 2.4224 | 9.6 |
| 8 / 0 | 2025-11-01 16:34:00 | 38.3145 | 2.6021 | 9.6 |
| 7 / 0 | 2025-10-27 11:31:00 | 38.4732 | 2.7015 | 9.6 |
| 6 / 0 | 2025-10-22 06:39:00 | 38.6438 | 2.7955 | 9.6 |
| 5 / 0 | 2025-10-17 01:24:00 | 38.776 | 2.8817 | 9.7 |
| 4 / 0 | 2025-10-11 09:21:00 | 38.9377 | 2.9618 | 9.6 |
| 3 / 0 | 2025-10-05 23:25:00 | 39.0429 | 3.0227 | 9.8 |
| 2 / 0 | 2025-09-30 20:57:00 | 39.102 | 3.1099 | 9.9 |
| 1 / 0 | 2025-09-25 12:06:00 | 39.1291 | 3.1043 | 10 |
| Sensors type | Details | Documentation |
| CTD |
| | | |