Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Provor NUT | 6902900 | 22-Oct-2018 04:05 | 35.61 | 28.23 | 51 | 11-Mar-2019 09:24 | 34.79 | 27 | D | 5 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
51 / 0 | 2019-03-11 09:24:00 | 34.789 | 27.0025 | 9.8 |
50 / 0 | 2019-03-08 09:19:00 | 34.8226 | 26.9481 | 9.9 |
49 / 0 | 2019-03-05 09:25:00 | 34.8433 | 26.9506 | 9.8 |
48 / 0 | 2019-03-02 09:37:00 | 34.9202 | 26.941 | 10 |
47 / 0 | 2019-02-27 09:36:00 | 34.9744 | 26.9805 | 10 |
46 / 0 | 2019-02-24 09:36:00 | 34.9497 | 27.0485 | 10 |
45 / 0 | 2019-02-21 09:35:00 | 34.9047 | 27.1067 | 10 |
44 / 0 | 2019-02-18 09:21:00 | 34.8923 | 27.1546 | 9.8 |
43 / 0 | 2019-02-15 09:15:00 | 34.9069 | 27.2726 | 9.9 |
42 / 0 | 2019-02-12 09:26:00 | 34.8823 | 27.3227 | 9.9 |
41 / 0 | 2019-02-09 09:22:00 | 34.8654 | 27.3535 | 9.8 |
40 / 0 | 2019-02-06 09:22:00 | 34.8434 | 27.3653 | 9.9 |
39 / 0 | 2019-02-03 09:22:00 | 34.8076 | 27.3769 | 9.8 |
38 / 0 | 2019-01-31 09:21:00 | 34.7801 | 27.3493 | 9.8 |
37 / 0 | 2019-01-28 09:17:00 | 34.7739 | 27.3605 | 9.9 |
36 / 0 | 2019-01-25 09:13:00 | 34.7975 | 27.3554 | 9.9 |
35 / 0 | 2019-01-22 09:21:00 | 34.8274 | 27.2947 | 9.8 |
34 / 0 | 2019-01-19 09:18:00 | 34.8135 | 27.3096 | 9.9 |
33 / 0 | 2019-01-16 09:28:00 | 34.8556 | 27.3781 | 9.8 |
32 / 0 | 2019-01-13 09:18:00 | 34.8813 | 27.4244 | 9.8 |
31 / 0 | 2019-01-10 09:26:00 | 34.8977 | 27.4283 | 9.8 |
30 / 0 | 2019-01-07 09:16:00 | 34.9005 | 27.422 | 9.8 |
29 / 0 | 2019-01-04 09:34:00 | 34.8991 | 27.4393 | 9.8 |
28 / 0 | 2019-01-01 09:28:00 | 34.8895 | 27.4398 | 9.8 |
27 / 0 | 2018-12-29 09:26:00 | 34.8963 | 27.4373 | 9.8 |
26 / 0 | 2018-12-26 09:25:00 | 34.8945 | 27.4697 | 9.9 |
25 / 0 | 2018-12-23 09:38:00 | 34.888 | 27.48 | 9.9 |
24 / 0 | 2018-12-20 09:33:00 | 34.8811 | 27.4971 | 9.9 |
23 / 0 | 2018-12-17 09:26:00 | 34.8982 | 27.5047 | 9.9 |
22 / 0 | 2018-12-14 09:28:00 | 34.9078 | 27.5664 | 9.9 |
21 / 0 | 2018-12-11 09:24:00 | 34.9347 | 27.6235 | 9.9 |
20 / 0 | 2018-12-08 09:37:00 | 35.0074 | 27.6631 | 9.8 |
19 / 0 | 2018-12-05 09:43:00 | 35.0435 | 27.6851 | 9.8 |
18 / 0 | 2018-12-02 09:23:00 | 35.0739 | 27.6984 | 9.8 |
17 / 0 | 2018-11-29 09:25:00 | 35.1181 | 27.7232 | 9.8 |
16 / 0 | 2018-11-26 09:21:00 | 35.1559 | 27.7679 | 9.8 |
15 / 0 | 2018-11-23 09:38:00 | 35.1333 | 27.8275 | 9.8 |
14 / 0 | 2018-11-20 09:26:00 | 35.0542 | 27.9068 | 9.9 |
13 / 0 | 2018-11-17 09:44:00 | 35.0685 | 28.0161 | 9.9 |
12 / 0 | 2018-11-14 09:37:00 | 35.1582 | 28.0388 | 9.8 |
11 / 0 | 2018-11-11 09:28:00 | 35.2384 | 28.0769 | 9.9 |
10 / 0 | 2018-11-08 09:51:00 | 35.265 | 28.108 | 9.9 |
9 / 0 | 2018-11-05 09:46:00 | 35.3046 | 28.1345 | 9.9 |
8 / 0 | 2018-11-02 09:48:00 | 35.3218 | 28.1386 | 9.9 |
7 / 0 | 2018-10-30 09:44:00 | 35.3604 | 28.172 | 9.9 |
6 / 0 | 2018-10-27 09:37:00 | 35.392 | 28.148 | 10 |
5 / 0 | 2018-10-26 09:31:00 | 35.4207 | 28.1452 | 9.9 |
4 / 0 | 2018-10-25 11:35:00 | 35.4692 | 28.1574 | 10 |
3 / 0 | 2018-10-24 11:35:00 | 35.5063 | 28.1731 | 9.9 |
2 / 0 | 2018-10-23 11:39:00 | 35.5455 | 28.1931 | 9.9 |
1 / 0 | 2018-10-22 11:39:00 | 35.5869 | 28.2116 | 9.9 |
Sensors type | Details |
BIO | |
CTD | More details |
DO | More details |
NUT | |
RAD |