| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
| Arvor deep | 5907204 | 16-Jul-2025 00:51 | 38.85 | 5.25 | 21 | 20-Jan-2026 15:36 | 37.45 | 4.31 | A |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 21 / 0 | 2026-01-20 15:36:00 | 37.4526 | 4.3125 | 13.3 |
| 20 / 0 | 2026-01-10 16:16:00 | 37.6205 | 3.7356 | 13.3 |
| 19 / 0 | 2025-12-31 15:56:00 | 37.7581 | 3.6468 | 13.3 |
| 18 / 0 | 2025-12-21 16:13:00 | 37.8711 | 4.0432 | 13.3 |
| 17 / 0 | 2025-12-11 15:54:00 | 37.8163 | 4.3576 | 13.4 |
| 16 / 0 | 2025-12-01 16:16:00 | 37.8064 | 4.3974 | 13.3 |
| 15 / 0 | 2025-11-21 15:57:00 | 37.9275 | 4.2474 | 13.4 |
| 14 / 0 | 2025-11-11 15:37:00 | 38.1048 | 4.3558 | 13.3 |
| 13 / 0 | 2025-11-01 15:20:00 | 38.1465 | 4.641 | 13.3 |
| 12 / 0 | 2025-10-22 16:16:00 | 38.3131 | 4.9515 | 13.3 |
| 11 / 0 | 2025-10-12 16:16:00 | 38.5937 | 5.1309 | 13.3 |
| 10 / 0 | 2025-10-02 16:10:00 | 38.9714 | 5.0935 | 13.3 |
| 9 / 0 | 2025-09-22 16:02:00 | 39.224 | 5.2092 | 13.4 |
| 8 / 0 | 2025-09-12 16:55:00 | 39.3453 | 5.4562 | 13.3 |
| 7 / 0 | 2025-09-02 16:14:00 | 39.1411 | 5.5347 | 13.3 |
| 6 / 0 | 2025-08-23 15:10:00 | 38.8889 | 4.9718 | 13.3 |
| 5 / 0 | 2025-08-13 16:08:00 | 38.607 | 5.0934 | 13.4 |
| 4 / 0 | 2025-08-03 15:40:00 | 38.7048 | 4.9971 | 13.4 |
| 3 / 0 | 2025-07-24 16:19:00 | 38.7084 | 5.0881 | 13.4 |
| 2 / 0 | 2025-07-21 15:57:00 | 38.7146 | 5.126 | 13.3 |
| 1 / 0 | 2025-07-18 16:27:00 | 38.7666 | 5.1591 | 13.3 |
| Sensors type | Details | Documentation |
| CTD | ||
| DO |
| | | |