| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
| Provor IV NC | 6902899 | 11-Dec-2019 14:52 | 43.41 | 7.86 | 192 | 25-Jun-2021 11:42 | 41.48 | 6.16 | D | 1 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 192 / 0 | 2021-06-25 11:42:00 | 41.4782 | 6.1579 | 9.9 |
| 191 / 0 | 2021-06-24 11:40:00 | 41.4872 | 6.2244 | 9.9 |
| 190 / 0 | 2021-06-23 11:42:00 | 41.488 | 6.2755 | 9.9 |
| 189 / 0 | 2021-06-22 11:41:00 | 41.4697 | 6.3411 | 9.9 |
| 188 / 0 | 2021-06-21 11:44:00 | 41.4602 | 6.3991 | 9.9 |
| 187 / 0 | 2021-06-18 11:40:00 | 41.4324 | 6.53 | 9.9 |
| 186 / 0 | 2021-06-15 11:34:00 | 41.385 | 6.6235 | 9.9 |
| 185 / 0 | 2021-06-12 11:42:00 | 41.3252 | 6.6562 | 9.9 |
| 184 / 0 | 2021-06-09 11:36:00 | 41.2746 | 6.5887 | 9.9 |
| 183 / 0 | 2021-06-06 11:42:00 | 41.2891 | 6.4489 | 9.9 |
| 182 / 0 | 2021-06-03 11:40:00 | 41.359 | 6.294 | 9.9 |
| 181 / 0 | 2021-05-31 11:40:00 | 41.4408 | 6.0921 | 9.9 |
| 180 / 0 | 2021-05-28 11:42:00 | 41.5087 | 5.8484 | 9.9 |
| 179 / 0 | 2021-05-25 11:40:00 | 41.5343 | 5.6783 | 9.8 |
| 178 / 0 | 2021-05-22 11:42:00 | 41.4749 | 5.6431 | 9.9 |
| 177 / 0 | 2021-05-19 11:36:00 | 41.3277 | 5.7693 | 9.8 |
| 176 / 0 | 2021-05-16 11:35:00 | 41.1414 | 5.9627 | 9.9 |
| 175 / 0 | 2021-05-13 11:40:00 | 40.9891 | 6.0563 | 9.8 |
| 174 / 0 | 2021-05-10 11:36:00 | 40.947 | 6.0101 | 9.8 |
| 173 / 0 | 2021-05-07 11:38:00 | 41.0291 | 5.8089 | 9.8 |
| 172 / 0 | 2021-05-04 11:35:00 | 41.1435 | 5.4667 | 9.8 |
| 171 / 0 | 2021-05-01 11:33:00 | 41.161 | 5.1179 | 9.8 |
| 170 / 0 | 2021-04-28 11:38:00 | 41.2313 | 4.7645 | 9.8 |
| 169 / 0 | 2021-04-25 11:44:00 | 41.4008 | 4.7378 | 9.8 |
| 168 / 0 | 2021-04-22 11:38:00 | 41.5244 | 4.9773 | 9.8 |
| 167 / 0 | 2021-04-19 11:38:00 | 41.568 | 5.3007 | 9.9 |
| 166 / 0 | 2021-04-16 11:34:00 | 41.6169 | 5.5261 | 9.8 |
| 165 / 0 | 2021-04-13 11:41:00 | 41.6607 | 5.6661 | 9.8 |
| 164 / 0 | 2021-04-10 11:36:00 | 41.6661 | 5.7593 | 9.8 |
| 163 / 0 | 2021-04-07 11:33:00 | 41.693 | 5.807 | 9.8 |
| 162 / 0 | 2021-04-04 11:42:00 | 41.7138 | 5.8247 | 9.8 |
| 161 / 0 | 2021-04-01 11:36:00 | 41.7214 | 5.7706 | 9.8 |
| 160 / 0 | 2021-03-29 11:42:00 | 41.7212 | 5.7013 | 9.8 |
| 159 / 0 | 2021-03-26 11:38:00 | 41.7119 | 5.7079 | 9.8 |
| 158 / 0 | 2021-03-23 11:34:00 | 41.6958 | 5.8024 | 9.8 |
| 157 / 0 | 2021-03-20 11:32:00 | 41.6893 | 5.8845 | 9.8 |
| 156 / 0 | 2021-03-17 11:38:00 | 41.7343 | 5.841 | 9.8 |
| 155 / 0 | 2021-03-14 11:36:00 | 41.7518 | 5.7742 | 9.8 |
| 154 / 0 | 2021-03-11 11:38:00 | 41.7585 | 5.7652 | 9.8 |
| 153 / 0 | 2021-03-08 11:35:00 | 41.7585 | 5.7866 | 9.8 |
| 152 / 0 | 2021-03-05 11:38:00 | 41.782 | 5.8524 | 9.8 |
| 151 / 0 | 2021-03-02 11:38:00 | 41.8202 | 5.9583 | 9.8 |
| 150 / 0 | 2021-02-27 11:35:00 | 41.8598 | 6.0714 | 9.8 |
| 149 / 0 | 2021-02-24 11:36:00 | 41.8934 | 6.201 | 9.8 |
| 148 / 0 | 2021-02-21 11:33:00 | 41.899 | 6.2832 | 9.8 |
| 147 / 0 | 2021-02-18 11:38:00 | 41.8902 | 6.3131 | 9.9 |
| 146 / 0 | 2021-02-15 11:38:00 | 41.8953 | 6.3416 | 9.9 |
| 145 / 0 | 2021-02-12 11:37:00 | 41.9015 | 6.4194 | 9.9 |
| 144 / 0 | 2021-02-09 11:37:00 | 41.8961 | 6.538 | 9.9 |
| 143 / 0 | 2021-02-06 11:33:00 | 41.8394 | 6.6836 | 9.9 |
| 142 / 0 | 2021-02-03 11:37:00 | 41.8042 | 6.6801 | 9.8 |
| 141 / 0 | 2021-01-31 11:34:00 | 41.8331 | 6.5761 | 9.8 |
| 140 / 0 | 2021-01-28 11:33:00 | 41.9014 | 6.4865 | 9.9 |
| 139 / 0 | 2021-01-25 11:34:00 | 41.9907 | 6.4262 | 9.8 |
| 138 / 0 | 2021-01-22 11:40:00 | 42.0691 | 6.4165 | 9.9 |
| 137 / 0 | 2021-01-19 11:38:00 | 42.148 | 6.4777 | 9.9 |
| 136 / 0 | 2021-01-16 11:37:00 | 42.2071 | 6.5286 | 9.9 |
| 135 / 0 | 2021-01-13 11:36:00 | 42.2593 | 6.5369 | 9.9 |
| 134 / 0 | 2021-01-10 11:41:00 | 42.2569 | 6.5985 | 9.9 |
| 133 / 0 | 2021-01-07 11:38:00 | 42.2627 | 6.5814 | 9.9 |
| 132 / 0 | 2021-01-04 11:36:00 | 42.3013 | 6.5136 | 9.9 |
| 131 / 0 | 2021-01-01 11:35:00 | 42.3766 | 6.4397 | 9.9 |
| 130 / 0 | 2020-12-29 11:38:00 | 42.4556 | 6.3848 | 9.9 |
| 129 / 0 | 2020-12-26 11:37:00 | 42.507 | 6.3861 | 9.9 |
| 128 / 0 | 2020-12-23 11:38:00 | 42.5103 | 6.3715 | 9.9 |
| 127 / 0 | 2020-12-20 11:38:00 | 42.4733 | 6.3901 | 9.9 |
| 126 / 0 | 2020-12-17 11:38:00 | 42.4239 | 6.4453 | 10 |
| 125 / 0 | 2020-12-14 11:37:00 | 42.3855 | 6.5082 | 10 |
| 124 / 0 | 2020-12-11 11:37:00 | 42.3686 | 6.5488 | 9.9 |
| 123 / 0 | 2020-12-08 11:34:00 | 42.3732 | 6.567 | 10 |
| 122 / 0 | 2020-12-05 11:36:00 | 42.3858 | 6.5669 | 9.9 |
| 121 / 0 | 2020-12-02 11:35:00 | 42.3985 | 6.5482 | 9.9 |
| 120 / 0 | 2020-11-29 11:34:00 | 42.431 | 6.492 | 10 |
| 119 / 0 | 2020-11-26 11:38:00 | 42.4526 | 6.4529 | 10 |
| 118 / 0 | 2020-11-23 11:36:00 | 42.4481 | 6.4615 | 10 |
| 117 / 0 | 2020-11-20 11:37:00 | 42.4061 | 6.5265 | 10 |
| 116 / 0 | 2020-11-17 11:36:00 | 42.3753 | 6.5961 | 10 |
| 115 / 0 | 2020-11-14 11:40:00 | 42.3443 | 6.6269 | 10 |
| 114 / 0 | 2020-11-11 11:40:00 | 42.3215 | 6.6141 | 10 |
| 113 / 0 | 2020-11-08 11:35:00 | 42.3224 | 6.5705 | 10 |
| 112 / 0 | 2020-11-05 11:40:00 | 42.3428 | 6.5367 | 10 |
| 111 / 0 | 2020-11-02 11:38:00 | 42.3669 | 6.5131 | 10 |
| 110 / 0 | 2020-10-30 11:37:00 | 42.3959 | 6.4885 | 10 |
| 109 / 0 | 2020-10-27 11:42:00 | 42.4108 | 6.4487 | 10 |
| 108 / 0 | 2020-10-24 11:40:00 | 42.4063 | 6.4238 | 10 |
| 107 / 0 | 2020-10-21 11:40:00 | 42.3905 | 6.4377 | 10 |
| 106 / 0 | 2020-10-18 11:40:00 | 42.3716 | 6.486 | 10 |
| 105 / 0 | 2020-10-15 11:37:00 | 42.3427 | 6.5378 | 10 |
| 104 / 0 | 2020-10-12 11:40:00 | 42.2801 | 6.6076 | 10 |
| 103 / 0 | 2020-10-09 11:40:00 | 42.2136 | 6.6278 | 10 |
| 102 / 0 | 2020-10-06 11:44:00 | 42.1666 | 6.6057 | 10 |
| 101 / 0 | 2020-10-03 11:39:00 | 42.1479 | 6.5503 | 10 |
| 100 / 0 | 2020-09-30 11:42:00 | 42.1772 | 6.4843 | 10 |
| 99 / 0 | 2020-09-27 11:43:00 | 42.242 | 6.4146 | 10 |
| 98 / 0 | 2020-09-24 11:42:00 | 42.2841 | 6.3239 | 10 |
| 97 / 0 | 2020-09-21 11:46:00 | 42.319 | 6.2702 | 10 |
| 96 / 0 | 2020-09-18 11:42:00 | 42.3398 | 6.2727 | 10 |
| 95 / 0 | 2020-09-15 11:38:00 | 42.3481 | 6.2874 | 10 |
| 94 / 0 | 2020-09-12 11:42:00 | 42.3412 | 6.3175 | 10 |
| 93 / 0 | 2020-09-09 11:45:00 | 42.329 | 6.3275 | 10 |
| 92 / 0 | 2020-09-06 11:42:00 | 42.3449 | 6.3279 | 10 |
| 91 / 0 | 2020-09-03 11:38:00 | 42.3308 | 6.23 | 10 |
| 90 / 0 | 2020-08-31 11:40:00 | 42.3625 | 6.0869 | 10 |
| 89 / 0 | 2020-08-28 11:38:00 | 42.4454 | 5.9654 | 10 |
| 88 / 0 | 2020-08-25 11:41:00 | 42.4826 | 5.9385 | 10 |
| 87 / 0 | 2020-08-22 11:42:00 | 42.4922 | 5.9097 | 10 |
| 86 / 0 | 2020-08-19 11:38:00 | 42.4699 | 5.9275 | 10 |
| 85 / 0 | 2020-08-16 11:40:00 | 42.4345 | 5.9411 | 10 |
| 84 / 0 | 2020-08-13 11:38:00 | 42.3568 | 5.9941 | 10 |
| 83 / 0 | 2020-08-10 11:40:00 | 42.2889 | 6.0287 | 10 |
| 82 / 0 | 2020-08-07 11:40:00 | 42.2411 | 6.0597 | 10 |
| 81 / 0 | 2020-08-04 11:42:00 | 42.1933 | 6.0527 | 10 |
| 80 / 0 | 2020-08-01 11:41:00 | 42.1513 | 6.0181 | 10 |
| 79 / 0 | 2020-07-29 11:41:00 | 42.1206 | 6.0149 | 10 |
| 78 / 0 | 2020-07-26 11:37:00 | 42.0874 | 6.0575 | 10 |
| 77 / 0 | 2020-07-23 11:42:00 | 42.0577 | 6.1568 | 10 |
| 76 / 0 | 2020-07-20 11:40:00 | 42.05 | 6.2844 | 10 |
| 75 / 0 | 2020-07-17 11:40:00 | 42.0585 | 6.389 | 10 |
| 74 / 0 | 2020-07-14 11:40:00 | 42.0628 | 6.4521 | 10 |
| 73 / 0 | 2020-07-11 11:48:00 | 42.0625 | 6.4847 | 10 |
| 72 / 0 | 2020-07-08 11:50:00 | 42.0546 | 6.5057 | 10 |
| 71 / 0 | 2020-07-05 11:38:00 | 42.0676 | 6.5139 | 10 |
| 70 / 0 | 2020-07-02 11:36:00 | 42.1136 | 6.5094 | 10 |
| 69 / 0 | 2020-06-29 11:38:00 | 42.1936 | 6.4878 | 10 |
| 68 / 0 | 2020-06-26 11:38:00 | 42.2938 | 6.4417 | 10.1 |
| 67 / 0 | 2020-06-23 11:39:00 | 42.3891 | 6.3688 | 10 |
| 66 / 0 | 2020-06-20 11:34:00 | 42.4777 | 6.2451 | 10 |
| 65 / 0 | 2020-06-17 11:36:00 | 42.5535 | 6.0421 | 10 |
| 64 / 0 | 2020-06-14 11:40:00 | 42.6106 | 5.8834 | 10 |
| 63 / 0 | 2020-06-11 11:32:00 | 42.578 | 5.6838 | 10 |
| 62 / 0 | 2020-06-08 11:38:00 | 42.4775 | 5.6466 | 10 |
| 61 / 0 | 2020-06-05 11:40:00 | 42.4109 | 5.7696 | 10 |
| 60 / 0 | 2020-06-02 11:33:00 | 42.3962 | 5.9358 | 10 |
| 59 / 0 | 2020-05-30 11:38:00 | 42.3896 | 6.0616 | 10 |
| 58 / 0 | 2020-05-27 11:33:00 | 42.3673 | 6.1059 | 10 |
| 57 / 0 | 2020-05-24 11:36:00 | 42.4142 | 6.0078 | 10 |
| 56 / 0 | 2020-05-21 11:08:00 | 42.5475 | 5.9482 | 10 |
| 55 / 0 | 2020-05-18 11:35:00 | 42.648 | 5.9854 | 10 |
| 54 / 0 | 2020-05-15 11:40:00 | 42.6694 | 6.0004 | 10 |
| 53 / 0 | 2020-05-12 11:40:00 | 42.6429 | 5.9156 | 10 |
| 52 / 0 | 2020-05-09 11:40:00 | 42.5882 | 5.8332 | 10 |
| 51 / 0 | 2020-05-06 11:36:00 | 42.5423 | 5.6964 | 10 |
| 50 / 0 | 2020-05-03 11:38:00 | 42.5722 | 5.5634 | 10 |
| 49 / 0 | 2020-04-30 11:38:00 | 42.5422 | 5.4941 | 10 |
| 48 / 0 | 2020-04-27 11:36:00 | 42.4854 | 5.5288 | 10 |
| 47 / 0 | 2020-04-24 11:36:00 | 42.4719 | 5.573 | 10 |
| 46 / 0 | 2020-04-21 11:38:00 | 42.4862 | 5.6306 | 10 |
| 45 / 0 | 2020-04-18 11:38:00 | 42.5636 | 5.7256 | 10 |
| 44 / 0 | 2020-04-15 11:39:00 | 42.6551 | 5.7205 | 10 |
| 43 / 0 | 2020-04-12 11:35:00 | 42.6674 | 5.8212 | 10 |
| 42 / 0 | 2020-04-09 11:34:00 | 42.7385 | 5.8931 | 10 |
| 41 / 0 | 2020-04-06 11:38:00 | 42.6826 | 5.8451 | 10 |
| 40 / 0 | 2020-04-03 11:34:00 | 42.6595 | 5.8342 | 10 |
| 39 / 0 | 2020-03-31 11:33:00 | 42.6732 | 5.6598 | 10 |
| 38 / 0 | 2020-03-28 11:36:00 | 42.5461 | 5.5769 | 10 |
| 37 / 0 | 2020-03-25 11:34:00 | 42.5025 | 5.6393 | 10 |
| 36 / 0 | 2020-03-22 11:34:00 | 42.5696 | 5.7518 | 10 |
| 35 / 0 | 2020-03-19 11:38:00 | 42.6636 | 5.8677 | 10 |
| 34 / 0 | 2020-03-16 11:33:00 | 42.7679 | 6.0649 | 10 |
| 33 / 0 | 2020-03-13 11:31:00 | 42.8301 | 6.3865 | 10 |
| 32 / 0 | 2020-03-10 11:33:00 | 42.8284 | 6.6871 | 10 |
| 31 / 0 | 2020-03-07 11:36:00 | 42.7714 | 6.7825 | 10 |
| 30 / 0 | 2020-03-04 11:40:00 | 42.7646 | 6.7133 | 10 |
| 29 / 0 | 2020-03-01 11:44:00 | 42.8031 | 6.6687 | 10 |
| 28 / 0 | 2020-02-27 11:45:00 | 42.7804 | 6.6737 | 10 |
| 27 / 0 | 2020-02-24 11:38:00 | 42.7137 | 6.661 | 10 |
| 26 / 0 | 2020-02-21 11:36:00 | 42.6886 | 6.6581 | 10 |
| 25 / 0 | 2020-02-18 11:38:00 | 42.7126 | 6.6405 | 10 |
| 24 / 0 | 2020-02-15 11:40:00 | 42.7726 | 6.6272 | 10 |
| 23 / 0 | 2020-02-12 11:36:00 | 42.8406 | 6.5808 | 10 |
| 22 / 0 | 2020-02-09 11:37:00 | 42.8595 | 6.582 | 10 |
| 21 / 0 | 2020-02-06 11:36:00 | 42.8594 | 6.6726 | 10 |
| 20 / 0 | 2020-02-03 11:36:00 | 42.8225 | 6.713 | 10 |
| 19 / 0 | 2020-01-31 11:36:00 | 42.7765 | 6.6762 | 10 |
| 18 / 0 | 2020-01-28 11:32:00 | 42.7898 | 6.6776 | 10 |
| 17 / 0 | 2020-01-25 11:38:00 | 42.8067 | 6.6902 | 10 |
| 16 / 0 | 2020-01-22 11:40:00 | 42.8336 | 6.725 | 10 |
| 15 / 0 | 2020-01-19 11:37:00 | 42.8815 | 6.7909 | 10 |
| 14 / 0 | 2020-01-16 11:38:00 | 42.9005 | 6.8507 | 10 |
| 13 / 0 | 2020-01-13 11:38:00 | 42.9097 | 6.9191 | 10 |
| 12 / 0 | 2020-01-10 11:36:00 | 42.9239 | 6.9655 | 10 |
| 11 / 0 | 2020-01-07 11:42:00 | 42.947 | 7.019 | 10 |
| 10 / 0 | 2020-01-04 11:40:00 | 42.9776 | 7.069 | 10 |
| 9 / 0 | 2020-01-01 11:44:00 | 43.0273 | 7.1511 | 10 |
| 8 / 0 | 2019-12-29 11:38:00 | 43.0776 | 7.2325 | 10 |
| 7 / 0 | 2019-12-26 11:35:00 | 43.1252 | 7.3584 | 10 |
| 6 / 0 | 2019-12-23 11:42:00 | 43.1592 | 7.4279 | 10 |
| 5 / 0 | 2019-12-20 11:30:00 | 43.1861 | 7.5817 | 10 |
| 4 / 0 | 2019-12-17 11:42:00 | 43.2413 | 7.7165 | 10 |
| 3 / 0 | 2019-12-14 11:34:00 | 43.3455 | 7.8182 | 10.1 |
| 2 / 0 | 2019-12-13 11:35:00 | 43.386 | 7.8246 | 10 |
| 1 / 0 | 2019-12-12 11:55:00 | 43.3977 | 7.8473 |
| Sensors type | Details | Documentation |
| BIO | ||
| FLUO | ||
| RAD | ||
| CTD |
| | | |