Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Arvor | 6990533 | 08-Nov-2023 12:33 | 39 | 0.74 | 78 | 14-Dec-2024 07:58 | 35.88 | -6.38 | A | 5.2083 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
78 / 0 | 2024-12-14 07:58:20 | 35.8751 | -6.377 | 10 |
77 / 0 | 2024-12-09 07:06:20 | 36.0038 | -5.3972 | 10.2 |
76 / 0 | 2024-12-04 01:44:20 | 36.183 | -5.1054 | 10 |
75 / 0 | 2024-11-28 19:18:20 | 36.2435 | -5.0022 | 10.1 |
74 / 0 | 2024-11-23 15:59:20 | 36.3071 | -4.7901 | 10 |
73 / 0 | 2024-11-18 11:56:20 | 36.2838 | -4.6569 | 10 |
72 / 0 | 2024-11-13 05:17:20 | 36.3432 | -4.6526 | 10.1 |
71 / 0 | 2024-11-07 21:47:20 | 36.3281 | -4.9094 | 10.2 |
70 / 0 | 2024-11-02 16:23:20 | 36.3114 | -4.9555 | 10.1 |
69 / 0 | 2024-10-28 12:44:20 | 36.3373 | -4.8319 | 10.2 |
68 / 0 | 2024-10-23 09:14:20 | 36.3507 | -4.6236 | 10.1 |
67 / 0 | 2024-10-18 05:03:20 | 36.325 | -4.2903 | 10.1 |
66 / 0 | 2024-10-13 00:04:20 | 36.3704 | -4.1576 | 10 |
65 / 0 | 2024-10-07 19:27:20 | 36.4305 | -4.0117 | 10.1 |
64 / 0 | 2024-10-02 15:30:20 | 36.4743 | -3.8415 | 10.1 |
63 / 0 | 2024-09-27 04:39:20 | 36.4432 | -3.7286 | 10.2 |
62 / 0 | 2024-09-22 06:46:20 | 36.4392 | -3.5661 | 10.1 |
61 / 0 | 2024-09-17 01:10:20 | 36.504 | -3.3144 | 10.1 |
60 / 0 | 2024-09-11 18:49:20 | 36.5777 | -3.1789 | 10.1 |
59 / 0 | 2024-09-06 14:52:20 | 36.544 | -3.2346 | 10.1 |
58 / 0 | 2024-09-01 10:23:20 | 36.3469 | -3.2516 | 10 |
57 / 0 | 2024-08-27 04:46:20 | 36.1469 | -3.285 | 10.1 |
56 / 0 | 2024-08-22 00:28:20 | 36.1866 | -3.1669 | 10.1 |
55 / 0 | 2024-08-16 20:46:20 | 36.2927 | -2.9727 | 10.1 |
54 / 0 | 2024-08-11 14:34:20 | 36.3954 | -3.0112 | 10.1 |
53 / 0 | 2024-08-06 09:45:20 | 36.4 | -3.1505 | 10.1 |
52 / 0 | 2024-08-01 04:24:20 | 36.2646 | -3.1679 | 10 |
51 / 0 | 2024-07-26 23:29:20 | 36.2354 | -3.0498 | 10 |
50 / 0 | 2024-07-21 20:08:20 | 36.2161 | -2.9047 | 10 |
49 / 0 | 2024-07-16 17:55:20 | 36.3172 | -2.8553 | 10 |
48 / 0 | 2024-07-11 01:35:20 | 36.286 | -2.9775 | 10.3 |
47 / 0 | 2024-07-06 16:03:20 | 36.1828 | -2.8348 | 9.8 |
46 / 0 | 2024-07-01 08:41:20 | 36.2759 | -2.6697 | 9.9 |
45 / 0 | 2024-06-25 17:00:20 | 36.4378 | -2.78 | 10.1 |
44 / 0 | 2024-06-20 14:26:20 | 36.3183 | -2.9515 | 10 |
43 / 0 | 2024-06-15 20:16:20 | 36.169 | -2.6101 | 9.9 |
42 / 0 | 2024-06-10 11:20:20 | 36.2544 | -2.3239 | 9.9 |
41 / 0 | 2024-06-05 03:47:20 | 36.3084 | -2.1415 | 9.9 |
40 / 0 | 2024-05-30 22:07:20 | 36.4328 | -2.0242 | 10 |
39 / 0 | 2024-05-25 13:37:20 | 36.5169 | -2.0139 | 10 |
38 / 0 | 2024-05-20 07:57:20 | 36.5894 | -1.9341 | 10 |
37 / 0 | 2024-05-15 03:13:20 | 36.6377 | -1.8641 | 10 |
36 / 0 | 2024-05-10 02:23:20 | 36.685 | -1.8752 | 9.8 |
35 / 0 | 2024-05-04 16:32:20 | 36.7788 | -1.791 | 10.1 |
34 / 0 | 2024-04-29 10:02:20 | 36.8919 | -1.722 | 10.1 |
33 / 0 | 2024-04-24 11:33:20 | 37.0736 | -1.6598 | 9.8 |
32 / 0 | 2024-04-19 10:14:20 | 37.2115 | -1.4798 | 9.9 |
31 / 0 | 2024-04-14 11:39:20 | 37.3718 | -1.0257 | 9.7 |
30 / 0 | 2024-04-08 10:42:20 | 37.4656 | -0.76053 | 10.2 |
29 / 0 | 2024-04-03 05:41:20 | 37.6891 | -0.18843 | 10.2 |
28 / 0 | 2024-03-29 00:36:20 | 37.7828 | -0.042685 | 10.2 |
27 / 0 | 2024-03-23 19:28:20 | 37.8694 | -0.031112 | 10.2 |
26 / 0 | 2024-03-18 18:53:20 | 37.9851 | -0.065717 | 10 |
25 / 0 | 2024-03-13 11:07:20 | 38.0898 | 0.093162 | 10.1 |
24 / 0 | 2024-03-08 04:16:20 | 38.1307 | 0.25785 | 10.2 |
23 / 0 | 2024-03-03 00:24:20 | 38.127 | 0.34073 | 10.2 |
22 / 0 | 2024-02-26 22:07:20 | 38.1938 | 0.43652 | 10.1 |
21 / 0 | 2024-02-21 15:50:20 | 38.239 | 0.5852 | 10 |
20 / 0 | 2024-02-16 12:08:20 | 38.259 | 0.65507 | 10 |
19 / 0 | 2024-02-11 08:08:20 | 38.3163 | 0.70267 | 10 |
18 / 0 | 2024-02-06 02:47:20 | 38.3983 | 0.74232 | 10.1 |
17 / 0 | 2024-01-31 18:50:20 | 38.5228 | 0.66243 | 10.2 |
16 / 0 | 2024-01-26 13:47:20 | 38.6491 | 0.57192 | 10.1 |
15 / 0 | 2024-01-21 09:45:20 | 38.8064 | 0.58068 | 10.1 |
14 / 0 | 2024-01-16 04:17:20 | 38.8793 | 0.61153 | 10 |
13 / 0 | 2024-01-10 23:16:20 | 38.9026 | 0.64406 | 10 |
12 / 0 | 2024-01-05 16:57:20 | 39.0537 | 0.40068 | 10.2 |
11 / 0 | 2023-12-31 12:15:20 | 39.1304 | 0.35859 | 10.2 |
10 / 0 | 2023-12-26 08:54:20 | 39.2021 | 0.25 | 10.1 |
9 / 0 | 2023-12-21 03:22:20 | 39.3359 | 0.19817 | 10.1 |
8 / 0 | 2023-12-15 21:40:20 | 39.4376 | 0.23836 | 10.2 |
7 / 0 | 2023-12-10 15:46:20 | 39.5516 | 0.30372 | 10.2 |
6 / 0 | 2023-12-05 13:19:20 | 39.5802 | 0.46482 | 10.1 |
5 / 0 | 2023-11-30 10:59:20 | 39.5037 | 0.54334 | 10 |
4 / 0 | 2023-11-25 07:35:20 | 39.259 | 0.84774 | 10 |
3 / 0 | 2023-11-20 01:30:20 | 39.1581 | 0.8501 | 10 |
2 / 0 | 2023-11-14 19:32:20 | 39.0671 | 0.805 | 9.9 |
1 / 0 | 2023-11-09 13:59:20 | 39.0366 | 0.78608 |
Sensors type | Details |
CTD |