Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Provor_III | 5906990 | 07-May-2023 19:47 | 41.36 | 5.25 | 90 | 15-Dec-2024 10:40 | 40.28 | 4.38 | A | 1 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
90 / 0 | 2024-12-15 10:40:00 | 40.2769 | 4.3833 | 10.1 |
89 / 0 | 2024-12-05 10:43:00 | 40.486 | 4.0432 | 10.2 |
88 / 0 | 2024-11-25 10:40:00 | 40.6076 | 3.896 | 10.2 |
87 / 0 | 2024-11-15 10:43:00 | 40.5834 | 3.7755 | 10.1 |
86 / 0 | 2024-11-05 10:44:00 | 40.6205 | 3.7441 | 10.2 |
85 / 0 | 2024-10-26 10:44:00 | 40.878 | 3.6495 | 10.2 |
84 / 0 | 2024-10-16 10:46:00 | 41.1071 | 3.6704 | 10.2 |
83 / 0 | 2024-10-06 10:44:00 | 41.3961 | 3.818 | 10.2 |
82 / 0 | 2024-09-26 10:42:00 | 41.6789 | 3.9075 | 10.2 |
81 / 0 | 2024-09-16 10:42:00 | 41.989 | 4.1999 | 10.1 |
80 / 0 | 2024-09-06 10:44:00 | 42.0412 | 4.2468 | 10.2 |
79 / 0 | 2024-08-27 10:48:00 | 42.1738 | 4.3618 | 10.1 |
78 / 0 | 2024-08-17 10:46:00 | 42.2635 | 4.4415 | 10.1 |
77 / 0 | 2024-08-07 10:48:00 | 42.1468 | 4.5556 | 10.1 |
76 / 0 | 2024-07-28 10:42:00 | 42.1228 | 4.4439 | 10.2 |
75 / 0 | 2024-07-18 10:40:00 | 42.185 | 4.7674 | 10.2 |
74 / 0 | 2024-07-08 10:40:00 | 42.2798 | 5.2455 | 10.2 |
73 / 0 | 2024-06-28 10:44:00 | 42.4791 | 5.8348 | 10.2 |
72 / 0 | 2024-06-18 10:42:00 | 42.5743 | 5.8248 | 10.2 |
71 / 0 | 2024-06-08 10:40:00 | 42.6014 | 5.7415 | 10.1 |
70 / 0 | 2024-05-29 10:43:00 | 42.5345 | 5.5634 | 10.2 |
69 / 0 | 2024-05-19 10:37:00 | 42.4692 | 5.5758 | 10.2 |
68 / 0 | 2024-05-09 10:35:00 | 42.1749 | 5.6717 | 10.2 |
67 / 0 | 2024-04-29 10:38:00 | 42.2944 | 5.5928 | 10.2 |
66 / 0 | 2024-04-19 10:34:00 | 42.3514 | 5.8313 | 10.2 |
65 / 0 | 2024-04-09 10:39:00 | 42.2813 | 5.7846 | 10.2 |
64 / 0 | 2024-03-30 10:40:00 | 42.256 | 5.8644 | 10.2 |
63 / 0 | 2024-03-20 10:44:00 | 42.1465 | 5.6633 | 10.2 |
62 / 0 | 2024-03-10 10:40:00 | 42.0098 | 5.7 | 10.2 |
61 / 0 | 2024-02-29 10:33:00 | 41.9425 | 5.6463 | 10.3 |
60 / 0 | 2024-02-19 10:42:00 | 42.2052 | 6.1627 | 10.4 |
59 / 0 | 2024-02-09 10:42:00 | 42.0082 | 6.739 | 10.4 |
58 / 0 | 2024-01-30 10:44:00 | 41.9098 | 6.2016 | 10.4 |
57 / 0 | 2024-01-20 10:40:00 | 41.9756 | 5.9257 | 10.4 |
56 / 0 | 2024-01-10 10:43:00 | 42.1251 | 5.9634 | 10.4 |
55 / 0 | 2023-12-31 10:38:00 | 42.3382 | 6.1043 | 10.2 |
54 / 0 | 2023-12-21 10:40:00 | 42.5294 | 6.5167 | 10.3 |
53 / 0 | 2023-12-11 10:38:00 | 42.3918 | 6.7384 | 10.3 |
52 / 0 | 2023-12-01 10:44:00 | 42.2185 | 6.5308 | 10.3 |
51 / 0 | 2023-11-21 10:40:00 | 42.0913 | 6.3882 | 10.3 |
50 / 0 | 2023-11-11 10:40:00 | 42.0024 | 6.2988 | 10.3 |
49 / 0 | 2023-11-01 10:42:00 | 41.821 | 6.3363 | 10.3 |
48 / 0 | 2023-10-22 10:46:00 | 41.7095 | 6.1114 | 10.3 |
47 / 0 | 2023-10-12 10:46:00 | 41.6343 | 6.0828 | 10.4 |
46 / 0 | 2023-10-02 10:46:00 | 41.6088 | 6.4804 | 10.3 |
45 / 0 | 2023-09-22 10:48:00 | 41.538 | 6.4382 | |
44 / 0 | 2023-09-12 10:46:00 | 41.4393 | 6.37 | |
43 / 0 | 2023-09-02 10:44:00 | 41.5338 | 6.2046 | |
42 / 0 | 2023-08-23 10:46:00 | 41.5316 | 5.8897 | |
41 / 0 | 2023-08-13 10:44:00 | 41.4214 | 5.9849 | |
40 / 0 | 2023-08-03 10:46:00 | 41.313 | 5.9436 | |
39 / 0 | 2023-07-24 10:44:00 | 41.1245 | 5.7468 | |
38 / 0 | 2023-07-14 10:44:00 | 41.1814 | 5.4683 | |
37 / 0 | 2023-07-04 10:42:00 | 41.3163 | 5.1824 | |
36 / 0 | 2023-06-24 10:46:00 | 41.3573 | 4.9342 | |
35 / 0 | 2023-06-14 10:42:00 | 41.3512 | 4.6684 | |
34 / 0 | 2023-06-04 10:46:00 | 41.4492 | 5.034 | |
33 / 0 | 2023-05-25 10:44:00 | 41.1749 | 5.6012 | |
32 / 0 | 2023-05-15 22:57:00 | 40.6785 | 5.7494 | |
31 / 0 | 2023-05-15 16:57:00 | 40.6904 | 5.7326 | |
30 / 0 | 2023-05-15 10:57:00 | 40.7061 | 5.7139 | |
29 / 0 | 2023-05-15 04:53:00 | 40.7218 | 5.6962 | |
28 / 0 | 2023-05-14 22:51:00 | 40.7397 | 5.6784 | |
27 / 0 | 2023-05-14 16:57:00 | 40.762 | 5.6586 | |
26 / 0 | 2023-05-14 10:55:00 | 40.7822 | 5.6404 | |
25 / 0 | 2023-05-14 04:51:00 | 40.8104 | 5.6277 | |
24 / 0 | 2023-05-13 22:57:00 | 40.8408 | 5.6083 | |
23 / 0 | 2023-05-13 16:59:00 | 40.8648 | 5.594 | |
22 / 0 | 2023-05-13 10:52:00 | 40.8964 | 5.5787 | |
21 / 0 | 2023-05-13 04:52:00 | 40.9276 | 5.5591 | |
20 / 0 | 2023-05-12 23:05:00 | 40.9572 | 5.5372 | |
19 / 0 | 2023-05-12 17:11:00 | 40.9901 | 5.5162 | |
18 / 0 | 2023-05-12 11:41:00 | 41.0233 | 5.4945 | |
17 / 0 | 2023-05-12 04:50:00 | 41.0563 | 5.4716 | |
16 / 0 | 2023-05-11 22:55:00 | 41.087 | 5.451 | |
15 / 0 | 2023-05-11 16:51:00 | 41.1166 | 5.4281 | |
14 / 0 | 2023-05-11 10:51:00 | 41.1417 | 5.4021 | |
13 / 0 | 2023-05-11 04:57:00 | 41.168 | 5.388 | |
12 / 0 | 2023-05-10 22:52:00 | 41.2016 | 5.3701 | |
11 / 0 | 2023-05-10 16:53:00 | 41.2185 | 5.3502 | |
10 / 0 | 2023-05-10 10:57:00 | 41.237 | 5.3402 | |
9 / 0 | 2023-05-10 04:53:00 | 41.2595 | 5.3343 | |
8 / 0 | 2023-05-09 22:59:00 | 41.2812 | 5.3229 | |
7 / 0 | 2023-05-09 16:52:00 | 41.2946 | 5.3126 | |
6 / 0 | 2023-05-09 10:57:00 | 41.3066 | 5.3041 | |
5 / 0 | 2023-05-09 04:57:00 | 41.3169 | 5.2901 | |
4 / 0 | 2023-05-08 22:55:00 | 41.3256 | 5.2852 | |
3 / 0 | 2023-05-08 16:55:00 | 41.3366 | 5.2752 | |
2 / 0 | 2023-05-08 10:55:00 | 41.3445 | 5.2672 | |
1 / 0 | 2023-05-08 04:59:00 | 41.3586 | 5.2648 |
Sensors type | Details |
CTD | |
BIO | |
DO |