Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Apex | 6900227 | 35504 | 26-Sep-2003 15:06 | 41.73 | 3.72 | 6 | 07-Nov-2003 05:49 | 41.05 | 2.88 | D | 7 |
![]() |
Profile n./Multiple n. | Data | Lat | Lon | Volt |
6 / 0 | 2003-11-07 05:49:19 | 41.05 | 2.881 | 15.5 |
5 / 0 | 2003-10-31 08:24:11 | 41.145 | 2.93 | 15.5 |
4 / 0 | 2003-10-24 04:57:50 | 41.234 | 3.074 | 15.5 |
3 / 0 | 2003-10-17 08:15:17 | 41.363 | 3.605 | 15.6 |
2 / 0 | 2003-10-10 04:56:04 | 41.63 | 3.761 | 15.6 |
1 / 0 | 2003-10-03 04:59:09 | 41.592 | 3.674 | 15.7 |
Sensors type | Details | Documentation |
CTD |
![]() | ![]() | ![]() | ![]() |