| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | Bio | |
| Provor V NC | 6990684 | 01-Jul-2025 00:00 | 39.3 | 12.55 | 57 | 03-Apr-2026 10:48 | 39.94 | 11.23 | A 10.1 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 57 / 0 | 2026-04-03 10:48:20 | 39.943 | 11.2275 | 10.1 |
| 56 / 0 | 2026-03-29 10:44:21 | 39.9229 | 11.4426 | 10.1 |
| 55 / 0 | 2026-03-24 10:48:20 | 39.9283 | 11.4501 | 10.1 |
| 54 / 0 | 2026-03-19 10:44:20 | 40.0036 | 11.4906 | 10.1 |
| 53 / 0 | 2026-03-14 10:44:22 | 40.1073 | 11.6384 | 10.1 |
| 52 / 0 | 2026-03-09 10:46:20 | 40.1801 | 11.6811 | 10.1 |
| 51 / 0 | 2026-03-04 10:42:19 | 40.27 | 11.6758 | 10.1 |
| 50 / 0 | 2026-02-27 10:46:20 | 40.1752 | 11.5285 | 10.1 |
| 49 / 0 | 2026-02-22 10:40:20 | 40.2024 | 11.6105 | 10.1 |
| 48 / 0 | 2026-02-17 10:46:21 | 40.3033 | 11.6663 | 10.1 |
| 47 / 0 | 2026-02-12 10:50:19 | 40.2924 | 11.6385 | 10.1 |
| 46 / 0 | 2026-02-07 10:46:21 | 40.3467 | 11.7276 | 10.1 |
| 45 / 0 | 2026-02-02 10:48:20 | 40.4577 | 11.9387 | 10.1 |
| 44 / 0 | 2026-01-28 10:48:55 | 40.6206 | 12.0087 | 10.2 |
| 43 / 0 | 2026-01-23 10:46:56 | 40.6967 | 12.1362 | 10.2 |
| 42 / 0 | 2026-01-18 10:48:55 | 40.7811 | 12.0617 | 10.2 |
| 41 / 0 | 2026-01-13 10:50:55 | 40.738 | 12.2418 | 10.2 |
| 40 / 0 | 2026-01-08 10:48:56 | 40.8868 | 12.2349 | 10.2 |
| 39 / 0 | 2026-01-03 10:48:54 | 40.8033 | 12.4744 | 10.2 |
| 38 / 0 | 2025-12-29 10:50:55 | 40.9394 | 12.3684 | 10.2 |
| 37 / 0 | 2025-12-24 10:48:54 | 40.8811 | 12.5972 | 10.2 |
| 36 / 0 | 2025-12-19 10:46:55 | 41.109 | 12.4706 | 10.2 |
| 35 / 0 | 2025-12-14 10:50:56 | 41.004 | 12.5117 | 10.2 |
| 34 / 0 | 2025-12-09 10:52:56 | 40.9808 | 12.5067 | 10.2 |
| 33 / 0 | 2025-12-04 10:48:55 | 40.9725 | 12.6195 | 10.2 |
| 32 / 0 | 2025-11-29 10:50:55 | 40.9244 | 12.7082 | 10.2 |
| 31 / 0 | 2025-11-24 10:18:20 | 40.8981 | 12.6919 | 10.1 |
| 30 / 0 | 2025-11-19 10:46:20 | 40.8657 | 12.769 | 10.1 |
| 29 / 0 | 2025-11-14 10:48:20 | 40.8407 | 12.7787 | 10.1 |
| 28 / 0 | 2025-11-09 10:44:20 | 40.7768 | 12.9204 | 10.1 |
| 27 / 0 | 2025-11-04 10:48:22 | 40.6832 | 13.0165 | 10.1 |
| 26 / 0 | 2025-10-30 10:52:20 | 40.6554 | 13.0534 | 10.1 |
| 25 / 0 | 2025-10-25 10:50:19 | 40.6311 | 13.0779 | 10.1 |
| 24 / 0 | 2025-10-20 10:52:20 | 40.5934 | 13.1272 | 10.1 |
| 23 / 0 | 2025-10-15 10:48:20 | 40.5057 | 13.159 | 10.1 |
| 22 / 0 | 2025-10-10 10:54:19 | 40.4863 | 13.1488 | 10.1 |
| 21 / 0 | 2025-10-05 10:50:19 | 40.455 | 13.0717 | 10.1 |
| 20 / 0 | 2025-09-30 10:56:22 | 40.3683 | 13.0757 | 10.1 |
| 19 / 0 | 2025-09-25 10:56:19 | 40.2708 | 13.1162 | 10.1 |
| 18 / 0 | 2025-09-20 10:56:20 | 40.2003 | 13.066 | 10.1 |
| 17 / 0 | 2025-09-15 10:52:20 | 40.1386 | 13.0931 | 10 |
| 16 / 0 | 2025-09-10 10:54:20 | 40.0986 | 13.1375 | 10.1 |
| 15 / 0 | 2025-09-05 10:58:21 | 40.0671 | 13.1526 | 10.1 |
| 14 / 0 | 2025-08-31 10:52:20 | 40.0493 | 13.1225 | 10.1 |
| 13 / 0 | 2025-08-26 11:00:19 | 39.9625 | 13.1389 | 10 |
| 12 / 0 | 2025-08-21 10:56:19 | 39.9232 | 13.1794 | 10 |
| 11 / 0 | 2025-08-16 10:58:20 | 39.868 | 13.2218 | 10 |
| 10 / 0 | 2025-08-11 10:52:20 | 39.8403 | 13.2444 | 10.1 |
| 9 / 0 | 2025-08-06 10:54:19 | 39.824 | 13.1952 | 10 |
| 8 / 0 | 2025-08-01 10:58:21 | 39.8693 | 13.1264 | 10 |
| 7 / 0 | 2025-07-27 10:58:20 | 39.8721 | 13.1225 | 10 |
| 6 / 0 | 2025-07-22 10:54:19 | 39.7796 | 13.0856 | 10.1 |
| 5 / 0 | 2025-07-17 10:34:25 | 39.6433 | 12.9623 | 10.1 |
| 4 / 0 | 2025-07-16 10:58:27 | 39.6034 | 12.9225 | 10.1 |
| 3 / 0 | 2025-07-15 10:58:25 | 39.5752 | 12.9263 | 10.1 |
| 2 / 0 | 2025-07-14 10:54:26 | 39.5616 | 12.9256 | 10.1 |
| 1 / 0 | 2025-07-13 10:58:26 | 39.534 | 12.9097 | 10 |
| Sensors type | Details | Documentation |
| BIO | ||
| DO | ||
| CTD |
| | | |