| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
| Provor NUT CTS4 | 1902605 | 28-Apr-2023 22:04 | 40.82 | 4.67 | 258 | 22-Dec-2023 11:30 | 42.42 | 7.69 | D | 5 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 258 / 0 | 2025-07-19 11:32:00 | 42.9352 | 8.5851 | 9.8 |
| 257 / 0 | 2025-07-14 11:26:00 | 42.8104 | 8.5099 | 9.7 |
| 256 / 0 | 2025-07-09 11:33:00 | 42.7178 | 8.3966 | 9.7 |
| 255 / 0 | 2025-07-04 11:30:00 | 42.7054 | 8.2584 | 9.7 |
| 254 / 0 | 2025-06-29 11:28:00 | 42.8029 | 8.2413 | 9.8 |
| 253 / 0 | 2025-06-24 11:29:00 | 42.8679 | 8.2357 | 9.8 |
| 252 / 0 | 2025-06-19 11:30:00 | 42.8977 | 8.1336 | 9.8 |
| 251 / 0 | 2025-06-14 11:30:00 | 42.881 | 8.0401 | 9.8 |
| 250 / 0 | 2025-06-09 11:26:00 | 42.8694 | 7.9676 | 9.8 |
| 249 / 0 | 2025-06-04 11:27:00 | 42.8997 | 7.9304 | 9.7 |
| 248 / 0 | 2025-05-30 11:24:00 | 42.951 | 7.9181 | 9.8 |
| 247 / 0 | 2025-05-25 11:24:00 | 42.992 | 7.8829 | 9.8 |
| 246 / 0 | 2025-05-20 11:27:00 | 43.0412 | 7.7841 | 9.7 |
| 245 / 0 | 2025-05-15 11:28:00 | 43.08 | 7.6674 | 9.8 |
| 244 / 0 | 2025-05-10 11:27:00 | 43.1179 | 7.5238 | 9.8 |
| 243 / 0 | 2025-05-05 11:26:00 | 43.0925 | 7.4475 | 9.7 |
| 242 / 0 | 2025-04-30 11:27:00 | 43.0854 | 7.3817 | 9.8 |
| 241 / 0 | 2025-04-25 11:26:00 | 42.9886 | 7.4482 | 9.8 |
| 240 / 0 | 2025-04-20 11:24:00 | 42.8599 | 7.4183 | 9.8 |
| 239 / 0 | 2025-04-15 11:26:00 | 42.8725 | 7.2146 | 9.8 |
| 238 / 0 | 2025-04-10 11:26:00 | 42.8778 | 6.9503 | 9.8 |
| 237 / 0 | 2025-04-05 11:22:00 | 42.8763 | 6.5925 | 9.8 |
| 236 / 0 | 2025-03-31 11:26:00 | 42.889 | 6.5304 | 9.8 |
| 235 / 0 | 2025-03-26 11:24:00 | 42.8364 | 6.8189 | 9.8 |
| 234 / 0 | 2025-03-21 11:24:00 | 42.7673 | 6.9569 | 9.8 |
| 233 / 0 | 2025-03-16 11:22:00 | 42.8432 | 7.1047 | 9.7 |
| 232 / 0 | 2025-03-11 11:20:00 | 42.9606 | 7.2203 | 9.8 |
| 231 / 0 | 2025-03-06 11:26:00 | 43.0103 | 7.1812 | 9.8 |
| 230 / 0 | 2025-03-01 11:24:00 | 42.8963 | 6.9658 | 9.8 |
| 229 / 0 | 2025-02-24 11:24:00 | 42.8097 | 6.9266 | 9.8 |
| 228 / 0 | 2025-02-19 11:25:00 | 42.6815 | 6.9572 | 9.8 |
| 227 / 0 | 2025-02-14 11:23:00 | 42.6212 | 6.8593 | 9.7 |
| 226 / 0 | 2025-02-09 11:27:00 | 42.5942 | 6.8588 | 9.8 |
| 225 / 0 | 2025-02-04 11:23:00 | 42.5687 | 6.867 | 9.8 |
| 224 / 0 | 2025-01-30 11:22:00 | 42.5827 | 6.8549 | 9.7 |
| 223 / 0 | 2025-01-25 11:25:00 | 42.6138 | 6.8975 | 9.8 |
| 222 / 0 | 2025-01-20 11:28:00 | 42.6443 | 6.9118 | 9.8 |
| 221 / 0 | 2025-01-15 11:22:00 | 42.6772 | 6.8634 | 9.8 |
| 220 / 0 | 2025-01-10 11:24:00 | 42.7054 | 6.8544 | 9.7 |
| 219 / 0 | 2025-01-05 11:21:00 | 42.7031 | 6.9375 | 9.8 |
| 218 / 0 | 2024-12-31 11:28:00 | 42.6448 | 6.9835 | 9.7 |
| 217 / 0 | 2024-12-26 11:27:00 | 42.577 | 7.0115 | 9.7 |
| 216 / 0 | 2024-12-21 11:22:00 | 42.5514 | 7.0168 | 9.7 |
| 215 / 0 | 2024-12-16 11:29:00 | 42.5767 | 7.0248 | 9.8 |
| 214 / 0 | 2024-12-11 11:30:00 | 42.621 | 7.1241 | 9.7 |
| 213 / 0 | 2024-12-06 11:28:00 | 42.6 | 7.2986 | 9.7 |
| 212 / 0 | 2024-12-01 11:25:00 | 42.5567 | 7.4548 | 9.7 |
| 211 / 0 | 2024-11-26 11:27:00 | 42.4938 | 7.6281 | 9.7 |
| 210 / 0 | 2024-11-21 11:23:00 | 42.417 | 7.7377 | 9.7 |
| 209 / 0 | 2024-11-16 11:26:00 | 42.3478 | 7.7569 | 9.7 |
| 208 / 0 | 2024-11-11 11:29:00 | 42.298 | 7.7492 | 9.6 |
| 207 / 0 | 2024-11-06 11:26:00 | 42.2639 | 7.6999 | 9.6 |
| 206 / 0 | 2024-11-01 11:27:00 | 42.2107 | 7.6291 | 9.7 |
| 205 / 0 | 2024-10-27 11:28:00 | 42.1476 | 7.5494 | 9.6 |
| 204 / 0 | 2024-10-22 11:26:00 | 42.1438 | 7.4199 | 9.6 |
| 203 / 0 | 2024-10-17 11:27:00 | 42.1827 | 7.2627 | 9.7 |
| 202 / 0 | 2024-10-12 11:25:00 | 42.235 | 7.1545 | 9.7 |
| 201 / 0 | 2024-10-07 11:29:00 | 42.2695 | 7.105 | 9.7 |
| 200 / 0 | 2024-10-02 11:26:00 | 42.2857 | 7.1108 | 9.7 |
| 199 / 0 | 2024-09-27 11:31:00 | 42.3255 | 7.1503 | 9.6 |
| 198 / 0 | 2024-09-22 11:27:00 | 42.4039 | 7.2362 | 9.8 |
| 197 / 0 | 2024-09-17 11:22:00 | 42.4782 | 7.3648 | 9.8 |
| 196 / 0 | 2024-09-12 11:25:00 | 42.4684 | 7.4678 | 9.8 |
| 195 / 0 | 2024-09-07 11:26:00 | 42.4424 | 7.4948 | 9.8 |
| 194 / 0 | 2024-09-02 11:30:00 | 42.3913 | 7.4775 | 10 |
| 193 / 0 | 2024-08-28 11:28:00 | 42.3205 | 7.4099 | 9.9 |
| 192 / 0 | 2024-08-23 11:30:00 | 42.2453 | 7.2899 | 9.8 |
| 191 / 0 | 2024-08-18 11:30:00 | 42.1592 | 7.2352 | 9.9 |
| 190 / 0 | 2024-08-13 11:27:00 | 42.1029 | 7.2499 | 9.9 |
| 189 / 0 | 2024-08-08 11:26:00 | 41.9941 | 7.2204 | 10 |
| 188 / 0 | 2024-08-03 11:25:00 | 41.8833 | 7.2355 | 9.9 |
| 187 / 0 | 2024-07-29 11:32:00 | 41.7998 | 7.2829 | 9.9 |
| 186 / 0 | 2024-07-24 11:31:00 | 41.7273 | 7.3542 | 9.9 |
| 185 / 0 | 2024-07-19 11:28:00 | 41.6558 | 7.3947 | 9.9 |
| 184 / 0 | 2024-07-14 11:26:00 | 41.6212 | 7.3765 | 9.9 |
| 183 / 0 | 2024-07-09 11:29:00 | 41.597 | 7.3279 | 9.9 |
| 182 / 0 | 2024-07-04 11:26:00 | 41.5914 | 7.2505 | 9.8 |
| 181 / 0 | 2024-06-29 11:28:00 | 41.6195 | 7.1556 | 9.9 |
| 180 / 0 | 2024-06-24 11:29:00 | 41.6482 | 7.1184 | 10 |
| 179 / 0 | 2024-06-19 11:28:00 | 41.696 | 7.1293 | 10 |
| 178 / 0 | 2024-06-14 11:26:00 | 41.737 | 7.1944 | 9.8 |
| 177 / 0 | 2024-06-09 11:28:00 | 41.7763 | 7.2697 | 10.1 |
| 176 / 0 | 2024-06-04 11:30:00 | 41.8088 | 7.3436 | 10.3 |
| 175 / 0 | 2024-05-30 11:28:00 | 41.8481 | 7.397 | 10.2 |
| 174 / 0 | 2024-05-25 11:28:00 | 41.8907 | 7.4584 | 10.2 |
| 173 / 0 | 2024-05-20 11:27:00 | 41.9237 | 7.5073 | 10.2 |
| 172 / 0 | 2024-05-15 11:29:00 | 41.9786 | 7.5486 | 10.1 |
| 171 / 0 | 2024-05-10 11:25:00 | 42.0314 | 7.5821 | 10.2 |
| 170 / 0 | 2024-05-05 11:22:00 | 42.0739 | 7.5779 | 10.2 |
| 169 / 0 | 2024-04-30 11:26:00 | 42.1264 | 7.6129 | 10.2 |
| 168 / 0 | 2024-04-25 11:14:00 | 42.1446 | 7.6974 | 10.3 |
| 167 / 0 | 2024-04-20 11:24:00 | 42.1531 | 7.8177 | 10.2 |
| 166 / 0 | 2024-04-15 11:27:00 | 42.2262 | 7.8886 | 10.3 |
| 165 / 0 | 2024-04-10 11:28:00 | 42.3376 | 7.9754 | 10.2 |
| 164 / 0 | 2024-04-05 11:24:00 | 42.4486 | 8.026 | 10.2 |
| 163 / 0 | 2024-03-31 11:28:00 | 42.5388 | 8.0007 | 10.2 |
| 162 / 0 | 2024-03-26 11:27:00 | 42.5956 | 7.9141 | 10.3 |
| 161 / 0 | 2024-03-21 11:28:00 | 42.6003 | 7.7601 | 10.2 |
| 160 / 0 | 2024-03-16 11:24:00 | 42.5468 | 7.6493 | 10.3 |
| 159 / 0 | 2024-03-11 11:22:00 | 42.445 | 7.5611 | 10.3 |
| 158 / 0 | 2024-03-06 11:26:00 | 42.3473 | 7.4051 | 10.2 |
| 157 / 0 | 2024-03-01 11:24:00 | 42.308 | 7.2576 | 10.2 |
| 156 / 0 | 2024-02-25 11:28:00 | 42.3136 | 7.1686 | 10.2 |
| 155 / 0 | 2024-02-20 11:26:00 | 42.3162 | 7.1513 | 10.2 |
| 154 / 0 | 2024-02-15 11:27:00 | 42.2713 | 7.2048 | 10.2 |
| 153 / 0 | 2024-02-10 11:25:00 | 42.2204 | 7.2299 | 10.2 |
| 152 / 0 | 2024-02-05 11:24:00 | 42.17 | 7.2717 | 10.2 |
| 151 / 0 | 2024-01-31 11:27:00 | 42.1434 | 7.2967 | 10.2 |
| 150 / 0 | 2024-01-26 11:27:00 | 42.1175 | 7.2956 | 10.2 |
| 149 / 0 | 2024-01-21 11:25:00 | 42.134 | 7.3731 | 10.2 |
| 148 / 0 | 2024-01-16 11:28:00 | 42.1436 | 7.4834 | 10.3 |
| 147 / 0 | 2024-01-11 11:28:00 | 42.1897 | 7.6525 | 10.2 |
| 146 / 0 | 2024-01-06 11:26:00 | 42.2135 | 7.7818 | 10.2 |
| 145 / 0 | 2024-01-01 11:26:00 | 42.2966 | 7.788 | 10.2 |
| 144 / 0 | 2023-12-27 11:24:00 | 42.3782 | 7.8045 | 10.1 |
| 143 / 0 | 2023-12-22 11:30:00 | 42.4246 | 7.6869 | 10.2 |
| 142 / 0 | 2023-12-17 11:25:00 | 42.4656 | 7.5191 | 10.2 |
| 141 / 0 | 2023-12-12 11:24:00 | 42.3797 | 7.3336 | 10.2 |
| 140 / 0 | 2023-12-07 11:26:00 | 42.2616 | 7.2306 | 10.1 |
| 139 / 0 | 2023-12-02 11:24:00 | 42.1629 | 7.2245 | 10.2 |
| 138 / 0 | 2023-11-27 11:26:00 | 42.0898 | 7.4254 | 10.2 |
| 137 / 0 | 2023-11-22 11:26:00 | 41.9449 | 7.6865 | 10.1 |
| 136 / 0 | 2023-11-17 11:26:00 | 41.8388 | 7.8129 | 10 |
| 135 / 0 | 2023-11-12 11:27:00 | 41.7608 | 7.8678 | 10.2 |
| 134 / 0 | 2023-11-07 11:24:00 | 41.6612 | 7.8825 | 10.1 |
| 133 / 0 | 2023-11-02 11:30:00 | 41.5574 | 7.8139 | 10.2 |
| 132 / 0 | 2023-10-28 11:25:00 | 41.5045 | 7.6918 | 10.1 |
| 131 / 0 | 2023-10-23 11:32:00 | 41.4334 | 7.5604 | 10.1 |
| 130 / 0 | 2023-10-18 11:30:00 | 41.3032 | 7.3657 | 10 |
| 129 / 0 | 2023-10-13 11:28:00 | 41.1684 | 7.1168 | |
| 128 / 0 | 2023-10-08 11:27:00 | 41.1226 | 6.8736 | |
| 127 / 0 | 2023-10-03 11:29:00 | 41.1332 | 6.6053 | |
| 126 / 0 | 2023-09-28 11:30:00 | 41.1245 | 6.2943 | |
| 125 / 0 | 2023-09-23 11:30:00 | 41.0254 | 6.1542 | |
| 124 / 0 | 2023-09-18 11:33:00 | 40.8053 | 6.3212 | |
| 123 / 0 | 2023-09-13 11:28:00 | 40.5994 | 6.3817 | |
| 122 / 0 | 2023-09-08 11:30:00 | 40.6716 | 6.1154 | |
| 121 / 0 | 2023-09-03 11:29:00 | 40.9036 | 5.8025 | |
| 120 / 0 | 2023-08-29 11:31:00 | 40.8997 | 5.3994 | |
| 119 / 0 | 2023-08-24 11:30:00 | 40.823 | 5.0112 | |
| 118 / 0 | 2023-08-19 11:26:00 | 41.0224 | 4.9251 | |
| 117 / 0 | 2023-08-14 11:26:00 | 41.2931 | 5.0611 | |
| 116 / 0 | 2023-08-09 11:28:00 | 41.4128 | 5.085 | |
| 115 / 0 | 2023-08-04 11:26:00 | 41.5148 | 5.0131 | |
| 114 / 0 | 2023-07-30 11:30:00 | 41.706 | 4.8967 | |
| 113 / 0 | 2023-07-25 11:29:00 | 41.664 | 4.6946 | |
| 112 / 0 | 2023-07-20 11:28:00 | 41.3641 | 4.5531 | |
| 111 / 0 | 2023-07-15 11:30:00 | 41.0023 | 4.4112 | |
| 110 / 0 | 2023-07-10 11:29:00 | 40.6494 | 4.2742 | |
| 109 / 0 | 2023-07-05 11:30:00 | 40.4942 | 4.6041 | |
| 108 / 0 | 2023-06-30 11:29:00 | 40.6485 | 4.8664 | |
| 107 / 0 | 2023-06-25 11:29:00 | 40.8693 | 5.015 | |
| 106 / 0 | 2023-06-20 11:30:00 | 41.0264 | 4.9528 | |
| 105 / 0 | 2023-06-15 11:26:00 | 40.9853 | 4.7742 | |
| 104 / 0 | 2023-06-10 11:27:00 | 40.8956 | 4.5545 | |
| 103 / 0 | 2023-06-05 11:28:00 | 40.7854 | 4.242 | |
| 102 / 0 | 2023-05-31 09:45:00 | 40.6771 | 4.352 | |
| 101 / 0 | 2023-05-30 09:43:00 | 40.6723 | 4.439 | |
| 100 / 0 | 2023-05-29 09:42:00 | 40.6584 | 4.5379 | |
| 99 / 0 | 2023-05-28 09:44:00 | 40.6471 | 4.6319 | |
| 98 / 0 | 2023-05-27 09:27:00 | 40.6272 | 4.7123 | |
| 97 / 0 | 2023-05-26 09:26:00 | 40.6061 | 4.7906 | |
| 96 / 0 | 2023-05-25 01:26:00 | 40.5799 | 4.8556 | |
| 95 / 0 | 2023-05-24 01:47:00 | 40.5648 | 4.8861 | |
| 94 / 0 | 2023-05-23 19:56:00 | 40.5549 | 4.8943 | |
| 93 / 0 | 2023-05-23 13:59:00 | 40.544 | 4.9135 | |
| 92 / 0 | 2023-05-23 08:01:00 | 40.5452 | 4.9312 | |
| 91 / 0 | 2023-05-23 02:30:00 | 40.5316 | 4.9339 | |
| 90 / 0 | 2023-05-22 20:01:00 | 40.5205 | 4.946 | |
| 89 / 0 | 2023-05-22 13:59:00 | 40.5123 | 4.953 | |
| 88 / 0 | 2023-05-22 07:57:00 | 40.4943 | 4.9491 | |
| 87 / 0 | 2023-05-22 01:57:00 | 40.4763 | 4.9579 | |
| 86 / 0 | 2023-05-21 19:59:00 | 40.4636 | 4.9552 | |
| 85 / 0 | 2023-05-21 15:04:00 | 40.4437 | 4.9569 | |
| 84 / 0 | 2023-05-21 08:54:00 | 40.4266 | 4.9586 | |
| 83 / 0 | 2023-05-21 02:19:00 | 40.4116 | 4.9704 | |
| 82 / 0 | 2023-05-20 20:09:00 | 40.3994 | 4.9822 | |
| 81 / 0 | 2023-05-20 13:57:00 | 40.3813 | 4.9924 | |
| 80 / 0 | 2023-05-20 07:57:00 | 40.3627 | 5.0173 | |
| 79 / 0 | 2023-05-20 01:55:00 | 40.349 | 5.0451 | |
| 78 / 0 | 2023-05-19 20:14:00 | 40.3337 | 5.0678 | |
| 77 / 0 | 2023-05-19 13:57:00 | 40.3217 | 5.111 | |
| 76 / 0 | 2023-05-19 08:14:00 | 40.326 | 5.149 | |
| 75 / 0 | 2023-05-19 01:55:00 | 40.3289 | 5.1843 | |
| 74 / 0 | 2023-05-18 19:57:00 | 40.3376 | 5.2275 | |
| 73 / 0 | 2023-05-18 13:57:00 | 40.3606 | 5.2611 | |
| 72 / 0 | 2023-05-18 08:01:00 | 40.3876 | 5.2877 | |
| 71 / 0 | 2023-05-18 01:50:00 | 40.416 | 5.3168 | |
| 70 / 0 | 2023-05-17 19:56:00 | 40.4506 | 5.3444 | |
| 69 / 0 | 2023-05-17 14:33:00 | 40.4899 | 5.3515 | |
| 68 / 0 | 2023-05-17 07:51:00 | 40.536 | 5.3588 | |
| 67 / 0 | 2023-05-17 01:51:00 | 40.5965 | 5.363 | |
| 66 / 0 | 2023-05-16 19:50:00 | 40.6614 | 5.3382 | |
| 65 / 0 | 2023-05-16 13:57:00 | 40.7155 | 5.3139 | |
| 64 / 0 | 2023-05-16 07:57:00 | 40.7718 | 5.2771 | |
| 63 / 0 | 2023-05-16 01:56:00 | 40.8168 | 5.2318 | |
| 62 / 0 | 2023-05-15 19:59:00 | 40.8579 | 5.1916 | |
| 61 / 0 | 2023-05-15 14:01:00 | 40.8846 | 5.1537 | |
| 60 / 0 | 2023-05-15 07:55:00 | 40.9033 | 5.121 | |
| 59 / 0 | 2023-05-15 01:59:00 | 40.9182 | 5.0919 | |
| 58 / 0 | 2023-05-14 19:59:00 | 40.926 | 5.0572 | |
| 57 / 0 | 2023-05-14 14:18:00 | 40.9242 | 5.0306 | |
| 56 / 0 | 2023-05-14 08:01:00 | 40.9237 | 5.0122 | |
| 55 / 0 | 2023-05-14 02:01:00 | 40.917 | 4.9865 | |
| 54 / 0 | 2023-05-13 19:57:00 | 40.9005 | 4.9668 | |
| 53 / 0 | 2023-05-13 14:09:00 | 40.8833 | 4.9508 | |
| 52 / 0 | 2023-05-13 07:59:00 | 40.8652 | 4.9352 | |
| 51 / 0 | 2023-05-13 02:27:00 | 40.8452 | 4.9246 | |
| 50 / 0 | 2023-05-12 20:14:00 | 40.8219 | 4.9218 | |
| 49 / 0 | 2023-05-12 14:13:00 | 40.8004 | 4.9238 | |
| 48 / 0 | 2023-05-12 07:53:00 | 40.7726 | 4.9297 | |
| 47 / 0 | 2023-05-12 01:59:00 | 40.7373 | 4.9535 | |
| 46 / 0 | 2023-05-11 19:59:00 | 40.7233 | 4.9743 | |
| 45 / 0 | 2023-05-11 13:57:00 | 40.6981 | 4.9937 | |
| 44 / 0 | 2023-05-11 08:09:00 | 40.6772 | 5.0293 | |
| 43 / 0 | 2023-05-11 01:57:00 | 40.6705 | 5.0611 | |
| 42 / 0 | 2023-05-10 19:55:00 | 40.6608 | 5.0918 | |
| 41 / 0 | 2023-05-10 13:55:00 | 40.6547 | 5.1339 | |
| 40 / 0 | 2023-05-10 08:04:00 | 40.6607 | 5.179 | |
| 39 / 0 | 2023-05-10 02:01:00 | 40.674 | 5.2256 | |
| 38 / 0 | 2023-05-09 19:57:00 | 40.6883 | 5.2616 | |
| 37 / 0 | 2023-05-09 14:01:00 | 40.7019 | 5.2984 | |
| 36 / 0 | 2023-05-09 08:10:00 | 40.724 | 5.3283 | |
| 35 / 0 | 2023-05-09 01:59:00 | 40.7487 | 5.3475 | |
| 34 / 0 | 2023-05-08 20:01:00 | 40.7791 | 5.364 | |
| 33 / 0 | 2023-05-08 13:57:00 | 40.8102 | 5.3734 | |
| 32 / 0 | 2023-05-08 08:16:00 | 40.8484 | 5.3749 | |
| 31 / 0 | 2023-05-08 01:59:00 | 40.8841 | 5.3596 | |
| 30 / 0 | 2023-05-07 19:57:00 | 40.9222 | 5.327 | |
| 29 / 0 | 2023-05-07 13:59:00 | 40.9572 | 5.2849 | |
| 28 / 0 | 2023-05-07 07:57:00 | 40.9826 | 5.2355 | |
| 27 / 0 | 2023-05-07 01:55:00 | 41.0091 | 5.17 | |
| 26 / 0 | 2023-05-06 19:59:00 | 41.0213 | 5.0925 | |
| 25 / 0 | 2023-05-06 13:53:00 | 41.0135 | 5.0299 | |
| 24 / 0 | 2023-05-06 07:57:00 | 41.0019 | 4.9632 | |
| 23 / 0 | 2023-05-06 01:46:00 | 40.9681 | 4.9017 | |
| 22 / 0 | 2023-05-05 19:57:00 | 40.923 | 4.8615 | |
| 21 / 0 | 2023-05-05 14:13:00 | 40.883 | 4.8265 | |
| 20 / 0 | 2023-05-05 07:55:00 | 40.8291 | 4.8095 | |
| 19 / 0 | 2023-05-05 01:55:00 | 40.7854 | 4.8177 | |
| 18 / 0 | 2023-05-04 20:05:00 | 40.7526 | 4.8279 | |
| 17 / 0 | 2023-05-04 13:55:00 | 40.72 | 4.8502 | |
| 16 / 0 | 2023-05-04 07:57:00 | 40.693 | 4.8802 | |
| 15 / 0 | 2023-05-04 02:25:00 | 40.6769 | 4.9117 | |
| 14 / 0 | 2023-05-03 19:57:00 | 40.6634 | 4.9481 | |
| 13 / 0 | 2023-05-03 14:47:00 | 40.6605 | 4.9855 | |
| 12 / 0 | 2023-05-03 07:57:00 | 40.6689 | 5.0251 | |
| 11 / 0 | 2023-05-03 01:58:00 | 40.679 | 5.0522 | |
| 10 / 0 | 2023-05-02 20:58:00 | 40.6924 | 5.0799 | |
| 9 / 0 | 2023-05-02 13:53:00 | 40.7188 | 5.102 | |
| 8 / 0 | 2023-05-02 07:59:00 | 40.7471 | 5.113 | |
| 7 / 0 | 2023-05-02 01:56:00 | 40.784 | 5.1245 | |
| 6 / 0 | 2023-05-01 23:01:00 | 40.8181 | 5.1294 | |
| 5 / 0 | 2023-05-01 18:08:00 | 40.849 | 5.1071 | |
| 4 / 0 | 2023-05-01 11:43:00 | 40.8721 | 5.0753 | |
| 3 / 0 | 2023-04-29 23:44:00 | 40.902 | 4.8464 | |
| 2 / 0 | 2023-04-29 17:56:00 | 40.8941 | 4.8053 | |
| 1 / 0 | 2023-04-29 11:43:00 | 40.8837 | 4.7445 |
| Sensors type | Details | Documentation |
| BIO | ||
| CTD | ||
| DO |
| | | |