| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
| Apex | 6900300 | 35503 | 27-Sep-2005 10:45 | 41.17 | 2.61 | 29 | 19-Feb-2006 06:21 | 38.42 | 0.37 | D | 5 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 29 / 0 | 2006-02-19 06:21:47 | 38.423 | 0.366 | 12.4 |
| 28 / 0 | 2006-02-14 06:40:54 | 38.429 | 0.283 | 12.5 |
| 27 / 0 | 2006-02-09 06:59:22 | 38.441 | 0.288 | 12.5 |
| 26 / 0 | 2006-02-04 06:13:33 | 38.503 | 0.284 | 12.6 |
| 25 / 0 | 2006-01-30 06:39:30 | 38.561 | 0.285 | 12.6 |
| 24 / 0 | 2006-01-25 06:12:10 | 38.526 | 0.315 | 12.5 |
| 23 / 0 | 2006-01-20 06:37:00 | 38.502 | 0.367 | 12.5 |
| 22 / 0 | 2006-01-15 06:06:51 | 38.452 | 0.33 | 12.5 |
| 21 / 0 | 2006-01-10 00:40:44 | 38.458 | 0.327 | 12.6 |
| 20 / 0 | 2006-01-05 06:55:42 | 38.446 | 0.296 | 12.7 |
| 19 / 0 | 2005-12-31 06:09:50 | 38.453 | 0.303 | 12.6 |
| 18 / 0 | 2005-12-26 07:37:29 | 38.589 | 0.479 | 12.5 |
| 17 / 0 | 2005-12-21 06:25:40 | 39.011 | 0.477 | 12.3 |
| 16 / 0 | 2005-12-16 06:47:11 | 39.37 | 0.393 | 12.3 |
| 15 / 0 | 2005-12-11 07:26:10 | 39.326 | 0.175 | 12.3 |
| 14 / 0 | 2005-12-06 05:56:23 | 39.421 | 0.343 | 12.4 |
| 13 / 0 | 2005-12-01 07:57:38 | 39.47 | 0.209 | 12.5 |
| 12 / 0 | 2005-11-26 06:41:13 | 39.508 | 0.172 | 12.8 |
| 11 / 0 | 2005-11-21 02:23:33 | 39.483 | 0.26 | 12.4 |
| 10 / 0 | 2005-11-16 07:25:05 | 39.479 | 0.401 | 12.4 |
| 9 / 0 | 2005-11-11 07:35:11 | 39.607 | 0.71 | 12.5 |
| 8 / 0 | 2005-11-06 07:58:00 | 39.922 | 1.045 | 12.6 |
| 7 / 0 | 2005-11-01 08:12:17 | 40.022 | 1.113 | 12.6 |
| 6 / 0 | 2005-10-27 07:25:01 | 40.126 | 1.217 | 12.7 |
| 5 / 0 | 2005-10-22 07:14:52 | 40.491 | 1.403 | 12.8 |
| 4 / 0 | 2005-10-17 07:28:21 | 40.926 | 1.502 | 13.1 |
| 3 / 0 | 2005-10-12 07:33:53 | 41.013 | 1.894 | 13 |
| 2 / 0 | 2005-10-07 07:11:36 | 41.126 | 2.194 | 13.2 |
| 1 / 0 | 2005-10-02 03:41:06 | 41.137 | 2.482 | 13 |
| Sensors type | Details | Documentation |
| CTD |
| | | |