| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
| Arvor | 7902283 | 22-Jul-2025 06:58 | 42.11 | 3.79 | 29 | 05-Dec-2025 05:44 | 42.11 | 3.79 | A 9.9 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 29 / 0 | 2025-12-05 05:44:30 | 40.6204 | 3.6917 | 9.8 |
| 28 / 0 | 2025-11-30 05:45:30 | 40.7391 | 3.639 | 9.8 |
| 27 / 0 | 2025-11-25 05:54:30 | 40.7787 | 3.6204 | 9.8 |
| 26 / 0 | 2025-11-20 05:45:30 | 40.7937 | 3.5666 | 9.8 |
| 25 / 0 | 2025-11-15 05:49:30 | 40.8541 | 3.4564 | 9.8 |
| 24 / 0 | 2025-11-10 05:45:30 | 40.9028 | 3.412 | 9.8 |
| 23 / 0 | 2025-11-05 05:48:30 | 40.9552 | 3.4337 | 9.8 |
| 22 / 0 | 2025-10-31 05:50:30 | 40.9911 | 3.4878 | 9.8 |
| 21 / 0 | 2025-10-26 05:48:30 | 40.9928 | 3.5725 | 9.8 |
| 20 / 0 | 2025-10-21 05:51:30 | 41.0274 | 3.6177 | 9.8 |
| 19 / 0 | 2025-10-16 05:50:30 | 41.0676 | 3.6852 | 9.8 |
| 18 / 0 | 2025-10-11 05:41:30 | 41.1584 | 3.7538 | 9.8 |
| 17 / 0 | 2025-10-06 05:46:30 | 41.2433 | 3.7536 | 9.8 |
| 16 / 0 | 2025-10-01 05:43:30 | 41.3315 | 3.7252 | 9.8 |
| 15 / 0 | 2025-09-25 21:12:30 | 41.3933 | 3.7216 | 9.9 |
| 14 / 0 | 2025-09-21 05:47:30 | 41.4237 | 3.702 | 9.8 |
| 13 / 0 | 2025-09-16 05:49:30 | 41.4608 | 3.6784 | 9.8 |
| 12 / 0 | 2025-09-11 05:43:30 | 41.4817 | 3.657 | 9.8 |
| 11 / 0 | 2025-09-06 05:48:30 | 41.5085 | 3.619 | 9.8 |
| 10 / 0 | 2025-09-01 01:08:30 | 41.5472 | 3.6328 | 9.8 |
| 9 / 0 | 2025-08-26 20:06:30 | 41.5797 | 3.6246 | 9.9 |
| 8 / 0 | 2025-08-21 14:06:30 | 41.6228 | 3.5928 | 10.1 |
| 7 / 0 | 2025-08-16 13:58:30 | 41.71 | 3.5936 | 10.1 |
| 6 / 0 | 2025-08-11 18:47:30 | 41.725 | 3.5865 | 10 |
| 5 / 0 | 2025-08-06 22:55:30 | 41.7491 | 3.5786 | 9.9 |
| 4 / 0 | 2025-08-01 21:59:30 | 41.8144 | 3.5639 | 9.9 |
| 3 / 0 | 2025-07-27 20:59:30 | 41.9274 | 3.7139 | 9.9 |
| 2 / 0 | 2025-07-22 22:48:30 | 41.9948 | 3.7246 | 10 |
| 1 / 0 | 2025-07-22 09:18:30 | 42.0536 | 3.7492 | 10.4 |
| Sensors type | Details | Documentation |
| CTD |
| | | |