Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Provor_III | 6903828 | 18-Dec-2022 05:18 | 35.77 | 22.3 | 173 | 19-Apr-2025 11:27 | 35.5 | 21.61 | A | 1 |
![]() |
Profile n./Multiple n. | Data | Lat | Lon | Volt |
173 / 0 | 2025-04-19 11:27:00 | 35.502 | 21.6105 | 9.9 |
172 / 0 | 2025-04-14 11:31:00 | 35.412 | 21.6513 | 10 |
171 / 0 | 2025-04-09 11:30:00 | 35.5646 | 21.5444 | 10.1 |
170 / 0 | 2025-04-04 11:28:00 | 35.5866 | 21.6623 | 10.1 |
169 / 0 | 2025-03-30 11:32:00 | 35.4794 | 21.5009 | 10 |
168 / 0 | 2025-03-25 11:30:00 | 35.5833 | 21.6346 | 10 |
167 / 0 | 2025-03-20 11:24:00 | 35.5703 | 21.7902 | 10 |
166 / 0 | 2025-03-15 11:24:00 | 35.5887 | 21.6036 | 10 |
165 / 0 | 2025-03-10 11:30:00 | 35.6525 | 21.5972 | 10.1 |
164 / 0 | 2025-03-05 11:32:00 | 35.5416 | 21.7711 | 10 |
163 / 0 | 2025-02-28 11:27:00 | 35.4754 | 21.5406 | 10 |
162 / 0 | 2025-02-23 11:31:00 | 35.5231 | 21.5169 | 10.1 |
161 / 0 | 2025-02-18 11:26:00 | 35.4674 | 21.6507 | 10 |
160 / 0 | 2025-02-13 11:30:00 | 35.3903 | 21.6635 | 10.1 |
159 / 0 | 2025-02-08 11:30:00 | 35.4013 | 21.7497 | 10 |
158 / 0 | 2025-02-03 11:35:00 | 35.4458 | 21.7589 | 10 |
157 / 0 | 2025-01-29 11:31:00 | 35.4375 | 21.7976 | 10.1 |
156 / 0 | 2025-01-24 11:31:00 | 35.3766 | 21.7951 | 10.1 |
155 / 0 | 2025-01-19 11:34:00 | 35.3511 | 21.8361 | 9.9 |
154 / 0 | 2025-01-14 11:29:00 | 35.407 | 21.8797 | 10 |
153 / 0 | 2025-01-09 11:31:00 | 35.399 | 21.8754 | 9.9 |
152 / 0 | 2025-01-04 11:25:00 | 35.4459 | 21.8197 | 10 |
151 / 0 | 2024-12-30 11:32:00 | 35.4409 | 21.8487 | 10.1 |
150 / 0 | 2024-12-25 11:34:00 | 35.3894 | 21.9018 | 10.1 |
149 / 0 | 2024-12-20 11:32:00 | 35.3896 | 21.8238 | 10 |
148 / 0 | 2024-12-15 11:25:00 | 35.4791 | 21.8735 | 9.9 |
147 / 0 | 2024-12-10 11:33:00 | 35.396 | 21.8529 | 10 |
146 / 0 | 2024-12-05 11:37:00 | 35.4684 | 21.721 | 10 |
145 / 0 | 2024-11-30 11:24:00 | 35.2972 | 21.84 | 10 |
144 / 0 | 2024-11-25 11:28:00 | 35.4139 | 21.8322 | 9.9 |
143 / 0 | 2024-11-20 11:33:00 | 35.3831 | 21.9559 | 9.9 |
142 / 0 | 2024-11-15 11:25:00 | 35.3493 | 21.8797 | 9.9 |
141 / 0 | 2024-11-10 11:28:00 | 35.3908 | 21.9517 | 10 |
140 / 0 | 2024-11-05 11:25:00 | 35.3146 | 21.9968 | 9.9 |
139 / 0 | 2024-10-31 11:32:00 | 35.32 | 21.9321 | 9.9 |
138 / 0 | 2024-10-26 11:26:00 | 35.3281 | 22.0581 | 9.8 |
137 / 0 | 2024-10-21 11:30:00 | 35.4269 | 21.9306 | 9.9 |
136 / 0 | 2024-10-16 11:33:00 | 35.3905 | 22.0142 | 9.9 |
135 / 0 | 2024-10-11 11:38:00 | 35.5357 | 21.9263 | 10 |
134 / 0 | 2024-10-06 11:34:00 | 35.4006 | 21.8496 | 9.9 |
133 / 0 | 2024-10-01 11:27:00 | 35.5389 | 21.8446 | 9.9 |
132 / 0 | 2024-09-26 11:32:00 | 35.4615 | 21.7303 | 9.9 |
131 / 0 | 2024-09-21 11:31:00 | 35.5656 | 21.8584 | 10 |
130 / 0 | 2024-09-16 11:35:00 | 35.5328 | 21.655 | 10 |
129 / 0 | 2024-09-11 11:36:00 | 35.4946 | 21.791 | 10.1 |
128 / 0 | 2024-09-06 11:35:00 | 35.542 | 21.7305 | 10.1 |
127 / 0 | 2024-09-01 11:38:00 | 35.5652 | 21.7727 | 10 |
126 / 0 | 2024-08-27 11:35:00 | 35.5706 | 21.7553 | 10.1 |
125 / 0 | 2024-08-22 11:38:00 | 35.561 | 21.7053 | 10 |
124 / 0 | 2024-08-17 11:33:00 | 35.6444 | 21.6861 | 10.1 |
123 / 0 | 2024-08-12 11:36:00 | 35.4847 | 21.6927 | 10.1 |
122 / 0 | 2024-08-07 11:37:00 | 35.6363 | 21.6871 | 10.1 |
121 / 0 | 2024-08-02 11:36:00 | 35.4813 | 21.6037 | 10.1 |
120 / 0 | 2024-07-28 11:31:00 | 35.5288 | 21.6315 | 10.1 |
119 / 0 | 2024-07-23 11:39:00 | 35.4684 | 21.6491 | 10.1 |
118 / 0 | 2024-07-18 11:35:00 | 35.4831 | 21.7254 | 10.1 |
117 / 0 | 2024-07-13 11:32:00 | 35.4426 | 21.6439 | 10.2 |
116 / 0 | 2024-07-08 11:25:00 | 35.3727 | 21.7972 | 10.1 |
115 / 0 | 2024-07-03 11:32:00 | 35.3963 | 21.7827 | 10.1 |
114 / 0 | 2024-06-28 11:32:00 | 35.348 | 21.6897 | 10.1 |
113 / 0 | 2024-06-23 11:31:00 | 35.2459 | 21.7254 | 10.1 |
112 / 0 | 2024-06-18 11:31:00 | 35.2596 | 21.8722 | 10.1 |
111 / 0 | 2024-06-13 11:29:00 | 35.36 | 21.8653 | 10.1 |
110 / 0 | 2024-06-08 11:29:00 | 35.3568 | 21.7753 | 10.1 |
109 / 0 | 2024-06-03 11:30:00 | 35.4147 | 21.8357 | 10.1 |
108 / 0 | 2024-05-29 11:31:00 | 35.5317 | 21.6018 | 10 |
107 / 0 | 2024-05-24 11:30:00 | 35.3905 | 21.5314 | 10.1 |
106 / 0 | 2024-05-19 11:29:00 | 35.3371 | 21.6377 | 10.1 |
105 / 0 | 2024-05-14 11:26:00 | 35.49 | 21.7364 | 10.1 |
104 / 0 | 2024-05-09 11:33:00 | 35.5631 | 21.6689 | 10.1 |
103 / 0 | 2024-05-04 11:24:00 | 35.5589 | 21.5116 | 10.1 |
102 / 0 | 2024-04-29 11:30:00 | 35.3844 | 21.4998 | 10.1 |
101 / 0 | 2024-04-24 11:23:00 | 35.2897 | 21.6145 | 10.1 |
100 / 0 | 2024-04-19 11:28:00 | 35.2799 | 21.5719 | 10.1 |
99 / 0 | 2024-04-14 11:25:00 | 35.3363 | 21.5217 | 10 |
98 / 0 | 2024-04-09 11:27:00 | 35.385 | 21.435 | 10 |
97 / 0 | 2024-04-04 11:29:00 | 35.4808 | 21.3939 | 10.1 |
96 / 0 | 2024-03-30 11:26:00 | 35.3744 | 21.6168 | 10.1 |
95 / 0 | 2024-03-25 11:25:00 | 35.4209 | 21.6674 | 10 |
94 / 0 | 2024-03-20 11:29:00 | 35.5167 | 21.5068 | 10 |
93 / 0 | 2024-03-15 11:21:00 | 35.3372 | 21.5825 | 10 |
92 / 0 | 2024-03-10 11:27:00 | 35.5013 | 21.4934 | 10.1 |
91 / 0 | 2024-03-05 11:28:00 | 35.4872 | 21.561 | 10 |
90 / 0 | 2024-02-29 11:28:00 | 35.4233 | 21.4732 | 10 |
89 / 0 | 2024-02-24 11:27:00 | 35.3575 | 21.4498 | 10 |
88 / 0 | 2024-02-19 11:28:00 | 35.3963 | 21.527 | 10.3 |
87 / 0 | 2024-02-14 11:26:00 | 35.3329 | 21.6912 | |
86 / 0 | 2024-02-09 11:22:00 | 35.3607 | 21.6044 | |
85 / 0 | 2024-02-04 11:22:00 | 35.3873 | 21.6722 | |
84 / 0 | 2024-01-30 11:26:00 | 35.3599 | 21.6446 | |
83 / 0 | 2024-01-25 11:26:00 | 35.4224 | 21.6776 | |
82 / 0 | 2024-01-20 11:30:00 | 35.3483 | 21.6806 | |
81 / 0 | 2024-01-15 11:32:00 | 35.3772 | 21.6271 | |
80 / 0 | 2024-01-10 11:25:00 | 35.3328 | 21.7688 | |
79 / 0 | 2024-01-05 11:32:00 | 35.3486 | 21.733 | |
78 / 0 | 2023-12-31 11:30:00 | 35.4782 | 21.7544 | |
77 / 0 | 2023-12-26 11:27:00 | 35.4008 | 21.8087 | |
76 / 0 | 2023-12-21 11:30:00 | 35.4816 | 21.6288 | |
75 / 0 | 2023-12-16 11:21:00 | 35.3892 | 21.7875 | |
74 / 0 | 2023-12-11 11:24:00 | 35.5521 | 21.6421 | |
73 / 0 | 2023-12-06 11:25:00 | 35.5064 | 21.7273 | |
72 / 0 | 2023-12-01 11:27:00 | 35.6382 | 21.5612 | |
71 / 0 | 2023-11-26 11:26:00 | 35.4806 | 21.4703 | |
70 / 0 | 2023-11-21 11:28:00 | 35.4634 | 21.5122 | |
69 / 0 | 2023-11-16 11:29:00 | 35.4513 | 21.5832 | |
68 / 0 | 2023-11-11 11:28:00 | 35.6028 | 21.6742 | |
67 / 0 | 2023-11-06 11:30:00 | 35.654 | 21.605 | |
66 / 0 | 2023-11-01 11:26:00 | 35.5595 | 21.3956 | |
65 / 0 | 2023-10-27 11:26:00 | 35.5114 | 21.5942 | |
64 / 0 | 2023-10-22 11:28:00 | 35.6346 | 21.6195 | |
63 / 0 | 2023-10-17 11:30:00 | 35.5418 | 21.4311 | |
62 / 0 | 2023-10-12 11:34:00 | 35.5449 | 21.6624 | |
61 / 0 | 2023-10-07 11:25:00 | 35.655 | 21.5955 | |
60 / 0 | 2023-10-02 11:32:00 | 35.4903 | 21.5599 | |
59 / 0 | 2023-09-27 11:32:00 | 35.5998 | 21.5884 | |
58 / 0 | 2023-09-22 11:30:00 | 35.5654 | 21.7586 | |
57 / 0 | 2023-09-17 11:28:00 | 35.5411 | 21.5858 | |
56 / 0 | 2023-09-12 11:31:00 | 35.5739 | 21.7622 | |
55 / 0 | 2023-09-07 11:28:00 | 35.5122 | 21.6791 | |
54 / 0 | 2023-09-02 11:34:00 | 35.5713 | 21.8026 | |
53 / 0 | 2023-08-28 11:30:00 | 35.5043 | 21.8193 | |
52 / 0 | 2023-08-23 11:31:00 | 35.6038 | 21.6811 | |
51 / 0 | 2023-08-18 11:29:00 | 35.5015 | 21.795 | |
50 / 0 | 2023-08-13 11:31:00 | 35.7115 | 21.7865 | |
49 / 0 | 2023-08-08 11:28:00 | 35.6364 | 21.6309 | |
48 / 0 | 2023-08-03 11:28:00 | 35.673 | 21.7404 | |
47 / 0 | 2023-07-29 11:31:00 | 35.5947 | 21.7789 | |
46 / 0 | 2023-07-24 11:29:00 | 35.7241 | 21.5838 | |
45 / 0 | 2023-07-19 11:31:00 | 35.6828 | 21.5243 | |
44 / 0 | 2023-07-14 11:27:00 | 35.6995 | 21.7077 | |
43 / 0 | 2023-07-09 11:27:00 | 35.6097 | 21.5827 | |
42 / 0 | 2023-07-04 11:28:00 | 35.76 | 21.7392 | |
41 / 0 | 2023-06-29 11:26:00 | 35.8207 | 21.5203 | |
40 / 0 | 2023-06-24 11:26:00 | 35.6791 | 21.4053 | |
39 / 0 | 2023-06-19 11:19:00 | 35.6385 | 21.3985 | |
38 / 0 | 2023-06-14 11:24:00 | 35.7585 | 21.5564 | |
37 / 0 | 2023-06-09 11:22:00 | 35.6861 | 21.4588 | |
36 / 0 | 2023-06-04 11:23:00 | 35.8105 | 21.3377 | |
35 / 0 | 2023-05-30 11:27:00 | 35.6223 | 21.3829 | |
34 / 0 | 2023-05-25 11:29:00 | 35.7244 | 21.5167 | |
33 / 0 | 2023-05-20 11:21:00 | 35.5962 | 21.4457 | |
32 / 0 | 2023-05-15 11:27:00 | 35.634 | 21.4959 | |
31 / 0 | 2023-05-10 11:27:00 | 35.6539 | 21.2963 | |
30 / 0 | 2023-05-05 11:26:00 | 35.6846 | 21.345 | |
29 / 0 | 2023-04-30 11:24:00 | 35.6162 | 21.2949 | |
28 / 0 | 2023-04-25 11:28:00 | 35.6467 | 21.2422 | |
27 / 0 | 2023-04-20 11:23:00 | 35.6023 | 21.359 | |
26 / 0 | 2023-04-15 11:26:00 | 35.6176 | 21.4937 | |
25 / 0 | 2023-04-10 11:23:00 | 35.6268 | 21.4179 | |
24 / 0 | 2023-04-05 11:23:00 | 35.9317 | 21.7267 | |
23 / 0 | 2023-03-31 11:23:00 | 35.7152 | 21.2218 | |
22 / 0 | 2023-03-26 11:25:00 | 35.4983 | 21.5052 | |
21 / 0 | 2023-03-21 11:21:00 | 35.7845 | 21.8993 | |
20 / 0 | 2023-03-16 11:24:00 | 36.0693 | 21.8551 | |
19 / 0 | 2023-03-11 11:11:00 | 36.0925 | 21.3521 | |
18 / 0 | 2023-03-06 11:19:00 | 35.8035 | 20.9189 | |
17 / 0 | 2023-03-01 11:12:00 | 35.5278 | 20.9562 | |
16 / 0 | 2023-02-24 11:22:00 | 35.4182 | 21.1461 | |
15 / 0 | 2023-02-19 11:28:00 | 35.431 | 21.3497 | |
14 / 0 | 2023-02-14 11:25:00 | 35.4266 | 21.5894 | |
13 / 0 | 2023-02-09 11:19:00 | 35.4549 | 21.781 | |
12 / 0 | 2023-02-04 11:22:00 | 35.4732 | 21.8974 | |
11 / 0 | 2023-01-30 11:26:00 | 35.4441 | 22.0207 | |
10 / 0 | 2023-01-25 11:29:00 | 35.416 | 22.1228 | |
9 / 0 | 2023-01-20 11:25:00 | 35.413 | 22.1703 | |
8 / 0 | 2023-01-15 11:23:00 | 35.411 | 22.1873 | |
7 / 0 | 2023-01-10 11:26:00 | 35.4427 | 22.2111 | |
6 / 0 | 2023-01-05 11:24:00 | 35.4791 | 22.2133 | |
5 / 0 | 2022-12-31 11:25:00 | 35.5561 | 22.2406 | |
4 / 0 | 2022-12-26 11:27:00 | 35.6545 | 22.2576 | |
3 / 0 | 2022-12-21 11:42:00 | 35.7238 | 22.2696 | |
2 / 0 | 2022-12-20 11:38:00 | 35.734 | 22.2597 | |
1 / 0 | 2022-12-19 11:42:00 | 35.7453 | 22.2781 |
Sensors type | Details | Documentation |
CTD | More details | 6903828.zip |
BIO | ||
DO |
![]() | ![]() | ![]() | ![]() |