Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Arvor I DO | 6903826 | 15-Dec-2022 13:20 | 34.9 | 23.5 | 147 | 21-Dec-2024 05:43 | 33.48 | 18.02 | A | 1.2396 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
147 / 0 | 2024-12-21 05:43:30 | 33.4757 | 18.0212 | 9.4 |
146 / 0 | 2024-12-16 03:49:30 | 33.5936 | 18.0544 | 9.3 |
145 / 0 | 2024-12-11 01:46:30 | 33.7009 | 18.0152 | 9.4 |
144 / 0 | 2024-12-05 23:48:30 | 33.779 | 17.8915 | 9.4 |
143 / 0 | 2024-11-30 21:46:30 | 33.7973 | 17.7099 | 9.4 |
142 / 0 | 2024-11-25 19:45:30 | 33.7717 | 17.5551 | 9.4 |
141 / 0 | 2024-11-20 17:46:30 | 33.7476 | 17.479 | 9.4 |
140 / 0 | 2024-11-15 15:51:30 | 33.716 | 17.4734 | 9.5 |
139 / 0 | 2024-11-10 13:45:30 | 33.6631 | 17.5236 | 9.4 |
138 / 0 | 2024-11-05 11:47:30 | 33.5551 | 17.4996 | 9.5 |
137 / 0 | 2024-10-31 09:47:30 | 33.5116 | 17.5295 | 9.5 |
136 / 0 | 2024-10-26 07:42:30 | 33.4938 | 17.6337 | 9.4 |
135 / 0 | 2024-10-21 05:44:30 | 33.4889 | 17.7326 | 9.4 |
134 / 0 | 2024-10-16 03:44:30 | 33.4926 | 17.8194 | 9.4 |
133 / 0 | 2024-10-11 01:51:30 | 33.4959 | 17.9193 | 9.4 |
132 / 0 | 2024-10-05 23:46:30 | 33.466 | 18.0311 | 9.4 |
131 / 0 | 2024-09-30 21:43:30 | 33.419 | 18.1633 | 9.3 |
130 / 0 | 2024-09-25 19:52:30 | 33.387 | 18.2814 | 9.4 |
129 / 0 | 2024-09-20 17:48:30 | 33.3731 | 18.4009 | 9.4 |
128 / 0 | 2024-09-15 15:49:30 | 33.3656 | 18.6018 | 9.4 |
127 / 0 | 2024-09-10 13:49:30 | 33.3265 | 18.8572 | 9.3 |
126 / 0 | 2024-09-05 11:47:30 | 33.295 | 18.9745 | 9.5 |
125 / 0 | 2024-08-31 09:48:30 | 33.2811 | 19.0523 | 9.4 |
124 / 0 | 2024-08-26 07:48:30 | 33.2955 | 19.1405 | 9.4 |
123 / 0 | 2024-08-21 05:53:30 | 33.359 | 19.2385 | 9.4 |
122 / 0 | 2024-08-16 03:49:30 | 33.4212 | 19.3112 | 9.4 |
121 / 0 | 2024-08-11 01:45:30 | 33.5025 | 19.3039 | 9.4 |
120 / 0 | 2024-08-05 23:50:30 | 33.5617 | 19.2401 | 9.4 |
119 / 0 | 2024-07-31 21:47:30 | 33.6027 | 19.1834 | 9.5 |
118 / 0 | 2024-07-26 19:48:30 | 33.6513 | 19.0821 | 9.4 |
117 / 0 | 2024-07-21 17:49:30 | 33.716 | 19.0735 | 9.4 |
116 / 0 | 2024-07-16 15:46:30 | 33.8121 | 19.187 | 9.4 |
115 / 0 | 2024-07-11 13:47:30 | 33.868 | 19.265 | 9.4 |
114 / 0 | 2024-07-06 11:52:30 | 33.9152 | 19.2434 | 9.5 |
113 / 0 | 2024-07-01 09:48:30 | 33.9719 | 19.2195 | 9.4 |
112 / 0 | 2024-06-26 07:45:30 | 33.9794 | 19.1611 | 9.5 |
111 / 0 | 2024-06-21 05:49:30 | 33.9938 | 19.0923 | 9.4 |
110 / 0 | 2024-06-16 03:45:30 | 34.0009 | 19.007 | 9.4 |
109 / 0 | 2024-06-11 01:50:30 | 34.032 | 18.9268 | 9.4 |
108 / 0 | 2024-06-05 23:48:30 | 34.1148 | 18.8658 | 9.4 |
107 / 0 | 2024-05-31 21:47:30 | 34.2278 | 18.8124 | 9.4 |
106 / 0 | 2024-05-26 19:48:30 | 34.3028 | 18.799 | 9.4 |
105 / 0 | 2024-05-21 17:51:30 | 34.3407 | 18.7995 | 9.5 |
104 / 0 | 2024-05-16 15:45:30 | 34.3687 | 18.7696 | 9.4 |
103 / 0 | 2024-05-11 13:50:30 | 34.4297 | 18.7216 | 9.5 |
102 / 0 | 2024-05-06 11:44:30 | 34.4854 | 18.6465 | 9.4 |
101 / 0 | 2024-05-01 09:45:30 | 34.5404 | 18.5433 | 9.4 |
100 / 0 | 2024-04-26 07:47:30 | 34.5653 | 18.4703 | 9.4 |
99 / 0 | 2024-04-21 05:47:30 | 34.6294 | 18.4287 | 9.4 |
98 / 0 | 2024-04-16 03:50:30 | 34.6485 | 18.44 | 9.4 |
97 / 0 | 2024-04-11 01:45:30 | 34.6407 | 18.4858 | 9.4 |
96 / 0 | 2024-04-05 23:48:30 | 34.6295 | 18.53 | 9.5 |
95 / 0 | 2024-03-31 21:47:30 | 34.596 | 18.5309 | 9.4 |
94 / 0 | 2024-03-26 19:45:30 | 34.5254 | 18.5448 | 9.4 |
93 / 0 | 2024-03-21 17:45:30 | 34.4799 | 18.6067 | 9.4 |
92 / 0 | 2024-03-16 15:51:30 | 34.4989 | 18.6271 | 9.4 |
91 / 0 | 2024-03-11 13:49:30 | 34.4913 | 18.5695 | 9.4 |
90 / 0 | 2024-03-06 11:44:30 | 34.4506 | 18.546 | 9.4 |
89 / 0 | 2024-03-01 09:42:30 | 34.5129 | 18.569 | 9.4 |
88 / 0 | 2024-02-25 07:45:30 | 34.5409 | 18.6054 | 9.4 |
87 / 0 | 2024-02-20 05:50:30 | 34.4943 | 18.6388 | 9.4 |
86 / 0 | 2024-02-15 03:45:30 | 34.5241 | 18.6644 | 9.4 |
85 / 0 | 2024-02-10 01:42:30 | 34.5934 | 18.6836 | 9.5 |
84 / 0 | 2024-02-04 23:47:30 | 34.7609 | 18.5456 | 9.4 |
83 / 0 | 2024-01-30 21:46:30 | 34.7747 | 18.2953 | 9.4 |
82 / 0 | 2024-01-25 19:50:30 | 34.8297 | 18.2016 | 9.4 |
81 / 0 | 2024-01-20 17:42:30 | 34.8547 | 18.2079 | 9.4 |
80 / 0 | 2024-01-15 15:50:30 | 34.8054 | 18.2222 | 9.5 |
79 / 0 | 2024-01-10 13:46:30 | 34.8175 | 18.2017 | 9.4 |
78 / 0 | 2024-01-05 11:45:30 | 34.8682 | 18.1601 | 9.5 |
77 / 0 | 2023-12-31 09:44:30 | 34.9262 | 18.1477 | 9.5 |
76 / 0 | 2023-12-26 07:49:30 | 35.0021 | 18.1341 | 9.5 |
75 / 0 | 2023-12-21 05:48:30 | 35.0224 | 18.1505 | 9.5 |
74 / 0 | 2023-12-16 03:47:30 | 35.0165 | 18.1769 | 9.4 |
73 / 0 | 2023-12-11 01:47:30 | 35.0163 | 18.2445 | 9.5 |
72 / 0 | 2023-12-05 23:46:30 | 34.9952 | 18.2778 | 9.5 |
71 / 0 | 2023-11-30 21:46:30 | 34.9842 | 18.2077 | 9.6 |
70 / 0 | 2023-11-25 19:46:30 | 35.0036 | 18.223 | 9.5 |
69 / 0 | 2023-11-20 17:43:30 | 35.085 | 18.3007 | 9.6 |
68 / 0 | 2023-11-15 15:49:30 | 35.3528 | 18.1513 | 9.5 |
67 / 0 | 2023-11-10 13:46:30 | 35.4869 | 17.8491 | 9.5 |
66 / 0 | 2023-11-05 11:44:30 | 35.6277 | 17.6338 | 9.6 |
65 / 0 | 2023-10-31 09:44:30 | 35.8428 | 17.7503 | 9.6 |
64 / 0 | 2023-10-26 07:45:30 | 36.0322 | 17.9586 | 9.6 |
63 / 0 | 2023-10-21 05:52:30 | 36.1902 | 18.4034 | 9.7 |
62 / 0 | 2023-10-16 03:41:30 | 35.8519 | 18.631 | 9.7 |
61 / 0 | 2023-10-11 01:44:30 | 35.5807 | 18.4102 | 9.7 |
60 / 0 | 2023-10-05 23:47:30 | 35.8768 | 18.1848 | 9.7 |
59 / 0 | 2023-09-30 21:49:30 | 36.1837 | 18.4675 | 9.7 |
58 / 0 | 2023-09-25 19:47:30 | 36.0669 | 18.7185 | 9.7 |
57 / 0 | 2023-09-20 17:45:30 | 35.965 | 18.7576 | 9.7 |
56 / 0 | 2023-09-15 15:47:30 | 36.0544 | 18.8803 | 9.8 |
55 / 0 | 2023-09-10 13:46:30 | 36.1082 | 18.857 | 9.7 |
54 / 0 | 2023-09-05 11:48:30 | 36.0804 | 18.7931 | 9.7 |
53 / 0 | 2023-08-31 09:46:30 | 36.0959 | 18.6101 | 9.7 |
52 / 0 | 2023-08-26 07:51:30 | 36.1969 | 18.4262 | 9.7 |
51 / 0 | 2023-08-21 05:44:30 | 36.4736 | 18.45 | 9.7 |
50 / 0 | 2023-08-16 03:47:30 | 36.669 | 18.175 | 9.7 |
49 / 0 | 2023-08-11 01:50:30 | 36.8215 | 18.0397 | 9.7 |
48 / 0 | 2023-08-05 23:53:30 | 36.8464 | 17.7751 | 9.7 |
47 / 0 | 2023-07-31 21:52:30 | 36.5779 | 17.495 | 9.8 |
46 / 0 | 2023-07-26 19:49:30 | 36.2981 | 17.673 | 9.7 |
45 / 0 | 2023-07-21 17:49:30 | 36.413 | 18.2016 | 9.7 |
44 / 0 | 2023-07-16 15:49:30 | 36.5534 | 18.3667 | 9.7 |
43 / 0 | 2023-07-11 13:50:30 | 36.4877 | 18.7324 | 9.7 |
42 / 0 | 2023-07-06 11:51:30 | 36.629 | 18.9661 | 9.7 |
41 / 0 | 2023-07-01 09:47:30 | 36.6679 | 19.4189 | 9.7 |
40 / 0 | 2023-06-26 07:48:30 | 37.0563 | 19.1099 | 9.8 |
39 / 0 | 2023-06-21 05:46:30 | 36.8002 | 18.8515 | 9.7 |
38 / 0 | 2023-06-16 03:38:30 | 36.4552 | 19.084 | 9.7 |
37 / 0 | 2023-06-11 01:45:30 | 36.3095 | 19.4754 | 9.7 |
36 / 0 | 2023-06-05 23:45:30 | 36.5405 | 19.7174 | 9.8 |
35 / 0 | 2023-05-31 21:49:30 | 36.8243 | 19.5837 | 9.7 |
34 / 0 | 2023-05-26 19:45:30 | 36.6744 | 19.3815 | 9.8 |
33 / 0 | 2023-05-21 17:46:30 | 36.8792 | 19.3535 | 9.7 |
32 / 0 | 2023-05-16 15:47:30 | 37.0119 | 19.4695 | 9.7 |
31 / 0 | 2023-05-11 13:45:30 | 36.8096 | 19.6005 | 9.8 |
30 / 0 | 2023-05-06 11:42:30 | 36.9973 | 19.2374 | 9.7 |
29 / 0 | 2023-05-01 09:44:30 | 37.261 | 19.6342 | 9.8 |
28 / 0 | 2023-04-26 07:45:30 | 37.1214 | 19.575 | 9.8 |
27 / 0 | 2023-04-21 05:48:30 | 37.3616 | 20.0617 | 9.7 |
26 / 0 | 2023-04-16 03:44:30 | 37.4725 | 19.8024 | 9.7 |
25 / 0 | 2023-04-11 01:42:30 | 37.156 | 19.6911 | 9.7 |
24 / 0 | 2023-04-05 23:44:30 | 36.9469 | 19.7858 | 9.7 |
23 / 0 | 2023-03-31 21:45:30 | 36.8132 | 19.9878 | 9.7 |
22 / 0 | 2023-03-26 19:45:30 | 36.6974 | 20.1744 | 9.7 |
21 / 0 | 2023-03-21 17:42:30 | 36.4892 | 20.3761 | 9.7 |
20 / 0 | 2023-03-16 15:41:30 | 36.4313 | 20.5849 | 9.8 |
19 / 0 | 2023-03-11 13:40:30 | 36.4454 | 20.5024 | 9.7 |
18 / 0 | 2023-03-06 10:17:30 | 36.3424 | 20.5435 | 9.7 |
17 / 0 | 2023-03-01 09:43:30 | 36.0998 | 20.5181 | 9.7 |
16 / 0 | 2023-02-24 07:42:30 | 35.7512 | 20.5754 | 9.7 |
15 / 0 | 2023-02-19 05:44:30 | 35.4949 | 20.7896 | 9.8 |
14 / 0 | 2023-02-14 03:37:30 | 35.3712 | 20.9799 | 9.7 |
13 / 0 | 2023-02-09 01:37:30 | 35.3185 | 21.3028 | 9.7 |
12 / 0 | 2023-02-02 19:55:30 | 35.4807 | 21.8405 | 10.1 |
11 / 0 | 2023-01-29 21:39:30 | 35.5172 | 22.1042 | 9.7 |
10 / 0 | 2023-01-24 19:45:30 | 35.5001 | 22.2454 | 9.8 |
9 / 0 | 2023-01-19 17:42:30 | 35.4924 | 22.4149 | 9.7 |
8 / 0 | 2023-01-14 15:42:30 | 35.42 | 22.5653 | 9.8 |
7 / 0 | 2023-01-09 13:43:30 | 35.3108 | 22.7358 | 9.8 |
6 / 0 | 2023-01-04 11:40:30 | 35.1868 | 22.7655 | 9.7 |
5 / 0 | 2022-12-30 09:39:30 | 34.9269 | 22.7623 | 9.8 |
4 / 0 | 2022-12-25 07:43:30 | 34.7911 | 23.0825 | 9.8 |
3 / 0 | 2022-12-20 05:43:30 | 34.8835 | 23.4196 | 9.8 |
2 / 0 | 2022-12-18 05:43:30 | 34.9065 | 23.438 | 9.8 |
1 / 0 | 2022-12-16 05:52:30 | 34.9091 | 23.4638 | 9.8 |
Sensors type | Details |
CTD | |
DO |