Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Provor_III | 6902954 | 12-Jun-2019 15:11 | 42.89 | 7.64 | 92 | 04-Mar-2020 08:34 | 43.58 | 7.48 | D | 1 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
92 / 0 | 2020-03-04 08:34:00 | 43.5762 | 7.4808 | 9.8 |
91 / 0 | 2020-03-03 08:36:00 | 43.5819 | 7.4888 | 9.8 |
90 / 0 | 2020-03-02 08:38:00 | 43.5755 | 7.5016 | 9.8 |
89 / 0 | 2020-03-01 11:30:00 | 43.582 | 7.527 | 9.6 |
88 / 0 | 2020-02-27 11:34:00 | 43.5653 | 7.6611 | 9.6 |
87 / 0 | 2020-02-24 11:23:00 | 43.6416 | 7.857 | 9.6 |
86 / 0 | 2020-02-21 11:29:00 | 43.7035 | 8.0863 | 9.6 |
85 / 0 | 2020-02-18 11:26:00 | 43.805 | 8.4158 | 9.6 |
84 / 0 | 2020-02-15 11:43:00 | 43.8766 | 8.5495 | 9.6 |
83 / 0 | 2020-02-12 11:27:00 | 43.9085 | 8.5892 | 9.6 |
82 / 0 | 2020-02-09 11:23:00 | 43.9163 | 8.6113 | 9.6 |
81 / 0 | 2020-02-06 11:25:00 | 43.919 | 8.6442 | 9.6 |
80 / 0 | 2020-02-03 11:28:00 | 43.8789 | 8.61 | 9.5 |
79 / 0 | 2020-01-31 11:27:00 | 43.8629 | 8.6179 | 9.6 |
78 / 0 | 2020-01-28 11:26:00 | 43.8621 | 8.6236 | 9.6 |
77 / 0 | 2020-01-25 11:28:00 | 43.8911 | 8.6484 | 9.5 |
76 / 0 | 2020-01-22 11:22:00 | 43.911 | 8.6786 | 9.6 |
75 / 0 | 2020-01-19 11:30:00 | 43.9134 | 8.7162 | 9.6 |
74 / 0 | 2020-01-16 11:26:00 | 43.9073 | 8.7306 | 9.6 |
73 / 0 | 2020-01-13 11:27:00 | 43.8962 | 8.7133 | 9.6 |
72 / 0 | 2020-01-10 11:29:00 | 43.8645 | 8.6897 | 9.6 |
71 / 0 | 2020-01-07 11:27:00 | 43.8634 | 8.7079 | 9.6 |
70 / 0 | 2020-01-04 11:41:00 | 43.8347 | 8.6943 | 9.6 |
69 / 0 | 2020-01-01 11:32:00 | 43.7695 | 8.7105 | 9.6 |
68 / 0 | 2019-12-29 11:35:00 | 43.7081 | 8.8611 | 9.7 |
67 / 0 | 2019-12-26 11:49:00 | 43.7182 | 8.9246 | 9.7 |
66 / 0 | 2019-12-23 11:38:00 | 43.7027 | 8.9884 | 9.6 |
65 / 0 | 2019-12-20 11:37:00 | 43.6777 | 9.0441 | 9.6 |
64 / 0 | 2019-12-17 11:40:00 | 43.6168 | 9.0821 | 9.6 |
63 / 0 | 2019-12-14 11:34:00 | 43.5192 | 9.0176 | 9.6 |
62 / 0 | 2019-12-11 11:27:00 | 43.4107 | 9.0042 | 9.6 |
61 / 0 | 2019-12-08 11:29:00 | 43.3359 | 9.029 | 9.6 |
60 / 0 | 2019-12-05 11:24:00 | 43.2301 | 8.9446 | 9.6 |
59 / 0 | 2019-12-02 11:25:00 | 43.2403 | 8.9021 | 9.6 |
58 / 0 | 2019-11-29 11:24:00 | 43.2503 | 8.9031 | 9.6 |
57 / 0 | 2019-11-26 11:25:00 | 43.2284 | 8.8526 | 9.6 |
56 / 0 | 2019-11-23 11:26:00 | 43.1365 | 8.8709 | 9.6 |
55 / 0 | 2019-11-20 11:30:00 | 43.0702 | 8.8899 | 9.6 |
54 / 0 | 2019-11-17 11:24:00 | 43.0134 | 8.8461 | 9.6 |
53 / 0 | 2019-11-14 11:31:00 | 42.9714 | 8.7815 | 9.6 |
52 / 0 | 2019-11-11 11:27:00 | 42.9065 | 8.7124 | 9.6 |
51 / 0 | 2019-11-08 11:31:00 | 42.857 | 8.6237 | 9.6 |
50 / 0 | 2019-11-05 11:28:00 | 42.8206 | 8.5636 | 9.7 |
49 / 0 | 2019-11-02 11:24:00 | 42.7815 | 8.5113 | 9.7 |
48 / 0 | 2019-10-30 11:30:00 | 42.7179 | 8.4324 | 9.7 |
47 / 0 | 2019-10-27 11:27:00 | 42.6484 | 8.3871 | 9.6 |
46 / 0 | 2019-10-24 11:31:00 | 42.5777 | 8.3279 | 9.7 |
45 / 0 | 2019-10-21 11:30:00 | 42.5797 | 8.2762 | 9.7 |
44 / 0 | 2019-10-18 11:30:00 | 42.5987 | 8.2982 | 9.7 |
43 / 0 | 2019-10-15 11:22:00 | 42.5706 | 8.3033 | 9.7 |
42 / 0 | 2019-10-12 11:25:00 | 42.561 | 8.308 | 9.7 |
41 / 0 | 2019-10-09 11:30:00 | 42.5673 | 8.2982 | 9.7 |
40 / 0 | 2019-10-06 11:29:00 | 42.5853 | 8.3138 | 9.8 |
39 / 0 | 2019-10-03 11:26:00 | 42.5996 | 8.3463 | 9.8 |
38 / 0 | 2019-09-30 11:23:00 | 42.5985 | 8.3538 | 9.8 |
37 / 0 | 2019-09-27 11:29:00 | 42.6027 | 8.3562 | 9.8 |
36 / 0 | 2019-09-24 11:24:00 | 42.5916 | 8.3334 | 9.8 |
35 / 0 | 2019-09-21 11:32:00 | 42.5921 | 8.2915 | 9.8 |
34 / 0 | 2019-09-18 11:20:00 | 42.5611 | 8.2528 | 9.8 |
33 / 0 | 2019-09-15 11:28:00 | 42.5362 | 8.2133 | 9.8 |
32 / 0 | 2019-09-12 11:27:00 | 42.531 | 8.1558 | 9.8 |
31 / 0 | 2019-09-09 11:29:00 | 42.516 | 8.0463 | 9.8 |
30 / 0 | 2019-09-06 11:28:00 | 42.5121 | 7.9156 | 9.8 |
29 / 0 | 2019-09-03 11:27:00 | 42.5585 | 7.7767 | 9.8 |
28 / 0 | 2019-08-31 11:25:00 | 42.6327 | 7.6214 | 9.8 |
27 / 0 | 2019-08-28 11:27:00 | 42.6949 | 7.4442 | 9.8 |
26 / 0 | 2019-08-25 11:27:00 | 42.7427 | 7.2679 | 9.8 |
25 / 0 | 2019-08-22 11:32:00 | 42.7773 | 7.1297 | 9.8 |
24 / 0 | 2019-08-19 11:27:00 | 42.7546 | 7.035 | 9.8 |
23 / 0 | 2019-08-16 11:30:00 | 42.7543 | 7.0041 | 9.8 |
22 / 0 | 2019-08-13 11:28:00 | 42.6907 | 7.0227 | 9.8 |
21 / 0 | 2019-08-10 11:29:00 | 42.6331 | 7.0604 | 9.8 |
20 / 0 | 2019-08-07 11:28:00 | 42.565 | 7.1088 | 9.8 |
19 / 0 | 2019-08-04 11:26:00 | 42.5138 | 7.1335 | 9.8 |
18 / 0 | 2019-08-01 11:26:00 | 42.4852 | 7.1238 | 9.8 |
17 / 0 | 2019-07-29 11:24:00 | 42.4794 | 7.0905 | 9.8 |
16 / 0 | 2019-07-26 11:30:00 | 42.5006 | 7.0536 | 9.8 |
15 / 0 | 2019-07-23 11:26:00 | 42.5304 | 7.0442 | 9.8 |
14 / 0 | 2019-07-20 11:26:00 | 42.5897 | 7.0766 | 9.8 |
13 / 0 | 2019-07-17 11:26:00 | 42.6561 | 7.1246 | 9.8 |
12 / 0 | 2019-07-14 11:30:00 | 42.6947 | 7.2073 | 9.8 |
11 / 0 | 2019-07-11 11:28:00 | 42.7193 | 7.2635 | 9.8 |
10 / 0 | 2019-07-08 11:26:00 | 42.7438 | 7.306 | 9.8 |
9 / 0 | 2019-07-05 11:17:00 | 42.7666 | 7.349 | 9.8 |
8 / 0 | 2019-07-02 11:31:00 | 42.7966 | 7.399 | 9.8 |
7 / 0 | 2019-06-29 11:30:00 | 42.83 | 7.4423 | 9.8 |
6 / 0 | 2019-06-26 11:27:00 | 42.8463 | 7.489 | 9.8 |
5 / 0 | 2019-06-23 11:31:00 | 42.8643 | 7.5524 | 9.8 |
4 / 0 | 2019-06-20 11:37:00 | 42.8781 | 7.5922 | 9.8 |
3 / 0 | 2019-06-17 11:25:00 | 42.8846 | 7.6289 | 9.8 |
2 / 0 | 2019-06-14 11:38:00 | 42.8895 | 7.6765 | 10 |
1 / 0 | 2019-06-13 11:43:00 | 42.8991 | 7.6678 | 10 |
Sensors type | Details |
FLUO | |
NUT | |
CTD | More details |
DO | More details |
RAD | More details |