| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
| Provor V NC | 3902641 | 20-May-2025 17:00 | 41.45 | 17.42 | 57 | 29-Jul-2025 11:05 | 41.81 | 17.87 | A | 7 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 57 / 0 | 2025-07-29 11:05:15 | 41.812 | 17.8688 | 10.2 |
| 56 / 0 | 2025-07-27 11:05:15 | 41.8415 | 17.791 | 10.2 |
| 55 / 0 | 2025-07-25 11:05:15 | 41.8947 | 17.6808 | 10.2 |
| 54 / 0 | 2025-07-23 11:05:15 | 41.9737 | 17.5924 | 10.2 |
| 53 / 0 | 2025-07-21 11:03:16 | 42.0351 | 17.5394 | 10.2 |
| 52 / 0 | 2025-07-19 11:03:15 | 42.0821 | 17.498 | 10.2 |
| 51 / 0 | 2025-07-17 11:03:15 | 42.1156 | 17.4955 | 10.2 |
| 50 / 0 | 2025-07-15 11:05:14 | 42.1259 | 17.5 | 10.1 |
| 49 / 0 | 2025-07-13 11:03:15 | 42.1205 | 17.4986 | 10.2 |
| 48 / 0 | 2025-07-11 11:05:14 | 42.1295 | 17.507 | 10.1 |
| 47 / 0 | 2025-07-09 11:05:15 | 42.168 | 17.5415 | 10.2 |
| 46 / 0 | 2025-07-07 11:07:15 | 42.2123 | 17.587 | 10.2 |
| 45 / 0 | 2025-07-05 11:09:15 | 42.2311 | 17.6579 | 10.2 |
| 44 / 0 | 2025-07-03 11:05:17 | 42.216 | 17.7758 | 10.2 |
| 43 / 0 | 2025-07-02 11:05:16 | 42.2103 | 17.8295 | 10.1 |
| 42 / 0 | 2025-07-01 11:05:16 | 42.2009 | 17.8636 | 10.2 |
| 41 / 0 | 2025-06-30 11:03:17 | 42.1844 | 17.8946 | 10.1 |
| 40 / 0 | 2025-06-29 11:07:16 | 42.1655 | 17.9117 | 10.1 |
| 39 / 0 | 2025-06-28 11:05:18 | 42.1336 | 17.9186 | 10.1 |
| 38 / 0 | 2025-06-27 11:05:17 | 42.1024 | 17.9101 | 10.2 |
| 37 / 0 | 2025-06-26 11:05:17 | 42.0785 | 17.921 | 10.2 |
| 36 / 0 | 2025-06-25 11:05:17 | 42.0625 | 17.9131 | 10.1 |
| 35 / 0 | 2025-06-24 11:03:18 | 42.0456 | 17.8977 | 10 |
| 34 / 0 | 2025-06-23 11:01:17 | 42.0317 | 17.8809 | 10.1 |
| 33 / 0 | 2025-06-22 11:01:17 | 42.0408 | 17.8462 | 10.1 |
| 32 / 0 | 2025-06-21 11:03:17 | 42.0493 | 17.8047 | 10.1 |
| 31 / 0 | 2025-06-20 11:03:17 | 42.0701 | 17.7885 | 10.1 |
| 30 / 0 | 2025-06-19 11:03:17 | 42.0962 | 17.7722 | 10.1 |
| 29 / 0 | 2025-06-18 11:01:16 | 42.1248 | 17.7926 | |
| 28 / 0 | 2025-06-17 11:05:17 | 42.1457 | 17.8137 | |
| 27 / 0 | 2025-06-16 10:59:17 | 42.1582 | 17.8393 | |
| 26 / 0 | 2025-06-15 11:01:17 | 42.1634 | 17.863 | |
| 25 / 0 | 2025-06-13 11:37:37 | |||
| 24 / 0 | 2025-06-13 10:59:17 | 42.1465 | 17.8919 | |
| 23 / 0 | 2025-06-12 10:57:17 | 42.1253 | 17.9054 | |
| 22 / 0 | 2025-06-11 10:59:17 | 42.0915 | 17.9332 | |
| 21 / 0 | 2025-06-10 10:59:17 | 42.0353 | 17.9657 | |
| 20 / 0 | 2025-06-09 11:22:03 | 41.9586 | 17.9807 | |
| 19 / 0 | 2025-06-07 11:57:11 | |||
| 18 / 0 | 2025-06-07 11:22:02 | 41.7715 | 18.0077 | |
| 17 / 0 | 2025-06-06 11:18:03 | 41.7033 | 18.0153 | |
| 16 / 0 | 2025-06-05 11:22:02 | 41.6333 | 18.0077 | |
| 15 / 0 | 2025-06-04 11:18:02 | 41.5719 | 17.9952 | |
| 14 / 0 | 2025-06-03 11:16:02 | 41.5303 | 18.0031 | |
| 13 / 0 | 2025-06-02 11:19:59 | 41.4965 | 18.0108 | |
| 12 / 0 | 2025-05-31 11:56:12 | |||
| 11 / 0 | 2025-05-31 11:16:01 | 41.5022 | 18.0182 | |
| 10 / 0 | 2025-05-30 11:18:03 | 41.495 | 18.0069 | |
| 9 / 0 | 2025-05-28 11:57:38 | |||
| 8 / 0 | 2025-05-28 11:22:03 | 41.5241 | 18 | |
| 7 / 0 | 2025-05-27 11:18:03 | 41.5176 | 17.9629 | |
| 6 / 0 | 2025-05-26 11:18:02 | 41.5138 | 17.949 | |
| 5 / 0 | 2025-05-24 11:58:09 | |||
| 4 / 0 | 2025-05-24 11:20:03 | 41.6115 | 17.8521 | |
| 3 / 0 | 2025-05-23 11:22:02 | 41.6338 | 17.8162 | |
| 2 / 0 | 2025-05-22 11:21:59 | 41.658 | 17.7763 | |
| 1 / 0 | 2025-05-21 11:20:03 | 41.7017 | 17.7219 |
| Sensors type | Details | Documentation |
| FLUO | ||
| RAD | ||
| BACKSCATTERING | ||
| DO | ||
| CTD |
| | | |