Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Provor V NC | 4903661 | 23-Sep-2023 15:00 | 35.57 | 21.64 | 147 | 20-Dec-2024 06:42 | 35.43 | 22.07 | A | 3 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
147 / 0 | 2024-12-20 06:42:25 | 35.4308 | 22.0747 | 9.5 |
146 / 0 | 2024-12-17 06:32:25 | 35.2498 | 21.8417 | 9.5 |
145 / 0 | 2024-12-14 06:38:25 | 35.5314 | 21.6318 | 9.5 |
144 / 0 | 2024-12-11 06:44:25 | 35.5607 | 22.0496 | 9.4 |
143 / 0 | 2024-12-08 06:40:25 | 35.2619 | 21.7229 | 9.5 |
142 / 0 | 2024-12-05 06:40:25 | 35.6861 | 21.7428 | 9.5 |
141 / 0 | 2024-12-02 06:44:25 | 35.2357 | 21.9888 | 9.4 |
140 / 0 | 2024-11-29 06:42:24 | 35.3812 | 21.5312 | 9.4 |
139 / 0 | 2024-11-26 06:40:25 | 35.5196 | 22.1148 | 9.4 |
138 / 0 | 2024-11-23 06:40:25 | 35.1518 | 21.7438 | 9.4 |
137 / 0 | 2024-11-20 06:42:25 | 35.6556 | 22.0092 | 9.4 |
136 / 0 | 2024-11-17 06:40:25 | 35.2636 | 21.5993 | 9.4 |
135 / 0 | 2024-11-14 06:44:26 | 35.4474 | 22.2375 | 9.4 |
134 / 0 | 2024-11-11 06:48:24 | 35.1819 | 21.7257 | 9.4 |
133 / 0 | 2024-11-08 06:40:25 | 35.4818 | 22.2331 | 9.4 |
132 / 0 | 2024-11-05 06:34:25 | 35.2703 | 21.601 | 9.4 |
131 / 0 | 2024-11-02 06:44:25 | 35.2851 | 22.3073 | 9.4 |
130 / 0 | 2024-10-30 06:38:25 | 35.3914 | 21.6678 | 9.4 |
129 / 0 | 2024-10-27 06:44:25 | 35.1447 | 22.2231 | 9.4 |
128 / 0 | 2024-10-24 06:42:25 | 35.4925 | 21.7327 | 9.4 |
127 / 0 | 2024-10-21 06:44:26 | 35.3693 | 22.2699 | 9.5 |
126 / 0 | 2024-10-18 06:48:24 | 35.4386 | 21.6838 | 9.5 |
125 / 0 | 2024-10-15 06:42:25 | 35.5833 | 22.1783 | 9.5 |
124 / 0 | 2024-10-12 06:48:25 | 35.2743 | 21.7343 | 9.5 |
123 / 0 | 2024-10-09 06:46:25 | 35.7104 | 21.9533 | 9.5 |
122 / 0 | 2024-10-06 06:46:25 | 35.2532 | 21.9121 | 9.5 |
121 / 0 | 2024-10-03 06:42:26 | 35.6296 | 21.6329 | 9.5 |
120 / 0 | 2024-09-30 06:46:24 | 35.4893 | 22.0895 | 9.5 |
119 / 0 | 2024-09-27 06:42:25 | 35.3981 | 21.5787 | 9.5 |
118 / 0 | 2024-09-24 06:42:25 | 35.7359 | 21.9093 | 9.6 |
117 / 0 | 2024-09-21 06:44:25 | 35.3064 | 21.7613 | 9.6 |
116 / 0 | 2024-09-18 06:46:25 | 35.7483 | 21.6122 | 9.6 |
115 / 0 | 2024-09-15 06:48:25 | 35.461 | 21.9803 | 9.6 |
114 / 0 | 2024-09-12 06:50:25 | 35.4297 | 21.5649 | 9.6 |
113 / 0 | 2024-09-09 06:48:25 | 35.726 | 21.7339 | 9.6 |
112 / 0 | 2024-09-06 06:52:24 | 35.4323 | 21.9487 | 9.6 |
111 / 0 | 2024-09-03 06:44:25 | 35.5176 | 21.5138 | 9.6 |
110 / 0 | 2024-08-31 06:46:25 | 35.7425 | 21.8754 | 9.6 |
109 / 0 | 2024-08-28 06:46:25 | 35.4111 | 21.8176 | 9.6 |
108 / 0 | 2024-08-25 06:50:25 | 35.6152 | 21.4988 | 9.6 |
107 / 0 | 2024-08-22 06:48:25 | 35.7201 | 21.9399 | 9.6 |
106 / 0 | 2024-08-19 06:48:25 | 35.3985 | 21.5887 | 9.7 |
105 / 0 | 2024-08-16 06:48:25 | 35.8084 | 21.6826 | 9.7 |
104 / 0 | 2024-08-13 06:54:24 | 35.4262 | 21.8503 | 9.7 |
103 / 0 | 2024-08-10 06:46:25 | 35.5739 | 21.4306 | 9.7 |
102 / 0 | 2024-08-07 06:44:25 | 35.6872 | 21.8628 | 9.7 |
101 / 0 | 2024-08-04 06:48:25 | 35.3577 | 21.5789 | 9.7 |
100 / 0 | 2024-08-01 08:09:35 | 35.7167 | 21.5701 | 10.4 |
99 / 0 | 2024-07-29 06:42:25 | 35.5488 | 21.7201 | 9.7 |
98 / 0 | 2024-07-26 06:50:25 | 35.5605 | 21.642 | 9.7 |
97 / 0 | 2024-07-23 06:46:25 | 35.52 | 21.5763 | 9.7 |
96 / 0 | 2024-07-20 06:48:25 | 35.4214 | 21.6191 | 9.7 |
95 / 0 | 2024-07-17 06:48:25 | 35.4041 | 21.7074 | 9.7 |
94 / 0 | 2024-07-14 06:46:25 | 35.391 | 21.7878 | 9.7 |
93 / 0 | 2024-07-11 06:46:25 | 35.4857 | 21.7868 | 9.7 |
92 / 0 | 2024-07-08 06:46:25 | 35.4948 | 21.6773 | 9.7 |
91 / 0 | 2024-07-05 06:36:25 | 35.4104 | 21.6226 | 9.7 |
90 / 0 | 2024-07-02 06:40:25 | 35.3008 | 21.7109 | 9.7 |
89 / 0 | 2024-06-29 06:40:25 | 35.2992 | 21.8001 | 9.7 |
88 / 0 | 2024-06-26 06:46:26 | 35.3359 | 21.8022 | 9.7 |
87 / 0 | 2024-06-23 06:44:24 | 35.295 | 21.7852 | 9.7 |
86 / 0 | 2024-06-20 06:42:25 | 35.2589 | 21.8322 | 9.7 |
85 / 0 | 2024-06-17 06:46:25 | 35.31 | 21.8814 | 9.7 |
84 / 0 | 2024-06-14 06:44:25 | 35.3545 | 21.8531 | 9.7 |
83 / 0 | 2024-06-11 06:38:25 | 35.3462 | 21.8135 | 9.7 |
82 / 0 | 2024-06-08 06:38:25 | 35.3778 | 21.8312 | 9.7 |
81 / 0 | 2024-06-05 06:40:25 | 35.4554 | 21.7794 | 9.7 |
80 / 0 | 2024-06-02 06:44:25 | 35.4529 | 21.7488 | 9.7 |
79 / 0 | 2024-05-30 06:38:25 | 35.5233 | 21.6826 | 9.7 |
78 / 0 | 2024-05-27 06:38:25 | 35.4926 | 21.5779 | 9.7 |
77 / 0 | 2024-05-24 06:44:25 | 35.4268 | 21.6436 | 9.7 |
76 / 0 | 2024-05-21 06:40:25 | 35.4878 | 21.6898 | 9.7 |
75 / 0 | 2024-05-18 06:42:25 | 35.4871 | 21.5599 | 9.7 |
74 / 0 | 2024-05-15 06:38:25 | 35.4139 | 21.5212 | 9.7 |
73 / 0 | 2024-05-12 06:30:25 | 35.3655 | 21.6032 | 9.7 |
72 / 0 | 2024-05-09 06:38:25 | 35.3901 | 21.7165 | 9.7 |
71 / 0 | 2024-05-06 06:34:25 | 35.4985 | 21.717 | 9.7 |
70 / 0 | 2024-05-03 06:36:25 | 35.548 | 21.6868 | 9.7 |
69 / 0 | 2024-04-30 06:34:25 | 35.5455 | 21.5632 | 9.7 |
68 / 0 | 2024-04-27 06:42:25 | 35.4859 | 21.4669 | 9.7 |
67 / 0 | 2024-04-24 06:36:26 | 35.4368 | 21.4888 | 9.7 |
66 / 0 | 2024-04-21 06:36:24 | 35.3824 | 21.5089 | 9.7 |
65 / 0 | 2024-04-18 06:40:25 | 35.3522 | 21.5374 | 9.7 |
64 / 0 | 2024-04-15 06:40:25 | 35.3591 | 21.6629 | 9.7 |
63 / 0 | 2024-04-12 06:38:26 | 35.4949 | 21.6639 | 9.7 |
62 / 0 | 2024-04-09 06:38:25 | 35.5368 | 21.5557 | 9.7 |
61 / 0 | 2024-04-06 06:38:24 | 35.5197 | 21.4666 | 9.7 |
60 / 0 | 2024-04-03 06:46:25 | 35.4601 | 21.4564 | 9.7 |
59 / 0 | 2024-03-31 06:42:25 | 35.4094 | 21.5464 | 9.7 |
58 / 0 | 2024-03-28 06:36:25 | 35.4722 | 21.6486 | 9.7 |
57 / 0 | 2024-03-25 06:36:25 | 35.5398 | 21.5724 | 9.7 |
56 / 0 | 2024-03-22 06:36:26 | 35.5026 | 21.4647 | 9.7 |
55 / 0 | 2024-03-19 06:38:24 | 35.432 | 21.49 | 9.7 |
54 / 0 | 2024-03-16 08:14:42 | 35.3662 | 21.5355 | 9.7 |
53 / 0 | 2024-03-13 00:53:19 | 35.5299 | 21.6128 | 10 |
52 / 0 | 2024-03-10 05:02:53 | 35.4244 | 21.5109 | 10 |
51 / 0 | 2024-03-07 09:04:08 | 35.5083 | 21.6404 | 9.7 |
50 / 0 | 2024-03-04 01:30:04 | 35.4739 | 21.4795 | 10 |
49 / 0 | 2024-03-01 05:05:33 | 35.4385 | 21.5249 | 10 |
48 / 0 | 2024-02-27 08:50:25 | 35.4461 | 21.4424 | 9.7 |
47 / 0 | 2024-02-24 01:30:39 | 35.3592 | 21.4441 | 10 |
46 / 0 | 2024-02-21 05:42:58 | 35.3959 | 21.5599 | 10 |
45 / 0 | 2024-02-18 09:40:47 | 35.3616 | 21.496 | 9.7 |
44 / 0 | 2024-02-15 02:27:34 | 35.3505 | 21.6784 | 10 |
43 / 0 | 2024-02-12 06:32:22 | 35.4268 | 21.5796 | 10 |
42 / 0 | 2024-02-09 10:07:34 | 35.3172 | 21.5909 | 9.7 |
41 / 0 | 2024-02-06 02:35:21 | 35.4033 | 21.722 | 10 |
40 / 0 | 2024-02-03 06:47:06 | 35.4292 | 21.5733 | 10 |
39 / 0 | 2024-01-31 10:56:50 | 35.3503 | 21.7021 | 9.7 |
38 / 0 | 2024-01-28 03:46:34 | 35.4157 | 21.6535 | 10 |
37 / 0 | 2024-01-25 07:41:25 | 35.3872 | 21.687 | 10 |
36 / 0 | 2024-01-22 11:41:28 | 35.4369 | 21.6383 | 9.7 |
35 / 0 | 2024-01-19 04:32:36 | 35.3566 | 21.704 | 10 |
34 / 0 | 2024-01-16 08:17:56 | 35.4515 | 21.643 | 10 |
33 / 0 | 2024-01-13 12:09:57 | 35.3239 | 21.6794 | 9.7 |
32 / 0 | 2024-01-10 04:51:10 | 35.4043 | 21.7627 | 10 |
31 / 0 | 2024-01-07 09:09:30 | 35.3462 | 21.6938 | 10 |
30 / 0 | 2024-01-04 12:50:07 | 35.4085 | 21.8055 | 9.7 |
29 / 0 | 2024-01-01 05:39:30 | 35.3965 | 21.7044 | 10 |
28 / 0 | 2023-12-29 09:55:41 | 35.4367 | 21.794 | 10 |
27 / 0 | 2023-12-26 14:07:57 | 35.464 | 21.7159 | 9.7 |
26 / 0 | 2023-12-23 06:58:37 | 35.4421 | 21.7645 | 10 |
25 / 0 | 2023-12-20 10:51:45 | 35.4914 | 21.6579 | 10 |
24 / 0 | 2023-12-17 15:02:06 | 35.4231 | 21.762 | 9.7 |
23 / 0 | 2023-12-14 07:48:20 | 35.5275 | 21.6524 | 10 |
22 / 0 | 2023-12-11 11:50:27 | 35.4252 | 21.704 | 10 |
21 / 0 | 2023-12-08 15:52:14 | 35.5877 | 21.7218 | 9.7 |
20 / 0 | 2023-12-05 08:35:12 | 35.4945 | 21.5882 | 10 |
19 / 0 | 2023-12-02 12:38:04 | 35.5605 | 21.6906 | 10 |
18 / 0 | 2023-11-29 16:48:41 | 35.5869 | 21.5248 | 9.7 |
17 / 0 | 2023-11-26 09:19:04 | 35.5052 | 21.6116 | 10 |
16 / 0 | 2023-11-23 13:26:43 | 35.6077 | 21.5699 | 10 |
15 / 0 | 2023-11-20 17:29:55 | 35.5002 | 21.586 | 9.7 |
14 / 0 | 2023-11-17 10:09:51 | 35.6144 | 21.5973 | 9.9 |
13 / 0 | 2023-11-14 14:10:03 | 35.5333 | 21.5451 | 10 |
12 / 0 | 2023-11-11 18:04:19 | 35.6264 | 21.6046 | 9.7 |
11 / 0 | 2023-11-08 10:45:21 | 35.5355 | 21.5075 | 10 |
10 / 0 | 2023-11-05 14:42:34 | 35.5988 | 21.5997 | 10 |
9 / 0 | 2023-11-02 18:49:39 | 35.5886 | 21.4647 | 9.7 |
8 / 0 | 2023-10-30 11:36:59 | 35.5436 | 21.5511 | 10 |
7 / 0 | 2023-10-27 15:47:39 | 35.6444 | 21.4932 | 10 |
6 / 0 | 2023-10-24 20:02:13 | 35.5153 | 21.4829 | 9.8 |
5 / 0 | 2023-10-21 12:39:42 | 35.5921 | 21.5952 | 10 |
4 / 0 | 2023-10-18 16:18:07 | 35.5865 | 21.4858 | 9.8 |
3 / 0 | 2023-10-08 22:06:12 | 35.5463 | 21.5881 | 9.7 |
2 / 0 | 2023-09-29 03:19:23 | 35.5606 | 21.6657 | 10 |
1 / 0 | 2023-09-28 09:15:14 | 35.5982 | 21.6308 |
Sensors type | Details |
CTD |