Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Provor | 6900679 | 27-Jun-2008 16:09 | 33.66 | 32.61 | 187 | 07-Jan-2011 15:24 | 33.86 | 26.33 | D | 5 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
187 / 0 | 2011-01-07 15:24:24 | 33.8564 | 26.3269 | |
186 / 0 | 2011-01-02 15:27:12 | 33.8432 | 26.497 | |
185 / 0 | 2010-12-28 15:23:55 | 33.8815 | 26.6393 | |
184 / 0 | 2010-12-23 15:35:13 | 33.9335 | 26.6876 | |
183 / 0 | 2010-12-18 15:29:18 | 34.1338 | 26.5278 | |
182 / 0 | 2010-12-13 15:24:48 | 34.3339 | 26.1784 | |
181 / 0 | 2010-12-08 15:30:44 | 34.3232 | 26.0879 | |
180 / 0 | 2010-12-03 15:27:32 | 34.2208 | 25.9957 | |
179 / 0 | 2010-11-28 15:24:52 | 34.128 | 25.9452 | |
178 / 0 | 2010-11-23 15:31:24 | 34.0237 | 25.9521 | |
177 / 0 | 2010-11-18 15:26:13 | 33.9428 | 25.9988 | |
176 / 0 | 2010-11-13 15:26:05 | 33.8717 | 26.1609 | |
175 / 0 | 2010-11-08 15:31:17 | 33.7921 | 26.3088 | |
174 / 0 | 2010-11-03 15:26:41 | 33.892 | 26.5199 | |
173 / 0 | 2010-10-29 15:26:07 | 33.9854 | 26.6615 | |
172 / 0 | 2010-10-24 15:27:52 | 34.0889 | 26.7166 | |
171 / 0 | 2010-10-19 15:23:32 | 34.1421 | 26.7267 | |
170 / 0 | 2010-10-14 15:26:27 | 34.212 | 26.7534 | |
169 / 0 | 2010-10-09 15:24:32 | 34.3431 | 26.6139 | |
168 / 0 | 2010-10-04 15:29:29 | 34.275 | 26.5553 | |
167 / 0 | 2010-09-29 15:30:07 | 34.3599 | 26.6278 | |
166 / 0 | 2010-09-24 15:24:58 | 34.516 | 26.5803 | |
165 / 0 | 2010-09-19 15:26:24 | 34.5626 | 26.4205 | |
164 / 0 | 2010-09-14 15:22:24 | 34.5268 | 26.2883 | |
163 / 0 | 2010-09-09 15:32:49 | 34.3901 | 26.2245 | |
162 / 0 | 2010-09-04 15:28:43 | 34.2546 | 26.2861 | |
161 / 0 | 2010-08-30 15:32:12 | 34.2191 | 26.4137 | |
160 / 0 | 2010-08-25 15:28:08 | 34.2775 | 26.6197 | |
159 / 0 | 2010-08-20 15:27:54 | 34.3407 | 26.769 | |
158 / 0 | 2010-08-15 15:30:56 | 34.4473 | 26.9138 | |
157 / 0 | 2010-08-10 15:32:11 | 34.5536 | 27.0342 | |
156 / 0 | 2010-08-05 15:25:45 | 34.6421 | 27.0896 | |
155 / 0 | 2010-07-31 15:28:01 | 34.7774 | 27.1342 | |
154 / 0 | 2010-07-26 15:26:17 | 34.9261 | 27.2351 | |
153 / 0 | 2010-07-21 15:25:12 | 35.0119 | 27.3181 | |
152 / 0 | 2010-07-16 14:53:13 | 35.0317 | 27.3554 | |
151 / 0 | 2010-07-11 14:30:47 | 35.0568 | 27.3889 | |
150 / 0 | 2010-07-06 14:17:10 | 35.1013 | 27.4179 | |
149 / 0 | 2010-07-01 14:44:13 | 35.1575 | 27.4307 | |
148 / 0 | 2010-06-26 15:26:48 | 35.2081 | 27.4381 | |
147 / 0 | 2010-06-21 15:33:10 | 35.2558 | 27.5088 | |
146 / 0 | 2010-06-16 15:22:14 | 35.3224 | 27.6732 | |
145 / 0 | 2010-06-11 15:27:07 | 35.4153 | 27.7663 | |
144 / 0 | 2010-06-06 15:34:36 | 35.5025 | 27.8599 | |
143 / 0 | 2010-06-01 14:16:22 | 35.5994 | 27.9451 | |
142 / 0 | 2010-05-27 15:30:40 | 35.7212 | 27.9827 | |
141 / 0 | 2010-05-22 15:25:34 | 35.7331 | 28.0434 | |
140 / 0 | 2010-05-17 15:30:38 | 35.7617 | 28.1804 | |
139 / 0 | 2010-05-12 15:28:19 | 35.8725 | 28.3151 | |
138 / 0 | 2010-05-07 15:27:05 | 36.0327 | 28.5234 | |
137 / 0 | 2010-05-02 15:27:31 | 36.0353 | 28.7483 | |
136 / 0 | 2010-04-27 15:33:06 | 35.937 | 28.8787 | |
135 / 0 | 2010-04-22 15:25:24 | 35.855 | 28.9124 | |
134 / 0 | 2010-04-17 15:27:07 | 35.8377 | 28.8861 | |
133 / 0 | 2010-04-12 15:26:52 | 35.8483 | 28.8189 | |
132 / 0 | 2010-04-07 15:26:58 | 35.8704 | 28.8765 | |
131 / 0 | 2010-04-02 15:23:57 | 35.9747 | 28.9728 | |
130 / 0 | 2010-03-23 15:27:19 | 36.129 | 29.29 | |
129 / 0 | 2010-03-18 15:20:35 | 36.1529 | 29.2715 | |
128 / 0 | 2010-03-13 15:26:22 | 36.0084 | 29.5183 | |
127 / 0 | 2010-03-08 15:31:38 | 35.8908 | 29.7182 | |
126 / 0 | 2010-03-03 15:23:38 | 35.7394 | 29.8628 | |
125 / 0 | 2010-02-21 15:28:23 | 35.5058 | 29.8081 | |
124 / 0 | 2010-02-16 15:24:42 | 35.4376 | 29.861 | |
123 / 0 | 2010-02-11 15:20:50 | 35.4025 | 29.8986 | |
122 / 0 | 2010-02-06 15:23:17 | 35.3864 | 29.9512 | |
121 / 0 | 2010-02-01 11:52:26 | 35.372 | 29.9906 | |
120 / 0 | 2010-01-27 14:24:07 | 35.3246 | 30.0958 | |
119 / 0 | 2010-01-22 14:28:24 | 35.2932 | 30.2775 | |
118 / 0 | 2010-01-17 14:28:05 | 35.2886 | 30.4025 | |
117 / 0 | 2010-01-12 14:23:34 | 35.2616 | 30.4943 | |
116 / 0 | 2010-01-07 14:25:15 | 35.2313 | 30.6001 | |
115 / 0 | 2010-01-02 14:30:51 | 35.189 | 30.6851 | |
114 / 0 | 2009-12-28 14:30:04 | 35.1426 | 30.7336 | |
113 / 0 | 2009-12-23 14:26:32 | 35.1521 | 30.7046 | |
112 / 0 | 2009-12-18 14:25:08 | 35.1715 | 30.7177 | |
111 / 0 | 2009-12-13 14:26:52 | 35.127 | 30.7845 | |
110 / 0 | 2009-12-08 14:29:01 | 35.0894 | 30.9601 | |
109 / 0 | 2009-12-03 14:22:12 | 35.0673 | 31.1835 | |
108 / 0 | 2009-11-28 14:21:49 | 35.1269 | 31.4364 | |
107 / 0 | 2009-11-23 14:30:55 | 35.1315 | 31.6875 | |
106 / 0 | 2009-11-18 14:25:07 | 35.0581 | 31.8667 | |
105 / 0 | 2009-11-13 14:28:11 | 35.0605 | 31.9622 | |
104 / 0 | 2009-11-08 09:52:00 | 35.0082 | 31.9541 | |
103 / 0 | 2009-11-03 14:23:00 | 34.8989 | 32.0304 | |
102 / 0 | 2009-10-29 14:24:00 | 34.7887 | 32.0788 | |
101 / 0 | 2009-10-24 09:50:00 | 34.6967 | 32.1763 | |
100 / 0 | 2009-10-19 08:59:00 | 34.6812 | 32.3134 | |
99 / 0 | 2009-10-14 09:10:00 | 34.7604 | 32.3291 | |
98 / 0 | 2009-10-09 09:37:00 | 34.7691 | 32.3077 | |
97 / 0 | 2009-10-04 09:45:00 | 34.8331 | 32.2761 | |
96 / 0 | 2009-09-29 09:45:00 | 34.8598 | 32.2665 | |
95 / 0 | 2009-09-24 09:46:00 | 34.8968 | 32.2382 | |
94 / 0 | 2009-09-19 09:53:00 | 34.8824 | 32.2101 | |
93 / 0 | 2009-09-14 09:48:00 | 34.8602 | 32.2026 | |
92 / 0 | 2009-09-09 09:49:00 | 34.8789 | 32.2342 | |
91 / 0 | 2009-09-04 09:34:00 | 34.9675 | 32.1974 | |
90 / 0 | 2009-08-30 09:48:00 | 35.0563 | 32.1682 | |
89 / 0 | 2009-08-25 09:50:00 | 35.0972 | 32.1358 | |
88 / 0 | 2009-08-20 09:53:00 | 35.1726 | 32.106 | |
87 / 0 | 2009-08-15 09:47:00 | 35.2488 | 32.2088 | |
86 / 0 | 2009-08-10 09:55:00 | 35.258 | 32.3502 | |
85 / 0 | 2009-08-05 09:54:00 | 35.2584 | 32.3931 | |
84 / 0 | 2009-07-31 09:55:00 | 35.2825 | 32.3664 | |
83 / 0 | 2009-07-26 09:50:00 | 35.3164 | 32.326 | |
82 / 0 | 2009-07-21 09:51:00 | 35.4041 | 32.3469 | |
81 / 0 | 2009-07-16 09:50:00 | 35.4446 | 32.3492 | |
80 / 0 | 2009-07-11 09:54:00 | 35.4457 | 32.3598 | |
79 / 0 | 2009-07-06 09:49:00 | 35.4401 | 32.3228 | |
78 / 0 | 2009-07-01 07:06:00 | 35.4302 | 32.3276 | |
77 / 0 | 2009-06-26 09:55:00 | 35.4394 | 32.3585 | |
76 / 0 | 2009-06-21 09:47:00 | 35.2838 | 32.2418 | |
75 / 0 | 2009-06-16 09:48:00 | 35.0235 | 32.1147 | |
74 / 0 | 2009-06-11 09:52:00 | 34.8452 | 32.0554 | |
73 / 0 | 2009-06-06 09:49:00 | 34.7845 | 32.0399 | |
72 / 0 | 2009-06-01 07:19:00 | 34.7337 | 32.1891 | |
71 / 0 | 2009-05-27 09:45:00 | 34.801 | 32.2298 | |
70 / 0 | 2009-05-22 09:50:00 | 34.7787 | 32.2155 | |
69 / 0 | 2009-05-17 09:52:00 | 34.6709 | 32.2034 | |
68 / 0 | 2009-05-12 09:59:00 | 34.6047 | 32.2262 | |
67 / 0 | 2009-05-07 09:50:00 | 34.5784 | 32.2086 | |
66 / 0 | 2009-05-02 09:46:00 | 34.5595 | 32.1012 | |
65 / 0 | 2009-04-27 09:47:00 | 34.623 | 31.9699 | |
64 / 0 | 2009-04-22 09:46:00 | 34.7044 | 31.9924 | |
63 / 0 | 2009-04-17 09:45:00 | 34.6836 | 32.1473 | |
62 / 0 | 2009-04-12 09:49:00 | 34.582 | 32.3149 | |
61 / 0 | 2009-04-07 09:50:00 | 34.5505 | 32.3962 | |
60 / 0 | 2009-04-02 09:52:00 | 34.5556 | 32.3995 | |
59 / 0 | 2009-03-28 09:52:00 | 34.5298 | 32.4149 | |
58 / 0 | 2009-03-23 09:50:00 | 34.4413 | 32.2781 | |
57 / 0 | 2009-03-22 09:49:00 | 34.3938 | 32.2354 | |
56 / 0 | 2009-03-17 09:50:00 | 34.1936 | 32.3316 | |
55 / 0 | 2009-03-12 09:51:00 | 33.9385 | 32.6355 | |
54 / 0 | 2009-03-07 09:41:00 | 33.9567 | 32.5055 | |
53 / 0 | 2009-03-02 09:49:00 | 33.8917 | 32.4758 | |
52 / 0 | 2009-02-25 09:54:00 | 33.8394 | 32.4954 | |
51 / 0 | 2009-02-20 09:47:00 | 33.8505 | 32.4198 | |
50 / 0 | 2009-02-15 09:43:00 | 33.9155 | 32.6623 | |
49 / 0 | 2009-02-10 09:47:00 | 33.7644 | 32.6117 | |
48 / 0 | 2009-02-05 09:46:00 | 33.9634 | 32.452 | |
47 / 0 | 2009-01-31 09:52:00 | 33.9933 | 32.3806 | |
46 / 0 | 2009-01-26 09:51:00 | 33.9956 | 32.4733 | |
45 / 0 | 2009-01-21 09:48:00 | 33.9565 | 32.4068 | |
44 / 0 | 2009-01-16 09:46:00 | 34.0516 | 32.3783 | |
43 / 0 | 2009-01-11 09:50:00 | 33.8278 | 32.2422 | |
42 / 0 | 2009-01-06 09:45:00 | 33.7778 | 32.1609 | |
41 / 0 | 2009-01-01 07:06:00 | 33.9049 | 32.1623 | |
40 / 0 | 2008-12-27 09:45:00 | 33.6674 | 32.2419 | |
39 / 0 | 2008-12-22 09:38:00 | 33.7719 | 32.1472 | |
38 / 0 | 2008-12-17 09:53:00 | 33.7598 | 32.232 | |
37 / 0 | 2008-12-12 09:46:00 | 33.7426 | 32.2179 | |
36 / 0 | 2008-12-07 09:47:00 | 33.7441 | 32.1464 | |
35 / 0 | 2008-12-02 09:49:00 | 33.739 | 32.2962 | |
34 / 0 | 2008-11-27 09:57:00 | 33.7293 | 32.4112 | |
33 / 0 | 2008-11-22 09:47:00 | 33.7132 | 32.5292 | |
32 / 0 | 2008-11-17 09:49:00 | 33.7362 | 32.6052 | |
31 / 0 | 2008-11-12 09:47:00 | 33.7729 | 32.5386 | |
30 / 0 | 2008-11-07 09:49:00 | 33.8287 | 32.5209 | |
29 / 0 | 2008-11-02 09:47:00 | 33.8477 | 32.541 | |
28 / 0 | 2008-10-28 09:52:00 | 33.8462 | 32.6134 | |
27 / 0 | 2008-10-23 09:52:00 | 33.7813 | 32.6685 | |
26 / 0 | 2008-10-18 09:49:00 | 33.7321 | 32.6771 | |
25 / 0 | 2008-10-13 09:52:00 | 33.7303 | 32.6406 | |
24 / 0 | 2008-10-08 09:42:00 | 33.7405 | 32.6651 | |
23 / 0 | 2008-10-03 09:50:00 | 33.7134 | 32.6983 | |
22 / 0 | 2008-09-28 09:43:00 | 33.7152 | 32.7261 | |
21 / 0 | 2008-09-23 09:55:00 | 33.7225 | 32.7247 | |
20 / 0 | 2008-09-18 09:56:00 | 33.7673 | 32.7348 | |
19 / 0 | 2008-09-13 09:51:00 | 33.7458 | 32.721 | |
18 / 0 | 2008-09-08 09:47:00 | 33.7355 | 32.6947 | |
17 / 0 | 2008-09-03 09:48:00 | 33.7475 | 32.7371 | |
16 / 0 | 2008-08-29 09:46:00 | 33.7012 | 32.7565 | |
15 / 0 | 2008-08-24 09:54:00 | 33.7449 | 32.7164 | |
14 / 0 | 2008-08-19 09:52:00 | 33.7175 | 32.7361 | |
13 / 0 | 2008-08-14 09:45:00 | 33.6901 | 32.6269 | |
12 / 0 | 2008-08-09 09:57:00 | 33.7127 | 32.7775 | |
11 / 0 | 2008-08-04 09:51:00 | 33.6361 | 32.835 | |
10 / 0 | 2008-07-30 09:53:00 | 33.6702 | 32.77 | |
9 / 0 | 2008-07-25 09:53:00 | 33.7279 | 32.8411 | |
8 / 0 | 2008-07-20 09:50:00 | 33.7188 | 32.8756 | |
7 / 0 | 2008-07-15 09:53:00 | 33.709 | 32.8609 | |
6 / 0 | 2008-07-10 09:48:00 | 33.7064 | 32.8194 | |
5 / 0 | 2008-07-05 09:54:00 | 33.7542 | 32.7485 | |
4 / 0 | 2008-06-30 04:43:00 | 33.761 | 32.7199 | |
3 / 0 | 2008-06-29 02:17:00 | 33.7511 | 32.6615 | |
2 / 0 | 2008-06-28 02:03:00 | 33.7071 | 32.6143 | |
1 / 0 | 2008-06-27 01:55:00 | 33.6656 | 32.6143 |
Sensors type | Details |
CTD |