| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
| Arvor C | 6900993 | 07-Oct-2011 17:40 | 43.32 | 4.87 | 20 | 14-Oct-2011 12:21 | 43.32 | 4.87 | D | 0.25 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 20 / 0 | 2011-10-14 12:21:00 | 43.2354 | 4.9338 | 10 |
| 19 / 0 | 2011-10-14 06:22:00 | 43.2297 | 4.9549 | 10 |
| 18 / 0 | 2011-10-13 18:11:00 | 43.2279 | 4.956 | 10 |
| 17 / 0 | 2011-10-13 12:21:00 | 43.229 | 4.9577 | 10 |
| 16 / 0 | 2011-10-13 06:06:00 | 43.2367 | 4.9606 | 10 |
| 15 / 0 | 2011-10-12 18:06:00 | 43.243 | 4.9564 | 10 |
| 14 / 0 | 2011-10-12 12:07:00 | 43.2501 | 4.9524 | 10 |
| 13 / 0 | 2011-10-12 06:13:16 | 43.2529 | 4.9501 | 10 |
| 12 / 0 | 2011-10-11 18:06:00 | 43.2587 | 4.9455 | 10 |
| 11 / 0 | 2011-10-11 06:07:00 | 43.2711 | 4.9393 | 10 |
| 10 / 0 | 2011-10-10 18:11:00 | 43.2745 | 4.9368 | 10 |
| 9 / 0 | 2011-10-10 12:05:00 | 43.2807 | 4.9299 | 10 |
| 8 / 0 | 2011-10-10 06:11:00 | 43.2837 | 4.9236 | 10 |
| 7 / 0 | 2011-10-09 18:20:00 | 43.2871 | 4.9167 | 10 |
| 6 / 0 | 2011-10-09 12:16:00 | 43.2933 | 4.9044 | 10 |
| 5 / 0 | 2011-10-09 06:06:00 | 43.2952 | 4.8945 | 10 |
| 4 / 0 | 2011-10-08 18:10:00 | 43.2984 | 4.8851 | 10 |
| 3 / 0 | 2011-10-08 12:07:00 | 43.3045 | 4.8739 | 10 |
| 2 / 0 | 2011-10-08 06:04:00 | 43.3106 | 4.868 | 10 |
| 1 / 0 | 2011-10-07 18:12:00 | 43.3142 | 4.8675 |
| Sensors type | Details | Documentation |
| CTD |
| | | |