Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Provor-DO | 6903068 | 15-Jun-2021 20:10 | 43.42 | 7.89 | 163 | 11-Aug-2023 15:10 | 42.06 | 4.4 | D | 2.1042 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
163 / 0 | 2023-08-11 15:10:00 | 42.0635 | 4.3968 | |
162 / 0 | 2023-08-06 20:06:30 | 42.1156 | 4.7453 | |
161 / 0 | 2023-08-02 01:05:00 | 42.0591 | 5.1692 | |
160 / 0 | 2023-07-28 06:07:30 | 42.1505 | 5.4747 | |
159 / 0 | 2023-07-23 11:14:00 | 41.9332 | 5.4982 | |
158 / 0 | 2023-07-18 16:09:30 | 41.8224 | 5.2955 | |
157 / 0 | 2023-07-13 21:05:00 | 41.7358 | 5.3772 | |
156 / 0 | 2023-07-09 02:08:30 | 41.7042 | 5.4579 | |
155 / 0 | 2023-07-04 07:13:00 | 41.6292 | 5.4993 | 9.7 |
154 / 0 | 2023-06-29 12:03:30 | 41.4647 | 5.2904 | 9.7 |
153 / 0 | 2023-06-24 17:06:00 | 41.5693 | 5.1044 | 9.7 |
152 / 0 | 2023-06-19 22:09:30 | 41.6705 | 5.0451 | 9.7 |
151 / 0 | 2023-06-15 03:13:30 | 41.7036 | 5.0834 | 9.7 |
150 / 0 | 2023-06-10 03:13:30 | 41.8088 | 5.3512 | 9.6 |
149 / 0 | 2023-06-05 03:07:30 | 41.9206 | 5.7726 | 9.8 |
148 / 0 | 2023-05-31 03:09:30 | 42.0831 | 6.0744 | 9.8 |
147 / 0 | 2023-05-26 03:08:30 | 42.2103 | 6.2536 | 9.7 |
146 / 0 | 2023-05-21 03:06:30 | 42.1639 | 6.3219 | 9.6 |
145 / 0 | 2023-05-16 03:05:30 | 41.8948 | 6.2243 | 9.7 |
144 / 0 | 2023-05-11 03:09:30 | 42.0277 | 6.0917 | 9.7 |
143 / 0 | 2023-05-06 03:00:30 | 42.1316 | 6.4002 | 9.7 |
142 / 0 | 2023-05-01 03:04:30 | 41.9842 | 6.4629 | 9.7 |
141 / 0 | 2023-04-26 03:09:30 | 42.2175 | 6.1078 | 9.7 |
140 / 0 | 2023-04-21 03:04:30 | 42.4159 | 6.0469 | 9.7 |
139 / 0 | 2023-04-16 03:04:30 | 42.3098 | 5.9298 | 9.7 |
138 / 0 | 2023-04-11 03:06:30 | 42.2986 | 5.803 | 9.7 |
137 / 0 | 2023-04-06 02:57:30 | 42.4068 | 5.617 | 9.7 |
136 / 0 | 2023-04-01 03:12:30 | 42.4304 | 5.5898 | 9.7 |
135 / 0 | 2023-03-27 03:03:30 | 42.3531 | 5.9149 | 9.7 |
134 / 0 | 2023-03-22 03:03:30 | 42.1523 | 6.0611 | 9.7 |
133 / 0 | 2023-03-17 03:03:30 | 42.2683 | 5.8172 | 9.7 |
132 / 0 | 2023-03-12 03:00:30 | 42.4554 | 5.7657 | 9.7 |
131 / 0 | 2023-03-07 03:05:30 | 42.5526 | 5.8772 | 9.7 |
130 / 0 | 2023-03-02 03:04:30 | 42.5061 | 5.9637 | 9.7 |
129 / 0 | 2023-02-25 03:11:30 | 42.5012 | 5.9973 | 9.7 |
128 / 0 | 2023-02-20 03:00:30 | 42.4852 | 6.0504 | 9.7 |
127 / 0 | 2023-02-15 02:58:30 | 42.4936 | 5.9777 | 9.7 |
126 / 0 | 2023-02-10 03:05:30 | 42.6068 | 5.8877 | 9.7 |
125 / 0 | 2023-02-05 03:11:30 | 42.6989 | 5.7581 | 9.6 |
124 / 0 | 2023-01-31 03:02:30 | 42.6091 | 5.7192 | 9.6 |
123 / 0 | 2023-01-26 03:01:30 | 42.5963 | 6.0444 | 9.6 |
122 / 0 | 2023-01-21 03:09:30 | 42.5002 | 6.4522 | 9.7 |
121 / 0 | 2023-01-16 03:04:30 | 42.4106 | 6.3886 | 9.7 |
120 / 0 | 2023-01-11 03:02:30 | 42.5332 | 6.2728 | 9.7 |
119 / 0 | 2023-01-06 03:04:30 | 42.6003 | 6.2819 | 9.8 |
118 / 0 | 2023-01-01 03:07:30 | 42.5624 | 6.2913 | 9.7 |
117 / 0 | 2022-12-27 03:11:30 | 42.5008 | 6.3341 | 9.7 |
116 / 0 | 2022-12-22 03:05:30 | 42.4699 | 6.46 | 9.7 |
115 / 0 | 2022-12-17 03:09:30 | 42.3829 | 6.5925 | 9.6 |
114 / 0 | 2022-12-12 03:06:30 | 42.2763 | 6.6737 | 9.7 |
113 / 0 | 2022-12-07 03:07:30 | 42.2104 | 6.5895 | 9.8 |
112 / 0 | 2022-12-02 03:04:30 | 42.2835 | 6.5371 | 9.7 |
111 / 0 | 2022-11-27 03:06:30 | 42.3185 | 6.6409 | 9.6 |
110 / 0 | 2022-11-22 03:06:30 | 42.2722 | 6.6814 | 9.7 |
109 / 0 | 2022-11-17 03:05:30 | 42.1978 | 6.6106 | 9.6 |
108 / 0 | 2022-11-12 03:11:30 | 42.1966 | 6.5407 | 9.7 |
107 / 0 | 2022-11-07 03:04:30 | 42.2223 | 6.508 | 9.7 |
106 / 0 | 2022-11-02 03:10:30 | 42.181 | 6.4458 | 9.7 |
105 / 0 | 2022-10-28 03:06:30 | 42.0339 | 6.3001 | 9.7 |
104 / 0 | 2022-10-23 03:06:30 | 41.9195 | 6.2038 | 9.6 |
103 / 0 | 2022-10-18 03:08:30 | 41.8635 | 6.1391 | 9.7 |
102 / 0 | 2022-10-13 03:11:30 | 41.8208 | 5.9743 | 9.7 |
101 / 0 | 2022-10-08 03:09:30 | 41.793 | 5.8269 | 9.7 |
100 / 0 | 2022-10-03 03:12:30 | 41.8152 | 5.6798 | 9.6 |
99 / 0 | 2022-09-28 03:17:30 | 41.9021 | 5.5585 | 9.6 |
98 / 0 | 2022-09-23 02:08:30 | 41.8654 | 5.6171 | 9.6 |
97 / 0 | 2022-09-18 02:08:30 | 41.8439 | 5.6529 | 9.7 |
96 / 0 | 2022-09-13 02:08:30 | 41.8188 | 5.8243 | 9.7 |
95 / 0 | 2022-09-08 02:10:30 | 41.7567 | 6.1553 | 9.6 |
94 / 0 | 2022-09-03 02:05:30 | 41.701 | 6.3611 | 9.7 |
93 / 0 | 2022-08-29 02:09:30 | 41.7013 | 6.3692 | 9.7 |
92 / 0 | 2022-08-24 02:05:30 | 41.7522 | 6.2053 | 9.7 |
91 / 0 | 2022-08-19 02:03:30 | 41.9115 | 5.9641 | 9.7 |
90 / 0 | 2022-08-14 02:09:30 | 42.0841 | 5.8112 | 9.7 |
89 / 0 | 2022-08-09 02:06:30 | 42.1984 | 5.7218 | 9.7 |
88 / 0 | 2022-08-04 02:13:30 | 42.2908 | 5.6285 | 9.7 |
87 / 0 | 2022-07-30 02:01:30 | 42.4061 | 5.5977 | 9.7 |
86 / 0 | 2022-07-25 02:12:30 | 42.4169 | 5.7474 | 9.7 |
85 / 0 | 2022-07-20 02:12:30 | 42.4965 | 5.5973 | 9.7 |
84 / 0 | 2022-07-15 02:05:30 | 42.4343 | 5.8108 | 9.7 |
83 / 0 | 2022-07-10 02:07:30 | 42.4869 | 5.4212 | 9.7 |
82 / 0 | 2022-07-05 02:07:30 | 42.404 | 5.1694 | 9.7 |
81 / 0 | 2022-06-30 02:07:30 | 42.2056 | 5.1056 | 9.7 |
80 / 0 | 2022-06-25 02:04:30 | 42.2222 | 5.0184 | 9.6 |
79 / 0 | 2022-06-20 02:03:30 | 42.3516 | 5.0299 | 9.7 |
78 / 0 | 2022-06-15 02:07:30 | 42.5061 | 5.1216 | 9.7 |
77 / 0 | 2022-06-10 02:06:30 | 42.3986 | 5.127 | 9.7 |
76 / 0 | 2022-06-05 02:09:30 | 42.2327 | 5.165 | 9.7 |
75 / 0 | 2022-05-31 02:12:30 | 42.2219 | 4.9082 | 9.7 |
74 / 0 | 2022-05-26 02:08:30 | 42.2608 | 4.8606 | 9.7 |
73 / 0 | 2022-05-24 02:10:30 | 42.1793 | 4.8398 | 9.7 |
72 / 0 | 2022-05-22 02:04:30 | 42.1184 | 4.845 | 9.6 |
71 / 0 | 2022-05-20 02:03:30 | 42.141 | 4.8903 | 9.7 |
70 / 0 | 2022-05-18 00:10:30 | 42.2322 | 4.9305 | 9.7 |
69 / 0 | 2022-05-17 02:04:30 | 42.2526 | 4.8944 | 9.8 |
68 / 0 | 2022-05-15 02:12:30 | 42.2445 | 4.7844 | 9.8 |
67 / 0 | 2022-05-13 02:05:30 | 42.2692 | 4.6669 | 9.8 |
66 / 0 | 2022-05-08 02:06:30 | 42.2603 | 4.5527 | 9.9 |
65 / 0 | 2022-05-03 02:01:30 | 42.1772 | 4.5338 | 9.9 |
64 / 0 | 2022-04-28 02:01:30 | 42.1123 | 4.516 | 9.9 |
63 / 0 | 2022-04-23 02:10:30 | 42.0024 | 4.6278 | 9.9 |
62 / 0 | 2022-04-18 02:04:30 | 42.0532 | 4.631 | 9.9 |
61 / 0 | 2022-04-13 02:01:30 | 41.9832 | 4.6644 | 9.8 |
60 / 0 | 2022-04-08 02:07:30 | 41.9536 | 4.4997 | 9.9 |
59 / 0 | 2022-04-03 01:54:30 | 42.0278 | 4.474 | 9.9 |
58 / 0 | 2022-03-29 02:01:30 | 41.9796 | 4.327 | 9.9 |
57 / 0 | 2022-03-24 02:06:30 | 42.0051 | 4.1619 | 9.8 |
56 / 0 | 2022-03-19 01:57:30 | 42.0348 | 3.9914 | 9.8 |
55 / 0 | 2022-03-14 02:08:30 | 42.0075 | 4.1882 | 9.9 |
54 / 0 | 2022-03-09 02:01:30 | 42.0635 | 4.3318 | 9.9 |
53 / 0 | 2022-03-03 20:53:30 | 42.1841 | 4.2137 | 9.9 |
52 / 0 | 2022-02-26 23:05:30 | 42.1585 | 4.2671 | 9.9 |
51 / 0 | 2022-02-22 01:56:30 | 42.1928 | 4.3854 | 10 |
50 / 0 | 2022-02-16 20:16:30 | 42.1201 | 4.0105 | 9.9 |
49 / 0 | 2022-02-11 19:53:30 | 42.1366 | 3.9455 | 9.9 |
48 / 0 | 2022-02-06 20:40:30 | 42.1775 | 4.1479 | 9.9 |
47 / 0 | 2022-02-01 20:02:30 | 42.2961 | 4.2508 | 9.9 |
46 / 0 | 2022-01-28 02:04:30 | 42.3167 | 4.3603 | 10 |
45 / 0 | 2022-01-23 02:05:30 | 42.3071 | 4.4102 | 9.9 |
44 / 0 | 2022-01-18 01:58:30 | 42.2974 | 4.5273 | 9.9 |
43 / 0 | 2022-01-13 01:53:30 | 42.2642 | 4.5577 | 9.9 |
42 / 0 | 2022-01-08 02:04:30 | 42.2193 | 4.5783 | 9.9 |
41 / 0 | 2022-01-03 02:00:30 | 42.1899 | 4.6507 | 9.9 |
40 / 0 | 2021-12-29 02:03:30 | 42.142 | 4.5328 | 9.9 |
39 / 0 | 2021-12-24 02:05:30 | 42.2008 | 4.5057 | 9.9 |
38 / 0 | 2021-12-19 01:56:30 | 42.2127 | 4.6929 | 9.9 |
37 / 0 | 2021-12-14 02:01:30 | 42.1322 | 4.9538 | 9.9 |
36 / 0 | 2021-12-09 02:02:30 | 42.1382 | 5.1512 | 9.9 |
35 / 0 | 2021-12-04 02:01:30 | 42.1509 | 5.3909 | 9.9 |
34 / 0 | 2021-11-29 02:05:30 | 42.0722 | 5.2056 | 9.9 |
33 / 0 | 2021-11-24 02:01:30 | 41.915 | 5.278 | 9.9 |
32 / 0 | 2021-11-19 02:09:30 | 41.8537 | 5.255 | 9.9 |
31 / 0 | 2021-11-14 02:08:30 | 42.0979 | 5.1745 | 9.8 |
30 / 0 | 2021-11-09 01:57:30 | 42.204 | 5.3011 | 9.9 |
29 / 0 | 2021-11-04 02:09:30 | 42.1321 | 5.5039 | 9.8 |
28 / 0 | 2021-10-30 02:10:30 | 42.0815 | 5.4995 | 9.9 |
27 / 0 | 2021-10-25 02:06:30 | 42.0517 | 5.5263 | 9.9 |
26 / 0 | 2021-10-20 02:03:30 | 42.0435 | 5.4428 | 9.9 |
25 / 0 | 2021-10-15 02:09:30 | 42.0465 | 5.5345 | 9.9 |
24 / 0 | 2021-10-10 02:05:30 | 42.0974 | 5.7868 | 9.9 |
23 / 0 | 2021-10-05 02:13:30 | 42.1221 | 5.9105 | 9.9 |
22 / 0 | 2021-09-30 02:08:30 | 42.0981 | 5.8318 | 9.9 |
21 / 0 | 2021-09-25 02:09:30 | 42.064 | 5.6887 | 9.9 |
20 / 0 | 2021-09-20 02:06:30 | 42.0148 | 5.5545 | 9.9 |
19 / 0 | 2021-09-15 02:02:30 | 41.9779 | 5.4811 | 9.9 |
18 / 0 | 2021-09-10 02:02:30 | 42.0214 | 5.5618 | 9.9 |
17 / 0 | 2021-09-05 02:09:30 | 42.0901 | 5.6901 | 9.9 |
16 / 0 | 2021-08-31 02:02:30 | 42.1546 | 5.8498 | 9.9 |
15 / 0 | 2021-08-26 02:10:30 | 42.1875 | 5.9399 | 9.8 |
14 / 0 | 2021-08-21 02:00:30 | 42.3961 | 5.8658 | 9.9 |
13 / 0 | 2021-08-16 02:12:30 | 42.5789 | 6.1089 | 9.9 |
12 / 0 | 2021-08-11 01:58:30 | 42.6585 | 6.2615 | 9.9 |
11 / 0 | 2021-08-06 02:08:30 | 42.7847 | 6.4829 | 9.9 |
10 / 0 | 2021-07-31 19:58:30 | 42.9819 | 6.8061 | 9.9 |
9 / 0 | 2021-07-27 02:08:30 | 43.1396 | 6.9795 | 9.8 |
8 / 0 | 2021-07-22 02:02:30 | 43.2176 | 7.0826 | 9.8 |
7 / 0 | 2021-07-17 02:08:30 | 43.2545 | 7.1524 | 9.9 |
6 / 0 | 2021-07-12 02:02:30 | 43.2859 | 7.2509 | 9.9 |
5 / 0 | 2021-07-07 02:06:30 | 43.3347 | 7.3839 | 9.9 |
4 / 0 | 2021-07-02 02:00:30 | 43.3774 | 7.507 | 9.9 |
3 / 0 | 2021-06-27 02:04:30 | 43.4065 | 7.5889 | 9.9 |
2 / 0 | 2021-06-22 02:03:30 | 43.3774 | 7.6603 | 9.9 |
1 / 0 | 2021-06-17 02:08:30 | 43.4179 | 7.8255 | 9.8 |
Sensors type | Details |
CTD | More details |
DO |