Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Provor NUT | 6903197 | 07-Apr-2016 21:46 | 41.57 | 17.38 | 83 | 10-Feb-2017 10:37 | 41.17 | 18.14 | D | 5 |
![]() |
E-Mail Data Sent. | Parameters | Type |
Dump |
Profile n./Multiple n. | Data | Lat | Lon | Volt |
85 / 0 | 2017-02-10 10:37:55 | 41.1745 | 18.1373 | 10.2 |
84 / 0 | 2017-02-05 10:37:55 | 41.3735 | 17.922 | 10.4 |
83 / 0 | 2017-01-31 10:32:09 | 41.4158 | 17.7259 | 10.4 |
82 / 0 | 2017-01-26 10:58:04 | 41.3643 | 17.845 | 10.4 |
81 / 0 | 2017-01-21 10:24:57 | 41.3952 | 17.5722 | 10.4 |
80 / 0 | 2017-01-16 10:40:48 | 41.5229 | 17.6357 | 10.4 |
79 / 0 | 2017-01-11 10:32:09 | 41.6107 | 17.3761 | 10.4 |
78 / 0 | 2017-01-06 10:30:43 | 41.8465 | 17.4455 | 10.4 |
77 / 0 | 2017-01-01 10:37:55 | 41.6963 | 17.7 | 10.4 |
76 / 0 | 2016-12-27 10:37:55 | 41.5234 | 17.8066 | 10.4 |
75 / 0 | 2016-12-22 10:52:19 | 41.5562 | 17.9741 | 10.4 |
74 / 0 | 2016-12-17 10:35:02 | 41.5691 | 17.8106 | 10.4 |
73 / 0 | 2016-12-12 10:37:55 | 41.6534 | 17.506 | 10.4 |
72 / 0 | 2016-12-07 10:37:55 | 41.7429 | 17.4739 | 10.4 |
71 / 0 | 2016-12-02 10:35:02 | 41.7483 | 17.6035 | 10.4 |
70 / 0 | 2016-11-27 10:49:26 | 41.8043 | 17.6421 | 10.4 |
69 / 0 | 2016-11-22 10:40:48 | 41.922 | 17.6778 | 10.4 |
68 / 0 | 2016-11-17 10:35:02 | 41.9164 | 17.5719 | 10.4 |
67 / 0 | 2016-11-12 10:40:48 | 41.9423 | 17.6063 | 10.4 |
66 / 0 | 2016-11-07 10:37:55 | 41.9081 | 17.5419 | 10.4 |
65 / 0 | 2016-11-02 10:37:55 | 41.8822 | 17.5833 | 10.4 |
64 / 0 | 2016-10-28 10:49:26 | 41.878 | 17.5851 | 10.4 |
63 / 0 | 2016-10-23 11:03:50 | 41.8965 | 17.6208 | 10.4 |
62 / 0 | 2016-10-18 10:58:04 | 41.9487 | 17.5462 | 10.4 |
61 / 0 | 2016-10-13 10:55:12 | 42.0149 | 17.3734 | 10.4 |
60 / 0 | 2016-10-08 11:03:50 | 42.1233 | 17.2111 | 10.4 |
59 / 0 | 2016-10-03 10:37:55 | 42.0978 | 17.2344 | 10.4 |
58 / 0 | 2016-09-28 10:40:48 | 42.1428 | 17.2075 | 10.4 |
57 / 0 | 2016-09-23 10:43:40 | 42.1845 | 17.2532 | 10.4 |
56 / 0 | 2016-09-18 11:03:50 | 42.3062 | 17.3239 | 10.4 |
55 / 0 | 2016-09-13 22:49:26 | 42.3489 | 17.6201 | 10.4 |
54 / 0 | 2016-09-12 10:46:33 | 42.3281 | 17.7636 | 10.4 |
53 / 0 | 2016-09-07 10:37:55 | 42.3084 | 17.931 | 10.4 |
52 / 0 | 2016-09-02 10:40:48 | 42.2932 | 17.9962 | 10.4 |
51 / 0 | 2016-08-28 10:52:19 | 42.2726 | 18.0166 | 10.4 |
50 / 0 | 2016-08-23 10:46:33 | 42.2125 | 18.0687 | 10.4 |
49 / 0 | 2016-08-18 10:52:19 | 42.0717 | 18.1477 | 10.4 |
48 / 0 | 2016-08-13 10:52:19 | 41.8443 | 18.206 | 10.4 |
47 / 0 | 2016-08-08 10:43:40 | 41.7309 | 18.1906 | 10.4 |
46 / 0 | 2016-08-03 10:40:48 | 41.569 | 18.1556 | 10.4 |
45 / 0 | 2016-07-29 10:52:19 | 41.5042 | 17.8963 | 10.4 |
44 / 0 | 2016-07-24 10:49:26 | 41.5336 | 17.653 | 10.4 |
43 / 0 | 2016-07-19 10:40:48 | 41.6778 | 17.583 | 10.4 |
42 / 0 | 2016-07-14 10:58:04 | 41.7592 | 17.5643 | 10.4 |
41 / 0 | 2016-07-09 10:40:48 | 41.8357 | 17.5569 | 10.4 |
40 / 0 | 2016-07-04 11:00:57 | 42.0158 | 17.5434 | 10.4 |
39 / 0 | 2016-06-29 11:03:50 | 42.075 | 17.5751 | 10.4 |
38 / 0 | 2016-06-24 10:46:33 | 42.0651 | 17.6549 | 10.4 |
37 / 0 | 2016-06-19 10:49:26 | 42.0194 | 17.6698 | 10.4 |
36 / 0 | 2016-06-14 10:49:26 | 42.0368 | 17.6491 | 10.4 |
35 / 0 | 2016-06-09 10:46:33 | 42.0816 | 17.6751 | 10.4 |
34 / 0 | 2016-06-04 10:46:33 | 42.14 | 17.5893 | 10.4 |
33 / 0 | 2016-05-30 10:46:33 | 42.234 | 17.6756 | 10.4 |
32 / 0 | 2016-05-25 10:37:55 | 42.1665 | 17.9948 | 10.4 |
31 / 0 | 2016-05-20 10:37:55 | 41.9454 | 18.2442 | 10.4 |
30 / 0 | 2016-05-19 10:37:55 | 41.8734 | 18.3155 | 10.4 |
29 / 0 | 2016-05-18 11:21:07 | 41.8102 | 18.3831 | 10.4 |
28 / 0 | 2016-05-17 10:55:12 | 41.7678 | 18.4314 | 10.4 |
27 / 0 | 2016-05-16 10:40:48 | 41.7092 | 18.4681 | 10.4 |
26 / 0 | 2016-05-15 10:49:26 | 41.6766 | 18.4717 | 10.4 |
25 / 0 | 2016-05-14 10:49:26 | 41.6618 | 18.4785 | 10.4 |
24 / 0 | 2016-05-13 10:07:40 | 41.6441 | 18.503 | 10.4 |
23 / 0 | 2016-05-12 12:17:16 | 41.6158 | 18.5309 | 10.4 |
22 / 0 | 2016-05-11 11:00:57 | 41.5681 | 18.5315 | 10.4 |
21 / 0 | 2016-05-10 10:35:02 | 41.524 | 18.5375 | 10.4 |
20 / 0 | 2016-05-09 10:43:40 | 41.4921 | 18.4998 | 10.4 |
19 / 0 | 2016-05-08 10:46:33 | 41.4204 | 18.4632 | 10.4 |
18 / 0 | 2016-05-07 10:35:02 | 41.3723 | 18.4075 | 10.4 |
17 / 0 | 2016-05-06 10:35:02 | 41.3163 | 18.3151 | 10.4 |
16 / 0 | 2016-05-05 10:46:33 | 41.2899 | 18.2494 | 10.4 |
15 / 0 | 2016-05-04 10:35:02 | 41.291 | 18.1734 | 10.4 |
14 / 0 | 2016-05-03 10:52:19 | 41.2942 | 18.089 | 10.4 |
13 / 0 | 2016-05-02 10:32:09 | 41.3182 | 18.0078 | 10.4 |
12 / 0 | 2016-05-01 10:32:09 | 41.3546 | 17.9228 | 10.4 |
11 / 0 | 2016-04-30 10:58:04 | 41.4093 | 17.85 | 10.4 |
10 / 0 | 2016-04-29 10:27:50 | 41.486 | 17.7921 | 10.4 |
9 / 0 | 2016-04-28 10:37:55 | 41.5504 | 17.7684 | 10.4 |
8 / 0 | 2016-04-27 10:46:33 | 41.6377 | 17.7968 | 10.4 |
7 / 0 | 2016-04-26 10:43:40 | 41.6914 | 17.8774 | 10.4 |
6 / 0 | 2016-04-25 10:43:40 | 41.6889 | 17.9843 | 10.4 |
5 / 0 | 2016-04-24 10:32:09 | 41.6369 | 18.0318 | 10.4 |
4 / 0 | 2016-04-23 10:55:12 | 41.5516 | 18.009 | 10.4 |
3 / 0 | 2016-04-22 10:27:50 | 41.4989 | 17.9221 | 10.4 |
Sensors type | Details | Documentation |
NUT | More details | SNA0335B_ogsbio006d_FW2.2.6.zip |
NUT | More details | 2016_datasheet_SUNAV2-2016_0.pdf |
NUT | More details | Satlantic-SUNA-V2-Manual-Rev-E.pdf |
NUT | More details | Satlantic-SUNA-3.0.11-Manual.pdf |
CTD | More details | 41CP-5398.pdf |
RAD | ||
DO | ||
BIO |
![]() | ![]() | ![]() | ![]() |