Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Provor IV NC | 6902968 | 28-May-2019 09:28 | 43.37 | 7.91 | 30 | 26-Jun-2019 02:32 | 43.51 | 7.26 | D | 1 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
30 / 0 | 10 | |||
29 / 0 | 2019-06-26 02:32:52 | 43.5321 | 7.2878 | 10 |
28 / 0 | 2019-06-25 10:51:00 | 43.5408 | 7.328 | 10 |
27 / 0 | 2019-06-24 02:34:55 | 43.5382 | 7.389 | 10 |
26 / 0 | 2019-06-23 10:50:58 | 43.5319 | 7.4318 | 10 |
25 / 0 | 2019-06-22 02:36:55 | 43.5268 | 7.473 | 10 |
24 / 0 | 2019-06-21 10:50:55 | 43.5284 | 7.5201 | 10 |
23 / 0 | 2019-06-20 02:38:55 | 43.5339 | 7.5806 | 10 |
22 / 0 | 2019-06-19 10:49:00 | 43.5353 | 7.6286 | 10.1 |
21 / 0 | 2019-06-18 02:32:32 | 43.5324 | 7.6793 | 10 |
20 / 0 | 2019-06-17 10:46:58 | 43.5306 | 7.7182 | 10 |
19 / 0 | 2019-06-16 02:36:55 | 43.5305 | 7.762 | 10 |
18 / 0 | 2019-06-15 10:48:58 | 43.5256 | 7.7879 | 10 |
17 / 0 | 2019-06-14 02:36:55 | 43.5272 | 7.8259 | 10.1 |
16 / 0 | 2019-06-13 10:46:58 | 43.5257 | 7.8482 | 10.1 |
15 / 0 | 2019-06-12 02:32:52 | 43.5379 | 7.8764 | 10.1 |
14 / 0 | 2019-06-11 10:48:58 | 43.5443 | 7.8966 | 10 |
13 / 0 | 2019-06-10 02:44:49 | 43.5567 | 7.935 | 10 |
12 / 0 | 2019-06-09 10:43:00 | 43.5595 | 7.9733 | 10 |
11 / 0 | 2019-06-08 02:30:55 | 43.5629 | 7.9981 | 10 |
10 / 0 | 2019-06-07 10:44:58 | 43.5621 | 8.0172 | 10 |
9 / 0 | 2019-06-06 02:32:52 | 43.5353 | 8.0225 | 10 |
8 / 0 | 2019-06-05 10:46:58 | 43.5232 | 8.0318 | 10 |
7 / 0 | 2019-06-04 02:30:57 | 43.5037 | 8.0292 | 10 |
6 / 0 | 2019-06-03 10:48:58 | 43.4865 | 8.0244 | 10 |
5 / 0 | 2019-06-02 02:32:55 | 43.4531 | 8.0014 | 10 |
4 / 0 | 2019-06-01 10:50:55 | 43.4362 | 7.9801 | 10 |
3 / 0 | 2019-05-31 02:35:20 | 43.4082 | 7.9424 | 10 |
2 / 0 | 2019-05-30 10:50:55 | 43.3979 | 7.9276 | 10.1 |
1 / 0 | 2019-05-28 13:07:19 | 43.3691 | 7.9158 | 10.2 |
Sensors type | Details |
RAD | |
FLUO | |
BIO | |
CTD | More details |
CAMERA |