Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Arvor C | 6901748 | 04-Feb-2015 09:42 | 43.31 | 4.85 | 76 | 23-Feb-2015 12:52 | 43.05 | 4.42 | D | 0.25 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
76 / 0 | 2015-02-23 12:52:00 | 43.0548 | 4.4185 | 10.2 |
75 / 0 | 2015-02-23 06:19:00 | 43.0557 | 4.4231 | 10.2 |
74 / 0 | 2015-02-23 00:15:00 | 43.06 | 4.4266 | 10.2 |
73 / 0 | 2015-02-22 18:23:00 | 43.0645 | 4.434 | 10.2 |
72 / 0 | 2015-02-22 12:12:00 | 43.0717 | 4.4367 | 10.2 |
71 / 0 | 2015-02-22 06:24:00 | 43.0795 | 4.4348 | 10.2 |
70 / 0 | 2015-02-22 01:04:00 | 43.0828 | 4.4331 | 10.2 |
69 / 0 | 2015-02-21 18:32:00 | 43.0879 | 4.4334 | 10.2 |
68 / 0 | 2015-02-21 12:12:00 | 43.0925 | 4.4287 | 10.2 |
67 / 0 | 2015-02-21 06:21:00 | 43.0932 | 4.4206 | 10.2 |
66 / 0 | 2015-02-21 00:32:00 | 43.0919 | 4.4126 | 10.2 |
65 / 0 | 2015-02-20 18:53:00 | 43.0888 | 4.4077 | 10.2 |
64 / 0 | 2015-02-20 12:15:00 | 43.084 | 4.4056 | 10.2 |
63 / 0 | 2015-02-20 06:11:00 | 43.0779 | 4.4051 | 10.2 |
62 / 0 | 2015-02-20 00:12:00 | 43.0694 | 4.4078 | 10.2 |
61 / 0 | 2015-02-19 18:10:00 | 43.0594 | 4.4136 | 10.2 |
60 / 0 | 2015-02-19 12:18:00 | 43.0513 | 4.4252 | 10.2 |
59 / 0 | 2015-02-19 06:10:00 | 43.0483 | 4.4364 | 10.2 |
58 / 0 | 2015-02-19 00:09:00 | 43.051 | 4.4472 | 10.2 |
57 / 0 | 2015-02-18 18:14:00 | 43.0547 | 4.4575 | 10.2 |
56 / 0 | 2015-02-18 12:10:00 | 43.0577 | 4.4659 | 10.2 |
55 / 0 | 2015-02-18 06:10:00 | 43.0567 | 4.4787 | 10.2 |
54 / 0 | 2015-02-18 00:11:00 | 43.0585 | 4.4919 | 10.2 |
53 / 0 | 2015-02-17 18:10:00 | 43.0639 | 4.5039 | 10.2 |
52 / 0 | 2015-02-17 12:10:00 | 43.0677 | 4.5131 | 10.2 |
51 / 0 | 2015-02-17 06:06:00 | 43.0719 | 4.524 | 10.2 |
50 / 0 | 2015-02-17 00:17:00 | 43.077 | 4.5351 | 10.3 |
49 / 0 | 2015-02-16 18:16:00 | 43.082 | 4.5446 | 10.2 |
48 / 0 | 2015-02-16 12:18:00 | 43.0883 | 4.5534 | 10.2 |
47 / 0 | 2015-02-16 06:33:00 | 43.0949 | 4.5613 | 10.2 |
46 / 0 | 2015-02-16 00:46:00 | 43.0988 | 4.5639 | 10.2 |
45 / 0 | 2015-02-15 18:24:00 | 43.0991 | 4.5691 | 10.2 |
44 / 0 | 2015-02-15 12:17:00 | 43.0935 | 4.5787 | 10.2 |
43 / 0 | 2015-02-15 06:38:00 | 43.0914 | 4.5812 | 10.2 |
42 / 0 | 2015-02-15 01:01:00 | 43.0909 | 4.5851 | 10.2 |
41 / 0 | 2015-02-14 18:37:00 | 43.0913 | 4.5857 | 10.2 |
40 / 0 | 2015-02-14 12:53:00 | 43.093 | 4.5871 | 10.2 |
39 / 0 | 2015-02-14 07:06:00 | 43.094 | 4.587 | 10.2 |
38 / 0 | 2015-02-14 00:26:00 | 43.0915 | 4.5853 | 10.2 |
37 / 0 | 2015-02-13 18:25:00 | 43.0862 | 4.5841 | 10.2 |
36 / 0 | 2015-02-13 12:08:00 | 43.0799 | 4.5827 | 10.2 |
35 / 0 | 2015-02-13 06:09:00 | 43.0734 | 4.5857 | 10.2 |
34 / 0 | 2015-02-13 00:09:00 | 43.0673 | 4.5912 | 10.2 |
33 / 0 | 2015-02-12 18:09:00 | 43.0601 | 4.5959 | 10.2 |
32 / 0 | 2015-02-12 12:16:00 | 43.0509 | 4.6018 | 10.2 |
31 / 0 | 2015-02-12 06:11:00 | 43.0447 | 4.6078 | 10.2 |
30 / 0 | 2015-02-12 00:18:00 | 43.0472 | 4.6136 | 10.3 |
29 / 0 | 2015-02-11 18:24:00 | 43.0512 | 4.6206 | 10.2 |
28 / 0 | 2015-02-11 12:46:00 | 43.053 | 4.6268 | 10.2 |
27 / 0 | 2015-02-11 06:21:00 | 43.0517 | 4.6336 | 10.2 |
26 / 0 | 2015-02-11 00:20:00 | 43.0517 | 4.6387 | 10.2 |
25 / 0 | 2015-02-10 18:29:00 | 43.0529 | 4.6413 | 10.2 |
24 / 0 | 2015-02-10 12:17:00 | 43.0574 | 4.6451 | 10.2 |
23 / 0 | 2015-02-10 06:09:00 | 43.0656 | 4.6513 | 10.2 |
22 / 0 | 2015-02-10 00:36:00 | 43.0722 | 4.6541 | 10.2 |
21 / 0 | 2015-02-09 18:20:00 | 43.0799 | 4.6564 | 10.2 |
20 / 0 | 2015-02-09 12:16:00 | 43.0851 | 4.6593 | 10.2 |
19 / 0 | 2015-02-09 06:08:00 | 43.0881 | 4.6628 | 10.2 |
18 / 0 | 2015-02-09 00:09:00 | 43.0926 | 4.6701 | 10.2 |
17 / 0 | 2015-02-08 18:31:00 | 43.1047 | 4.6795 | 10.2 |
16 / 0 | 2015-02-08 12:17:00 | 43.1172 | 4.6862 | 10.2 |
15 / 0 | 2015-02-08 06:15:00 | 43.131 | 4.6965 | 10.2 |
14 / 0 | 2015-02-08 00:08:00 | 43.145 | 4.7114 | 10.2 |
13 / 0 | 2015-02-07 18:08:00 | 43.1585 | 4.7291 | 10.2 |
12 / 0 | 2015-02-07 12:12:00 | 43.1686 | 4.7466 | 10.3 |
11 / 0 | 2015-02-07 06:17:00 | 43.1792 | 4.7643 | 10.2 |
10 / 0 | 2015-02-07 00:20:00 | 43.1908 | 4.7767 | 10.2 |
9 / 0 | 2015-02-06 18:26:00 | 43.201 | 4.7845 | 10.3 |
8 / 0 | 2015-02-06 12:22:00 | 43.2077 | 4.7974 | 10.2 |
7 / 0 | 2015-02-06 06:13:00 | 43.2146 | 4.8005 | 10.2 |
6 / 0 | 2015-02-06 00:34:00 | 43.2197 | 4.8023 | 10.2 |
5 / 0 | 2015-02-05 18:23:00 | 43.2292 | 4.81 | 10.2 |
4 / 0 | 2015-02-05 12:12:00 | 43.242 | 4.8167 | 10.3 |
3 / 0 | 2015-02-05 06:20:00 | 43.256 | 4.823 | 10.2 |
2 / 0 | 2015-02-05 00:08:00 | 43.2715 | 4.8323 | 10.2 |
1 / 0 | 2015-02-04 18:08:00 | 43.2958 | 4.8487 | 10.2 |
Sensors type | Details |
CTD |