Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Apex | 6900453 | 35504 | 05-Jul-2006 10:20 | 38.98 | 3.08 | 373 | 02-Sep-2011 07:21 | 40.33 | 1.96 | D | 5 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
377 / 0 | 2011-09-02 07:21:54 | 40.327 | 1.962 | 5.3 |
376 / 0 | 2011-08-28 06:47:05 | 40.378 | 1.925 | 5.1 |
375 / 0 | 2011-08-23 07:02:07 | 40.383 | 1.894 | 5.4 |
374 / 0 | 2011-08-18 06:25:21 | 40.301 | 2.018 | 5.4 |
373 / 0 | 2011-08-13 07:41:31 | 40.274 | 1.977 | 5.5 |
372 / 0 | 2011-08-08 06:13:27 | 40.217 | 2.033 | 5.8 |
371 / 0 | 2011-08-03 02:55:34 | 40.192 | 2.095 | 5.5 |
370 / 0 | 2011-07-29 07:35:17 | 40.206 | 1.976 | 6.4 |
369 / 0 | 2011-07-24 06:26:24 | 40.229 | 2.016 | 6.3 |
368 / 0 | 2011-07-19 07:22:30 | 40.317 | 1.99 | 6.3 |
367 / 0 | 2011-07-14 07:18:27 | 40.381 | 2.038 | 6.8 |
366 / 0 | 2011-07-09 06:29:27 | 40.351 | 2.031 | 6.6 |
365 / 0 | 2011-07-04 07:29:54 | 40.38 | 2.187 | 7.1 |
364 / 0 | 2011-06-29 06:29:36 | 40.378 | 2.301 | 7 |
363 / 0 | 2011-06-24 07:08:53 | 40.386 | 2.1 | 7.4 |
360 / 0 | 2011-06-09 06:09:35 | 40.454 | 2.425 | 7.6 |
359 / 0 | 2011-06-04 07:45:37 | 40.446 | 2.407 | 7.7 |
358 / 0 | 2011-05-30 06:49:42 | 40.338 | 2.375 | 7.7 |
357 / 0 | 2011-05-25 07:09:38 | 40.437 | 2.428 | 7.8 |
356 / 0 | 2011-05-20 07:30:02 | 40.333 | 2.398 | 7.9 |
355 / 0 | 2011-05-15 07:26:04 | 40.349 | 2.256 | 7.7 |
354 / 0 | 2011-05-10 08:04:06 | 40.397 | 2.151 | 7.7 |
353 / 0 | 2011-05-05 06:05:30 | 40.512 | 2.091 | 8 |
352 / 0 | 2011-04-30 07:01:43 | 40.622 | 1.92 | |
351 / 0 | 2011-04-25 02:07:14 | 40.388 | 1.973 | 7.7 |
350 / 0 | 2011-04-20 07:23:25 | 40.316 | 1.891 | 8.3 |
349 / 0 | 2011-04-15 06:34:46 | 40.274 | 1.81 | 8.4 |
348 / 0 | 2011-04-10 06:58:20 | 40.216 | 2.194 | 8.7 |
347 / 0 | 2011-04-05 06:50:33 | 40.424 | 2.171 | 8.7 |
346 / 0 | 2011-03-31 07:06:09 | 40.564 | 1.944 | 8.8 |
345 / 0 | 2011-03-26 07:18:42 | 40.474 | 1.875 | 8.9 |
344 / 0 | 2011-03-21 06:36:13 | 40.375 | 1.839 | 8.7 |
343 / 0 | 2011-03-16 06:54:16 | 40.376 | 1.762 | 8.9 |
342 / 0 | 2011-03-11 06:54:58 | 40.404 | 1.955 | 9 |
341 / 0 | 2011-03-06 02:26:24 | 40.334 | 2.019 | 8.5 |
340 / 0 | 2011-03-01 07:08:52 | 40.434 | 2.108 | 9 |
339 / 0 | 2011-02-24 07:24:24 | 40.511 | 2.289 | 9.1 |
338 / 0 | 2011-02-19 06:58:57 | 40.487 | 2.295 | 9.2 |
337 / 0 | 2011-02-14 06:53:19 | 40.468 | 2.235 | 9.1 |
336 / 0 | 2011-02-09 06:04:01 | 40.379 | 2.177 | 9.3 |
335 / 0 | 2011-02-04 07:08:57 | 40.341 | 2.188 | 9.4 |
334 / 0 | 2011-01-30 07:14:13 | 40.498 | 2.149 | 9.4 |
333 / 0 | 2011-01-25 07:01:10 | 40.609 | 2.162 | 9.4 |
332 / 0 | 2011-01-20 07:17:34 | 40.621 | 2.259 | 9.5 |
331 / 0 | 2011-01-15 02:43:29 | 40.564 | 2.235 | 8.8 |
330 / 0 | 2011-01-10 06:22:11 | 40.658 | 2.195 | 9.6 |
329 / 0 | 2011-01-05 08:03:59 | 40.731 | 2.309 | 9.6 |
328 / 0 | 2010-12-31 07:04:24 | 40.784 | 2.334 | 9.5 |
327 / 0 | 2010-12-26 07:26:08 | 40.887 | 2.382 | 9.7 |
326 / 0 | 2010-12-21 06:03:39 | 41.023 | 2.6 | 9.7 |
325 / 0 | 2010-12-16 07:02:14 | 41.197 | 2.923 | 9.6 |
324 / 0 | 2010-12-11 06:19:22 | 41.258 | 3.239 | 9.8 |
323 / 0 | 2010-12-06 07:00:52 | 41.264 | 3.334 | 9.7 |
322 / 0 | 2010-12-01 06:36:26 | 41.344 | 3.413 | 9.8 |
321 / 0 | 2010-11-26 02:20:39 | 41.444 | 3.716 | 9.2 |
320 / 0 | 2010-11-21 06:56:48 | 41.467 | 3.666 | 10 |
319 / 0 | 2010-11-16 07:54:07 | 41.505 | 3.726 | 9.8 |
318 / 0 | 2010-11-11 07:02:27 | 41.62 | 3.933 | 9.9 |
317 / 0 | 2010-11-06 05:52:20 | 41.77 | 4.317 | 10 |
316 / 0 | 2010-11-01 07:20:47 | 41.82 | 4.462 | 10 |
315 / 0 | 2010-10-27 06:26:05 | 41.824 | 4.735 | 10 |
314 / 0 | 2010-10-22 07:48:40 | 41.799 | 4.945 | 10.1 |
313 / 0 | 2010-10-17 07:06:09 | 41.866 | 4.706 | 10.1 |
312 / 0 | 2010-10-12 06:27:44 | 41.956 | 4.75 | 10.2 |
311 / 0 | 2010-10-07 02:59:12 | 41.854 | 4.977 | 9.6 |
310 / 0 | 2010-10-02 07:22:32 | 41.858 | 5.318 | 10.1 |
309 / 0 | 2010-09-27 06:06:34 | 41.836 | 5.098 | 10.1 |
308 / 0 | 2010-09-22 07:06:21 | 41.913 | 5.303 | 10.2 |
307 / 0 | 2010-09-17 06:23:22 | 41.696 | 5.241 | 10.3 |
306 / 0 | 2010-09-12 07:18:27 | 41.915 | 5.391 | 10.4 |
305 / 0 | 2010-09-07 08:21:40 | 42.01 | 4.949 | 10.3 |
304 / 0 | 2010-09-02 06:50:28 | 41.883 | 5.283 | 10.4 |
303 / 0 | 2010-08-28 07:40:31 | 41.84 | 5.474 | 10.5 |
302 / 0 | 2010-08-23 07:52:26 | 42.037 | 5.339 | 10.5 |
301 / 0 | 2010-08-18 03:28:02 | 42.214 | 4.912 | 10.1 |
300 / 0 | 2010-08-13 06:30:05 | 42.126 | 5.262 | 10.6 |
299 / 0 | 2010-08-08 07:33:34 | 42.504 | 5.509 | 10.6 |
298 / 0 | 2010-08-03 06:50:36 | 42.735 | 5.904 | 10.6 |
297 / 0 | 2010-07-29 07:28:26 | 42.709 | 6.298 | 10.7 |
296 / 0 | 2010-07-24 07:11:41 | 42.668 | 6.696 | |
295 / 0 | 2010-07-19 06:32:25 | 42.477 | 6.666 | |
294 / 0 | 2010-07-14 07:25:59 | 42.288 | 6.827 | 10.7 |
293 / 0 | 2010-07-09 06:41:05 | 42.274 | 7.004 | 10.7 |
292 / 0 | 2010-07-04 06:07:39 | 42.328 | 6.92 | 10.7 |
291 / 0 | 2010-06-29 02:00:34 | 42.331 | 6.814 | 10.6 |
290 / 0 | 2010-06-24 06:26:55 | 42.172 | 6.663 | 10.7 |
289 / 0 | 2010-06-19 07:23:57 | 42.072 | 6.411 | 10.8 |
288 / 0 | 2010-06-14 06:44:34 | 41.723 | 6.171 | 10.8 |
287 / 0 | 2010-06-09 07:43:07 | 41.5 | 6.505 | 10.8 |
286 / 0 | 2010-06-04 06:14:24 | 41.376 | 7.038 | 10.8 |
285 / 0 | 2010-05-30 07:43:41 | 40.972 | 7.382 | 10.7 |
284 / 0 | 2010-05-25 06:52:53 | 40.53 | 7.262 | 10.9 |
283 / 0 | 2010-05-20 06:37:43 | 40.34 | 7.152 | 10.9 |
282 / 0 | 2010-05-15 05:52:59 | 40.551 | 6.897 | 10.9 |
281 / 0 | 2010-05-10 02:17:38 | 40.784 | 6.788 | 10.7 |
280 / 0 | 2010-05-05 07:22:41 | 41.128 | 6.728 | 10.8 |
279 / 0 | 2010-04-30 06:51:57 | 41.347 | 6.318 | 10.8 |
278 / 0 | 2010-04-25 06:32:17 | 40.926 | 5.961 | 10.9 |
277 / 0 | 2010-04-20 07:31:43 | 40.449 | 6.368 | 10.9 |
276 / 0 | 2010-04-15 06:13:10 | 39.933 | 6.869 | 11 |
275 / 0 | 2010-04-10 06:09:11 | 39.493 | 6.893 | 11 |
274 / 0 | 2010-04-05 07:06:54 | 39.355 | 6.67 | 11.1 |
273 / 0 | 2010-03-31 07:11:26 | 39.379 | 6.094 | 11 |
272 / 0 | 2010-03-26 07:26:46 | 39.451 | 5.906 | 11 |
271 / 0 | 2010-03-21 01:34:38 | 39.472 | 6.218 | 10.9 |
270 / 0 | 2010-03-16 07:43:20 | 39.672 | 6.089 | 11.2 |
269 / 0 | 2010-03-11 06:53:06 | 39.616 | 5.704 | 11.1 |
268 / 0 | 2010-03-06 07:11:09 | 39.316 | 5.672 | 11.2 |
267 / 0 | 2010-03-01 07:18:09 | 39.22 | 5.977 | 11.1 |
266 / 0 | 2010-02-24 07:57:33 | 39.399 | 6.316 | |
265 / 0 | 2010-02-19 06:34:09 | 39.499 | 5.951 | 11.3 |
264 / 0 | 2010-02-14 06:53:32 | 39.451 | 5.845 | 11.2 |
263 / 0 | 2010-02-09 06:14:31 | 39.281 | 5.763 | 11.2 |
262 / 0 | 2010-02-04 05:57:31 | 39.199 | 6.002 | 11.4 |
261 / 0 | 2010-01-30 02:01:48 | 39.213 | 6.291 | 11.3 |
260 / 0 | 2010-01-25 07:29:59 | 39.167 | 6.642 | 11.3 |
259 / 0 | 2010-01-20 06:54:44 | 39.192 | 7.063 | 11.4 |
258 / 0 | 2010-01-15 07:46:58 | 39.313 | 7.33 | 11.4 |
257 / 0 | 2010-01-10 05:56:30 | 39.205 | 7.438 | 11.5 |
256 / 0 | 2010-01-05 07:25:44 | 39.026 | 7.486 | 11.5 |
255 / 0 | 2009-12-31 06:33:38 | 38.915 | 7.526 | 11.5 |
254 / 0 | 2009-12-26 07:59:29 | 38.84 | 7.527 | 11.5 |
253 / 0 | 2009-12-21 06:02:47 | 38.721 | 7.634 | 11.5 |
252 / 0 | 2009-12-16 07:03:32 | 38.653 | 7.698 | 11.5 |
251 / 0 | 2009-12-11 01:15:35 | 38.613 | 7.727 | 11.5 |
250 / 0 | 2009-12-06 06:34:51 | 38.486 | 7.735 | 11.6 |
249 / 0 | 2009-12-01 07:35:19 | 38.384 | 7.736 | 11.6 |
248 / 0 | 2009-11-26 05:57:42 | 38.207 | 7.719 | 11.7 |
247 / 0 | 2009-11-21 08:12:48 | 38.07 | 7.704 | 11.7 |
246 / 0 | 2009-11-16 06:13:47 | 37.932 | 7.66 | |
245 / 0 | 2009-11-11 07:12:42 | 37.881 | 7.667 | 11.7 |
244 / 0 | 2009-11-06 06:28:59 | 37.825 | 7.556 | 11.8 |
243 / 0 | 2009-11-01 07:34:12 | 37.792 | 7.458 | 11.8 |
242 / 0 | 2009-10-27 06:49:20 | 37.731 | 7.443 | 11.8 |
240 / 0 | 2009-10-17 08:02:42 | 37.661 | 7.123 | 11.9 |
239 / 0 | 2009-10-12 06:22:18 | 37.768 | 6.991 | 11.8 |
238 / 0 | 2009-10-07 07:25:16 | 37.843 | 7.006 | 11.8 |
237 / 0 | 2009-10-02 06:41:43 | 38.024 | 7.081 | 11.9 |
236 / 0 | 2009-09-27 07:42:28 | 38.109 | 7.206 | 11.9 |
235 / 0 | 2009-09-22 06:31:47 | 38.145 | 7.26 | 11.9 |
234 / 0 | 2009-09-17 07:56:34 | 38.13 | 7.404 | 12 |
233 / 0 | 2009-09-12 07:16:50 | 38.045 | 7.505 | 11.9 |
232 / 0 | 2009-09-07 08:15:43 | 37.856 | 7.555 | 12 |
231 / 0 | 2009-09-02 01:46:49 | 37.756 | 7.481 | 11.9 |
230 / 0 | 2009-08-28 06:34:01 | 37.688 | 7.434 | 12.1 |
229 / 0 | 2009-08-23 07:51:11 | 37.589 | 7.22 | 12 |
228 / 0 | 2009-08-18 07:09:28 | 37.582 | 7.002 | 12 |
227 / 0 | 2009-08-13 08:05:45 | 37.506 | 6.671 | 12 |
226 / 0 | 2009-08-08 06:17:15 | 37.55 | 6.177 | 12.1 |
225 / 0 | 2009-08-03 08:25:44 | 37.833 | 5.677 | 12.1 |
224 / 0 | 2009-07-29 06:49:50 | 38.151 | 5.368 | 12.1 |
223 / 0 | 2009-07-24 07:09:52 | 38.291 | 5.217 | 12.1 |
222 / 0 | 2009-07-19 08:03:09 | 38.177 | 5 | 12.2 |
221 / 0 | 2009-07-14 02:03:49 | 37.912 | 4.703 | 12.1 |
220 / 0 | 2009-07-09 08:17:34 | 37.828 | 4.533 | 12.2 |
219 / 0 | 2009-07-04 06:49:26 | 37.859 | 4.452 | 12.1 |
218 / 0 | 2009-06-29 07:09:32 | 37.966 | 4.471 | 12.2 |
217 / 0 | 2009-06-24 07:56:09 | 38.085 | 4.609 | 12.3 |
216 / 0 | 2009-06-19 06:13:55 | 38.214 | 4.781 | 12.3 |
215 / 0 | 2009-06-14 06:28:37 | 38.24 | 5.162 | 12.2 |
214 / 0 | 2009-06-09 07:33:08 | 38.365 | 5.612 | 12.3 |
213 / 0 | 2009-06-04 06:51:48 | 38.611 | 6.282 | 12.3 |
212 / 0 | 2009-05-30 07:25:59 | 38.883 | 6.692 | 12.3 |
211 / 0 | 2009-05-25 02:29:23 | 39.162 | 7.102 | 12.3 |
210 / 0 | 2009-05-20 06:27:24 | 39.099 | 7.382 | 12.4 |
209 / 0 | 2009-05-15 07:27:12 | 38.974 | 7.362 | 12.3 |
207 / 0 | 2009-05-05 07:40:54 | 39.13 | 6.881 | 12.3 |
206 / 0 | 2009-04-30 06:02:21 | 39.008 | 6.763 | 12.4 |
205 / 0 | 2009-04-25 08:17:02 | 38.861 | 6.814 | 12.4 |
204 / 0 | 2009-04-20 07:14:47 | 38.646 | 6.973 | 12.4 |
203 / 0 | 2009-04-15 06:38:46 | 38.315 | 7.18 | 12.4 |
202 / 0 | 2009-04-10 07:32:28 | 37.884 | 7.48 | 12.4 |
201 / 0 | 2009-04-05 01:19:39 | 37.622 | 7.692 | 12.3 |
200 / 0 | 2009-03-31 07:53:30 | 37.519 | 7.775 | 12.5 |
199 / 0 | 2009-03-26 06:41:30 | 37.403 | 7.715 | 12.4 |
198 / 0 | 2009-03-21 08:10:43 | 37.337 | 7.484 | 12.5 |
197 / 0 | 2009-03-16 07:27:10 | 37.285 | 6.937 | 12.5 |
196 / 0 | 2009-03-11 06:51:01 | 37.163 | 6.284 | 12.4 |
195 / 0 | 2009-03-06 07:44:38 | 37.09 | 5.947 | 12.5 |
194 / 0 | 2009-03-01 06:38:59 | 37.05 | 5.705 | 12.5 |
193 / 0 | 2009-02-24 06:59:03 | 37.057 | 5.786 | 12.5 |
192 / 0 | 2009-02-19 07:21:30 | 37.05 | 6.016 | 12.5 |
191 / 0 | 2009-02-14 01:35:57 | 37.266 | 5.926 | 12.4 |
190 / 0 | 2009-02-09 07:37:08 | 37.259 | 5.465 | 12.5 |
189 / 0 | 2009-02-04 06:41:04 | 37.209 | 4.844 | 12.6 |
188 / 0 | 2009-01-30 06:58:17 | 37.208 | 4.269 | 12.6 |
187 / 0 | 2009-01-25 07:18:48 | 37.09 | 3.724 | 12.6 |
186 / 0 | 2009-01-20 06:01:03 | 37.037 | 3.396 | 12.5 |
185 / 0 | 2009-01-15 07:33:08 | 36.885 | 2.891 | 12.6 |
184 / 0 | 2009-01-10 06:40:53 | 36.82 | 2.458 | 12.7 |
183 / 0 | 2009-01-05 06:59:46 | 36.725 | 2.171 | 12.6 |
182 / 0 | 2008-12-31 07:16:21 | 36.682 | 1.948 | 12.6 |
181 / 0 | 2008-12-26 01:56:02 | 36.589 | 1.761 | 12.8 |
180 / 0 | 2008-12-21 05:50:14 | 36.609 | 1.819 | 12.6 |
179 / 0 | 2008-12-16 06:40:12 | 36.598 | 1.557 | |
178 / 0 | 2008-12-11 06:05:13 | 36.584 | 1.611 | 12.7 |
177 / 0 | 2008-12-06 05:24:57 | 36.599 | 1.689 | 12.7 |
176 / 0 | 2008-12-01 05:57:23 | 36.588 | 1.476 | 12.5 |
175 / 0 | 2008-11-26 07:19:14 | 36.553 | 1.518 | 12.8 |
174 / 0 | 2008-11-21 06:40:25 | 36.577 | 1.461 | 12.8 |
173 / 0 | 2008-11-16 06:56:12 | 36.559 | 1.37 | 12.8 |
172 / 0 | 2008-11-11 06:56:41 | 36.553 | 1.511 | 12.9 |
171 / 0 | 2008-11-06 02:19:57 | 36.597 | 1.455 | 12.7 |
170 / 0 | 2008-11-01 07:13:46 | 36.603 | 1.633 | 12.8 |
169 / 0 | 2008-10-27 06:30:22 | 36.652 | 1.835 | 12.8 |
168 / 0 | 2008-10-22 07:27:09 | 36.673 | 1.762 | 12.7 |
167 / 0 | 2008-10-17 06:49:39 | 36.706 | 1.74 | 12.7 |
166 / 0 | 2008-10-12 07:45:53 | 36.777 | 1.58 | |
165 / 0 | 2008-10-07 07:11:31 | 36.802 | 1.421 | 12.8 |
164 / 0 | 2008-10-02 06:24:17 | 36.978 | 1.441 | 12.8 |
163 / 0 | 2008-09-27 07:23:07 | 37.315 | 1.355 | 12.8 |
162 / 0 | 2008-09-22 07:12:24 | 37.576 | 1.35 | 12.9 |
161 / 0 | 2008-09-17 02:40:04 | 37.824 | 1.278 | 12.8 |
160 / 0 | 2008-09-12 06:59:25 | 37.936 | 1.239 | 12.9 |
159 / 0 | 2008-09-07 08:36:28 | 37.977 | 1.135 | 12.9 |
158 / 0 | 2008-09-02 06:50:20 | 37.951 | 1.07 | 12.9 |
157 / 0 | 2008-08-28 09:12:45 | 37.904 | 1.095 | 12.8 |
156 / 0 | 2008-08-23 07:26:04 | 37.861 | 1.222 | 12.9 |
155 / 0 | 2008-08-18 09:33:27 | 37.78 | 1.456 | 12.9 |
154 / 0 | 2008-08-13 06:16:12 | 37.736 | 1.798 | 12.9 |
153 / 0 | 2008-08-08 08:32:32 | 37.792 | 2.101 | 12.9 |
152 / 0 | 2008-08-03 06:23:23 | 37.876 | 2.486 | 13 |
151 / 0 | 2008-07-29 03:00:28 | 38.09 | 2.753 | 12.9 |
150 / 0 | 2008-07-24 07:46:09 | 38.139 | 3.038 | 13 |
149 / 0 | 2008-07-19 06:26:05 | 38.09 | 3.402 | 13 |
148 / 0 | 2008-07-14 06:45:01 | 37.995 | 3.611 | 13 |
147 / 0 | 2008-07-09 07:07:57 | 37.791 | 3.762 | 13 |
146 / 0 | 2008-07-04 07:20:04 | 37.624 | 3.777 | 13 |
145 / 0 | 2008-06-29 07:42:42 | 37.555 | 3.709 | 13 |
144 / 0 | 2008-06-24 06:23:55 | 37.487 | 3.466 | 13.1 |
143 / 0 | 2008-06-19 08:35:02 | 37.378 | 3.289 | 13 |
142 / 0 | 2008-06-14 06:14:38 | 37.197 | 3.109 | 13.1 |
141 / 0 | 2008-06-09 01:37:18 | 37.073 | 2.888 | 13.1 |
140 / 0 | 2008-06-04 07:38:44 | 37.008 | 2.699 | 13.1 |
139 / 0 | 2008-05-30 07:25:33 | 36.967 | 2.404 | 13.2 |
138 / 0 | 2008-05-25 06:48:16 | 36.935 | 2.05 | 13.1 |
137 / 0 | 2008-05-20 07:00:07 | 36.866 | 1.637 | 13.2 |
136 / 0 | 2008-05-15 07:01:39 | 36.896 | 1.301 | 13.2 |
135 / 0 | 2008-05-10 07:37:12 | 36.955 | 0.98 | 13.3 |
134 / 0 | 2008-05-05 07:18:59 | 36.986 | 0.789 | 13.3 |
133 / 0 | 2008-04-30 06:36:26 | 36.908 | 0.549 | 13.3 |
132 / 0 | 2008-04-25 06:56:00 | 36.85 | 0.327 | 13.3 |
131 / 0 | 2008-04-20 01:58:52 | 36.815 | -0.096 | 13.2 |
130 / 0 | 2008-04-15 06:15:19 | 36.881 | -0.383 | 13.2 |
129 / 0 | 2008-04-10 07:54:26 | 36.881 | -0.624 | 13.3 |
128 / 0 | 2008-04-05 06:29:43 | 36.777 | -0.661 | 13.3 |
127 / 0 | 2008-03-31 06:55:10 | 36.793 | -0.605 | 13.4 |
126 / 0 | 2008-03-26 06:49:55 | 36.832 | -0.645 | 13.3 |
125 / 0 | 2008-03-21 07:29:39 | 36.852 | -0.702 | 13.4 |
124 / 0 | 2008-03-16 06:13:18 | 36.802 | -0.759 | 13.4 |
123 / 0 | 2008-03-11 09:42:04 | 36.808 | -0.762 | 13.4 |
122 / 0 | 2008-03-06 06:53:26 | 36.82 | -0.778 | 13.5 |
121 / 0 | 2008-03-01 02:17:53 | 36.917 | -0.717 | 13.4 |
120 / 0 | 2008-02-25 07:25:53 | 37 | -0.726 | 13.5 |
119 / 0 | 2008-02-20 06:06:52 | 37.027 | -0.75 | 13.5 |
118 / 0 | 2008-02-15 08:24:17 | 37.016 | -0.732 | 13.5 |
117 / 0 | 2008-02-10 06:49:56 | 36.985 | -0.685 | 13.5 |
116 / 0 | 2008-02-05 06:32:27 | 37.036 | -0.55 | 13.5 |
115 / 0 | 2008-01-31 07:23:01 | 37.045 | -0.438 | 13.6 |
114 / 0 | 2008-01-26 06:04:50 | 37.028 | -0.382 | 13.5 |
113 / 0 | 2008-01-21 08:37:36 | 37.082 | -0.373 | 13.6 |
112 / 0 | 2008-01-16 06:44:10 | 37.157 | -0.37 | 13.6 |
111 / 0 | 2008-01-11 02:36:05 | 37.264 | -0.272 | 13.5 |
110 / 0 | 2008-01-06 07:20:39 | 37.36 | -0.187 | 13.6 |
109 / 0 | 2008-01-01 06:04:52 | 37.45 | -0.07 | 13.6 |
108 / 0 | 2007-12-27 08:47:46 | 37.508 | 0.085 | 13.6 |
107 / 0 | 2007-12-22 06:43:29 | 37.566 | 0.224 | 13.7 |
106 / 0 | 2007-12-17 07:04:16 | 37.647 | 0.269 | 13.7 |
105 / 0 | 2007-12-12 07:12:36 | 37.726 | 0.272 | 13.7 |
104 / 0 | 2007-12-07 07:39:43 | 37.735 | 0.206 | 13.7 |
103 / 0 | 2007-12-02 05:54:42 | 37.816 | 0.271 | 13.8 |
102 / 0 | 2007-11-27 10:18:21 | 37.868 | 0.307 | |
101 / 0 | 2007-11-22 02:52:35 | 37.964 | 0.413 | 13.6 |
100 / 0 | 2007-11-17 07:17:05 | 38.02 | 0.441 | 13.8 |
99 / 0 | 2007-11-12 06:01:40 | 38.054 | 0.45 | |
98 / 0 | 2007-11-07 07:53:15 | 38.063 | 0.5 | 13.9 |
97 / 0 | 2007-11-02 06:39:06 | 38.108 | 0.615 | 13.9 |
96 / 0 | 2007-10-28 09:37:14 | 38.136 | 0.672 | 14 |
95 / 0 | 2007-10-23 06:57:56 | 38.097 | 0.77 | 14 |
94 / 0 | 2007-10-18 07:28:28 | 38.108 | 0.772 | 14 |
93 / 0 | 2007-10-13 06:17:12 | 38.187 | 0.775 | 14 |
92 / 0 | 2007-10-08 08:09:52 | 38.168 | 0.802 | 14 |
91 / 0 | 2007-10-03 01:29:53 | 38.197 | 0.78 | 14 |
90 / 0 | 2007-09-28 06:49:37 | 38.187 | 0.793 | 14 |
89 / 0 | 2007-09-23 07:29:17 | 38.204 | 0.807 | 14.1 |
88 / 0 | 2007-09-18 07:06:43 | 38.249 | 0.789 | 14.1 |
87 / 0 | 2007-09-13 08:27:00 | 38.319 | 0.785 | 14.1 |
86 / 0 | 2007-09-08 06:49:01 | 38.371 | 0.86 | 14.1 |
85 / 0 | 2007-09-03 08:34:30 | 38.412 | 0.842 | 14.1 |
84 / 0 | 2007-08-29 07:26:03 | 38.38 | 0.798 | 14.1 |
83 / 0 | 2007-08-24 07:44:24 | 38.332 | 0.806 | 14.2 |
82 / 0 | 2007-08-19 06:19:18 | 38.259 | 0.892 | 14.1 |
81 / 0 | 2007-08-14 01:40:07 | 38.236 | 0.883 | 14.1 |
80 / 0 | 2007-08-09 07:42:06 | 38.199 | 0.88 | 14.2 |
79 / 0 | 2007-08-04 06:25:25 | 38.112 | 0.934 | 14.2 |
78 / 0 | 2007-07-30 07:37:26 | 38.058 | 0.991 | 14.1 |
77 / 0 | 2007-07-25 07:11:53 | 38.028 | 1.068 | 14.2 |
76 / 0 | 2007-07-20 07:33:25 | 38.043 | 1.031 | 14.2 |
75 / 0 | 2007-07-15 06:55:00 | 38.013 | 1.106 | 14.2 |
74 / 0 | 2007-07-10 06:49:52 | 38.072 | 1.006 | 14.3 |
73 / 0 | 2007-07-05 07:34:06 | 38.07 | 1.14 | 14.3 |
72 / 0 | 2007-06-30 07:29:28 | 38.158 | 1.126 | 14.3 |
71 / 0 | 2007-06-25 01:56:38 | 38.22 | 0.984 | 14.2 |
70 / 0 | 2007-06-20 06:45:08 | 38.272 | 0.956 | 14.3 |
69 / 0 | 2007-06-15 07:02:24 | 38.279 | 0.953 | 14.3 |
68 / 0 | 2007-06-10 06:35:01 | 38.334 | 1.007 | 14.3 |
67 / 0 | 2007-06-05 07:46:54 | 38.445 | 0.934 | 14.3 |
66 / 0 | 2007-05-31 06:33:29 | 38.499 | 0.969 | |
65 / 0 | 2007-05-26 06:53:11 | 38.463 | 0.934 | 14.4 |
64 / 0 | 2007-05-21 07:11:15 | 38.49 | 0.877 | 14.4 |
63 / 0 | 2007-05-16 06:10:15 | 38.443 | 0.806 | 14.3 |
62 / 0 | 2007-05-11 06:10:38 | 38.378 | 0.728 | 14.4 |
61 / 0 | 2007-05-06 02:09:40 | 38.418 | 0.723 | 14.2 |
60 / 0 | 2007-05-01 05:58:01 | 38.519 | 0.727 | 14.4 |
59 / 0 | 2007-04-26 06:01:38 | 38.544 | 0.761 | 14.5 |
58 / 0 | 2007-04-21 06:15:28 | 38.542 | 0.823 | 14.4 |
57 / 0 | 2007-04-16 06:06:52 | 38.54 | 0.854 | 14.4 |
56 / 0 | 2007-04-11 06:24:52 | 38.552 | 0.874 | 14.5 |
55 / 0 | 2007-04-06 05:50:20 | 38.529 | 0.811 | 14.5 |
54 / 0 | 2007-04-01 06:17:09 | 38.541 | 0.735 | 14.5 |
53 / 0 | 2007-03-27 05:43:35 | 38.741 | 0.812 | 14.5 |
52 / 0 | 2007-03-22 05:31:53 | 38.714 | 0.796 | 14.5 |
51 / 0 | 2007-03-17 02:25:00 | 38.648 | 0.76 | 14.4 |
50 / 0 | 2007-03-12 05:42:23 | 38.672 | 0.688 | 14.5 |
49 / 0 | 2007-03-07 06:38:42 | 38.779 | 0.648 | 14.5 |
48 / 0 | 2007-03-02 05:25:36 | 38.927 | 0.661 | 14.6 |
47 / 0 | 2007-02-25 05:41:05 | 39.18 | 0.437 | 14.6 |
46 / 0 | 2007-02-20 06:08:10 | 39.15 | 0.339 | 14.5 |
45 / 0 | 2007-02-15 05:33:12 | 39.097 | 0.375 | 14.6 |
44 / 0 | 2007-02-10 06:31:19 | 39.114 | 0.312 | 14.6 |
43 / 0 | 2007-02-05 05:32:23 | 39.158 | 0.331 | 14.6 |
42 / 0 | 2007-01-31 05:50:05 | 39.319 | 0.312 | 14.6 |
41 / 0 | 2007-01-26 00:58:25 | 39.44 | 0.382 | 14.5 |
40 / 0 | 2007-01-21 05:15:08 | 39.483 | 0.561 | 14.6 |
39 / 0 | 2007-01-16 05:10:18 | 39.592 | 0.901 | 14.7 |
38 / 0 | 2007-01-11 05:27:30 | 39.653 | 1.066 | 14.7 |
37 / 0 | 2007-01-06 05:47:03 | 39.678 | 1.138 | 14.7 |
36 / 0 | 2007-01-01 05:53:53 | 39.736 | 1.281 | 14.8 |
35 / 0 | 2006-12-27 05:13:52 | 39.754 | 1.448 | 14.8 |
