Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Arvor I DO | 6990663 | 16-Jul-2024 07:15 | 42.83 | 28.83 | 26 | 31-Mar-2025 05:49 | 42.4 | 34.35 | A | 2.9375 |
![]() |
Profile n./Multiple n. | Data | Lat | Lon | Volt |
26 / 0 | 2025-03-31 05:49:38 | 42.4015 | 34.3508 | 9.7 |
25 / 0 | 2025-03-20 23:11:03 | 42.3899 | 33.6901 | 9.7 |
24 / 0 | 2025-03-10 17:50:00 | 42.2177 | 32.9608 | 9.8 |
23 / 0 | 2025-02-28 12:50:30 | 41.9873 | 32.2639 | 9.8 |
22 / 0 | 2025-02-18 05:44:00 | 41.8966 | 31.6777 | 9.8 |
21 / 0 | 2025-02-08 01:05:30 | 41.8319 | 31.1525 | 9.8 |
20 / 0 | 2025-01-28 15:50:00 | 41.8235 | 30.8622 | 9.7 |
19 / 0 | 2025-01-18 14:30:30 | 41.7688 | 30.648 | 9.8 |
18 / 0 | 2025-01-08 09:27:00 | 41.7691 | 30.3554 | 9.7 |
17 / 0 | 2024-12-29 06:18:30 | 41.8195 | 30.162 | 9.7 |
16 / 0 | 2024-12-19 01:50:00 | 41.8261 | 30.0276 | 9.7 |
15 / 0 | 2024-12-08 20:50:30 | 41.8083 | 29.9758 | 9.7 |
14 / 0 | 2024-11-28 15:50:00 | 41.8161 | 29.9196 | 9.8 |
13 / 0 | 2024-11-18 07:24:30 | 41.7737 | 29.7624 | 9.9 |
12 / 0 | 2024-11-07 23:24:00 | 41.7911 | 29.4471 | 9.8 |
11 / 0 | 2024-10-28 18:01:30 | 41.8837 | 29.2415 | 9.8 |
10 / 0 | 2024-10-18 13:03:00 | 42.0392 | 29.0996 | 9.7 |
9 / 0 | 2024-10-08 10:53:30 | 42.1785 | 29.06 | 9.7 |
8 / 0 | 2024-09-28 09:57:00 | 42.3711 | 29.142 | 9.7 |
7 / 0 | 2024-09-18 04:51:30 | 42.3728 | 29.1577 | 9.8 |
6 / 0 | 2024-09-07 23:59:00 | 42.3548 | 29.1452 | 9.7 |
5 / 0 | 2024-08-28 16:52:30 | 42.46 | 29.0708 | 9.8 |
4 / 0 | 2024-08-18 07:54:00 | 42.4959 | 28.9052 | 9.8 |
3 / 0 | 2024-08-07 23:13:30 | 42.4956 | 28.8259 | 9.9 |
2 / 0 | 2024-07-28 17:48:00 | 42.6048 | 28.7153 | |
1 / 0 | 2024-07-18 13:11:30 | 42.8092 | 28.7864 |
Sensors type | Details | Documentation |
CTD | ||
DO |
![]() | ![]() | ![]() | ![]() |