| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
| Arvor I DO | 6990663 | 16-Jul-2024 07:15 | 42.83 | 28.83 | 48 | 10-Nov-2025 17:53 | 42.81 | 32.5 | A | 2.9375 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 48 / 0 | 2025-11-10 17:53:00 | 42.8094 | 32.4954 | 9.5 |
| 47 / 0 | 2025-10-31 14:03:51 | 42.9448 | 32.7964 | 9.6 |
| 46 / 0 | 2025-10-21 08:31:42 | 43.113 | 33.0707 | 9.7 |
| 45 / 0 | 2025-10-11 02:51:30 | 43.2684 | 33.3091 | 9.7 |
| 44 / 0 | 2025-09-30 22:30:40 | 43.3843 | 33.611 | 9.7 |
| 43 / 0 | 2025-09-20 17:43:38 | 43.4543 | 33.841 | 9.7 |
| 42 / 0 | 2025-09-10 13:01:46 | 43.4262 | 34.1013 | 9.7 |
| 41 / 0 | 2025-08-31 07:13:15 | 43.4639 | 34.1884 | 9.7 |
| 40 / 0 | 2025-08-21 03:32:32 | 9.7 | ||
| 39 / 0 | 2025-08-10 21:45:28 | 43.4848 | 34.101 | 9.8 |
| 38 / 0 | 2025-07-31 16:24:09 | 43.486 | 34.1468 | 9.7 |
| 37 / 0 | 2025-07-21 11:12:45 | 43.5251 | 34.1677 | 9.7 |
| 36 / 0 | 2025-07-11 06:20:13 | 43.5904 | 34.2895 | 9.7 |
| 35 / 0 | 2025-07-01 01:43:15 | 43.4887 | 34.39 | 9.7 |
| 34 / 0 | 2025-06-20 19:54:00 | 43.3483 | 34.4893 | 9.8 |
| 33 / 0 | 2025-06-10 15:19:54 | 43.2959 | 34.6889 | 9.8 |
| 32 / 0 | 2025-05-31 09:53:00 | 43.2863 | 34.7066 | 9.8 |
| 31 / 0 | 2025-05-21 05:25:30 | 43.1406 | 34.8227 | 9.8 |
| 30 / 0 | 2025-05-10 23:52:00 | 43.0223 | 34.823 | 9.7 |
| 29 / 0 | 2025-04-30 18:54:30 | 42.8239 | 34.7551 | 9.8 |
| 28 / 0 | 2025-04-20 14:52:18 | 42.5383 | 34.781 | 9.7 |
| 27 / 0 | 2025-04-10 09:34:22 | 42.4458 | 34.6887 | 9.7 |
| 26 / 0 | 2025-03-31 03:52:00 | 42.4075 | 34.3371 | 9.7 |
| 25 / 0 | 2025-03-20 22:52:30 | 42.3893 | 33.7039 | 9.7 |
| 24 / 0 | 2025-03-10 17:50:00 | 42.2177 | 32.9608 | 9.8 |
| 23 / 0 | 2025-02-28 12:50:30 | 41.9873 | 32.2639 | 9.9 |
| 22 / 0 | 2025-02-18 05:44:00 | 41.8966 | 31.6777 | 9.8 |
| 21 / 0 | 2025-02-08 01:05:30 | 41.8319 | 31.1525 | 9.8 |
| 20 / 0 | 2025-01-28 15:50:00 | 41.8235 | 30.8622 | 9.7 |
| 19 / 0 | 2025-01-18 14:30:30 | 41.7688 | 30.648 | 9.7 |
| 18 / 0 | 2025-01-08 09:27:00 | 41.7691 | 30.3554 | 9.7 |
| 17 / 0 | 2024-12-29 06:18:30 | 41.8195 | 30.162 | 9.8 |
| 16 / 0 | 2024-12-19 01:50:00 | 41.8261 | 30.0276 | 9.7 |
| 15 / 0 | 2024-12-08 20:50:30 | 41.8083 | 29.9758 | 9.8 |
| 14 / 0 | 2024-11-28 15:50:00 | 41.8161 | 29.9196 | 9.8 |
| 13 / 0 | 2024-11-18 07:24:30 | 41.7737 | 29.7624 | 9.9 |
| 12 / 0 | 2024-11-07 23:24:00 | 41.7911 | 29.4471 | |
| 11 / 0 | 2024-10-28 18:01:30 | 41.8837 | 29.2415 | |
| 10 / 0 | 2024-10-18 13:03:00 | 42.0392 | 29.0996 | |
| 9 / 0 | 2024-10-08 10:53:30 | 42.1785 | 29.06 | |
| 8 / 0 | 2024-09-28 09:57:00 | 42.3711 | 29.142 | |
| 7 / 0 | 2024-09-18 04:51:30 | 42.3728 | 29.1577 | |
| 6 / 0 | 2024-09-07 23:59:00 | 42.3548 | 29.1452 | |
| 5 / 0 | 2024-08-28 16:52:30 | 42.46 | 29.0708 | |
| 4 / 0 | 2024-08-18 07:54:00 | 42.4959 | 28.9052 | |
| 3 / 0 | 2024-08-07 23:13:30 | 42.4956 | 28.8259 | |
| 2 / 0 | 2024-07-28 17:48:00 | 42.6048 | 28.7153 | |
| 1 / 0 | 2024-07-18 13:11:30 | 42.8092 | 28.7864 |
| Sensors type | Details | Documentation |
| CTD | ||
| DO |
| | | |