| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
| DOVA | 6903275 | 18-May-2016 19:30 | 39.92 | 24.25 | 42 | 04-Dec-2016 12:37 | 38.17 | 24.68 | D | 5 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 41 / 0 | 2016-12-04 12:37:33 | 38.1749 | 24.6787 | |
| 40 / 0 | 2016-11-29 12:10:01 | |||
| 39 / 0 | 2016-11-29 12:10:00 | 38.1837 | 24.3381 | |
| 38 / 0 | 2016-11-24 12:00:00 | 38.1756 | 24.4035 | |
| 37 / 0 | 2016-11-19 11:41:00 | 38.1746 | 24.4078 | |
| 36 / 0 | 2016-11-14 12:10:00 | 38.1948 | 24.3986 | |
| 35 / 0 | 2016-11-09 12:09:00 | 38.2389 | 24.2934 | |
| 34 / 0 | 2016-11-04 12:04:00 | 38.2172 | 24.3168 | |
| 33 / 0 | 2016-10-30 12:08:00 | 38.2364 | 24.3633 | |
| 32 / 0 | 2016-10-25 12:19:00 | 38.2342 | 24.4591 | |
| 31 / 0 | 2016-10-20 12:22:00 | 38.2362 | 24.5 | |
| 30 / 0 | 2016-10-15 12:19:00 | 38.3345 | 24.63 | |
| 29 / 0 | 2016-10-10 12:23:00 | 38.3724 | 24.5826 | |
| 28 / 0 | 2016-10-05 12:16:00 | 38.4555 | 24.712 | |
| 27 / 0 | 2016-09-30 12:22:00 | 38.4278 | 24.6671 | |
| 26 / 0 | 2016-09-25 12:18:00 | 38.4469 | 24.6058 | |
| 25 / 0 | 2016-09-20 11:58:00 | 38.4988 | 24.5574 | |
| 24 / 0 | 2016-09-15 12:01:00 | 38.5146 | 24.3754 | |
| 23 / 0 | 2016-09-10 12:58:00 | 38.7419 | 24.0355 | |
| 22 / 0 | 2016-09-05 12:08:00 | 38.7997 | 24.0657 | |
| 21 / 0 | 2016-08-31 12:06:00 | 38.8004 | 24.0439 | |
| 20 / 0 | 2016-08-26 13:00:00 | 38.7253 | 23.9286 | |
| 19 / 0 | 2016-08-21 11:53:00 | 38.8867 | 24.122 | |
| 18 / 0 | 2016-08-16 11:54:00 | 38.8858 | 24.1152 | |
| 17 / 0 | 2016-08-11 11:55:00 | 38.8887 | 24.1165 | |
| 16 / 0 | 2016-08-06 12:07:00 | 38.8913 | 24.1195 | |
| 15 / 0 | 2016-08-01 11:54:00 | 38.8957 | 24.1266 | |
| 14 / 0 | 2016-07-27 11:45:00 | 38.9022 | 24.1397 | |
| 13 / 0 | 2016-07-22 11:55:00 | 38.9094 | 24.1517 | |
| 12 / 0 | 2016-07-17 11:54:00 | 39.0735 | 24.1853 | |
| 11 / 0 | 2016-07-12 11:56:00 | 39.1173 | 24.2367 | |
| 10 / 0 | 2016-07-07 12:05:00 | 39.1212 | 24.2413 | |
| 9 / 0 | 2016-07-02 12:06:00 | 39.0988 | 24.2191 | |
| 8 / 0 | 2016-06-27 11:56:00 | 39.061 | 24.2303 | |
| 7 / 0 | 2016-06-22 11:57:00 | 39.0652 | 24.2348 | |
| 6 / 0 | 2016-06-17 11:58:00 | 39.0717 | 24.2377 | |
| 5 / 0 | 2016-06-12 11:56:00 | 39.0733 | 24.2391 | |
| 4 / 0 | 2016-06-07 11:52:00 | 39.0688 | 24.2067 | |
| 3 / 0 | 2016-06-02 11:57:00 | 39.2725 | 24.2289 | |
| 2 / 0 | 2016-05-28 12:09:00 | 39.557 | 24.3735 | |
| 1 / 0 | 2016-05-23 12:06:00 | 39.6187 | 24.4031 | |
| 0 / 0 | 2016-05-19 17:40:00 | 39.9074 | 24.2914 |
| Sensors type | Details | Documentation |
| CTD | More details | |
| DO |
| | | |