| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
| Provor BIO | 6901863 | 26-May-2015 16:18 | 36.69 | 20.1 | 158 | 23-May-2017 10:35 | 36.61 | 18.1 | D | 5 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 157 / 0 | 2017-05-23 10:35:02 | 36.608 | 18.1049 | 10 |
| 156 / 0 | 2017-05-22 10:35:02 | 36.6034 | 18.1085 | 10 |
| 155 / 0 | 2017-05-21 10:37:55 | 36.6086 | 18.1023 | 10 |
| 154 / 0 | 2017-05-20 10:40:48 | 36.6208 | 18.0884 | 10 |
| 153 / 0 | 2017-05-17 10:35:02 | 36.6709 | 18.0729 | 10 |
| 152 / 0 | 2017-05-12 10:35:02 | 36.7322 | 18.0701 | 10 |
| 151 / 0 | 2017-05-07 10:37:55 | 36.9581 | 17.9805 | 10 |
| 150 / 0 | 2017-05-02 10:10:33 | 37.1972 | 18.0688 | 10 |
| 149 / 0 | 2017-04-27 10:35:02 | 37.2947 | 18.1054 | 10 |
| 148 / 0 | 2017-04-22 10:37:55 | 37.3367 | 17.915 | 10 |
| 147 / 0 | 2017-04-17 10:40:48 | 37.4669 | 17.7612 | 10 |
| 146 / 0 | 2017-04-12 10:32:09 | 37.5667 | 17.7574 | 10 |
| 145 / 0 | 2017-04-07 10:32:09 | 37.7936 | 17.6871 | 10 |
| 144 / 0 | 2017-04-02 10:35:02 | 37.9983 | 17.4599 | 10 |
| 143 / 0 | 2017-03-28 10:30:43 | 38.1639 | 17.1677 | 10 |
| 142 / 0 | 2017-03-23 10:30:43 | 38.4548 | 17.0369 | 10 |
| 141 / 0 | 2017-03-18 10:30:43 | 38.6497 | 17.1466 | 10 |
| 140 / 0 | 2017-03-13 10:32:09 | 38.6987 | 17.3718 | 10 |
| 139 / 0 | 2017-03-08 10:30:43 | 38.7616 | 17.3001 | 10 |
| 138 / 0 | 2017-03-03 10:46:33 | 38.7082 | 17.4756 | 10 |
| 137 / 0 | 2017-02-26 10:37:55 | 38.9344 | 17.4993 | 10 |
| 136 / 0 | 2017-02-21 10:37:55 | 39.0857 | 17.6177 | 10 |
| 135 / 0 | 2017-02-16 10:01:55 | 39.4128 | 17.3324 | 10 |
| 134 / 0 | 2017-02-11 10:27:50 | 39.7711 | 17.692 | 9.9 |
| 133 / 0 | 2017-02-06 10:27:50 | 39.3753 | 18.2268 | 10 |
| 132 / 0 | 2017-02-01 10:35:02 | 39.0635 | 18.1945 | 9.9 |
| 131 / 0 | 2017-01-27 10:32:09 | 38.9087 | 18.4433 | 10 |
| 130 / 0 | 2017-01-22 10:32:09 | 38.8961 | 18.0698 | 10 |
| 129 / 0 | 2017-01-17 10:35:02 | 38.8062 | 17.898 | 10 |
| 128 / 0 | 2017-01-12 10:40:48 | 38.5785 | 17.9317 | 10 |
| 127 / 0 | 2017-01-07 10:35:02 | 38.6257 | 17.8166 | 10 |
| 126 / 0 | 2017-01-02 10:35:02 | 38.6221 | 17.6655 | 10 |
| 125 / 0 | 2016-12-28 10:35:02 | 38.5158 | 17.5531 | 9.9 |
| 124 / 0 | 2016-12-23 10:35:02 | 38.3854 | 17.5093 | 9.9 |
| 123 / 0 | 2016-12-18 10:32:09 | 37.9722 | 17.5666 | 10 |
| 122 / 0 | 2016-12-13 10:43:40 | 37.8047 | 17.6994 | 10 |
| 121 / 0 | 2016-12-08 10:40:48 | 37.5614 | 17.647 | 9.9 |
| 120 / 0 | 2016-12-03 10:37:55 | 37.4497 | 17.8338 | 9.9 |
| 119 / 0 | 2016-11-28 10:35:02 | 37.3965 | 17.7148 | 10 |
| 118 / 0 | 2016-11-23 10:35:02 | 37.2893 | 17.7586 | 10 |
| 117 / 0 | 2016-11-18 10:40:48 | 37.1347 | 17.9667 | 9.9 |
| 116 / 0 | 2016-11-13 10:37:55 | 37.093 | 18.1472 | 10 |
| 115 / 0 | 2016-11-08 10:35:02 | 37.0841 | 18.1742 | 10 |
| 114 / 0 | 2016-11-03 10:35:02 | 37.1146 | 18.1664 | 10 |
| 113 / 0 | 2016-10-29 10:35:02 | 37.3358 | 18.0638 | 10 |
| 112 / 0 | 2016-10-24 10:37:55 | 37.298 | 18.3004 | 10 |
| 111 / 0 | 2016-10-19 10:35:02 | 37.5306 | 18.2065 | 10 |
| 110 / 0 | 2016-10-14 10:37:55 | 37.4485 | 17.9622 | 10 |
| 109 / 0 | 2016-10-09 10:37:55 | 37.4956 | 18.1412 | 10 |
| 108 / 0 | 2016-10-04 10:40:48 | 37.6728 | 18.13 | 10 |
| 107 / 0 | 2016-09-29 10:40:48 | 37.8007 | 17.9548 | 10 |
| 106 / 0 | 2016-09-24 10:40:48 | 37.8211 | 17.7171 | 10 |
| 105 / 0 | 2016-09-19 10:37:55 | 37.8158 | 17.5586 | 10 |
| 104 / 0 | 2016-09-14 22:35:02 | 37.773 | 17.4848 | 10 |
| 103 / 0 | 2016-09-13 10:40:48 | 37.7657 | 17.4661 | 10 |
| 102 / 0 | 2016-09-08 10:43:40 | 37.7397 | 17.4367 | 10 |
| 101 / 0 | 2016-09-03 10:35:02 | 37.6813 | 17.4535 | 10.1 |
| 100 / 0 | 2016-08-29 10:35:02 | 37.6217 | 17.4866 | 10 |
| 99 / 0 | 2016-08-24 10:37:55 | 37.5108 | 17.6056 | 10.1 |
| 98 / 0 | 2016-08-19 10:40:48 | 37.4263 | 17.751 | 10.1 |
| 97 / 0 | 2016-08-14 10:37:55 | 37.3785 | 17.812 | 10.1 |
| 96 / 0 | 2016-08-09 10:40:48 | 37.3304 | 17.7702 | 10.1 |
| 95 / 0 | 2016-08-04 10:35:02 | 37.2583 | 17.7164 | 10.1 |
| 94 / 0 | 2016-07-30 10:40:48 | 37.2073 | 17.7162 | 10.1 |
| 93 / 0 | 2016-07-25 10:35:02 | 37.1892 | 17.7501 | 10.1 |
| 92 / 0 | 2016-07-20 10:37:55 | 37.1673 | 17.7908 | 10.1 |
| 91 / 0 | 2016-07-15 10:35:02 | 37.1679 | 17.8431 | 10.1 |
| 90 / 0 | 2016-07-10 10:37:55 | 37.1917 | 17.9213 | 10.1 |
| 89 / 0 | 2016-07-05 10:32:09 | 37.1749 | 17.9732 | 10.2 |
| 88 / 0 | 2016-06-30 10:35:02 | 37.1566 | 18.0826 | 10.2 |
| 87 / 0 | 2016-06-25 10:37:55 | 37.1547 | 18.2096 | 10.1 |
| 86 / 0 | 2016-06-20 10:37:55 | 37.141 | 18.3269 | 10.2 |
| 85 / 0 | 2016-06-15 10:35:02 | 37.0929 | 18.4129 | 10.2 |
| 84 / 0 | 2016-06-10 10:35:02 | 36.9653 | 18.4703 | 10.2 |
| 83 / 0 | 2016-06-05 10:35:02 | 36.8093 | 18.4805 | 10.2 |
| 82 / 0 | 2016-05-31 10:35:02 | 36.6541 | 18.5804 | 10.2 |
| 81 / 0 | 2016-05-26 10:35:02 | 36.3572 | 19.4226 | 10.2 |
| 80 / 0 | 2016-05-21 10:35:02 | 36.6372 | 18.9508 | 10.2 |
| 79 / 0 | 2016-05-16 10:40:48 | 36.4825 | 19.4616 | 10.2 |
| 78 / 0 | 2016-05-11 10:35:02 | 36.291 | 18.8554 | 10.2 |
| 77 / 0 | 2016-05-06 10:37:55 | 36.6994 | 19.1224 | 10.2 |
| 76 / 0 | 2016-05-01 10:30:43 | 36.2358 | 19.2804 | 10.2 |
| 75 / 0 | 2016-04-26 10:35:02 | 36.3352 | 18.7287 | 10.2 |
| 74 / 0 | 2016-04-21 10:35:02 | 36.4015 | 19.1209 | 10.2 |
| 73 / 0 | 2016-04-16 10:32:09 | 36.0504 | 18.7773 | 10.2 |
| 72 / 0 | 2016-04-11 10:32:09 | 36.3228 | 19.0599 | 10.2 |
| 71 / 0 | 2016-04-06 10:32:09 | 36.1371 | 19.1653 | 10.2 |
| 70 / 0 | 2016-04-01 10:32:09 | 36.1474 | 18.8648 | 10.2 |
| 69 / 0 | 2016-03-27 10:40:48 | 36.4982 | 19.0088 | 10.2 |
| 68 / 0 | 2016-03-22 10:37:55 | 36.0993 | 19.1709 | 10.2 |
| 67 / 0 | 2016-03-17 10:35:02 | 36.267 | 18.8313 | 10.2 |
| 66 / 0 | 2016-03-12 10:32:09 | 36.3069 | 19.2854 | 10.2 |
| 65 / 0 | 2016-03-07 10:32:09 | 36.0608 | 19.2423 | 10.2 |
| 64 / 0 | 2016-03-02 10:37:55 | 36.3514 | 18.9267 | 10.2 |
| 63 / 0 | 2016-02-26 10:43:40 | 36.4204 | 19.365 | 10.2 |
| 62 / 0 | 2016-02-21 10:40:48 | 36.0264 | 19.3825 | 10.2 |
| 61 / 0 | 2016-02-16 10:35:02 | 36.2704 | 18.8362 | 10.2 |
| 60 / 0 | 2016-02-11 10:35:02 | 36.4207 | 19.4877 | 10.2 |
| 59 / 0 | 2016-02-06 10:30:43 | 36.1596 | 19.0809 | 10.2 |
| 58 / 0 | 2016-02-01 10:37:55 | 36.5929 | 19.3048 | 10.2 |
| 57 / 0 | 2016-01-27 10:32:09 | 36.158 | 19.4162 | 10.2 |
| 56 / 0 | 2016-01-22 10:43:40 | 36.5308 | 19.0545 | 10.2 |
| 55 / 0 | 2016-01-17 10:32:09 | 36.5008 | 19.6502 | 10.2 |
| 54 / 0 | 2016-01-12 10:35:02 | 36.2369 | 19.1298 | 10.2 |
| 53 / 0 | 2016-01-07 10:35:02 | 36.7129 | 19.2466 | 10.2 |
| 52 / 0 | 2016-01-02 10:37:55 | 36.4012 | 19.0187 | 10.2 |
| 51 / 0 | 2015-12-28 10:35:02 | 36.7225 | 19.6343 | 10.2 |
| 50 / 0 | 2015-12-23 10:35:02 | 36.3419 | 19.2142 | 10.2 |
| 49 / 0 | 2015-12-18 10:35:02 | 36.7683 | 19.2018 | 10.2 |
| 48 / 0 | 2015-12-13 10:32:09 | 36.5958 | 19.6667 | 10.2 |
| 47 / 0 | 2015-12-08 10:35:02 | 36.4478 | 19.4473 | 10.2 |
| 46 / 0 | 2015-12-03 10:35:02 | 36.674 | 19.3261 | 10.2 |
| 45 / 0 | 2015-11-28 09:30:14 | 36.9598 | 19.7393 | 10.2 |
| 44 / 0 | 2015-11-23 09:36:00 | 36.6796 | 19.7674 | 10.1 |
| 43 / 0 | 2015-11-18 09:38:52 | 36.8878 | 19.4653 | 10.1 |
| 42 / 0 | 2015-11-13 09:36:00 | 37.113 | 19.5702 | 10.1 |
| 41 / 0 | 2015-11-08 09:38:52 | 36.8941 | 19.941 | 10.2 |
| 40 / 0 | 2015-11-03 09:38:52 | 36.717 | 19.7912 | 10.2 |
| 39 / 0 | 2015-10-29 09:33:07 | 36.9936 | 19.5167 | 10.2 |
| 38 / 0 | 2015-10-24 09:38:52 | 36.972 | 19.9329 | 10.2 |
| 37 / 0 | 2015-10-19 09:38:52 | 36.736 | 20.0574 | 10.2 |
| 36 / 0 | 2015-10-14 09:47:31 | 36.8462 | 19.5668 | 10.2 |
| 35 / 0 | 2015-10-09 09:36:00 | 36.9575 | 20.1063 | 10.2 |
| 34 / 0 | 2015-10-04 09:41:45 | 36.675 | 19.9826 | 10.2 |
| 33 / 0 | 2015-09-29 10:37:55 | 36.9933 | 19.7727 | 10.2 |
| 32 / 0 | 2015-09-24 09:36:00 | 36.7652 | 20.3407 | 10.2 |
| 31 / 0 | 2015-09-19 10:37:55 | 36.8589 | 19.689 | 10.2 |
| 30 / 0 | 2015-09-14 10:40:48 | 36.8924 | 20.4202 | 10.2 |
| 29 / 0 | 2015-09-09 10:40:48 | 36.797 | 19.674 | 10.2 |
| 28 / 0 | 2015-09-04 10:37:55 | 36.6964 | 20.3447 | 10.1 |
| 27 / 0 | 2015-08-30 10:37:55 | 37.1824 | 20.2262 | 10.2 |
| 26 / 0 | 2015-08-25 10:35:02 | 36.7658 | 20.178 | 10.2 |
| 25 / 0 | 2015-08-20 10:37:55 | 37.1907 | 20.0242 | 10.2 |
| 24 / 0 | 2015-08-15 10:37:55 | 36.6828 | 20.1124 | 10.2 |
| 23 / 0 | 2015-08-10 10:40:48 | 37.0786 | 20.2467 | 10.2 |
| 22 / 0 | 2015-08-05 10:46:33 | 36.7306 | 20.0019 | 10.2 |
| 21 / 0 | 2015-07-31 10:40:48 | 37.0432 | 20.4836 | 10.2 |
| 20 / 0 | 2015-07-26 10:40:48 | 36.7551 | 19.9585 | 10.2 |
| 19 / 0 | 2015-07-21 10:35:02 | 37.0838 | 20.5601 | 10.2 |
| 18 / 0 | 2015-07-16 10:43:40 | 37.0346 | 20.0484 | 10.1 |
| 17 / 0 | 2015-07-11 10:46:33 | 36.6735 | 20.3134 | 10.2 |
| 16 / 0 | 2015-07-06 10:46:33 | 37.0039 | 20.6879 | 10.2 |
| 15 / 0 | 2015-07-01 10:40:48 | 37.5611 | 20.2336 | 10.2 |
| 14 / 0 | 2015-06-26 10:35:02 | 37.3018 | 19.8381 | 10.2 |
| 13 / 0 | 2015-06-21 10:35:02 | 37.0034 | 20.3584 | 10.2 |
| 12 / 0 | 2015-06-16 10:40:48 | 37.2103 | 20.7249 | 10.1 |
| 11 / 0 | 2015-06-11 10:35:02 | 37.3671 | 20.2255 | 10.2 |
| 10 / 0 | 2015-06-06 10:32:09 | 36.8601 | 19.9601 | 10.2 |
| 9 / 0 | 2015-06-05 10:35:02 | 36.8259 | 19.9607 | 10.2 |
| 8 / 0 | 2015-06-04 10:32:09 | 36.7876 | 19.976 | 10.2 |
| 7 / 0 | 2015-06-03 10:32:09 | 36.7628 | 19.9935 | 10.2 |
| 6 / 0 | 2015-06-02 11:34:04 | 36.7441 | 20.0212 | 10.2 |
| 5 / 0 | 2015-06-01 11:31:12 | 36.7299 | 20.0433 | 10.2 |
| 4 / 0 | 2015-05-31 11:34:04 | 36.713 | 20.0557 | 10.2 |
| 3 / 0 | 2015-05-30 11:42:43 | 36.6966 | 20.0672 | 10.2 |
| 2 / 0 | 2015-05-29 11:34:04 | 36.6971 | 20.0812 | 10.2 |
| 1 / 0 | 2015-05-28 11:39:50 | 36.6965 | 20.0883 | 10.2 |
| 0 / 0 | 2015-05-27 11:36:57 | 36.6889 | 20.1058 | 10.1 |
| Sensors type | Details | Documentation |
| CTD | More details | SBE 41CP-5396.pdf |
| RAD | ||
| BIO |
| | | |