| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | Bio | |
| Arvor 2 | 3902805 | 01-Jan-2026 00:00 | 43.29 | 4.86 | 38 | 15-Aug-2026 01:13 | 43.26 | 4.64 | A |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 38 / 0 | 2026-08-15 01:13:55 | 43.2583 | 4.6397 | |
| 37 / 0 | 2026-08-14 01:05:58 | 43.2578 | 4.6437 | |
| 36 / 0 | 2026-08-13 01:00:48 | 43.2566 | 4.6484 | |
| 35 / 0 | 2026-08-12 01:27:52 | 43.2578 | 4.6566 | |
| 34 / 0 | 2026-08-11 00:53:48 | 43.2582 | 4.659 | |
| 33 / 0 | 2026-08-10 01:16:45 | 43.2561 | 4.66 | |
| 32 / 0 | 2026-08-09 00:48:38 | 43.2534 | 4.6631 | |
| 31 / 0 | 2026-08-08 01:10:35 | 43.2532 | 4.6683 | |
| 30 / 0 | 2026-08-07 00:55:37 | 43.2551 | 4.674 | |
| 29 / 0 | 2026-08-06 01:17:40 | 43.2575 | 4.6786 | |
| 28 / 0 | 2026-08-05 01:30:37 | 43.257 | 4.6828 | |
| 27 / 0 | 2026-08-04 01:07:28 | 43.2559 | 4.6885 | |
| 26 / 0 | 2026-08-03 00:51:23 | 43.2561 | 4.6959 | |
| 25 / 0 | 2026-08-02 01:16:25 | 43.2573 | 4.7005 | |
| 24 / 0 | 2026-08-01 00:55:04 | 43.2562 | 4.7098 | |
| 23 / 0 | 2026-07-31 00:45:04 | 43.2571 | 4.7188 | |
| 22 / 0 | 2026-07-30 01:04:06 | 43.2594 | 4.7222 | |
| 21 / 0 | 2026-07-29 00:54:10 | 43.2613 | 4.7233 | |
| 20 / 0 | 2026-07-28 00:49:12 | 43.2632 | 4.7256 | |
| 19 / 0 | 2026-07-27 00:54:09 | 43.2641 | 4.7282 | |
| 18 / 0 | 2026-07-26 00:47:07 | 43.2652 | 4.7312 | |
| 17 / 0 | 2026-07-25 00:53:01 | 43.2639 | 4.7338 | |
| 16 / 0 | 2026-07-24 00:56:56 | 43.263 | 4.7368 | |
| 15 / 0 | 2026-07-23 00:55:59 | 43.2642 | 4.7382 | |
| 14 / 0 | 2026-07-22 01:00:58 | 43.2673 | 4.7425 | |
| 13 / 0 | 2026-07-21 00:56:54 | 43.2687 | 4.7463 | |
| 12 / 0 | 2026-07-20 01:23:56 | 43.2707 | 4.7518 | |
| 11 / 0 | 2026-07-19 01:10:52 | 43.2714 | 4.755 | |
| 10 / 0 | 2026-07-18 01:06:50 | 43.273 | 4.7613 | |
| 9 / 0 | 2026-07-17 01:04:43 | 43.2738 | 4.7676 | |
| 8 / 0 | 2026-07-16 01:02:31 | 43.2743 | 4.776 | |
| 7 / 0 | 2026-07-15 00:52:29 | 43.2757 | 4.7877 | |
| 6 / 0 | 2026-07-14 01:04:15 | 43.2757 | 4.7981 | |
| 5 / 0 | 2026-07-13 00:55:15 | 43.2769 | 4.8093 | |
| 4 / 0 | 2026-07-12 00:57:17 | 43.2795 | 4.8195 | |
| 3 / 0 | 2026-07-11 01:00:25 | 43.2827 | 4.8318 | |
| 2 / 0 | 2026-07-10 01:00:22 | 43.2854 | 4.8404 | |
| 1 / 0 | 2026-07-09 09:47:11 | 43.2885 | 4.8496 |
| Sensors type | Details | Documentation |
| CTD |
| | | |