| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
| Arvor | 7901141 | 30-Mar-2024 02:10 | 35.48 | 21.6 | 108 | 05-Jan-2025 00:47 | 35.48 | 21.6 | D | 0.9375 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 108 / 0 | 2025-01-05 00:47:40 | 35.282 | 21.9044 | 10.2 |
| 107 / 0 | 2025-01-03 21:56:40 | 35.5786 | 21.9586 | 10.1 |
| 106 / 0 | 2025-01-02 18:55:40 | 35.4553 | 21.639 | 10.2 |
| 105 / 0 | 2025-01-01 15:58:40 | 35.2911 | 21.9411 | 10.1 |
| 104 / 0 | 2024-12-31 12:59:40 | 35.5877 | 21.924 | 10.3 |
| 103 / 0 | 2024-12-30 09:57:40 | 35.4246 | 21.6225 | 10.2 |
| 102 / 0 | 2024-12-29 06:52:40 | 35.2973 | 21.9686 | 10.2 |
| 101 / 0 | 2024-12-28 03:57:40 | 35.5862 | 21.914 | 10.2 |
| 100 / 0 | 2024-12-27 00:39:40 | 35.4021 | 21.6581 | 9.9 |
| 99 / 0 | 2024-12-25 21:56:40 | 35.2472 | 21.7906 | 10.2 |
| 98 / 0 | 2024-12-24 18:56:40 | 35.4517 | 22.0808 | 10.2 |
| 97 / 0 | 2024-12-23 15:53:40 | 35.5734 | 21.7469 | 10.2 |
| 96 / 0 | 2024-12-22 13:02:40 | 35.2731 | 21.7682 | 10.3 |
| 95 / 0 | 2024-12-21 09:58:40 | 35.4943 | 22.0127 | 10.2 |
| 94 / 0 | 2024-12-20 06:56:40 | 35.4549 | 21.6828 | 10.3 |
| 93 / 0 | 2024-12-19 03:58:40 | 35.2959 | 21.9625 | 10.3 |
| 92 / 0 | 2024-12-18 00:52:40 | 35.5758 | 21.8313 | 10.1 |
| 91 / 0 | 2024-12-16 21:54:40 | 35.3306 | 21.714 | 10.3 |
| 90 / 0 | 2024-12-15 18:43:40 | 35.4166 | 22.0576 | 9.8 |
| 89 / 0 | 2024-12-14 15:48:40 | 35.571 | 21.9105 | 10.2 |
| 88 / 0 | 2024-12-13 12:51:40 | 35.3894 | 21.6851 | 10.2 |
| 87 / 0 | 2024-12-12 09:51:40 | 35.4706 | 21.9813 | 10.3 |
| 86 / 0 | 2024-12-11 06:50:40 | 35.507 | 21.6874 | 10.3 |
| 85 / 0 | 2024-12-10 03:50:40 | 35.4182 | 21.9355 | 10.3 |
| 84 / 0 | 2024-12-09 00:54:40 | 35.5285 | 21.6898 | 10.2 |
| 83 / 0 | 2024-12-07 21:52:40 | 35.3657 | 21.9235 | 10.3 |
| 82 / 0 | 2024-12-06 18:54:40 | 35.5821 | 21.7506 | 10.3 |
| 81 / 0 | 2024-12-05 15:54:40 | 35.3422 | 21.7836 | 10.2 |
| 80 / 0 | 2024-12-04 12:41:40 | 35.5491 | 21.8323 | 9.9 |
| 79 / 0 | 2024-12-03 09:49:40 | 35.4642 | 21.671 | 10.3 |
| 78 / 0 | 2024-12-02 06:52:40 | 35.3873 | 21.9062 | 10.3 |
| 77 / 0 | 2024-12-01 03:55:40 | 35.4544 | 21.6863 | 10.3 |
| 76 / 0 | 2024-11-30 00:53:40 | 35.3065 | 21.889 | 10.3 |
| 75 / 0 | 2024-11-28 21:57:40 | 35.4331 | 21.7293 | 10.2 |
| 74 / 0 | 2024-11-27 18:54:40 | 35.3209 | 21.919 | 10.2 |
| 73 / 0 | 2024-11-26 15:51:40 | 35.417 | 21.7606 | 10.2 |
| 72 / 0 | 2024-11-25 12:51:40 | 35.3436 | 21.954 | 10.2 |
| 71 / 0 | 2024-11-24 09:56:40 | 35.4311 | 21.7922 | 10.2 |
| 70 / 0 | 2024-11-23 06:47:40 | 35.3685 | 21.9654 | 9.9 |
| 69 / 0 | 2024-11-18 01:53:40 | 35.3354 | 21.863 | 9.9 |
| 68 / 0 | 2024-11-12 21:04:40 | 35.3807 | 21.8849 | 9.9 |
| 67 / 0 | 2024-11-07 15:47:40 | 35.3678 | 22.0366 | 9.9 |
| 66 / 0 | 2024-11-02 10:50:40 | 35.2695 | 21.9099 | 9.8 |
| 65 / 0 | 2024-10-28 05:48:40 | 35.3215 | 22.0973 | 9.9 |
| 64 / 0 | 2024-10-23 00:49:40 | 35.4026 | 21.9157 | 9.9 |
| 63 / 0 | 2024-10-17 19:52:40 | 35.3862 | 22.0635 | 9.9 |
| 62 / 0 | 2024-10-12 14:49:40 | 35.5309 | 21.8717 | 9.9 |
| 61 / 0 | 2024-10-07 09:57:40 | 35.4447 | 21.7921 | 9.8 |
| 60 / 0 | 2024-10-02 04:54:40 | 35.4611 | 21.9506 | 9.8 |
| 59 / 0 | 2024-09-26 23:45:40 | 35.5714 | 21.7629 | 9.9 |
| 58 / 0 | 2024-09-21 18:51:40 | 35.4922 | 21.6887 | 9.8 |
| 57 / 0 | 2024-09-16 13:54:40 | 35.543 | 21.8436 | 9.9 |
| 56 / 0 | 2024-09-11 08:48:40 | 35.5158 | 21.6586 | 9.9 |
| 55 / 0 | 2024-09-06 03:58:40 | 35.5918 | 21.8465 | 9.9 |
| 54 / 0 | 2024-08-31 22:53:40 | 35.6021 | 21.6453 | 9.9 |
| 53 / 0 | 2024-08-26 17:49:40 | 35.5465 | 21.8314 | 9.9 |
| 52 / 0 | 2024-08-21 12:53:40 | 35.6416 | 21.6809 | 9.9 |
| 51 / 0 | 2024-08-16 07:53:40 | 35.523 | 21.7314 | 9.9 |
| 50 / 0 | 2024-08-11 03:00:40 | 35.5984 | 21.6257 | 9.9 |
| 49 / 0 | 2024-08-05 21:55:40 | 35.4828 | 21.6784 | 9.8 |
| 48 / 0 | 2024-07-31 16:55:40 | 35.5751 | 21.6228 | 9.8 |
| 47 / 0 | 2024-07-26 11:53:40 | 35.4911 | 21.6927 | 9.9 |
| 46 / 0 | 2024-07-21 06:47:40 | 35.4304 | 21.7031 | 9.9 |
| 45 / 0 | 2024-07-16 01:56:40 | 35.4786 | 21.6535 | 9.8 |
| 44 / 0 | 2024-07-10 20:41:40 | 35.4145 | 21.7968 | 9.8 |
| 43 / 0 | 2024-07-05 15:47:40 | 35.4168 | 21.6781 | 9.9 |
| 42 / 0 | 2024-06-30 10:46:40 | 35.3441 | 21.7486 | 9.9 |
| 41 / 0 | 2024-06-25 05:47:40 | 35.2941 | 21.8529 | 9.7 |
| 40 / 0 | 2024-06-20 00:49:40 | 35.2709 | 21.8064 | 9.8 |
| 39 / 0 | 2024-06-14 19:47:40 | 35.342 | 21.8318 | 9.9 |
| 38 / 0 | 2024-06-09 14:45:40 | 35.371 | 21.8552 | 9.8 |
| 37 / 0 | 2024-06-04 09:48:40 | 35.4474 | 21.8079 | 9.9 |
| 36 / 0 | 2024-05-30 04:33:40 | 35.4951 | 21.635 | 9.9 |
| 35 / 0 | 2024-05-25 00:01:40 | 35.4504 | 21.6227 | 9.9 |
| 34 / 0 | 2024-05-19 18:48:40 | 35.413 | 21.6462 | 9.8 |
| 33 / 0 | 2024-05-14 13:36:40 | 35.4233 | 21.6157 | 9.8 |
| 32 / 0 | 2024-05-09 08:43:40 | 35.4992 | 21.6565 | 9.8 |
| 31 / 0 | 2024-05-04 03:41:40 | 35.3794 | 21.6481 | 9.8 |
| 30 / 0 | 2024-04-28 22:45:40 | 35.4987 | 21.5659 | 9.9 |
| 29 / 0 | 2024-04-27 22:55:40 | 35.4179 | 21.559 | 9.9 |
| 28 / 0 | 2024-04-26 22:43:40 | 35.4087 | 21.6114 | 9.9 |
| 27 / 0 | 2024-04-25 22:48:40 | 35.4527 | 21.6249 | 9.9 |
| 26 / 0 | 2024-04-24 22:50:40 | 35.4546 | 21.5767 | 9.9 |
| 25 / 0 | 2024-04-23 22:45:40 | 35.4234 | 21.5788 | 9.9 |
| 24 / 0 | 2024-04-22 22:48:40 | 35.4176 | 21.6231 | 9.9 |
| 23 / 0 | 2024-04-21 22:51:40 | 35.4464 | 21.6223 | 9.9 |
| 22 / 0 | 2024-04-20 22:52:40 | 35.4484 | 21.583 | 9.9 |
| 21 / 0 | 2024-04-19 22:44:40 | 35.4281 | 21.5889 | 9.9 |
| 20 / 0 | 2024-04-18 22:44:40 | 35.4383 | 21.6231 | 9.9 |
| 19 / 0 | 2024-04-17 22:54:40 | 35.4757 | 21.6046 | 9.9 |
| 18 / 0 | 2024-04-16 22:41:40 | 35.4426 | 21.557 | 9.9 |
| 17 / 0 | 2024-04-15 22:47:40 | 35.3971 | 21.6087 | 9.8 |
| 16 / 0 | 2024-04-14 22:49:40 | 35.4395 | 21.6575 | 9.9 |
| 15 / 0 | 2024-04-13 22:51:40 | 35.4883 | 21.6074 | 9.9 |
| 14 / 0 | 2024-04-12 22:52:40 | 35.4607 | 21.561 | 9.9 |
| 13 / 0 | 2024-04-11 22:50:40 | 35.4343 | 21.6094 | 9.9 |
| 12 / 0 | 2024-04-10 22:55:40 | 35.4889 | 21.6321 | 9.9 |
| 11 / 0 | 2024-04-09 22:50:40 | 35.5223 | 21.5425 | 9.9 |
| 10 / 0 | 2024-04-08 22:46:40 | 35.4457 | 21.5084 | 9.9 |
| 9 / 0 | 2024-04-07 22:52:40 | 35.4008 | 21.6053 | 9.9 |
| 8 / 0 | 2024-04-06 22:47:40 | 35.4749 | 21.6799 | 9.9 |
| 7 / 0 | 2024-04-05 22:45:40 | 35.5501 | 21.5851 | 9.9 |
| 6 / 0 | 2024-04-04 22:52:40 | 35.5042 | 21.4772 | 9.9 |
| 5 / 0 | 2024-04-03 22:50:40 | 35.4305 | 21.5295 | 10 |
| 4 / 0 | 2024-04-02 22:47:40 | 35.4767 | 21.6169 | 9.9 |
| 3 / 0 | 2024-04-01 22:47:40 | 35.5431 | 21.5561 | 9.9 |
| 2 / 0 | 2024-03-31 22:48:40 | 35.5064 | 21.4762 | 9.9 |
| 1 / 0 | 2024-03-30 22:52:40 | 35.4439 | 21.5298 | 9.9 |
| Sensors type | Details | Documentation |
| CTD |
| | | |