Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Provor V NC | 6990686 | 01-Jul-2025 00:00 | 43.74 | 8.54 | 26 | 20-Aug-2025 10:57 | 43.15 | 7.21 | A |
![]() |
Profile n./Multiple n. | Data | Lat | Lon | Volt |
26 / 0 | 2025-08-20 10:57:02 | 43.1504 | 7.2133 | 10.2 |
25 / 0 | 2025-08-19 10:57:02 | 43.1676 | 7.2501 | 10.2 |
24 / 0 | 2025-08-18 10:59:01 | 43.181 | 7.2814 | 10.2 |
23 / 0 | 2025-08-17 10:57:02 | 43.196 | 7.3152 | 10.2 |
22 / 0 | 2025-08-16 10:53:02 | 43.2141 | 7.3569 | 10.2 |
21 / 0 | 2025-08-15 10:53:01 | 43.2325 | 7.3904 | 10.2 |
20 / 0 | 2025-08-14 10:53:02 | 43.2479 | 7.4426 | 10.3 |
19 / 0 | 2025-08-13 10:53:02 | 43.268 | 7.487 | 10.2 |
18 / 0 | 2025-08-12 10:55:03 | 43.2933 | 7.5346 | 10.2 |
17 / 0 | 2025-08-11 10:59:02 | 43.3113 | 7.6024 | 10.2 |
16 / 0 | 2025-08-10 10:55:03 | 43.3471 | 7.6503 | 10.3 |
15 / 0 | 2025-08-09 10:55:02 | 43.3709 | 7.6808 | 10.3 |
14 / 0 | 2025-08-08 10:57:03 | 43.4109 | 7.7225 | 10.3 |
13 / 0 | 2025-08-07 10:57:02 | 43.4418 | 7.7565 | 10.2 |
12 / 0 | 2025-08-06 10:55:01 | 43.4896 | 7.8064 | 10.3 |
11 / 0 | 2025-08-05 10:53:02 | 43.5242 | 7.8501 | 10.3 |
10 / 0 | 2025-08-04 10:51:01 | 43.5585 | 7.9006 | 10.3 |
9 / 0 | 2025-08-03 10:55:02 | 43.5959 | 7.9559 | 10.2 |
8 / 0 | 2025-08-02 10:55:01 | 43.6324 | 8.0309 | 10.3 |
7 / 0 | 2025-08-01 10:53:02 | 43.6585 | 8.0889 | 10.3 |
6 / 0 | 2025-07-31 10:55:01 | 43.6859 | 8.1518 | 10.3 |
5 / 0 | 2025-07-30 10:55:02 | 43.7015 | 8.2271 | 10.3 |
4 / 0 | 2025-07-29 10:53:02 | 43.7218 | 8.2962 | 10.3 |
3 / 0 | 2025-07-28 10:53:03 | 43.7315 | 8.3662 | 10.3 |
2 / 0 | 2025-07-27 10:51:01 | 43.7323 | 8.4352 | 10.3 |
1 / 0 | 2025-07-26 10:51:02 | 43.7408 | 8.4932 | 10.2 |
Sensors type | Details | Documentation |
CTD | ||
DO | ||
BIO |
![]() | ![]() | ![]() | ![]() |