Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Provor V NC | 7902260 | 18-May-2025 15:15 | 38.53 | 18.15 | 21 | 28-Jun-2025 10:54 | 39.09 | 18.03 | A | 7 |
![]() |
Profile n./Multiple n. | Data | Lat | Lon | Volt |
21 / 0 | 2025-06-28 10:54:19 | 39.0927 | 18.0334 | 10.1 |
20 / 0 | 2025-06-23 11:24:19 | 39.0723 | 18.0548 | 10.1 |
19 / 0 | 2025-06-18 11:18:19 | 39.0493 | 18.0634 | 10.1 |
18 / 0 | 2025-06-13 11:22:20 | 38.9891 | 18.067 | 10.1 |
17 / 0 | 2025-06-08 11:20:18 | 38.9301 | 18.039 | 10.1 |
16 / 0 | 2025-06-03 11:22:26 | 38.8868 | 17.9878 | 10.2 |
15 / 0 | 2025-06-02 11:18:27 | 38.8752 | 17.9694 | 10.1 |
14 / 0 | 2025-06-01 11:18:25 | 38.8715 | 17.964 | 10.1 |
13 / 0 | 2025-05-31 11:18:25 | 38.881 | 17.9478 | 10.2 |
12 / 0 | 2025-05-30 11:16:26 | 38.8801 | 17.9277 | 10.1 |
11 / 0 | 2025-05-29 11:16:26 | 38.8695 | 17.9075 | 10.1 |
10 / 0 | 2025-05-28 11:18:26 | 38.8684 | 17.905 | 10.1 |
9 / 0 | 2025-05-27 11:14:26 | 38.8775 | 17.8908 | 10.1 |
8 / 0 | 2025-05-26 11:18:26 | 38.8781 | 17.8745 | 10.1 |
7 / 0 | 2025-05-25 11:18:26 | 38.8834 | 17.8879 | 10.1 |
6 / 0 | 2025-05-24 11:18:25 | 38.8949 | 17.8871 | 10.1 |
5 / 0 | 2025-05-23 11:18:26 | 38.8913 | 17.8764 | 10.1 |
4 / 0 | 2025-05-22 11:18:26 | 38.8893 | 17.8654 | 10.1 |
3 / 0 | 2025-05-21 11:18:26 | 38.8984 | 17.8509 | 10.1 |
2 / 0 | 2025-05-20 11:18:26 | 38.8973 | 17.8334 | 10.1 |
1 / 0 | 2025-05-19 11:20:26 | 38.8961 | 17.8276 | 10.1 |
Sensors type | Details | Documentation |
FLUO | ||
BACKSCATTERING | ||
BIO | ||
RAD | ||
CAMERA | ||
CTD | ||
DO |
![]() | ![]() | ![]() | ![]() |