| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
| Provor V NC | 7902260 | 18-May-2025 15:15 | 38.53 | 18.15 | 53 | 05-Dec-2025 10:48 | 38.53 | 18.15 | A | 7 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 53 / 0 | 2025-12-05 10:48:19 | 39.3574 | 18.4099 | 10.1 |
| 52 / 0 | 2025-11-30 10:50:19 | 39.3533 | 18.4373 | 10.1 |
| 51 / 0 | 2025-11-25 10:50:20 | 39.344 | 18.4129 | 10.2 |
| 50 / 0 | 2025-11-20 10:48:18 | 39.3375 | 18.327 | 10.1 |
| 49 / 0 | 2025-11-15 10:48:19 | 39.3915 | 18.2471 | 10.1 |
| 48 / 0 | 2025-11-10 10:48:19 | 39.3851 | 18.1928 | 10.1 |
| 47 / 0 | 2025-11-05 10:46:19 | 39.3977 | 18.0876 | 10.1 |
| 46 / 0 | 2025-10-31 10:50:19 | 39.4137 | 18.0046 | 10.1 |
| 45 / 0 | 2025-10-26 10:48:20 | 39.4031 | 17.9656 | 10.1 |
| 44 / 0 | 2025-10-21 10:52:20 | 39.3585 | 17.9888 | 10.2 |
| 43 / 0 | 2025-10-16 10:46:18 | 39.4004 | 17.9698 | 10.2 |
| 42 / 0 | 2025-10-11 10:50:19 | 39.4951 | 17.9075 | 10.1 |
| 41 / 0 | 2025-10-06 10:50:19 | 39.4869 | 17.8716 | 10.1 |
| 40 / 0 | 2025-10-01 10:56:20 | 39.4535 | 17.9288 | 10.1 |
| 39 / 0 | 2025-09-26 10:50:19 | 39.4004 | 17.9529 | 10.1 |
| 38 / 0 | 2025-09-21 10:56:18 | 39.3557 | 17.9554 | 10.1 |
| 37 / 0 | 2025-09-16 10:56:19 | 39.3028 | 17.9751 | 10.1 |
| 36 / 0 | 2025-09-11 10:58:19 | 39.3244 | 17.9405 | 10.1 |
| 35 / 0 | 2025-09-06 10:58:19 | 39.2881 | 17.9183 | 10.1 |
| 34 / 0 | 2025-09-01 10:56:19 | 39.2515 | 17.9128 | 10.1 |
| 33 / 0 | 2025-08-27 10:58:19 | 39.2236 | 17.9536 | 10.1 |
| 32 / 0 | 2025-08-22 10:54:19 | 39.1949 | 18.0091 | 10.2 |
| 31 / 0 | 2025-08-17 10:58:19 | 39.185 | 18.0438 | 10.1 |
| 30 / 0 | 2025-08-12 10:56:19 | 39.2057 | 18.0442 | 10.1 |
| 29 / 0 | 2025-08-07 10:56:18 | 39.2008 | 18.0518 | 10.1 |
| 28 / 0 | 2025-08-02 10:58:19 | 39.1676 | 18.0629 | 10.1 |
| 27 / 0 | 2025-07-28 10:56:19 | 39.1283 | 18.083 | 10.1 |
| 26 / 0 | 2025-07-23 10:54:19 | 39.1135 | 18.0675 | 10.1 |
| 25 / 0 | 2025-07-18 10:56:19 | 39.121 | 18.0514 | 10.1 |
| 24 / 0 | 2025-07-13 10:54:20 | 39.1083 | 18.0402 | 10.1 |
| 23 / 0 | 2025-07-08 10:56:18 | 39.0938 | 18.0287 | 10.1 |
| 22 / 0 | 2025-07-03 10:56:19 | 39.0853 | 18.0234 | 10.1 |
| 21 / 0 | 2025-06-28 10:54:19 | 39.0927 | 18.0334 | 10.1 |
| 20 / 0 | 2025-06-23 11:24:19 | 39.0723 | 18.0548 | 10.1 |
| 19 / 0 | 2025-06-18 11:18:19 | 39.0493 | 18.0634 | 10.1 |
| 18 / 0 | 2025-06-13 11:22:20 | 38.9891 | 18.067 | 10.1 |
| 17 / 0 | 2025-06-08 11:20:18 | 38.9301 | 18.039 | 10.1 |
| 16 / 0 | 2025-06-03 11:22:26 | 38.8868 | 17.9878 | 10.2 |
| 15 / 0 | 2025-06-02 11:18:27 | 38.8752 | 17.9694 | 10.1 |
| 14 / 0 | 2025-06-01 11:18:25 | 38.8715 | 17.964 | 10.1 |
| 13 / 0 | 2025-05-31 11:18:25 | 38.881 | 17.9478 | 10.2 |
| 12 / 0 | 2025-05-30 11:16:26 | 38.8801 | 17.9277 | 10.1 |
| 11 / 0 | 2025-05-29 11:16:26 | 38.8695 | 17.9075 | 10.1 |
| 10 / 0 | 2025-05-28 11:18:26 | 38.8684 | 17.905 | 10.1 |
| 9 / 0 | 2025-05-27 11:14:26 | 38.8775 | 17.8908 | 10.1 |
| 8 / 0 | 2025-05-26 11:18:26 | 38.8781 | 17.8745 | 10.1 |
| 7 / 0 | 2025-05-25 11:18:26 | 38.8834 | 17.8879 | 10.1 |
| 6 / 0 | 2025-05-24 11:18:25 | 38.8949 | 17.8871 | 10.1 |
| 5 / 0 | 2025-05-23 11:18:26 | 38.8913 | 17.8764 | 10.1 |
| 4 / 0 | 2025-05-22 11:18:26 | 38.8893 | 17.8654 | 10.1 |
| 3 / 0 | 2025-05-21 11:18:26 | 38.8984 | 17.8509 | 10.1 |
| 2 / 0 | 2025-05-20 11:18:26 | 38.8973 | 17.8334 | 10.1 |
| 1 / 0 | 2025-05-19 11:20:26 | 38.8961 | 17.8276 | 10.1 |
| Sensors type | Details | Documentation |
| DO | ||
| CTD | ||
| CAMERA | ||
| RAD | ||
| BIO | ||
| BACKSCATTERING | ||
| FLUO |
| | | |