Questo sito utilizza cookie tecnici, analytics e di terze parti.
Proseguendo nella navigazione accetti l’utilizzo dei cookie.

Preferenzecookies
Medargo
OGS logo
Follow us

Float Data

Model WMO Argos Deploy Date Lat Lon Cycles Last Date Lat Lon Status Cycle Pdf
Arvor I DO 6903262 18-Mar-2019 14:35 37.09 18.86 326 02-Aug-2023 10:06 0 0 D 5



Temperature/Salinity Graph


Float parameters history


E-Mail Data Sent.ParametersType
2018-04-24 11:57:13Docklight Log File (ASCII) - Started 24/04/2018 11:57:13.761 24/04/2018 11:57:21.841 [RX] - ÿ% StartupInfo 4330 2935 Mode AiCaP CANID 0x183CD100 AiCaP Version 0 RS232 Protocol Version 3 Config Version 12 Trying to connect to CANbus network 24/04/2018 11:57:25.022 [TX] - stop 24/04/2018 11:57:25.036 [RX] - !* ERROR SYNTAX ERROR 24/04/2018 11:57:26.020 [TX] - stop 24/04/2018 11:57:26.043 [RX] - # 24/04/2018 11:57:27.377 [TX] - set protect(1) 24/04/2018 11:57:27.407 [RX] - # 24/04/2018 11:57:28.719 [TX] - set mode(Smart Sensor Terminal) 24/04/2018 11:57:28.770 [RX] - # 24/04/2018 11:57:29.764 [TX] - set enable AirSaturation(yes) 24/04/2018 11:57:29.813 [RX] - # 24/04/2018 11:57:30.824 [TX] - set enable Temperature(yes) 24/04/2018 11:57:30.872 [RX] - # 24/04/2018 11:57:31.807 [TX] - set enable DecimalFormat(yes) 24/04/2018 11:57:31.850 [RX] - # 24/04/2018 11:57:32.634 [TX] - set enable Sleep(no) 24/04/2018 11:57:32.668 [RX] - # 24/04/2018 11:57:33.663 [TX] - set enable Rawdata(yes) 24/04/2018 11:57:33.711 [RX] - # 24/04/2018 11:57:34.678 [TX] - set enable text(no) 24/04/2018 11:57:34.721 [RX] - # 24/04/2018 11:57:36.893 [TX] - set interval(2) 24/04/2018 11:57:36.935 [RX] - # 24/04/2018 11:57:37.906 [TX] - get all 24/04/2018 11:57:37.945 [RX] - Product Name 4330 2935 Oxygen Optode Product Number 4330 2935 4330 Serial Number 4330 2935 2935 SW ID 4330 2935 1940006 SW Version 4330 2935 4 9 1 Node Description 4330 2935 Oxygen Optode #2935 Owner 4330 2935 Salinity[PSU] 4330 2935 0.00 PhaseCoef 4330 2935 -1.830000E+00 1.000000E+00 0.000000E+00 0.000000E+00 FoilID 4330 2935 1517M FoilCoefA 4330 2935 -2.679283E-06 -7.483597E-06 1.960006E-03 -2.072853E-01 6.012464E-04 -6.604266E-07 1.118020E+01 -5.148064E-02 6.898503E-05 8.465012E-07 -3.143506E+02 2.051116E+00 -2.987026E-03 -4.449771E-06 FoilCoefB 4330 2935 -1.861349E-06 3.814899E+03 -3.222806E+01 -1.678000E-01 1.894820E-02 -6.901433E-04 1.042693E-05 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 0.000000E+00 FoilPolyDegT 4330 2935 1 0 0 0 1 2 0 1 2 3 0 1 2 3 4 0 1 2 3 4 5 0 0 0 0 0 0 0 FoilPolyDegO 4330 2935 4 5 4 3 3 3 2 2 2 2 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 SVUFoilCoef 4330 2935 2.855739E-03 1.199742E-04 2.638479E-06 9.242847E+08 -1.391103E+06 -2.303507E+08 1.823341E+07 ConcCoef 4330 2935 0.000000E+00 1.000000E+00 NomAirPress[hPa] 4330 2935 1013.25 NomAirMix 4330 2935 0.20946 CalDataSat[Deg] 4330 2935 0.00 0.00 CalDataAPress[hPa] 4330 2935 1013.250 CalDataZero[Deg] 4330 2935 0.000 0.000 Enable RedReference 4330 2935 Yes RedReference Interval 4330 2935 1 Mode 4330 2935 Smart Sensor Terminal Enable Sleep 4330 2935 No Enable Polled Mode 4330 2935 No Enable Text 4330 2935 No Enable Decimalformat 4330 2935 Yes Analog TempLimit[Deg.C] 4330 2935 -5.00 35.00 Analog ConcLimit[uM] 4330 2935 0.00 800.00 Analog SatLimit[%] 4330 2935 0.00 200.00 Analog PhaseLimit[Deg.] 4330 2935 10.00 70.00 Analog Output 4330 2935 O2Concentration Analog1 Coef 4330 2935 0.000000E+00 1.000000E+00 Analog2 Coef 4330 2935 0.000000E+00 1.000000E+00 Enable AirSaturation 4330 2935 Yes Enable Rawdata 4330 2935 Yes Enable Temperature 4330 2935 Yes Enable HumidityComp 4330 2935 Yes Enable SVUformula 4330 2935 Yes Interval[s] 4330 2935 2.000 Location 4330 2935 Geographic Position 4330 2935 60.323605,5.37225 Vertical Position 4330 2935 Reference 4330 2935 # 24/04/2018 11:57:41.823 [TX] - save 24/04/2018 11:57:41.858 [RX] - # 24/04/2018 11:57:51.461 [TX] - start 24/04/2018 11:57:51.482 [RX] - # 4330 2935 255.897 94.310 22.311 30.436 32.266 37.573 5.307 564.8 791.2 207.0 4330 2935 255.211 94.067 22.317 30.464 32.294 37.602 5.308 565.1 788.6 206.8 4330 2935 255.233 94.085 22.322 30.461 32.291 37.600 5.309 565.0 787.1 206.6 4330 2935 255.419 94.163 22.328 30.450 32.280 37.592 5.312 564.8 786.1 206.4 4330 2935 255.484 94.198 22.334 30.445 32.275 37.589 5.315 564.6 785.3 206.2 4330 2935 255.610 94.254 22.339 30.437 32.267 37.585 5.318 564.3 784.8 206.1 4330 2935 255.739 94.312 22.345 30.429 32.259 37.582 5.323 564.2 784.3 205.9 4330 2935 255.718 94.315 22.351 30.427 32.257 37.583 5.325 564.0 783.9 205.7 4330 2935 255.879 94.385 22.356 30.418 32.248 37.579 5.331 563.8 783.5 205.5 Docklight Log File (ASCII) - Stopped 24/04/2018 11:58:26.138Dump

Float profile history

Profile n./Multiple n.DataLatLonVolt
0 / 02023-08-02 10:06:460010.5
327 / 02023-07-26 03:33:1135.977915.85436.1
326 / 02023-07-21 01:36:3335.964815.91765.3
325 / 02023-07-15 23:30:3335.974216.09287.9
324 / 02023-07-10 21:28:0335.88616.44747.1
323 / 02023-07-05 19:30:2936.063616.83618.6
322 / 02023-06-30 17:23:3436.102516.30877.8
321 / 02023-06-25 15:24:2035.808916.0948.7
320 / 02023-06-20 13:24:4335.964916.27348.2
319 / 02023-06-15 11:26:2635.793315.97999
318 / 02023-06-10 09:20:0235.585316.26958.6
317 / 02023-06-05 07:33:1435.421816.27169.1
316 / 02023-05-31 05:34:0035.32116.29948.5
315 / 02023-05-26 03:29:2535.255216.38399.3
314 / 02023-05-21 01:34:1835.130616.56328.9
313 / 02023-05-15 23:30:3034.915216.7799.2
312 / 02023-05-10 21:19:1934.645616.98058.8
311 / 02023-05-05 19:27:5534.470917.09919.3
310 / 02023-04-30 17:27:3334.318217.11468.7
309 / 02023-04-25 15:25:2134.223917.10359.4
308 / 02023-04-20 13:20:5034.148417.05818.7
307 / 02023-04-15 11:29:2534.133617.06429.4
306 / 02023-04-10 09:22:2134.105417.14378.9
305 / 02023-04-05 07:24:5534.061717.28619.4
304 / 02023-03-31 05:16:5734.098517.45298.9
303 / 02023-03-26 03:28:2634.157417.54659.4
302 / 02023-03-21 01:14:0534.24117.56838.9
301 / 02023-03-15 23:30:3434.372217.58549.4
300 / 02023-03-10 21:21:0434.494917.61578.9
299 / 02023-03-05 19:31:0234.576117.66789.5
298 / 02023-02-28 17:19:2634.682117.67899
297 / 02023-02-23 15:27:2334.752217.6669.5
296 / 02023-02-18 13:18:3334.695317.61869.1
295 / 02023-02-13 11:29:4734.590517.69499.8
294 / 02023-02-13 08:31:1534.591717.70759.9
293 / 02023-02-13 05:31:0034.586417.70899.8
292 / 02023-02-13 02:32:0434.571517.70839.8
291 / 02023-02-12 23:31:5734.548117.71819.8
290 / 02023-02-12 20:29:3234.527317.74369.9
289 / 02023-02-12 17:25:4934.517217.77979.9
288 / 02023-02-12 14:27:1334.5217.80649.8
287 / 02023-02-12 11:35:0034.525617.8189.8
286 / 02023-02-12 08:15:5534.522917.82149.1
285 / 02023-02-07 06:26:2134.49817.99619.5
284 / 02023-02-02 04:21:2534.531118.19719.1
283 / 02023-01-28 02:25:2834.749218.31279.6
282 / 02023-01-23 00:15:2535.083618.11929
281 / 02023-01-17 22:27:0735.068917.84969.5
280 / 02023-01-12 20:35:0034.929517.77179.2
279 / 02023-01-07 18:25:1334.793717.90859.6
278 / 02023-01-02 16:17:5534.784618.21289
277 / 02022-12-28 14:28:4935.009518.39429.6
276 / 02022-12-23 12:21:5635.344918.35019.1
275 / 02022-12-18 10:29:4235.486218.5439.6
274 / 02022-12-13 08:21:4335.988619.04739.2
273 / 02022-12-08 06:23:5036.230218.55959.6
272 / 02022-12-03 06:17:5635.672818.14759.1
271 / 02022-11-28 06:25:5635.409517.75339.7
270 / 02022-11-23 06:17:2535.561617.53119.1
269 / 02022-11-18 06:28:3335.811617.63429.5
268 / 02022-11-13 06:17:2536.06617.77619.1
267 / 02022-11-08 06:27:2236.214617.92679.7
266 / 02022-11-03 06:21:5636.302118.25589.2
265 / 02022-10-29 06:31:0136.24218.60529.7
264 / 02022-10-24 06:17:3036.07618.74729.3
263 / 02022-10-19 06:27:4235.837518.77979.7
262 / 02022-10-14 06:20:5035.58718.61789.2
261 / 02022-10-09 06:27:4335.403717.92879.7
259 / 02022-09-29 06:29:5934.903618.56199.7
258 / 02022-09-24 06:15:4935.312318.25919.2
257 / 02022-09-19 06:32:2234.994318.15729.7
256 / 02022-09-14 06:21:1934.908918.19199.2
255 / 02022-09-09 06:34:2835.164518.7059.7
254 / 02022-09-04 06:21:5534.958918.69369.2
253 / 02022-08-30 06:28:2535.050118.1569.7
252 / 02022-08-25 06:18:2935.232218.56729.3
251 / 02022-08-20 06:32:2634.966718.57579.6
250 / 02022-08-15 06:19:3234.896518.43799.2
249 / 02022-08-10 06:31:3035.178818.37559.8
248 / 02022-08-05 06:19:3135.223218.37359.2
247 / 02022-07-31 06:27:2534.934918.53029.8
246 / 02022-07-26 06:19:0335.078318.13649.2
245 / 02022-07-21 06:32:2734.985618.67119.7
244 / 02022-07-16 06:21:5634.941418.33889.3
243 / 02022-07-11 06:33:1735.10818.23139.8
242 / 02022-07-06 06:21:1935.048518.17549.3
241 / 02022-07-01 06:28:5835.071918.15789.7
240 / 02022-06-26 06:18:0334.979918.24019.3
239 / 02022-06-21 06:27:3235.055718.24239.8
238 / 02022-06-16 06:23:3535.240518.22499.3
237 / 02022-06-11 06:26:2535.215618.35419.8
236 / 02022-06-06 06:16:2035.194218.52499.4
235 / 02022-06-01 06:25:0435.170218.52989.8
234 / 02022-05-27 06:15:2435.318918.24089.2
233 / 02022-05-22 06:25:2535.418817.9139.8
232 / 02022-05-17 06:23:3935.442917.53349.3
231 / 02022-05-12 06:24:3435.378717.41839.8
230 / 02022-05-07 06:17:1435.485717.62649.3
229 / 02022-05-02 06:29:4335.679417.46689.8
228 / 02022-04-27 06:05:5535.424117.35539.3
227 / 02022-04-22 06:26:5735.350717.60929.8
226 / 02022-04-17 06:08:2635.841417.72249.3
225 / 02022-04-12 06:20:2935.905217.56249.8
224 / 02022-04-07 06:14:0236.026417.47029.4
223 / 02022-04-02 06:25:1335.854317.26419.8
222 / 02022-03-28 06:17:5135.855517.32589.4
221 / 02022-03-23 06:23:5435.919817.20999.8
220 / 02022-03-18 06:14:4335.911817.08459.4
219 / 02022-03-13 06:26:4435.776717.03859.8
218 / 02022-03-08 06:13:2235.955517.00689.4
217 / 02022-03-03 06:27:5235.804417.15329.8
216 / 02022-02-26 06:19:5236.033417.0899.4
215 / 02022-02-21 06:26:2635.987316.95789.9
214 / 02022-02-16 06:15:2036.087717.05139.4
213 / 02022-02-11 06:24:2135.88516.97219.8
212 / 02022-02-06 06:13:5536.081717.17389.4
211 / 02022-02-01 06:24:1536.055217.06119.8
210 / 02022-01-27 06:10:2636.058717.4269.4
209 / 02022-01-22 06:20:2636.099917.29499.9
208 / 02022-01-17 06:18:2636.133117.60099.4
207 / 02022-01-12 06:25:1336.057517.43859.8
206 / 02022-01-07 06:14:2536.065217.81149.4
205 / 02022-01-02 06:23:2236.076917.73439.8
204 / 02021-12-28 06:11:3335.959518.16719.4
203 / 02021-12-23 06:25:5736.047518.15529.9
202 / 02021-12-18 06:17:2835.836118.04819.3
201 / 02021-12-13 06:21:2035.854618.34519.9
200 / 02021-12-08 06:16:0335.785218.10869.4
199 / 02021-12-03 06:21:3235.567418.3099.8
198 / 02021-11-28 06:13:2835.696218.549.4
197 / 02021-11-23 06:22:2535.72118.50699.9
196 / 02021-11-18 06:18:5735.839318.26279.5
195 / 02021-11-13 06:29:3035.852918.23699.8
194 / 02021-11-08 06:17:3335.838518.03129.4
193 / 02021-11-03 06:29:3135.844817.91749.8
192 / 02021-10-29 06:17:4435.614317.79539.5
191 / 02021-10-24 06:30:3435.668617.68779.9
190 / 02021-10-19 06:17:3735.553517.66469.4
189 / 02021-10-14 06:30:5235.464417.65689.9
188 / 02021-10-09 06:17:1435.41217.89799.4
187 / 02021-10-04 06:25:5335.457918.05529.9
186 / 02021-09-29 06:17:3335.628318.00119.5
185 / 02021-09-24 06:31:5535.628818.11159.9
184 / 02021-09-19 06:18:1035.651517.93029.5
183 / 02021-09-14 06:24:2835.690218.03199.9
182 / 02021-09-09 06:17:2635.693117.86849.5
181 / 02021-09-04 06:27:1235.649117.83469.9
180 / 02021-08-30 06:21:3235.625818.13319.4
179 / 02021-08-25 06:28:3435.826418.13959.9
178 / 02021-08-20 06:26:0436.034617.83619.4
177 / 02021-08-15 06:29:2535.882117.86459.9
176 / 02021-08-10 06:27:5536.119717.96019.4
175 / 02021-08-05 06:25:0436.100517.79039.8
174 / 02021-07-31 06:16:5435.767217.80039.5
173 / 02021-07-26 06:28:3235.783117.98729.9
172 / 02021-07-21 06:19:1435.98617.94229.5
171 / 02021-07-16 06:27:1036.016717.92729.9
170 / 02021-07-11 06:15:0535.752917.78789.4
169 / 02021-07-06 06:27:3235.87917.95029.9
168 / 02021-07-01 06:11:2235.787617.94299.5
167 / 02021-06-26 06:25:5535.692618.08999.9
166 / 02021-06-21 06:13:1335.917718.37119.5
165 / 02021-06-16 06:26:0035.911718.11279.9
164 / 02021-06-11 06:12:2035.592518.30639.5
163 / 02021-06-06 06:22:1935.643318.49839.9
162 / 02021-06-01 06:13:3335.852318.46589.5
161 / 02021-05-27 06:25:0335.879218.53039.9
160 / 02021-05-22 06:13:3435.91618.36689.5
159 / 02021-05-17 06:27:3435.925318.27719.9
158 / 02021-05-12 06:06:3935.830618.22159.5
157 / 02021-05-07 06:25:2635.967418.11789.9
156 / 02021-05-02 06:10:5536.052118.24159.5
155 / 02021-04-27 06:24:2535.787618.55219.8
154 / 02021-04-22 06:14:3435.41218.30019.4
153 / 02021-04-17 06:26:2535.697518.67169.9
152 / 02021-04-12 06:13:1835.940818.42989.5
151 / 02021-04-07 06:23:5035.567717.94659.9
150 / 02021-04-02 06:11:4335.433517.61289.5
149 / 02021-03-28 06:23:1935.367216.88699.9
148 / 02021-03-23 06:25:4935.334116.34459.5
147 / 02021-03-18 06:21:5635.319916.23749.8
146 / 02021-03-13 06:10:1835.432315.98129.4
145 / 02021-03-08 06:19:2035.65815.77819.9
144 / 02021-03-03 06:28:0535.829715.623510
143 / 02021-02-26 06:15:2535.970315.64959.9
142 / 02021-02-21 06:02:0336.282815.61829.4
141 / 02021-02-16 06:19:2636.67115.42429.8
140 / 02021-02-11 06:17:3437.079915.34489.8
139 / 02021-02-06 06:21:2437.412715.2179.9
138 / 02021-02-01 06:27:4137.601215.29789.7
137 / 02021-01-27 06:24:2537.604415.56439.8
136 / 02021-01-22 06:22:2537.625915.77299.5
135 / 02021-01-17 06:20:1737.618915.83539.9
134 / 02021-01-12 06:10:2637.596715.959.4
133 / 02021-01-07 06:24:0437.610916.02489.9
132 / 02021-01-02 06:10:3237.650916.12099.5
131 / 02020-12-28 06:22:5637.726816.24599.9
130 / 02020-12-23 06:27:5737.774316.33819.4
129 / 02020-12-18 06:22:2837.787916.37189.9
128 / 02020-12-13 06:24:1937.852516.44079.5
127 / 02020-12-08 06:22:2237.951916.53099.9
126 / 02020-12-03 06:25:5738.058616.6049.5
125 / 02020-11-28 06:22:2738.135216.75669.9
124 / 02020-11-23 06:25:3138.216.98859.5
123 / 02020-11-18 06:25:2538.202517.18539.8
122 / 02020-11-13 06:05:2638.32917.25689.5
121 / 02020-11-08 06:23:5538.464417.31969.8
120 / 02020-11-03 06:25:2538.545817.37739.6
119 / 02020-10-29 06:21:2738.551417.37149.8
118 / 02020-10-24 06:22:0438.507717.36899.6
117 / 02020-10-19 06:22:2138.482617.38069.8
116 / 02020-10-14 06:24:4938.49417.36449.4
115 / 02020-10-09 06:21:5638.557617.3329.8
114 / 02020-10-04 06:25:5638.699517.27269.5
113 / 02020-09-29 06:21:0138.903317.36819.8
112 / 02020-09-24 06:33:2539.055817.469.6
111 / 02020-09-19 06:31:2039.222317.45649.8
110 / 02020-09-14 06:34:2439.398417.3389.7
109 / 02020-09-09 06:29:5939.540817.26549.8
108 / 02020-09-04 06:24:1839.831817.31249.5
107 / 02020-08-30 06:26:5639.968717.37689.8
106 / 02020-08-25 06:26:1939.901117.51049.6
105 / 02020-08-20 06:27:2139.72217.70929.8
104 / 02020-08-15 06:28:5739.58417.89369.6
103 / 02020-08-10 06:29:5139.523517.90299.7
102 / 02020-08-05 06:17:3239.398917.78669.5
101 / 02020-07-31 06:27:0539.330317.6669.8
100 / 02020-07-26 06:18:4439.360117.59819.5
99 / 02020-07-21 06:26:0139.410417.57559.7
98 / 02020-07-16 06:30:4939.545917.5119.6
97 / 02020-07-11 06:24:5539.699417.49119.8
96 / 02020-07-06 06:25:0539.694717.84989.7
95 / 02020-07-01 06:21:3039.555218.07369.8
94 / 02020-06-26 06:31:5539.535718.20349.8
93 / 02020-06-21 06:24:0839.536318.33779.7
92 / 02020-06-16 06:13:3539.467318.24529.7
91 / 02020-06-11 06:27:1339.534318.34469.8
90 / 02020-06-06 06:31:2139.647118.52769.8
89 / 02020-06-01 06:27:5739.676518.7229.8
88 / 02020-05-27 06:30:5539.789319.02039.6
87 / 02020-05-22 06:22:2539.965718.86139.8
86 / 02020-05-17 06:28:2540.106118.99119.8
85 / 02020-05-12 06:27:3140.037918.90989.7
84 / 02020-05-07 06:34:1440.123218.93949.7
83 / 02020-05-02 06:22:1840.041818.97449.8
82 / 02020-04-27 06:32:5739.93618.92339.8
81 / 02020-04-22 06:21:0040.208618.91729.8
80 / 02020-04-17 06:30:3340.349518.94989.8
79 / 02020-04-12 06:22:1340.431218.99919.9
78 / 02020-04-07 06:31:5440.324119.11889.8
77 / 02020-04-02 06:19:3140.264319.17539.9
76 / 02020-03-28 06:34:1840.166619.04429.8
75 / 02020-03-23 06:24:2140.282119.12259.9
74 / 02020-03-18 06:25:0540.186719.46610
73 / 02020-03-13 06:27:5240.117719.496410
72 / 02020-03-08 06:28:3040.00119.33579.8
71 / 02020-03-03 06:14:1939.972119.29919.9
70 / 02020-02-27 06:28:5539.894619.26859.8
69 / 02020-02-22 06:22:2939.908119.270210
68 / 02020-02-17 06:21:3339.807119.24769.9
67 / 02020-02-12 06:18:2539.701519.38699.9
66 / 02020-02-07 06:30:5239.654819.47910
65 / 02020-02-02 06:20:0039.537519.574110
64 / 02020-01-28 06:19:4939.300819.75919.9
63 / 02020-01-23 06:20:0239.111919.978810
62 / 02020-01-18 06:24:1938.869820.22929.8
61 / 02020-01-13 06:20:5738.606920.293110
60 / 02020-01-08 05:59:5538.448320.25129.7
59 / 02020-01-03 06:26:2638.385720.266510
58 / 02019-12-29 06:12:3238.295920.28249.6
57 / 02019-12-24 06:27:2238.280720.303110
56 / 02019-12-19 06:33:2038.019720.296710.1
55 / 02019-12-14 06:32:5338.056520.371310
54 / 02019-12-09 06:33:1737.97420.53310
53 / 02019-12-04 06:30:5137.95920.579310.1
52 / 02019-11-29 06:32:1437.968820.51310
51 / 02019-11-24 06:22:4737.932320.477310
50 / 02019-11-19 06:24:3137.903120.488810
49 / 02019-11-14 06:23:3337.855720.522710
48 / 02019-11-09 06:28:5737.766320.55399.8
47 / 02019-11-04 06:20:5637.667120.660110
46 / 02019-10-30 06:24:3337.580720.75259.8
45 / 02019-10-25 06:25:0337.544620.78279.9
44 / 02019-10-20 06:28:5637.530820.78489.8
43 / 02019-10-15 06:22:5537.519620.721410
42 / 02019-10-10 06:12:3237.53820.54339.7
41 / 02019-10-05 06:22:3137.50520.374610
40 / 02019-09-30 06:08:2537.528520.25259.7
39 / 02019-09-25 06:25:4637.602520.265510
38 / 02019-09-20 06:11:5537.628220.37029.8
37 / 02019-09-15 06:25:4937.412720.48210
36 / 02019-09-10 06:11:3237.198120.64789.7
35 / 02019-09-05 06:22:4937.078720.64519.9
34 / 02019-08-31 06:15:1937.019520.59.7
33 / 02019-08-26 06:25:1437.09720.406310
32 / 02019-08-21 06:10:5137.103720.33259.6
31 / 02019-08-16 06:25:5137.038620.31199.9
30 / 02019-08-11 06:10:0036.927520.2649.7
29 / 02019-08-06 06:24:1436.797220.168310
28 / 02019-08-01 06:07:3436.629520.14529.7
27 / 02019-07-27 06:24:4436.485420.169610
26 / 02019-07-22 06:10:2936.309820.19019.7
25 / 02019-07-17 06:25:4836.150120.158510
24 / 02019-07-12 06:09:5036.049120.06749.7
23 / 02019-07-07 06:24:5835.987219.966110
22 / 02019-07-02 06:11:4735.955519.8359.7
21 / 02019-06-27 06:22:0335.929219.746410
20 / 02019-06-22 06:12:0235.860219.69279.7
19 / 02019-06-17 06:19:4435.830619.640510
18 / 02019-06-12 06:32:2535.874819.51729.7
17 / 02019-06-07 06:29:0235.929819.417610
16 / 02019-06-02 06:15:2536.056819.37489.7
15 / 02019-05-28 06:22:3236.169819.3189.9
14 / 02019-05-23 06:11:2536.286619.18379.7
13 / 02019-05-18 06:19:0436.437519.076510
12 / 02019-05-13 06:10:5536.557719.12639.7
11 / 02019-05-08 06:21:4936.651419.142110
10 / 02019-05-03 06:11:0036.710919.20659.7
9 / 02019-04-28 06:21:4636.809119.260810
8 / 02019-04-23 06:11:2136.890919.23969.7
7 / 02019-04-18 06:22:5536.937319.236410
6 / 02019-04-13 06:01:2536.979719.25439.7
5 / 02019-04-08 06:22:2136.95819.271410
4 / 02019-04-03 06:05:0436.895519.25859.7
3 / 02019-03-29 06:23:5536.865519.189710
2 / 02019-03-24 06:08:1736.917319.06039.7
1 / 02019-03-19 06:21:3237.065818.900810


Sensors Data

Sensors type Details
CTD More details
DO More details
Mongoos Argo Euro-Argo MyOcean