Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
APEX | 2903802 | 17-Jun-2025 08:01 | 43.34 | 7.85 | 24 | 30-Sep-2025 07:01 | 42.64 | 6.41 | A |
![]() |
Profile n./Multiple n. | Data | Lat | Lon | Volt |
30 / 0 | 2025-09-30 07:01:18 | 42.6407 | 6.4059 | |
29 / 0 | 2025-09-25 07:00:56 | 43.0223 | 7.0522 | |
28 / 0 | 2025-09-20 07:00:24 | 43.2206 | 7.4958 | |
27 / 0 | 2025-09-15 07:00:49 | 43.2291 | 7.6492 | |
26 / 0 | 2025-09-10 07:01:41 | 43.2823 | 7.7145 | |
25 / 0 | 2025-09-05 07:00:53 | 43.3646 | 7.9558 | |
24 / 0 | 2025-08-31 07:14:04 | 43.4924 | 8.3081 | |
23 / 0 | 2025-08-26 07:02:47 | 43.2107 | 8.4325 | |
22 / 0 | 2025-08-21 07:03:33 | 43.0984 | 8.0399 | |
21 / 0 | 2025-08-16 07:04:41 | 43.1941 | 7.6426 | |
20 / 0 | 2025-08-11 07:02:39 | 43.5182 | 8.3896 | |
19 / 0 | 2025-08-06 07:02:19 | 43.1986 | 8.2831 | |
18 / 0 | 2025-08-01 07:01:59 | 43.2864 | 7.9805 | |
17 / 0 | 2025-07-27 07:03:07 | 43.6667 | 8.3878 | |
16 / 0 | 2025-07-22 07:03:24 | 43.2129 | 8.0262 | |
15 / 0 | 2025-07-17 07:03:47 | 43.0698 | 7.5664 | |
14 / 0 | 2025-07-12 07:03:17 | 42.87 | 7.6923 | |
13 / 0 | 2025-07-07 00:05:47 | 42.6849 | 7.4969 | |
11 / 0 | 2025-06-22 21:12:54 | 42.8631 | 6.7907 | |
9 / 0 | 2025-06-19 00:42:45 | 43.2959 | 7.467 | |
7 / 0 | 2025-06-18 19:24:34 | 43.2822 | 7.5191 | |
5 / 0 | 2025-06-18 12:47:31 | 43.3042 | 7.5967 | |
3 / 0 | 2025-06-18 04:16:23 | 43.29 | 7.6405 | |
1 / 0 | 2025-06-17 09:09:29 | 43.3296 | 7.8295 |
Sensors type | Details | Documentation |
BACKSCATTERING | ||
FLUO | ||
DO | ||
CTD |
![]() | ![]() | ![]() | ![]() |