| Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
| Arvor C | 6901749 | 04-Feb-2015 09:32 | 43.31 | 4.89 | 76 | 23-Feb-2015 12:06 | 43.31 | 4.89 | D | 0.25 |

![]() |
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 76 / 0 | 2015-02-23 12:06:00 | 43.0203 | 4.7287 | 10.1 |
| 75 / 0 | 2015-02-23 06:06:00 | 43.0238 | 4.7288 | 10.1 |
| 74 / 0 | 2015-02-23 00:06:00 | 43.0354 | 4.7316 | 10.1 |
| 73 / 0 | 2015-02-22 18:07:00 | 43.0481 | 4.7327 | 10.1 |
| 72 / 0 | 2015-02-22 12:05:00 | 43.0668 | 4.7508 | 10.1 |
| 71 / 0 | 2015-02-22 06:30:00 | 43.0811 | 4.754 | 10.2 |
| 70 / 0 | 2015-02-22 00:05:00 | 43.0831 | 4.7523 | 10.1 |
| 69 / 0 | 2015-02-21 18:05:00 | 43.0875 | 4.7595 | 10.1 |
| 68 / 0 | 2015-02-21 12:05:00 | 43.0898 | 4.757 | 10.1 |
| 67 / 0 | 2015-02-21 06:05:00 | 43.0818 | 4.7519 | 10.1 |
| 66 / 0 | 2015-02-21 00:12:00 | 43.0738 | 4.7502 | 10.1 |
| 65 / 0 | 2015-02-20 18:10:00 | 43.0683 | 4.7533 | 10.1 |
| 64 / 0 | 2015-02-20 12:15:00 | 43.0685 | 4.7543 | 10.1 |
| 63 / 0 | 2015-02-20 06:10:00 | 43.069 | 4.7533 | 10.1 |
| 62 / 0 | 2015-02-20 00:10:00 | 43.0732 | 4.7514 | 10.1 |
| 61 / 0 | 2015-02-19 18:32:00 | 43.0795 | 4.7458 | 10.1 |
| 60 / 0 | 2015-02-19 12:12:00 | 43.0854 | 4.7406 | 10.1 |
| 59 / 0 | 2015-02-19 06:35:00 | 43.0887 | 4.7362 | 10.1 |
| 58 / 0 | 2015-02-19 01:16:00 | 43.0882 | 4.7326 | 10.2 |
| 57 / 0 | 2015-02-18 18:06:00 | 43.0834 | 4.7322 | 10.1 |
| 56 / 0 | 2015-02-18 12:05:00 | 43.0774 | 4.7373 | 10.1 |
| 55 / 0 | 2015-02-18 06:13:00 | 43.0714 | 4.7488 | 10.1 |
| 54 / 0 | 2015-02-18 00:05:00 | 43.0723 | 4.7676 | 10.1 |
| 53 / 0 | 2015-02-17 18:05:00 | 43.0777 | 4.785 | 10.1 |
| 52 / 0 | 2015-02-17 12:23:00 | 43.0828 | 4.7999 | 10.1 |
| 51 / 0 | 2015-02-17 06:10:00 | 43.0837 | 4.8136 | 10.1 |
| 50 / 0 | 2015-02-17 00:05:00 | 43.0787 | 4.8268 | 10.1 |
| 49 / 0 | 2015-02-16 18:06:00 | 43.0794 | 4.8395 | 10.1 |
| 48 / 0 | 2015-02-16 12:20:00 | 43.0831 | 4.8496 | 10.1 |
| 47 / 0 | 2015-02-16 06:06:00 | 43.0896 | 4.8583 | 10.1 |
| 46 / 0 | 2015-02-16 00:06:00 | 43.0968 | 4.8635 | 10.1 |
| 45 / 0 | 2015-02-15 18:05:00 | 43.1023 | 4.8589 | 10.1 |
| 44 / 0 | 2015-02-15 12:07:00 | 43.1031 | 4.8488 | 10.1 |
| 43 / 0 | 2015-02-15 06:44:00 | 43.1006 | 4.8404 | 10.1 |
| 42 / 0 | 2015-02-15 00:33:00 | 43.0947 | 4.83 | 10.1 |
| 41 / 0 | 2015-02-14 19:53:00 | 43.0888 | 4.8233 | 10.1 |
| 40 / 0 | 2015-02-14 12:40:00 | 43.086 | 4.8272 | 10.1 |
| 39 / 0 | 2015-02-14 06:25:00 | 43.0877 | 4.8275 | 10 |
| 38 / 0 | 2015-02-14 00:44:00 | 43.0868 | 4.8261 | 10.1 |
| 37 / 0 | 2015-02-13 20:18:00 | 43.0865 | 4.8248 | 10.2 |
| 36 / 0 | 2015-02-13 12:05:00 | 43.0885 | 4.8215 | 10.1 |
| 35 / 0 | 2015-02-13 06:29:00 | 43.0922 | 4.8171 | 10.1 |
| 34 / 0 | 2015-02-13 00:10:00 | 43.0931 | 4.8086 | 10.1 |
| 33 / 0 | 2015-02-12 18:26:00 | 43.0909 | 4.8003 | 10.1 |
| 32 / 0 | 2015-02-12 12:29:00 | 43.0847 | 4.7977 | 10.1 |
| 31 / 0 | 2015-02-12 06:07:00 | 43.0766 | 4.8009 | 10.1 |
| 30 / 0 | 2015-02-12 00:51:00 | 43.0685 | 4.8066 | 10.1 |
| 29 / 0 | 2015-02-11 18:09:00 | 43.065 | 4.8118 | 10.1 |
| 28 / 0 | 2015-02-11 12:52:00 | 43.0619 | 4.8137 | 10.1 |
| 27 / 0 | 2015-02-11 06:07:00 | 43.0592 | 4.8164 | 10.1 |
| 26 / 0 | 2015-02-11 04:15:00 | 43.0577 | 4.8183 | 10.1 |
| 25 / 0 | 2015-02-10 20:21:00 | 43.0565 | 4.8165 | 10.1 |
| 24 / 0 | 2015-02-10 12:25:00 | 43.0547 | 4.8165 | 10.1 |
| 23 / 0 | 2015-02-10 06:13:00 | 43.0545 | 4.82 | 10.1 |
| 22 / 0 | 2015-02-10 00:15:00 | 43.0577 | 4.8223 | 10.1 |
| 21 / 0 | 2015-02-09 18:05:00 | 43.0611 | 4.8244 | 10 |
| 20 / 0 | 2015-02-09 12:13:00 | 43.0645 | 4.8286 | 10 |
| 19 / 0 | 2015-02-09 06:30:00 | 43.069 | 4.8304 | 10.1 |
| 18 / 0 | 2015-02-09 00:04:00 | 43.0757 | 4.8346 | 10 |
| 17 / 0 | 2015-02-08 18:04:00 | 43.0871 | 4.8432 | 10 |
| 16 / 0 | 2015-02-08 12:04:00 | 43.1013 | 4.8469 | 10 |
| 15 / 0 | 2015-02-08 06:10:00 | 43.1094 | 4.8438 | 10.1 |
| 14 / 0 | 2015-02-08 00:05:00 | 43.116 | 4.8462 | 10 |
| 13 / 0 | 2015-02-07 18:54:00 | 43.1232 | 4.8513 | 10.1 |
| 12 / 0 | 2015-02-07 12:04:00 | 43.1259 | 4.8528 | 10 |
| 11 / 0 | 2015-02-07 06:08:00 | 43.126 | 4.8527 | 10 |
| 10 / 0 | 2015-02-07 00:05:00 | 43.1287 | 4.8543 | 10 |
| 9 / 0 | 2015-02-06 18:10:00 | 43.1326 | 4.8549 | 10 |
| 8 / 0 | 2015-02-06 12:15:00 | 43.1433 | 4.8581 | 10.1 |
| 7 / 0 | 2015-02-06 06:06:00 | 43.1624 | 4.8639 | 10 |
| 6 / 0 | 2015-02-06 00:09:00 | 43.1879 | 4.874 | 10 |
| 5 / 0 | 2015-02-05 18:03:00 | 43.216 | 4.8824 | 10 |
| 4 / 0 | 2015-02-05 12:08:00 | 43.251 | 4.8867 | 10 |
| 3 / 0 | 2015-02-05 06:07:00 | 43.2756 | 4.8873 | 10 |
| 2 / 0 | 2015-02-05 00:06:00 | 43.2951 | 4.8876 | 10 |
| 1 / 0 | 2015-02-04 18:31:00 | 43.3127 | 4.8851 | 10 |
| Sensors type | Details | Documentation |
| CTD | ||
| DO | ||
| FLUO | ||
| BACKSCATTERING |
| | | |