Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Arvor | 4903653 | 02-Aug-2023 12:09 | 43.31 | 8.01 | 105 | 16-Dec-2024 06:45 | 41.14 | 5.2 | A | 2.9375 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
105 / 0 | 2024-12-16 06:45:40 | 41.1441 | 5.2007 | 9.6 |
104 / 0 | 2024-12-11 11:45:40 | 41.2165 | 5.158 | 9.8 |
103 / 0 | 2024-12-06 16:49:40 | 41.285 | 4.9745 | 9.7 |
102 / 0 | 2024-12-01 21:43:40 | 41.3359 | 4.8155 | 9.7 |
101 / 0 | 2024-11-27 02:45:40 | 41.3693 | 4.6662 | 9.7 |
100 / 0 | 2024-11-22 07:47:40 | 41.3561 | 4.5404 | 9.8 |
99 / 0 | 2024-11-17 12:46:40 | 41.2771 | 4.4536 | 9.7 |
98 / 0 | 2024-11-12 17:49:40 | 41.1959 | 4.3074 | 9.6 |
97 / 0 | 2024-11-07 22:50:40 | 41.1343 | 4.1227 | 9.8 |
96 / 0 | 2024-11-03 03:53:40 | 41.107 | 4.0956 | 9.8 |
95 / 0 | 2024-10-29 08:51:40 | 41.0381 | 4.1944 | 9.7 |
94 / 0 | 2024-10-24 13:47:40 | 40.9417 | 4.2259 | 9.8 |
93 / 0 | 2024-10-19 18:47:40 | 40.895 | 4.2266 | 9.8 |
92 / 0 | 2024-10-14 23:52:40 | 40.8375 | 4.3086 | 9.7 |
91 / 0 | 2024-10-10 04:50:40 | 40.7966 | 4.3733 | 9.8 |
90 / 0 | 2024-10-05 09:50:40 | 40.7219 | 4.5339 | 9.8 |
89 / 0 | 2024-09-30 14:52:40 | 40.533 | 4.6627 | 9.8 |
88 / 0 | 2024-09-25 19:47:40 | 40.368 | 4.547 | 9.8 |
87 / 0 | 2024-09-21 00:51:40 | 40.3886 | 4.3993 | 9.8 |
86 / 0 | 2024-09-16 05:53:40 | 40.3853 | 4.3894 | 9.8 |
85 / 0 | 2024-09-11 10:50:40 | 40.3643 | 4.3884 | 9.7 |
84 / 0 | 2024-09-06 15:50:40 | 40.4245 | 4.2407 | 9.8 |
83 / 0 | 2024-09-01 20:47:40 | 40.5204 | 4.0962 | 9.8 |
82 / 0 | 2024-08-28 01:47:40 | 40.668 | 3.9128 | 9.8 |
81 / 0 | 2024-08-23 06:55:40 | 40.8356 | 3.7621 | 9.8 |
80 / 0 | 2024-08-18 11:46:40 | 40.9817 | 3.7247 | 9.8 |
79 / 0 | 2024-08-13 16:54:40 | 41.1168 | 3.7368 | 9.8 |
78 / 0 | 2024-08-08 21:48:40 | 41.2811 | 3.7584 | 9.8 |
77 / 0 | 2024-08-04 02:54:40 | 41.4032 | 3.8125 | 9.9 |
76 / 0 | 2024-07-30 07:50:40 | 41.5193 | 3.8698 | 9.7 |
75 / 0 | 2024-07-25 12:48:40 | 41.6023 | 3.8985 | 9.7 |
74 / 0 | 2024-07-20 17:46:40 | 41.6802 | 3.8582 | 9.8 |
73 / 0 | 2024-07-15 22:44:40 | 41.7899 | 3.8286 | 9.8 |
72 / 0 | 2024-07-11 03:47:40 | 41.9796 | 3.8865 | 9.8 |
71 / 0 | 2024-07-06 04:56:40 | 42.1159 | 3.9972 | 9.9 |
70 / 0 | 2024-07-01 08:23:40 | 42.1815 | 4.0289 | 9.9 |
69 / 0 | 2024-06-26 13:42:40 | 42.2654 | 4.1451 | 9.8 |
68 / 0 | 2024-06-21 20:20:40 | 42.322 | 4.1931 | 9.9 |
67 / 0 | 2024-06-17 04:42:40 | 42.3876 | 4.235 | 9.8 |
66 / 0 | 2024-06-12 04:21:40 | 42.4453 | 4.2864 | 9.9 |
65 / 0 | 2024-06-07 13:35:40 | 42.4406 | 4.413 | 9.9 |
64 / 0 | 2024-06-02 15:11:40 | 42.4492 | 4.3068 | 9.9 |
63 / 0 | 2024-05-28 17:54:40 | 42.4978 | 4.2683 | 9.9 |
62 / 0 | 2024-05-23 23:07:40 | 42.5016 | 4.3256 | 9.9 |
61 / 0 | 2024-05-19 01:40:40 | 42.5323 | 4.3376 | 9.9 |
60 / 0 | 2024-05-14 11:30:40 | 42.5295 | 4.3947 | 9.9 |
59 / 0 | 2024-05-09 13:49:40 | 42.5128 | 4.5098 | 9.9 |
58 / 0 | 2024-05-04 17:36:40 | 42.5175 | 4.5045 | 10 |
57 / 0 | 2024-04-29 22:41:40 | 42.5935 | 4.4471 | 10 |
56 / 0 | 2024-04-25 01:11:40 | 42.5849 | 4.4618 | 10 |
55 / 0 | 2024-04-20 05:26:40 | 42.584 | 4.5077 | 10 |
54 / 0 | 2024-04-15 10:05:40 | 42.6066 | 4.5002 | 10 |
53 / 0 | 2024-04-10 15:20:40 | 42.6231 | 4.5406 | 9.9 |
52 / 0 | 2024-04-05 22:29:40 | 42.6292 | 4.7011 | 10 |
51 / 0 | 2024-04-01 03:29:40 | 42.6075 | 4.7871 | 10 |
50 / 0 | 2024-03-27 08:01:40 | 42.6603 | 4.8282 | 10 |
49 / 0 | 2024-03-22 11:48:40 | 42.6968 | 4.8176 | 10 |
48 / 0 | 2024-03-17 17:49:40 | 42.7023 | 4.8661 | 10 |
47 / 0 | 2024-03-12 22:17:40 | 42.7328 | 4.9073 | 10 |
46 / 0 | 2024-03-08 02:01:40 | 42.7817 | 4.8782 | 10 |
45 / 0 | 2024-03-03 08:43:40 | 42.8547 | 5.0432 | 10 |
44 / 0 | 2024-02-27 14:51:40 | 42.9305 | 5.1228 | 10 |
43 / 0 | 2024-02-23 00:22:40 | 42.8875 | 5.2152 | 9.8 |
42 / 0 | 2024-02-18 09:46:40 | 42.9096 | 5.4559 | 9.8 |
41 / 0 | 2024-02-13 14:45:40 | 42.8984 | 5.6678 | 9.9 |
40 / 0 | 2024-02-08 19:44:40 | 42.8524 | 5.7652 | 9.7 |
39 / 0 | 2024-02-04 00:41:40 | 42.7725 | 5.7749 | 9.7 |
38 / 0 | 2024-01-30 05:49:40 | 42.7374 | 5.9003 | 9.9 |
37 / 0 | 2024-01-25 10:42:40 | 42.6967 | 5.7956 | 9.8 |
36 / 0 | 2024-01-20 15:43:40 | 42.6444 | 5.6881 | 9.8 |
35 / 0 | 2024-01-15 20:42:40 | 42.5834 | 5.6441 | 9.8 |
34 / 0 | 2024-01-11 01:46:40 | 42.6408 | 5.6455 | 9.8 |
33 / 0 | 2024-01-06 06:47:40 | 42.6383 | 5.7419 | 9.9 |
32 / 0 | 2024-01-01 11:42:40 | 42.5464 | 5.7771 | 9.8 |
31 / 0 | 2023-12-27 16:47:40 | 42.538 | 5.906 | 9.8 |
30 / 0 | 2023-12-22 21:48:40 | 42.6316 | 6.0443 | 9.8 |
29 / 0 | 2023-12-18 02:43:40 | 42.729 | 6.25 | 9.8 |
28 / 0 | 2023-12-13 07:44:40 | 42.8115 | 6.6052 | 9.9 |
27 / 0 | 2023-12-08 12:47:40 | 42.9279 | 6.8817 | 9.8 |
26 / 0 | 2023-12-03 17:48:40 | 43.0637 | 7.0655 | 9.8 |
25 / 0 | 2023-11-28 22:43:40 | 43.1608 | 7.1272 | 9.8 |
24 / 0 | 2023-11-24 03:45:40 | 43.1599 | 7.1503 | 9.8 |
23 / 0 | 2023-11-19 08:49:40 | 43.198 | 7.2145 | 9.8 |
22 / 0 | 2023-11-14 13:52:40 | 43.2632 | 7.289 | 9.8 |
21 / 0 | 2023-11-09 18:48:40 | 43.304 | 7.3902 | 9.8 |
20 / 0 | 2023-11-04 23:48:40 | 43.3149 | 7.5379 | 9.8 |
19 / 0 | 2023-10-31 04:49:40 | 43.3633 | 7.6125 | 9.7 |
18 / 0 | 2023-10-26 09:48:40 | 43.3953 | 7.6249 | 9.8 |
17 / 0 | 2023-10-21 14:52:40 | 43.3881 | 7.6221 | 9.7 |
16 / 0 | 2023-10-16 19:49:40 | 43.3942 | 7.6401 | 9.8 |
15 / 0 | 2023-10-12 00:44:40 | 43.3998 | 7.6493 | 9.8 |
14 / 0 | 2023-10-07 05:52:40 | 43.4201 | 7.6771 | 9.8 |
13 / 0 | 2023-10-02 10:45:40 | 43.4755 | 7.73 | 9.8 |
12 / 0 | 2023-09-27 15:48:40 | 43.5216 | 7.7665 | 9.8 |
11 / 0 | 2023-09-22 20:54:40 | 43.5513 | 7.8714 | 9.8 |
10 / 0 | 2023-09-18 01:49:40 | 43.5437 | 7.9767 | 9.8 |
9 / 0 | 2023-09-13 06:46:40 | 43.5036 | 8.0239 | 9.8 |
8 / 0 | 2023-09-08 11:47:40 | 43.4731 | 7.9706 | 9.8 |
7 / 0 | 2023-09-03 16:49:40 | 43.4208 | 7.9555 | 9.8 |
6 / 0 | 2023-08-29 21:49:40 | 43.406 | 8.0671 | 9.8 |
5 / 0 | 2023-08-25 02:54:40 | 43.377 | 8.1694 | 9.8 |
4 / 0 | 2023-08-20 07:46:40 | 43.288 | 8.2486 | 9.8 |
3 / 0 | 2023-08-15 12:46:40 | 43.2054 | 8.2091 | 9.8 |
2 / 0 | 2023-08-10 17:46:40 | 43.2154 | 8.0467 | 9.8 |
1 / 0 | 2023-08-05 22:46:40 | 43.2747 | 8.0121 |
Sensors type | Details |
CTD |