Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Arvor | 7901017 | 26-Nov-2022 15:30 | 39.73 | 24.15 | 152 | 15-Dec-2024 21:06 | 39.19 | 24.71 | A | 4.9583 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
152 / 0 | 2024-12-15 21:06:20 | 39.19 | 24.7135 | 9.9 |
151 / 0 | 2024-12-10 21:05:20 | 39.2239 | 24.8192 | 9.9 |
150 / 0 | 2024-12-05 21:47:20 | 39.256 | 24.9062 | 9.9 |
149 / 0 | 2024-12-01 00:16:20 | 39.2709 | 24.9254 | 9.9 |
148 / 0 | 2024-11-26 03:01:20 | 39.266 | 24.9826 | 9.8 |
147 / 0 | 2024-11-21 03:52:20 | 39.2129 | 25.1117 | 9.8 |
146 / 0 | 2024-11-16 04:51:20 | 39.2075 | 25.0796 | 9.7 |
145 / 0 | 2024-11-11 05:54:20 | 39.2163 | 25.1068 | 9.8 |
144 / 0 | 2024-11-06 06:55:20 | 39.2021 | 25.0927 | 9.8 |
143 / 0 | 2024-11-01 07:40:20 | 39.1766 | 25.0371 | 9.8 |
142 / 0 | 2024-10-27 08:51:20 | 39.1435 | 24.9136 | 9.8 |
141 / 0 | 2024-10-22 09:54:20 | 39.1734 | 24.8967 | 9.8 |
140 / 0 | 2024-10-17 10:55:20 | 39.1625 | 24.9386 | 9.8 |
139 / 0 | 2024-10-12 11:54:20 | 39.1839 | 24.9221 | 9.8 |
138 / 0 | 2024-10-07 12:54:20 | 39.1484 | 24.9479 | 9.8 |
137 / 0 | 2024-10-02 14:02:20 | 39.1403 | 24.8284 | 10.2 |
136 / 0 | 2024-09-27 14:47:20 | 39.1644 | 24.8089 | 9.8 |
135 / 0 | 2024-09-22 15:53:20 | 39.205 | 24.8931 | 9.8 |
134 / 0 | 2024-09-17 17:04:20 | 39.1499 | 24.9783 | 9.8 |
133 / 0 | 2024-09-12 17:57:20 | 39.1647 | 24.9013 | 9.8 |
132 / 0 | 2024-09-07 18:55:20 | 39.2074 | 24.9359 | 9.8 |
131 / 0 | 2024-09-02 19:58:20 | 39.1946 | 25.0242 | 9.8 |
130 / 0 | 2024-08-28 20:52:20 | 39.1672 | 25.0019 | 9.8 |
129 / 0 | 2024-08-23 21:50:20 | 39.1502 | 24.9378 | 9.8 |
128 / 0 | 2024-08-18 21:24:20 | 39.1964 | 24.8338 | 9.9 |
127 / 0 | 2024-08-13 22:11:20 | 39.257 | 24.9314 | 9.8 |
126 / 0 | 2024-08-08 20:27:20 | 39.2919 | 24.861 | 9.9 |
125 / 0 | 2024-08-04 02:12:20 | 39.2991 | 24.7449 | 10.5 |
124 / 0 | 2024-07-30 03:13:20 | 39.7242 | 24.1098 | 10 |
123 / 0 | 2024-07-25 04:13:20 | 39.8051 | 24.0424 | 10.2 |
122 / 0 | 2024-07-20 05:10:20 | 39.8186 | 23.9656 | 10 |
121 / 0 | 2024-07-15 06:12:20 | 39.8403 | 23.9393 | 10.1 |
120 / 0 | 2024-07-10 07:23:20 | 39.8108 | 23.8869 | 10.3 |
119 / 0 | 2024-07-05 07:54:20 | 39.8225 | 23.8515 | 9.9 |
118 / 0 | 2024-06-30 05:04:20 | 39.6984 | 23.7764 | 9.9 |
117 / 0 | 2024-06-25 09:47:20 | 39.6684 | 23.7881 | 9.8 |
116 / 0 | 2024-06-20 10:57:20 | 39.6268 | 23.8219 | 9.9 |
115 / 0 | 2024-06-15 11:59:20 | 39.639 | 23.8178 | 9.9 |
114 / 0 | 2024-06-10 12:56:20 | 39.6147 | 23.7302 | 9.8 |
113 / 0 | 2024-06-05 13:56:20 | 39.5324 | 23.8007 | 9.9 |
112 / 0 | 2024-05-31 14:52:20 | 39.5031 | 23.7546 | 9.9 |
111 / 0 | 2024-05-26 15:50:20 | 39.4946 | 23.7332 | 9.9 |
110 / 0 | 2024-05-21 16:54:20 | 39.4588 | 23.6636 | 9.9 |
109 / 0 | 2024-05-16 17:52:20 | 39.3573 | 23.6539 | 9.9 |
108 / 0 | 2024-05-11 18:53:20 | 39.2814 | 23.7362 | 9.9 |
107 / 0 | 2024-05-06 19:54:20 | 39.2788 | 23.7793 | 9.9 |
106 / 0 | 2024-05-01 20:50:20 | 39.3024 | 23.8593 | 9.9 |
105 / 0 | 2024-04-26 21:49:20 | 39.3325 | 23.8945 | 9.9 |
104 / 0 | 2024-04-21 22:56:20 | 39.3396 | 23.9034 | 9.9 |
103 / 0 | 2024-04-16 23:53:20 | 39.3054 | 23.8746 | 9.9 |
102 / 0 | 2024-04-12 00:54:20 | 39.3125 | 23.8223 | 10 |
101 / 0 | 2024-04-07 01:49:20 | 39.358 | 23.7278 | 10 |
100 / 0 | 2024-04-02 02:49:20 | 39.3022 | 23.6623 | 10 |
99 / 0 | 2024-03-28 03:52:20 | 39.2989 | 23.7545 | 10 |
98 / 0 | 2024-03-23 04:51:20 | 39.3083 | 23.7463 | 10 |
97 / 0 | 2024-03-18 05:53:20 | 39.298 | 23.7891 | 10 |
96 / 0 | 2024-03-13 06:52:20 | 39.3136 | 23.7789 | 10 |
95 / 0 | 2024-03-08 07:50:20 | 39.3491 | 23.7462 | 10 |
94 / 0 | 2024-03-03 08:50:20 | 39.3402 | 23.7041 | 10 |
93 / 0 | 2024-02-27 09:49:20 | 39.2981 | 23.6622 | 10 |
92 / 0 | 2024-02-22 10:50:20 | 39.262 | 23.6436 | 10 |
91 / 0 | 2024-02-17 11:50:20 | 39.3325 | 23.5966 | 10 |
90 / 0 | 2024-02-12 12:54:20 | 39.347 | 23.5869 | 10 |
89 / 0 | 2024-02-07 13:53:20 | 39.3866 | 23.4707 | 10 |
88 / 0 | 2024-02-02 14:49:20 | 39.4897 | 23.5408 | 10 |
87 / 0 | 2024-01-28 14:16:20 | 39.5927 | 23.5629 | 10 |
86 / 0 | 2024-01-23 16:51:20 | 39.5873 | 23.6451 | 10 |
85 / 0 | 2024-01-18 13:55:20 | 39.7217 | 23.8584 | 10.1 |
84 / 0 | 2024-01-13 18:50:20 | 39.6693 | 23.8172 | 10 |
83 / 0 | 2024-01-08 19:55:20 | 39.5996 | 23.8757 | 10 |
82 / 0 | 2024-01-03 20:51:20 | 39.478 | 23.855 | 10 |
81 / 0 | 2023-12-29 21:52:20 | 39.4212 | 23.7367 | 10 |
80 / 0 | 2023-12-24 22:55:20 | 39.4223 | 23.4597 | 10 |
79 / 0 | 2023-12-19 23:59:20 | 39.5417 | 23.491 | 10.1 |
78 / 0 | 2023-12-14 23:10:20 | 39.5991 | 23.5725 | 10.1 |
77 / 0 | 2023-12-09 23:51:20 | 39.6145 | 23.6537 | 10.1 |
76 / 0 | 2023-12-04 23:26:20 | 39.6267 | 23.5985 | 10.1 |
75 / 0 | 2023-11-30 03:58:20 | 39.6868 | 23.8675 | 10.1 |
74 / 0 | 2023-11-25 04:50:20 | 39.6808 | 23.9566 | 10 |
73 / 0 | 2023-11-20 05:51:20 | 39.5506 | 23.9967 | 10.1 |
72 / 0 | 2023-11-15 06:55:20 | 39.459 | 23.9029 | 10 |
71 / 0 | 2023-11-10 07:59:20 | 39.4101 | 23.8271 | 10 |
70 / 0 | 2023-11-05 08:53:20 | 39.3911 | 23.7198 | 10 |
69 / 0 | 2023-10-31 09:55:20 | 39.3571 | 23.6259 | 10 |
68 / 0 | 2023-10-26 10:55:20 | 39.4009 | 23.5581 | 10.1 |
67 / 0 | 2023-10-21 12:00:20 | 39.5591 | 23.6167 | 10.1 |
66 / 0 | 2023-10-16 12:56:20 | 39.6015 | 23.7777 | 10.1 |
65 / 0 | 2023-10-11 13:57:20 | 39.6197 | 23.8345 | 10 |
64 / 0 | 2023-10-06 14:55:20 | 39.6308 | 23.8675 | 10 |
63 / 0 | 2023-10-01 15:53:20 | 39.6077 | 23.9061 | 10 |
62 / 0 | 2023-09-26 16:56:20 | 39.5075 | 23.9331 | 10 |
61 / 0 | 2023-09-21 17:57:20 | 39.3933 | 23.8591 | 10 |
60 / 0 | 2023-09-16 18:50:20 | 39.3677 | 23.7024 | 10 |
59 / 0 | 2023-09-11 19:57:20 | 39.404 | 23.5519 | 10.1 |
58 / 0 | 2023-09-06 21:10:20 | 39.4584 | 23.6207 | 10.1 |
57 / 0 | 2023-09-01 22:03:20 | 39.3997 | 23.5555 | 10 |
56 / 0 | 2023-08-27 23:01:20 | 39.4574 | 23.5329 | 10.1 |
55 / 0 | 2023-08-22 23:58:20 | 39.5317 | 23.5167 | 10.1 |
54 / 0 | 2023-08-18 01:04:20 | 39.5768 | 23.6334 | 10.2 |
53 / 0 | 2023-08-13 02:02:20 | 39.5056 | 23.6615 | 10.1 |
52 / 0 | 2023-08-08 02:57:20 | 39.4303 | 23.5916 | 10 |
51 / 0 | 2023-08-03 03:57:20 | 39.3837 | 23.5432 | 10 |
50 / 0 | 2023-07-29 05:04:20 | 39.422 | 23.4515 | 10.3 |
49 / 0 | 2023-07-24 05:55:20 | 39.6237 | 23.8239 | 10 |
48 / 0 | 2023-07-19 06:51:20 | 39.5632 | 23.63 | 10.1 |
47 / 0 | 2023-07-14 07:55:20 | 39.5309 | 23.6203 | 10 |
46 / 0 | 2023-07-09 08:55:20 | 39.6684 | 23.827 | 10.1 |
45 / 0 | 2023-07-04 09:56:20 | 39.5472 | 23.9862 | 10 |
44 / 0 | 2023-06-29 10:55:20 | 39.3586 | 23.8562 | 10 |
43 / 0 | 2023-06-24 11:51:20 | 39.4554 | 23.5366 | 10 |
42 / 0 | 2023-06-19 12:51:20 | 39.495 | 23.5264 | 10 |
41 / 0 | 2023-06-14 13:54:20 | 39.55 | 23.5583 | 10 |
40 / 0 | 2023-06-09 14:57:20 | 39.5784 | 23.6762 | 10 |
39 / 0 | 2023-06-04 15:54:20 | 39.5192 | 23.7968 | 10 |
38 / 0 | 2023-05-30 16:55:20 | 39.5266 | 23.9326 | 10 |
37 / 0 | 2023-05-25 17:52:20 | 39.5467 | 23.783 | 10 |
36 / 0 | 2023-05-20 18:51:20 | 39.4185 | 23.7315 | 10 |
35 / 0 | 2023-05-15 19:52:20 | 39.4292 | 23.7314 | 10.1 |
34 / 0 | 2023-05-10 20:52:20 | 39.409 | 23.7382 | 10 |
33 / 0 | 2023-05-05 21:53:20 | 39.3751 | 23.6761 | 10.1 |
32 / 0 | 2023-04-30 22:49:20 | 39.3388 | 23.7141 | 10 |
31 / 0 | 2023-04-25 23:49:20 | 39.425 | 23.6726 | 10 |
30 / 0 | 2023-04-21 00:52:20 | 39.5308 | 23.6567 | 10 |
29 / 0 | 2023-04-15 23:47:20 | 39.713 | 23.878 | 10.1 |
28 / 0 | 2023-04-11 00:06:20 | 39.7558 | 23.8641 | 10.1 |
27 / 0 | 2023-04-06 03:56:20 | 39.8 | 23.8477 | 10 |
26 / 0 | 2023-04-01 04:51:20 | 39.9088 | 24.0712 | 10 |
25 / 0 | 2023-03-27 05:54:20 | 39.8652 | 24.0708 | 10 |
24 / 0 | 2023-03-22 06:54:20 | 39.8803 | 23.9687 | 10 |
23 / 0 | 2023-03-17 07:51:20 | 39.8809 | 24.0622 | 10 |
22 / 0 | 2023-03-12 08:54:20 | 39.8147 | 24.0747 | 10 |
21 / 0 | 2023-03-07 09:54:20 | 39.712 | 24.1003 | 10 |
20 / 0 | 2023-03-02 10:54:20 | 39.61 | 24.1064 | 10 |
19 / 0 | 2023-02-25 11:53:20 | 39.5016 | 23.9694 | 10.1 |
18 / 0 | 2023-02-20 12:54:20 | 39.4896 | 23.9332 | 10 |
17 / 0 | 2023-02-15 13:53:20 | 39.4796 | 23.9645 | 10.1 |
16 / 0 | 2023-02-10 14:43:20 | 39.5594 | 23.7784 | 10 |
15 / 0 | 2023-02-05 15:53:20 | 39.6137 | 23.7692 | 10 |
14 / 0 | 2023-01-31 14:08:20 | 39.7143 | 23.8877 | 10.1 |
13 / 0 | 2023-01-26 16:12:20 | 39.7574 | 23.9383 | 10.1 |
12 / 0 | 2023-01-21 18:49:20 | 39.9584 | 24.1294 | 10.1 |
11 / 0 | 2023-01-16 19:52:20 | 39.9682 | 24.3714 | 10.1 |
10 / 0 | 2023-01-11 20:14:20 | 39.8501 | 24.3701 | 10.1 |
9 / 0 | 2023-01-06 21:48:20 | 39.6071 | 24.1897 | 10 |
8 / 0 | 2023-01-01 22:53:20 | 39.6299 | 23.9946 | 10.1 |
7 / 0 | 2022-12-27 23:53:20 | 39.6127 | 23.9774 | 10 |
6 / 0 | 2022-12-23 00:55:20 | 39.5782 | 24.0074 | 10.1 |
5 / 0 | 2022-12-18 01:51:20 | 39.6154 | 23.8003 | 10.1 |
4 / 0 | 2022-12-13 02:54:20 | 39.6051 | 23.9693 | 10.1 |
3 / 0 | 2022-12-08 03:53:20 | 39.6754 | 24.2297 | 10.2 |
2 / 0 | 2022-12-03 04:53:20 | 39.8188 | 24.2831 | 10.1 |
1 / 0 | 2022-11-28 05:48:20 | 39.8009 | 24.1311 |
Sensors type | Details |
CTD |