Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Provor-DO | 6902828 | 24-May-2017 17:00 | 35.49 | 19.79 | 349 | 12-Sep-2017 17:00 | 34.43 | 20.22 | D | 1 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
22 / 0 | 10.2 | |||
347 / 0 | 2017-09-12 17:00:00 | 10.1 | ||
349 / 0 | 2017-09-12 17:00:00 | 34.4332 | 20.2169 | 10.1 |
348 / 0 | 2017-09-12 10:07:00 | 10.1 | ||
346 / 0 | 2017-09-12 10:07:00 | 34.4528 | 20.2221 | 10.1 |
345 / 0 | 2017-09-12 04:03:00 | 34.4691 | 20.2263 | 10 |
344 / 0 | 2017-09-11 17:01:00 | 34.5108 | 20.2315 | 9.9 |
343 / 0 | 2017-09-11 10:03:00 | 34.5226 | 20.2311 | 10.1 |
342 / 0 | 2017-09-11 04:05:00 | 34.532 | 20.2307 | 10 |
341 / 0 | 2017-09-10 17:07:00 | 34.5584 | 20.2304 | 10.1 |
340 / 0 | 2017-09-10 10:01:00 | 34.5688 | 20.2288 | 10.1 |
339 / 0 | 2017-09-10 03:59:00 | 34.5771 | 20.2276 | 9.9 |
338 / 0 | 2017-09-09 17:01:00 | 34.5979 | 20.2176 | 10.1 |
337 / 0 | 2017-09-09 10:04:00 | 34.6047 | 20.217 | 10.1 |
336 / 0 | 2017-09-09 04:01:00 | 34.6101 | 20.2164 | 10 |
335 / 0 | 2017-09-08 17:02:00 | 34.6199 | 20.2151 | 10 |
334 / 0 | 2017-09-08 10:05:00 | 34.6258 | 20.2163 | 10.1 |
333 / 0 | 2017-09-08 04:01:00 | 34.6306 | 20.2172 | 10 |
332 / 0 | 2017-09-07 17:02:00 | 34.6427 | 20.2182 | 10.1 |
331 / 0 | 2017-09-07 10:05:00 | 34.6494 | 20.2197 | 10.1 |
330 / 0 | 2017-09-07 03:58:00 | 34.6549 | 20.2209 | 10 |
329 / 0 | 2017-09-06 17:08:00 | 34.6673 | 20.2231 | 10 |
328 / 0 | 2017-09-06 10:06:00 | 34.6731 | 20.2238 | 10.1 |
327 / 0 | 2017-09-06 04:01:00 | 34.6779 | 20.2244 | 10 |
326 / 0 | 2017-09-05 17:02:00 | 34.6919 | 20.2276 | 10.1 |
325 / 0 | 2017-09-05 10:03:00 | 34.6969 | 20.2225 | 10.1 |
324 / 0 | 2017-09-05 04:06:00 | 34.7009 | 20.2183 | 10 |
323 / 0 | 2017-09-04 17:07:00 | 34.7122 | 20.2101 | 10.1 |
322 / 0 | 2017-09-04 10:04:00 | 34.7157 | 20.2042 | 10.1 |
321 / 0 | 2017-09-04 04:01:00 | 34.7184 | 20.1994 | 10 |
320 / 0 | 2017-09-03 17:09:00 | 34.7283 | 20.189 | 10.1 |
319 / 0 | 2017-09-03 10:02:00 | 34.7312 | 20.1822 | 10.1 |
318 / 0 | 2017-09-03 04:04:00 | 34.7335 | 20.1769 | 10 |
317 / 0 | 2017-09-02 17:05:00 | 34.7418 | 20.1687 | 10.1 |
316 / 0 | 2017-09-02 10:02:00 | 34.7438 | 20.1617 | 10.1 |
315 / 0 | 2017-09-02 04:01:00 | 34.7454 | 20.1561 | 10 |
314 / 0 | 2017-09-01 17:04:00 | 34.7498 | 20.1458 | 10.1 |
313 / 0 | 2017-09-01 10:05:00 | 34.752 | 20.1375 | 10.1 |
312 / 0 | 2017-09-01 03:58:00 | 34.7539 | 20.1306 | 10 |
311 / 0 | 2017-08-31 17:01:00 | 34.7607 | 20.1156 | 10.1 |
310 / 0 | 2017-08-31 10:04:00 | 34.7617 | 20.1059 | 10.1 |
309 / 0 | 2017-08-31 04:03:00 | 34.7625 | 20.098 | 10 |
308 / 0 | 2017-08-30 17:02:00 | 34.7649 | 20.0823 | 10.1 |
307 / 0 | 2017-08-30 10:05:00 | 34.7685 | 20.074 | 10.1 |
306 / 0 | 2017-08-30 04:01:00 | 34.7715 | 20.0672 | 10 |
305 / 0 | 2017-08-29 17:03:00 | 34.7814 | 20.0514 | 10.1 |
304 / 0 | 2017-08-29 10:05:00 | 34.7879 | 20.0417 | 10.2 |
303 / 0 | 2017-08-29 04:02:00 | 34.7932 | 20.0338 | 10 |
302 / 0 | 2017-08-28 17:02:00 | 34.8068 | 20.0162 | 10.1 |
301 / 0 | 2017-08-28 10:02:00 | 34.8156 | 20.0065 | 10.1 |
300 / 0 | 2017-08-28 04:14:00 | 34.8224 | 19.9991 | 10 |
299 / 0 | 2017-08-27 17:02:00 | 34.8414 | 19.9842 | 10.1 |
298 / 0 | 2017-08-27 10:03:00 | 34.8494 | 19.9754 | 10 |
297 / 0 | 2017-08-27 04:03:00 | 34.8559 | 19.9683 | 10 |
296 / 0 | 2017-08-26 17:05:00 | 34.8711 | 19.9538 | 10.1 |
295 / 0 | 2017-08-26 10:07:00 | 34.8775 | 19.9459 | 10.1 |
294 / 0 | 2017-08-26 04:06:00 | 34.8827 | 19.9394 | 10 |
293 / 0 | 2017-08-25 17:01:00 | 34.8914 | 19.9278 | 10 |
292 / 0 | 2017-08-25 10:04:00 | 34.8952 | 19.9215 | 10.1 |
291 / 0 | 2017-08-25 04:04:00 | 34.8983 | 19.9164 | 10 |
290 / 0 | 2017-08-24 17:04:00 | 34.9044 | 19.908 | 10.1 |
289 / 0 | 2017-08-24 10:04:00 | 34.9079 | 19.9034 | 10.2 |
288 / 0 | 2017-08-24 04:02:00 | 34.9106 | 19.8996 | 10 |
287 / 0 | 2017-08-23 17:03:00 | 34.9174 | 19.891 | 10.1 |
286 / 0 | 2017-08-23 10:05:00 | 34.9211 | 19.8891 | 9.9 |
285 / 0 | 2017-08-23 04:01:00 | 34.9241 | 19.8875 | 10 |
284 / 0 | 2017-08-22 17:07:00 | 34.9301 | 19.8856 | 10.1 |
283 / 0 | 2017-08-22 10:01:00 | 34.9313 | 19.8838 | 10.2 |
282 / 0 | 2017-08-22 04:05:00 | 34.9323 | 19.8824 | 10 |
281 / 0 | 2017-08-21 17:06:00 | 34.9364 | 19.8788 | 10.1 |
280 / 0 | 2017-08-21 10:05:00 | 34.9362 | 19.8767 | 10.1 |
279 / 0 | 2017-08-21 04:07:00 | 34.936 | 19.8749 | 10 |
278 / 0 | 2017-08-20 17:09:00 | 34.9383 | 19.8675 | 10.1 |
277 / 0 | 2017-08-20 10:03:00 | 34.938 | 19.87 | 10.2 |
276 / 0 | 2017-08-20 04:03:00 | 34.9377 | 19.8721 | 10 |
275 / 0 | 2017-08-19 17:08:00 | 34.9356 | 19.8757 | 10.1 |
274 / 0 | 2017-08-19 10:01:00 | 34.937 | 19.8794 | 10.2 |
273 / 0 | 2017-08-19 03:58:00 | 34.9381 | 19.8823 | 10 |
272 / 0 | 2017-08-18 17:02:00 | 34.9432 | 19.8888 | 10.1 |
271 / 0 | 2017-08-18 10:06:00 | 34.9457 | 19.8947 | 10.2 |
270 / 0 | 2017-08-18 04:01:00 | 34.9478 | 19.8995 | 10 |
269 / 0 | 2017-08-17 17:03:00 | 34.955 | 19.9072 | 10.1 |
268 / 0 | 2017-08-17 10:07:00 | 34.9582 | 19.9126 | 10 |
267 / 0 | 2017-08-17 04:01:00 | 34.9608 | 19.9171 | 10 |
266 / 0 | 2017-08-16 17:02:00 | 34.9666 | 19.9243 | 10.1 |
265 / 0 | 2017-08-16 10:05:00 | 34.9677 | 19.9303 | 10.1 |
264 / 0 | 2017-08-16 04:02:00 | 34.9685 | 19.9353 | 10 |
263 / 0 | 2017-08-15 17:01:00 | 34.9709 | 19.9449 | 10.1 |
262 / 0 | 2017-08-15 10:04:00 | 34.9742 | 19.9536 | 10.1 |
261 / 0 | 2017-08-15 04:02:00 | 34.9768 | 19.9607 | 10 |
260 / 0 | 2017-08-14 17:05:00 | 34.9839 | 19.9741 | 10.1 |
259 / 0 | 2017-08-14 10:10:00 | 34.9871 | 19.982 | 10 |
258 / 0 | 2017-08-14 04:02:00 | 34.9898 | 19.9885 | 10 |
257 / 0 | 2017-08-13 17:03:00 | 35.0014 | 20.0032 | 10.1 |
256 / 0 | 2017-08-13 10:07:00 | 35.0058 | 20.0111 | 10.2 |
255 / 0 | 2017-08-13 04:04:00 | 35.0095 | 20.0175 | 10.1 |
254 / 0 | 2017-08-12 17:02:00 | 35.0217 | 20.0249 | 10.1 |
253 / 0 | 2017-08-12 10:04:00 | 35.0232 | 20.0299 | 10.2 |
252 / 0 | 2017-08-12 04:05:00 | 35.0244 | 20.0339 | 10 |
251 / 0 | 2017-08-11 17:01:00 | 35.0267 | 20.0374 | 10.1 |
250 / 0 | 2017-08-11 10:03:00 | 35.0274 | 20.0437 | 10 |
249 / 0 | 2017-08-11 04:05:00 | 35.0279 | 20.0488 | 10 |
248 / 0 | 2017-08-10 17:03:00 | 35.0282 | 20.0616 | 10.1 |
247 / 0 | 2017-08-10 10:04:00 | 35.0321 | 20.0667 | 10.1 |
246 / 0 | 2017-08-10 04:05:00 | 35.0353 | 20.0709 | 10.1 |
245 / 0 | 2017-08-09 17:03:00 | 35.045 | 20.0774 | 10.1 |
244 / 0 | 2017-08-09 10:05:00 | 35.0481 | 20.0819 | 10.1 |
243 / 0 | 2017-08-09 04:01:00 | 35.0507 | 20.0855 | 10 |
242 / 0 | 2017-08-08 17:03:00 | 35.0591 | 20.091 | 10.1 |
241 / 0 | 2017-08-08 10:05:00 | 35.0631 | 20.0959 | 10.2 |
240 / 0 | 2017-08-08 04:09:00 | 35.0663 | 20.0998 | 10.1 |
239 / 0 | 2017-08-07 17:05:00 | 35.078 | 20.1051 | 10.1 |
238 / 0 | 2017-08-07 10:02:00 | 35.0823 | 20.1093 | 10.1 |
237 / 0 | 2017-08-07 04:03:00 | 35.0857 | 20.1126 | 10 |
236 / 0 | 2017-08-06 17:03:00 | 35.0946 | 20.1147 | 10.2 |
235 / 0 | 2017-08-06 10:04:00 | 35.0998 | 20.1214 | 10.1 |
234 / 0 | 2017-08-06 04:03:00 | 35.1041 | 20.1268 | 10.1 |
233 / 0 | 2017-08-05 17:05:00 | 35.114 | 20.1328 | 10.1 |
232 / 0 | 2017-08-05 10:06:00 | 35.1168 | 20.1364 | 10 |
231 / 0 | 2017-08-05 03:59:00 | 35.1191 | 20.1395 | 10 |
230 / 0 | 2017-08-04 17:01:00 | 35.1261 | 20.1433 | 10.1 |
229 / 0 | 2017-08-04 10:07:00 | 35.1288 | 20.1508 | 10.2 |
228 / 0 | 2017-08-04 04:02:00 | 35.131 | 20.157 | 10.1 |
227 / 0 | 2017-08-03 17:00:00 | 35.1365 | 20.1686 | 10.1 |
226 / 0 | 2017-08-03 10:00:00 | 35.139 | 20.1777 | 10.1 |
225 / 0 | 2017-08-03 04:01:00 | 35.141 | 20.1851 | 10 |
224 / 0 | 2017-08-02 17:07:00 | 35.1502 | 20.201 | 10.1 |
223 / 0 | 2017-08-02 10:02:00 | 35.1511 | 20.2148 | 10.1 |
222 / 0 | 2017-08-02 04:00:00 | 35.1519 | 20.2259 | 10.1 |
221 / 0 | 2017-08-01 17:09:00 | 35.1555 | 20.2456 | 10.1 |
220 / 0 | 2017-08-01 10:05:00 | 35.1581 | 20.262 | 10.2 |
219 / 0 | 2017-08-01 04:00:00 | 35.1602 | 20.2753 | 10.1 |
218 / 0 | 2017-07-31 17:03:00 | 35.1691 | 20.2992 | 10.1 |
217 / 0 | 2017-07-31 10:06:00 | 35.1729 | 20.3221 | 10.2 |
216 / 0 | 2017-07-31 04:06:00 | 35.176 | 20.3407 | 10.1 |
215 / 0 | 2017-07-30 17:01:00 | 35.1846 | 20.3718 | 10.1 |
214 / 0 | 2017-07-30 10:03:00 | 35.1887 | 20.3946 | 10.1 |
213 / 0 | 2017-07-30 04:06:00 | 35.192 | 20.4129 | 10 |
212 / 0 | 2017-07-29 17:04:00 | 35.1968 | 20.4456 | 10.1 |
211 / 0 | 2017-07-29 10:02:00 | 35.202 | 20.4676 | 10.2 |
210 / 0 | 2017-07-29 04:01:00 | 35.2061 | 20.4852 | 10.1 |
209 / 0 | 2017-07-28 17:01:00 | 35.2123 | 20.52 | 10.1 |
208 / 0 | 2017-07-28 10:09:00 | 35.2186 | 20.5357 | 10 |
207 / 0 | 2017-07-28 04:02:00 | 35.2238 | 20.5488 | 10.1 |
206 / 0 | 2017-07-27 17:07:00 | 35.2353 | 20.5784 | 10.2 |
205 / 0 | 2017-07-27 10:07:00 | 35.2445 | 20.5945 | 10.2 |
204 / 0 | 2017-07-27 04:02:00 | 35.2521 | 20.6076 | 10.1 |
203 / 0 | 2017-07-26 17:01:00 | 35.2713 | 20.6346 | 10.1 |
202 / 0 | 2017-07-26 10:02:00 | 35.2807 | 20.6484 | 10.2 |
201 / 0 | 2017-07-26 04:02:00 | 35.2884 | 20.6596 | 10.1 |
200 / 0 | 2017-07-25 17:07:00 | 35.3073 | 20.6772 | 10.2 |
199 / 0 | 2017-07-25 10:07:00 | 35.314 | 20.6905 | 10.1 |
198 / 0 | 2017-07-25 04:02:00 | 35.3195 | 20.7013 | 10.1 |
197 / 0 | 2017-07-24 17:05:00 | 35.332 | 20.7224 | 10.1 |
196 / 0 | 2017-07-24 10:01:00 | 35.3372 | 20.7347 | 10.2 |
195 / 0 | 2017-07-24 03:59:00 | 35.3413 | 20.7446 | 10.1 |
194 / 0 | 2017-07-23 17:04:00 | 35.3508 | 20.7607 | 10.2 |
193 / 0 | 2017-07-23 10:07:00 | 35.3541 | 20.77 | 10 |
192 / 0 | 2017-07-23 04:06:00 | 35.3568 | 20.7776 | 10.1 |
191 / 0 | 2017-07-22 17:01:00 | 35.3665 | 20.7937 | 10.1 |
190 / 0 | 2017-07-22 10:02:00 | 35.3704 | 20.8019 | 10.2 |
189 / 0 | 2017-07-22 04:03:00 | 35.3734 | 20.8084 | 10.1 |
188 / 0 | 2017-07-21 17:03:00 | 35.3822 | 20.819 | 10.2 |
187 / 0 | 2017-07-21 10:01:00 | 35.3835 | 20.8265 | 10.1 |
186 / 0 | 2017-07-21 04:02:00 | 35.3846 | 20.8325 | 10.1 |
185 / 0 | 2017-07-20 17:05:00 | 35.3874 | 20.8439 | 10.1 |
184 / 0 | 2017-07-20 10:06:00 | 35.3885 | 20.8507 | 10.2 |
183 / 0 | 2017-07-20 04:03:00 | 35.3893 | 20.8562 | 10.1 |
182 / 0 | 2017-07-19 17:02:00 | 35.3948 | 20.8707 | 10.1 |
181 / 0 | 2017-07-19 10:07:00 | 35.3931 | 20.8751 | 10 |
180 / 0 | 2017-07-19 03:58:00 | 35.3917 | 20.8787 | 10 |
179 / 0 | 2017-07-18 17:07:00 | 35.3904 | 20.8854 | 10.2 |
178 / 0 | 2017-07-18 09:59:00 | 35.3901 | 20.8912 | 10.2 |
177 / 0 | 2017-07-18 04:05:00 | 35.3898 | 20.8956 | 10 |
176 / 0 | 2017-07-17 17:03:00 | 35.3948 | 20.9039 | 10.1 |
175 / 0 | 2017-07-17 10:02:00 | 35.3942 | 20.9053 | 10.2 |
174 / 0 | 2017-07-17 04:03:00 | 35.3937 | 20.9064 | 10.1 |
173 / 0 | 2017-07-16 17:05:00 | 35.4001 | 20.9075 | 10.1 |
172 / 0 | 2017-07-16 10:01:00 | 35.3997 | 20.9082 | 10.2 |
171 / 0 | 2017-07-16 04:00:00 | 35.3994 | 20.9088 | 10.1 |
170 / 0 | 2017-07-15 17:04:00 | 35.4013 | 20.9108 | 10.2 |
169 / 0 | 2017-07-15 10:02:00 | 35.4036 | 20.9098 | 10.2 |
168 / 0 | 2017-07-15 04:00:00 | 35.4055 | 20.9089 | 10.1 |
167 / 0 | 2017-07-14 17:03:00 | 35.4104 | 20.9086 | 10.2 |
166 / 0 | 2017-07-14 10:03:00 | 35.4164 | 20.91 | 10.1 |
165 / 0 | 2017-07-14 03:59:00 | 35.4213 | 20.9112 | 10.1 |
164 / 0 | 2017-07-13 17:02:00 | 35.4337 | 20.9156 | 10.2 |
163 / 0 | 2017-07-13 10:00:00 | 35.4442 | 20.9187 | 10.2 |
162 / 0 | 2017-07-13 04:01:00 | 35.4526 | 20.9211 | 10.1 |
161 / 0 | 2017-07-12 17:00:00 | 35.4744 | 20.9301 | 10.2 |
160 / 0 | 2017-07-12 10:05:00 | 35.488 | 20.9289 | 10.2 |
159 / 0 | 2017-07-12 03:59:00 | 35.4993 | 20.9279 | 10.1 |
158 / 0 | 2017-07-11 17:03:00 | 35.5259 | 20.9266 | 10.2 |
157 / 0 | 2017-07-11 10:01:00 | 35.5426 | 20.9251 | 10.2 |
156 / 0 | 2017-07-11 04:01:00 | 35.556 | 20.9238 | 10.1 |
155 / 0 | 2017-07-10 17:00:00 | 35.5847 | 20.9202 | 10.2 |
154 / 0 | 2017-07-10 10:05:00 | 35.6009 | 20.9179 | 10.2 |
153 / 0 | 2017-07-10 03:53:00 | 35.6146 | 20.916 | 10.1 |
152 / 0 | 2017-07-09 17:09:00 | 35.6394 | 20.9094 | 10.2 |
151 / 0 | 2017-07-09 10:06:00 | 35.6608 | 20.9059 | 10.2 |
150 / 0 | 2017-07-09 04:06:00 | 35.678 | 20.9032 | 10.1 |
149 / 0 | 2017-07-08 17:05:00 | 35.7096 | 20.8962 | 10.1 |
148 / 0 | 2017-07-08 10:02:00 | 35.7332 | 20.8888 | 10.2 |
147 / 0 | 2017-07-08 04:00:00 | 35.7522 | 20.8828 | 10.1 |
146 / 0 | 2017-07-07 17:06:00 | 35.7868 | 20.8735 | 10.1 |
145 / 0 | 2017-07-07 10:07:00 | 35.8106 | 20.8645 | 10.2 |
144 / 0 | 2017-07-07 03:59:00 | 35.8303 | 20.8571 | 10.1 |
143 / 0 | 2017-07-06 17:05:00 | 35.8701 | 20.8445 | 10.1 |
142 / 0 | 2017-07-06 09:59:00 | 35.8931 | 20.8339 | 10.2 |
141 / 0 | 2017-07-06 04:01:00 | 35.9111 | 20.8255 | 10.1 |
140 / 0 | 2017-07-05 17:03:00 | 35.9479 | 20.8087 | 10.2 |
139 / 0 | 2017-07-05 10:16:00 | 35.9638 | 20.8006 | 10 |
138 / 0 | 2017-07-05 03:59:00 | 35.9776 | 20.7935 | 10.1 |
137 / 0 | 2017-07-04 17:02:00 | 36.0025 | 20.7802 | 10.2 |
136 / 0 | 2017-07-04 10:06:00 | 36.0182 | 20.7705 | 10.2 |
135 / 0 | 2017-07-04 04:03:00 | 36.0312 | 20.7625 | 10.1 |
134 / 0 | 2017-07-03 17:05:00 | 36.0597 | 20.7499 | 10.2 |
133 / 0 | 2017-07-03 10:06:00 | 36.0726 | 20.7441 | 10.2 |
132 / 0 | 2017-07-03 04:02:00 | 36.0832 | 20.7393 | 10.1 |
131 / 0 | 2017-07-02 17:07:00 | 36.1056 | 20.7341 | 10.2 |
130 / 0 | 2017-07-02 10:06:00 | 36.1113 | 20.7272 | 10.2 |
129 / 0 | 2017-07-02 03:58:00 | 36.116 | 20.7214 | 10.1 |
128 / 0 | 2017-07-01 16:59:00 | 36.1251 | 20.711 | 10.1 |
127 / 0 | 2017-07-01 10:03:00 | 36.1275 | 20.7039 | 10.2 |
126 / 0 | 2017-07-01 04:06:00 | 36.1295 | 20.6982 | 10.2 |
125 / 0 | 2017-06-30 22:06:00 | 36.1313 | 20.6934 | 10.2 |
124 / 0 | 2017-06-30 16:04:00 | 36.1363 | 20.6865 | 10.3 |
123 / 0 | 2017-06-30 11:02:00 | 36.1399 | 20.6816 | 10.2 |
122 / 0 | 2017-06-30 05:10:00 | 36.1401 | 20.6729 | 10.2 |
121 / 0 | 2017-06-29 22:04:00 | 36.1383 | 20.6661 | 10.2 |
120 / 0 | 2017-06-29 16:13:00 | 36.1426 | 20.6551 | 10.2 |
119 / 0 | 2017-06-29 11:08:00 | 36.1457 | 20.6471 | 10.2 |
118 / 0 | 2017-06-29 05:08:00 | 36.1473 | 20.6383 | 10.2 |
117 / 0 | 2017-06-28 22:00:00 | 36.1496 | 20.6304 | 10.2 |
116 / 0 | 2017-06-28 16:10:00 | 36.1538 | 20.6205 | 10.2 |
115 / 0 | 2017-06-28 11:05:00 | 36.157 | 20.6131 | 10.2 |
114 / 0 | 2017-06-28 05:11:00 | 36.1608 | 20.6092 | 10.2 |
113 / 0 | 2017-06-27 22:12:00 | 36.1665 | 20.6058 | 10.1 |
112 / 0 | 2017-06-27 16:06:00 | 36.1701 | 20.6026 | 10.2 |
111 / 0 | 2017-06-27 11:07:00 | 36.1726 | 20.6004 | 10.2 |
110 / 0 | 2017-06-27 05:04:00 | 36.1738 | 20.5977 | 10.2 |
109 / 0 | 2017-06-26 22:06:00 | 36.1763 | 20.5951 | 10.2 |
108 / 0 | 2017-06-26 16:01:00 | 36.1768 | 20.5883 | 10.2 |
107 / 0 | 2017-06-26 11:03:00 | 36.1772 | 20.5836 | 10.2 |
106 / 0 | 2017-06-26 05:07:00 | 36.179 | 20.5817 | 10.2 |
105 / 0 | 2017-06-25 21:59:00 | 36.1823 | 20.5798 | 10.2 |
104 / 0 | 2017-06-25 16:03:00 | 36.1796 | 20.5767 | 10.2 |
103 / 0 | 2017-06-25 11:02:00 | 36.1777 | 20.5744 | 10.2 |
102 / 0 | 2017-06-25 05:01:00 | 36.1761 | 20.5661 | 10.2 |
101 / 0 | 2017-06-24 22:04:00 | 36.177 | 20.5556 | 10.2 |
100 / 0 | 2017-06-24 16:03:00 | 36.1769 | 20.5486 | 10.2 |
99 / 0 | 2017-06-24 11:00:00 | 36.1769 | 20.5437 | 10.2 |
98 / 0 | 2017-06-24 05:01:00 | 36.1728 | 20.5352 | 10.2 |
97 / 0 | 2017-06-23 22:00:00 | 36.1677 | 20.5255 | 10.2 |
96 / 0 | 2017-06-23 16:03:00 | 36.1645 | 20.5138 | 10.2 |
95 / 0 | 2017-06-23 11:06:00 | 36.1622 | 20.5055 | 10.2 |
94 / 0 | 2017-06-23 05:07:00 | 36.1562 | 20.4965 | 10.2 |
93 / 0 | 2017-06-22 22:03:00 | 36.1497 | 20.4877 | 10.2 |
92 / 0 | 2017-06-22 16:06:00 | 36.144 | 20.473 | 10.2 |
91 / 0 | 2017-06-22 11:08:00 | 36.1399 | 20.4626 | 10.2 |
90 / 0 | 2017-06-22 05:05:00 | 36.1327 | 20.4521 | 10.2 |
89 / 0 | 2017-06-21 22:02:00 | 36.1272 | 20.4409 | 10.2 |
88 / 0 | 2017-06-21 16:03:00 | 36.1172 | 20.428 | 10.2 |
87 / 0 | 2017-06-21 11:00:00 | 36.1101 | 20.4188 | 10.2 |
86 / 0 | 2017-06-21 05:03:00 | 36.0999 | 20.4047 | 10.2 |
85 / 0 | 2017-06-20 22:05:00 | 36.09 | 20.3891 | 10.2 |
84 / 0 | 2017-06-20 16:10:00 | 36.0779 | 20.3775 | 10.2 |
83 / 0 | 2017-06-20 11:05:00 | 36.0692 | 20.3693 | 10.2 |
82 / 0 | 2017-06-20 05:05:00 | 36.0509 | 20.3522 | 10.2 |
81 / 0 | 2017-06-19 22:01:00 | 36.0325 | 20.3353 | 10.2 |
80 / 0 | 2017-06-19 16:01:00 | 36.0118 | 20.3119 | 10.2 |
79 / 0 | 2017-06-19 11:05:00 | 35.9974 | 20.2957 | 10.2 |
78 / 0 | 2017-06-19 05:08:00 | 35.9765 | 20.2739 | 10.2 |
77 / 0 | 2017-06-18 22:00:00 | 35.9555 | 20.2532 | 10.2 |
76 / 0 | 2017-06-18 16:04:00 | 35.9411 | 20.2325 | 10.2 |
75 / 0 | 2017-06-18 11:03:00 | 35.9307 | 20.2177 | 10.2 |
74 / 0 | 2017-06-18 05:06:00 | 35.9174 | 20.1958 | 10.2 |
73 / 0 | 2017-06-17 22:05:00 | 35.905 | 20.1743 | 10.2 |
72 / 0 | 2017-06-17 16:11:00 | 35.8965 | 20.1519 | 10.2 |
71 / 0 | 2017-06-17 11:06:00 | 35.8903 | 20.1354 | 10.2 |
70 / 0 | 2017-06-17 05:04:00 | 35.8868 | 20.1171 | 10.2 |
69 / 0 | 2017-06-16 22:05:00 | 35.8834 | 20.098 | 10.2 |
68 / 0 | 2017-06-16 16:09:00 | 35.886 | 20.0826 | 10.2 |
67 / 0 | 2017-06-16 11:04:00 | 35.888 | 20.0714 | 10.2 |
66 / 0 | 2017-06-16 05:04:00 | 35.8948 | 20.0607 | 10.2 |
65 / 0 | 2017-06-15 22:00:00 | 35.9011 | 20.0504 | 10.2 |
64 / 0 | 2017-06-15 16:02:00 | 35.9139 | 20.0411 | 10.2 |
63 / 0 | 2017-06-15 11:03:00 | 35.9231 | 20.0345 | 10.2 |
62 / 0 | 2017-06-15 05:02:00 | 35.939 | 20.0329 | 10.2 |
61 / 0 | 2017-06-14 22:05:00 | 35.956 | 20.0323 | 10.2 |
60 / 0 | 2017-06-14 16:04:00 | 35.9768 | 20.0365 | 10.2 |
59 / 0 | 2017-06-14 11:11:00 | 35.9913 | 20.0393 | 10.1 |
58 / 0 | 2017-06-14 05:02:00 | 36.0064 | 20.048 | 10.2 |
57 / 0 | 2017-06-13 22:03:00 | 36.0224 | 20.056 | 10.2 |
56 / 0 | 2017-06-13 16:02:00 | 36.045 | 20.0805 | 10.2 |
55 / 0 | 2017-06-13 11:06:00 | 36.0607 | 20.0977 | 10.1 |
54 / 0 | 2017-06-13 04:59:00 | 36.071 | 20.1187 | 10.2 |
53 / 0 | 2017-06-12 22:01:00 | 36.0826 | 20.1407 | 10.2 |
52 / 0 | 2017-06-12 16:01:00 | 36.0913 | 20.1679 | 10.2 |
51 / 0 | 2017-06-12 11:06:00 | 36.0974 | 20.1867 | 10.1 |
50 / 0 | 2017-06-12 05:03:00 | 36.0963 | 20.2071 | 10.2 |
49 / 0 | 2017-06-11 22:04:00 | 36.0959 | 20.2293 | 10.2 |
48 / 0 | 2017-06-11 16:02:00 | 36.0963 | 20.2524 | 10.2 |
47 / 0 | 2017-06-11 11:02:00 | 36.0966 | 20.2688 | 10.2 |
46 / 0 | 2017-06-11 05:02:00 | 36.0925 | 20.2887 | 10.2 |
45 / 0 | 2017-06-10 22:59:00 | 36.0905 | 20.3068 | 10.2 |
44 / 0 | 2017-06-10 16:05:00 | 36.0832 | 20.3195 | 10.2 |
43 / 0 | 2017-06-10 11:02:00 | 36.0786 | 20.3274 | 10.2 |
42 / 0 | 2017-06-10 05:00:00 | 36.0642 | 20.3331 | 10.2 |
41 / 0 | 2017-06-08 23:33:00 | 36.0021 | 20.3603 | 10.1 |
40 / 0 | 2017-06-08 16:09:00 | 35.9792 | 20.3599 | 10.2 |
39 / 0 | 2017-06-08 10:59:00 | 35.9654 | 20.3597 | 10.2 |
38 / 0 | 2017-06-08 05:00:00 | 35.9445 | 20.3562 | 10.2 |
37 / 0 | 2017-06-06 23:24:00 | 35.8466 | 20.341 | 10.1 |
36 / 0 | 2017-06-06 16:01:00 | 35.806 | 20.32 | 10.2 |
35 / 0 | 2017-06-06 11:06:00 | 35.7831 | 20.3082 | 10.1 |
34 / 0 | 2017-06-06 05:01:00 | 35.7484 | 20.2877 | 10.2 |
33 / 0 | 2017-06-05 23:04:00 | 35.7186 | 20.2719 | 10.1 |
32 / 0 | 2017-06-05 16:02:00 | 35.6711 | 20.2453 | 10.2 |
31 / 0 | 2017-06-05 11:02:00 | 35.642 | 20.2291 | 10.1 |
30 / 0 | 2017-06-05 05:05:00 | 35.6141 | 20.2102 | 10.2 |
29 / 0 | 2017-06-04 23:03:00 | 35.5918 | 20.1925 | 10.2 |
28 / 0 | 2017-06-04 16:14:00 | 35.5675 | 20.1732 | 10.2 |
27 / 0 | 2017-06-04 11:07:00 | 35.5518 | 20.1606 | 10.2 |
26 / 0 | 2017-06-04 05:00:00 | 35.5404 | 20.1511 | 10.2 |
25 / 0 | 2017-06-02 23:12:00 | 35.4889 | 20.1111 | 10.1 |
