Model | WMO | Argos | Deploy Date | Lat | Lon | Cycles | Last Date | Lat | Lon | Status | Cycle | |
Provor_III | 5907088 | 26-Nov-2023 13:16 | 37.06 | 17.9 | 80 | 18-Dec-2024 04:53 | 38.17 | 17.26 | A | 1 |
|
Profile n./Multiple n. | Data | Lat | Lon | Volt |
80 / 0 | 2024-12-18 04:53:00 | 38.1694 | 17.2559 | 9.8 |
79 / 0 | 2024-12-13 05:52:00 | 38.2163 | 17.1613 | 9.9 |
78 / 0 | 2024-12-08 04:50:00 | 38.1948 | 17.0711 | 9.9 |
77 / 0 | 2024-12-03 06:40:00 | 38.0757 | 16.9993 | 9.8 |
76 / 0 | 2024-11-28 07:09:00 | 38.0283 | 16.7178 | 9.9 |
75 / 0 | 2024-11-23 06:40:00 | 37.9188 | 16.5701 | 9.9 |
74 / 0 | 2024-11-18 08:03:00 | 37.828 | 16.5853 | 10 |
73 / 0 | 2024-11-13 11:30:00 | 37.8155 | 16.6244 | 9.9 |
72 / 0 | 2024-11-08 11:22:00 | 37.7831 | 16.646 | 9.9 |
71 / 0 | 2024-11-03 11:29:00 | 37.7543 | 16.6644 | 9.9 |
70 / 0 | 2024-10-29 11:25:00 | 37.731 | 16.6687 | 9.9 |
69 / 0 | 2024-10-24 11:27:00 | 37.7244 | 16.7101 | 10 |
68 / 0 | 2024-10-19 11:30:00 | 37.7021 | 16.7538 | 9.9 |
67 / 0 | 2024-10-14 11:26:00 | 37.7318 | 16.7813 | 9.9 |
66 / 0 | 2024-10-09 11:26:00 | 37.7512 | 16.7668 | 9.9 |
65 / 0 | 2024-10-04 11:31:00 | 37.7067 | 16.7613 | 9.9 |
64 / 0 | 2024-09-29 11:30:00 | 37.6794 | 16.8355 | 9.9 |
63 / 0 | 2024-09-24 11:28:00 | 37.69 | 16.8742 | 9.9 |
62 / 0 | 2024-09-19 11:31:00 | 37.6989 | 16.8803 | 10 |
61 / 0 | 2024-09-14 11:30:00 | 37.6873 | 16.8827 | 9.9 |
60 / 0 | 2024-09-09 11:31:00 | 37.6734 | 16.9023 | 9.9 |
59 / 0 | 2024-09-04 11:28:00 | 37.677 | 16.8937 | 9.9 |
58 / 0 | 2024-08-30 11:30:00 | 37.6854 | 16.8782 | 9.9 |
57 / 0 | 2024-08-25 11:30:00 | 37.6924 | 16.8657 | 9.9 |
56 / 0 | 2024-08-20 11:32:00 | 37.6863 | 16.8552 | 9.9 |
55 / 0 | 2024-08-15 11:30:00 | 37.6853 | 16.846 | 9.9 |
54 / 0 | 2024-08-10 11:32:00 | 37.6837 | 16.8458 | 9.9 |
53 / 0 | 2024-08-05 11:34:00 | 37.6738 | 16.8522 | 9.9 |
52 / 0 | 2024-07-31 11:32:00 | 37.6652 | 16.8594 | 9.9 |
51 / 0 | 2024-07-26 11:29:00 | 37.6623 | 16.8538 | 9.9 |
50 / 0 | 2024-07-21 11:26:00 | 37.6577 | 16.8423 | 9.9 |
49 / 0 | 2024-07-16 11:30:00 | 37.643 | 16.8364 | 9.9 |
48 / 0 | 2024-07-11 11:31:00 | 37.6305 | 16.834 | 9.9 |
47 / 0 | 2024-07-06 11:30:00 | 37.6259 | 16.807 | 9.9 |
46 / 0 | 2024-07-01 11:30:00 | 37.6158 | 16.803 | 10 |
45 / 0 | 2024-06-26 11:26:00 | 37.6024 | 16.791 | 9.8 |
44 / 0 | 2024-06-21 11:25:00 | 37.5919 | 16.774 | 9.8 |
43 / 0 | 2024-06-16 11:29:00 | 37.5788 | 16.7667 | 9.8 |
42 / 0 | 2024-06-11 11:28:00 | 37.5515 | 16.7654 | 9.9 |
41 / 0 | 2024-06-06 11:24:00 | 37.5108 | 16.7821 | 10.1 |
40 / 0 | 2024-06-01 11:30:00 | 37.4808 | 16.7836 | |
39 / 0 | 2024-05-27 11:23:00 | 37.4589 | 16.7716 | |
38 / 0 | 2024-05-22 11:24:00 | 37.4195 | 16.7726 | |
37 / 0 | 2024-05-17 11:27:00 | 37.3626 | 16.7479 | |
36 / 0 | 2024-05-12 11:28:00 | 37.3171 | 16.7499 | |
35 / 0 | 2024-05-07 11:24:00 | 37.2848 | 16.75 | |
34 / 0 | 2024-05-02 11:28:00 | 37.2481 | 16.7978 | |
33 / 0 | 2024-04-27 11:22:00 | 37.2408 | 16.8872 | |
32 / 0 | 2024-04-22 11:25:00 | 37.2179 | 16.9521 | |
31 / 0 | 2024-04-17 11:22:00 | 37.2134 | 17.0219 | |
30 / 0 | 2024-04-12 11:25:00 | 37.1768 | 17.079 | |
29 / 0 | 2024-04-07 11:20:00 | 37.1164 | 17.1953 | |
28 / 0 | 2024-04-02 11:26:00 | 37.0501 | 17.3478 | |
27 / 0 | 2024-03-28 11:24:00 | 36.9444 | 17.4845 | |
26 / 0 | 2024-03-23 11:27:00 | 36.7988 | 17.6023 | |
25 / 0 | 2024-03-18 11:28:00 | 36.6939 | 17.6888 | |
24 / 0 | 2024-03-13 11:26:00 | 36.6217 | 17.6508 | |
23 / 0 | 2024-03-08 11:25:00 | 36.5324 | 17.5548 | |
22 / 0 | 2024-03-03 11:26:00 | 36.4561 | 17.4853 | |
21 / 0 | 2024-02-27 11:29:00 | 36.3692 | 17.3456 | |
20 / 0 | 2024-02-22 11:25:00 | 36.3127 | 17.2293 | |
19 / 0 | 2024-02-17 11:29:00 | 36.2664 | 17.1353 | |
18 / 0 | 2024-02-12 11:28:00 | 36.2087 | 17.1304 | |
17 / 0 | 2024-02-07 11:26:00 | 36.1493 | 17.1647 | |
16 / 0 | 2024-02-02 11:26:00 | 36.1077 | 17.1498 | |
15 / 0 | 2024-01-28 11:25:00 | 36.0688 | 17.1179 | |
14 / 0 | 2024-01-23 11:26:00 | 36.0922 | 17.0851 | |
13 / 0 | 2024-01-18 11:22:00 | 36.1528 | 17.0596 | |
12 / 0 | 2024-01-13 11:26:00 | 36.1813 | 17.0828 | |
11 / 0 | 2024-01-08 11:25:00 | 36.2078 | 17.1342 | |
10 / 0 | 2024-01-03 11:30:00 | 36.2338 | 17.1732 | |
9 / 0 | 2023-12-29 11:25:00 | 36.2296 | 17.2633 | |
8 / 0 | 2023-12-24 11:26:00 | 36.2319 | 17.459 | |
7 / 0 | 2023-12-19 11:36:00 | 36.2971 | 17.75 | |
6 / 0 | 2023-12-14 11:26:00 | 36.4936 | 18.0804 | |
5 / 0 | 2023-12-09 11:25:00 | 36.7094 | 18.1593 | |
4 / 0 | 2023-12-04 11:27:00 | 36.8692 | 18.0863 | |
3 / 0 | 2023-11-29 11:23:00 | 36.9836 | 17.9838 | |
2 / 0 | 2023-11-28 11:42:00 | 37.0043 | 17.96 | |
1 / 0 | 2023-11-27 11:42:00 | 37.0315 | 17.9338 |
Sensors type | Details |
BIO | |
FLUO | |
NUT | |
RAD | |
BACKSCATTERING | |
CTD | More details |
DO | More details |