Float Data
| Model |
WMO |
Argos |
Deploy Date |
Lat |
Lon |
Cycles |
Last Date |
Lat |
Lon |
Status |
Cycle |
Pdf |
Bio |
| DOVA |
6903191 |
|
05-Feb-2016 15:10 |
-51.5 |
0 |
0 |
15-May-2016 13:45 |
-51.27 |
2.86 |
D |
10 |
|
|
Google Earth Map
Float parameters history
| E-Mail Data Sent. | Parameters | Type |
| 2016-05-05 04:09:52 | PARAM 0 10#Status=1
PARAM 1 255#Status=1
PARAM 2 10#Status=1
PARAM 3 10#Status=1
PARAM 4 0#Status=1
PARAM 5 24#Status=1
PARAM 6 1000#Status=1
PARAM 7 2020#Status=1
PARAM 8 5#Status=1
PARAM 9 5#Status=1
PARAM 12 15#Status=1
PARAM 13 30#Status=1
HPARAM 29 20#Status=1
HPARAM 30 20#Status=1
HPARAM 31 1000#Status=1
HPARAM 32 100#Status=1
HPARAM 33 100#Status=1
HPARAM 34 7000#Status=1
HPARAM 35 250#Status=1
HPARAM 36 250#Status=1 | Acknowledge |
Float profile history
| Profile n./Multiple n. | Data | Lat | Lon | Volt |
| 12 / 0 | 2016-06-04 13:50:59 | | | 16.4 |
| 11 / 0 | 2016-05-25 13:53:05 | | | 16.4 |
| 10 / 0 | 2016-05-15 13:45:15 | -51.2686 | 2.8606 | 16.4 |
| 9 / 0 | 2016-05-05 03:57:54 | | | 16.4 |
| 8 / 0 | 2016-04-25 04:01:00 | | | 16.4 |
| 7 / 0 | 2016-04-15 04:00:57 | | | 16.4 |
| 6 / 0 | 2016-04-05 03:55:54 | -50.601 | 2.8783 | 16.4 |
| 5 / 0 | 2016-03-26 03:53:36 | -50.5919 | 2.5897 | 16.4 |
| 4 / 0 | 2016-03-16 03:48:15 | -50.3305 | 2.6871 | 16.4 |
| 3 / 0 | 2016-03-06 03:51:42 | -51.0093 | 1.7235 | 16.4 |
| 2 / 0 | 2016-02-25 03:59:54 | -51.4923 | 0.85086 | 16.4 |
| 1 / 0 | 2016-02-15 03:53:51 | -51.6813 | 0.32284 | 16.4 |
| 0 / 0 | 2016-02-06 01:53:22 | -51.5144 | 0.018201 | 16.4 |
| 255 / 0 | 2016-02-05 15:23:11 | -51.5016 | 0.0016989 | 17.5 |
Battery graphs
Sensors Data